BBK statistics on masternodes.online
Active: | 434 |
Inactive: | 0 |
Total: | 434 |
Detailed masternode statuses |
Wallet version: | 1010100 |
Protocol version: | 71001 |
Version: | 61000 |
The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.
Masternode IP | Port | Pubkey | Status | Protocol | Last paid |
167.86.115.17 | 58697 | B8WdzLJ8SxogWMYYJQcCja1T47c4qbLkJ3 | ENABLED | 71001 | 17s ago |
164.68.99.214 | 58697 | B56MNWZ6kEGiuNS1nM2y2PjHKgm8RHfwot | ENABLED | 71001 | 38s ago |
2a02:c207:2030:4334::4 | 58697 | B8wmDXJ5Zg6fK94RAJjvv1e86veKRQRzZ6 | ENABLED | 71001 | 1m 45s ago |
173.249.27.254 | 58697 | BNKWxcmvfVWmPpz7Usw8zyihwnXJEsdztm | ENABLED | 71001 | 2m 8s ago |
167.86.120.32 | 58697 | BDVkLS6TcBWj2BeHzb9abaHd9Vp7T2a1Xj | ENABLED | 71001 | 3m 54s ago |
2a02:c207:2027:7109:811a::9 | 58697 | BQsMgSW89pfZfxUTZJXSUkeh4epic8npaN | ENABLED | 71001 | 5m 16s ago |
167.86.87.16 | 58697 | B5nKK5jvQ9VoUoVqMqwHmRG7aUGfXQQjMa | ENABLED | 71001 | 6m 53s ago |
164.68.107.76 | 58697 | BDWq1kMdCwRc9ZQQc3MCoNm2xXS112xuLX | ENABLED | 71001 | 7m 13s ago |
167.86.120.124 | 58697 | BPAT4SkJ2TSmsAhYuGnnkLFC55uwDDarxy | ENABLED | 71001 | 8m 52s ago |
2001:19f0:6401:b7b:5400::8 | 58697 | BRtyEUamYExAwvhtH4UdmqsZRGNVkZYdA7 | ENABLED | 71001 | 9m 28s ago |
2a02:c207:2025:4943::17 | 58697 | BTi7pFD6mc5PXikF8qvRzqptmzafv2prjE | ENABLED | 71001 | 9m 57s ago |
167.86.107.228 | 58697 | BCcmEwAwiLe9bjs4fUcjAni9aN8o4ykQHZ | ENABLED | 71001 | 14m 4s ago |
167.86.103.162 | 58697 | BMbzF7MBDX1w87gX1ugL6WGCWiKK2YBUZM | ENABLED | 71001 | 15m 46s ago |
173.212.198.65 | 58697 | BM84YNX7tKYJscMnZCyBPY6L7carnzYaz6 | ENABLED | 71001 | 16m 16s ago |
2a02:c207:2029:350::19 | 58697 | BGCeV2CZjVRWkgrEFnAARy8S2bwQGZWsC9 | ENABLED | 71001 | 16m 33s ago |
2a02:c207:2025:4952::18 | 58697 | BQwznmby6GcqBhMefdhMrXPg11CAJPD21q | ENABLED | 71001 | 17m 8s ago |
167.86.120.150 | 58697 | BLgcKiTknoSojhF1AJGF3gW6ju7S3Fc9n2 | ENABLED | 71001 | 18m 15s ago |
149.28.77.110 | 58697 | BPqHGbQgvzbi1TrfW9zykcNVDAft8HCeLW | ENABLED | 71001 | 19m 46s ago |
144.91.78.25 | 58697 | BSVxhUzeoUEHpBGrcZSfvXGp2z2Q1mgyAj | ENABLED | 71001 | 21m 17s ago |
167.86.105.182 | 58697 | B6nPZoYhv59hG73qXQVBQVevVUY7G9adkQ | ENABLED | 71001 | 21m 30s ago |
2a02:c207:2033:1074::3 | 58697 | BTNPzsFHwmWTKRAtkktWWeetLced99Znqh | ENABLED | 71001 | 24m 31s ago |
2a02:c207:2033:1074::5 | 58697 | BDeDrjiAkAbmB6m1GrP3SJRStqEemYfqBS | ENABLED | 71001 | 26m 8s ago |
164.68.100.155 | 58697 | BFeToafSPYdHUHb7eqvFA5uisrQp3KYbg4 | ENABLED | 71001 | 29m 6s ago |
173.212.215.134 | 58697 | B55tnjMYTh5C4fureTFqwZkJ5UjcFxsns4 | ENABLED | 71001 | 30m ago |
2a02:c207:2030:5099::2 | 58697 | BFmrAJxzuDnDb5H497xkrDVCgiCssSJSPE | ENABLED | 71001 | 30m 5s ago |
64.44.137.219 | 58697 | BEXaokDyg8kE1j6Hrv8AHsseWKK7ZDobT3 | ENABLED | 71001 | 30m 12s ago |
2a02:c207:2030:5095::12 | 58697 | B8s2CpTBqm9Subbq97Q6u2peDoDoCHBsuf | ENABLED | 71001 | 30m 37s ago |
173.212.221.11 | 58697 | BLfLPQa8jgEHf32k3mnJmkpcMcETorgEyo | ENABLED | 71001 | 30m 37s ago |
2a02:c207:2041:5161::6 | 58697 | BBWzMCQcuECRUKK29UUyvYvaBFTGmsNUL3 | ENABLED | 71001 | 32m 24s ago |
164.68.99.211 | 58697 | BRFb69qkCXZCjxRdnKwypm8tmkHkHsjVyv | ENABLED | 71001 | 32m 29s ago |
2a02:c207:2047:2170::1 | 58697 | BAuyc4FvPyomransXDohikszgrysatrois | ENABLED | 71001 | 33m 17s ago |
164.68.105.186 | 58697 | BLGqJp1iWBqQ1hWxyXd9ChRpAPFriQMgUh | ENABLED | 71001 | 33m 38s ago |
167.86.115.208 | 58697 | BEHss2haTYZqYZNsf6AX7ZZi7AnwYkfab2 | ENABLED | 71001 | 34m 26s ago |
2a02:c207:2025:4967::14 | 58697 | BC9UENW7NHHMs7ApApHB7RHVHikMfZs5Dm | ENABLED | 71001 | 34m 51s ago |
2a02:c207:2029:350::18 | 58697 | BQGfnj2FEpbzEFG1aka6783MZ9QKnybfYk | ENABLED | 71001 | 35m 3s ago |
2a02:c207:2042:6334::586 | 58697 | BHN3VFgoezVsgYuYQLBA21HcvnBYHzWzvf | ENABLED | 71001 | 35m 23s ago |
173.212.222.100 | 58697 | B6xauZHUtQmAj5PjcNUXPY4R8nspbS8Qhs | ENABLED | 71001 | 38m 23s ago |
173.212.217.181 | 58697 | BKe6QLQxUZA66fv4sQgtC6ducSG13edsAY | ENABLED | 71001 | 38m 52s ago |
2a02:c207:2042:6334::588 | 58697 | BJ3eYagy6PhvKrnxHFH637EeJDktyMKjBF | ENABLED | 71001 | 39m 38s ago |
167.86.123.171 | 58697 | B6qJfc7YjthHBGYNo2sywbssCy2Eqkddde | ENABLED | 71001 | 40m 12s ago |
164.68.99.213 | 58697 | BRYpFWduJfuPsErsQNNHNUBFPoFHcxvESR | ENABLED | 71001 | 41m 53s ago |
167.86.120.31 | 58697 | BA6vhKhkftceSabjFMgZAuNSkJJdVKPEFj | ENABLED | 71001 | 42m 22s ago |
164.68.109.253 | 58697 | BMnEV749KTCSGuNEfnw6MCBfDrbhzgMrKv | ENABLED | 71001 | 42m 28s ago |
164.68.123.175 | 58697 | BTR9fZfa9mvahi3uYuu3TCae1bGf2cKcdY | ENABLED | 71001 | 44m 14s ago |
167.86.122.194 | 58697 | BKLE9csALwfgr6ureJ7RAM91Nitb2iGnze | ENABLED | 71001 | 44m 25s ago |
2a02:c207:2030:5095::13 | 58697 | BExYKjJmu6KhFGywzJRuL29SHPiQpvSsEL | ENABLED | 71001 | 45m 35s ago |
167.86.69.69 | 58697 | BHmrPqynX5vUnRY5yJkkK1ABkGXQDfut8E | ENABLED | 71001 | 46m 33s ago |
167.86.123.167 | 58697 | BRRAhvZcYtYMGGFuKaQcPqFrRwpBmoU8RG | ENABLED | 71001 | 47m 23s ago |
2a02:c207:2030:5094::8 | 58697 | BKDf1pWgQmJ2f7k7LZ1fqbJDdUMbUfZYtC | ENABLED | 71001 | 48m 7s ago |
2001:19f0:6401:b7b:5400::12 | 58697 | B5S9uifGLTmgLL5KTbZ145cZUzQVsqezUU | ENABLED | 71001 | 51m 41s ago |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.