CTSC statistics on masternodes.online
Active: | 108 |
Inactive: | 0 |
Total: | 108 |
Detailed masternode statuses |
Wallet version: | 3010401 |
Protocol version: | 70940 |
Version: | 61000 |
The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.
Masternode IP | Port | Pubkey | Status | Protocol | Last paid |
85.121.197.65 | 51527 | TgLLKZpCdHYhSTk4JmXnGzwtUKojCfkEnj | ENABLED | 70940 | 32s ago |
172.247.187.17 | 51527 | Td4ucyaLWP5jgjvL78RtKhw46xpDLjoKiH | ENABLED | 70940 | 3m 43s ago |
2a03:b0c0:3:e0::188:9001 | 51527 | TwEcnUeeh88ok5nRNoQCMRPx2RYzm3yVzx | ENABLED | 70940 | 5m 14s ago |
144.91.117.108 | 51527 | Th3fxbfLag2CkGm2txRZTiHJvGHEk8eiFv | ENABLED | 70940 | 7m 40s ago |
144.91.84.206 | 51527 | TuseNfWPeYkXCztj7mA4nWBG2jPURRUszp | ENABLED | 70940 | 7m 51s ago |
2a01:4f8:13a:1fac::2d99:db39 | 51527 | TeC6bQ2JfKcgf93RY6KfE42wTde7u2J7Ac | ENABLED | 70940 | 8m 57s ago |
193.26.159.238 | 51527 | TZxWAeV6AHdFwGZxkiyCAYj2utFobrDBbt | ENABLED | 70940 | 9m 17s ago |
172.244.96.92 | 51527 | Tj7PHvoFPdVC2NNob1KicNU8wknT9r11Nu | ENABLED | 70940 | 11m 4s ago |
2a02:c207:3005:7035::5573 | 51527 | TsmSeNWuii6XrdjCuqZ15ELGRzg4KQNwL9 | ENABLED | 70940 | 11m 42s ago |
173.244.141.138 | 51527 | TZtFxZcnwXj7trzEEPU1ZTQ5JZmHaARfz9 | ENABLED | 70940 | 12m 21s ago |
80.210.127.1 | 51527 | Ts7Hbc3WRs7v8mAxpQLMmsDEqPCDjwTStR | ENABLED | 70940 | 13m 3s ago |
173.247.199.191 | 51527 | TqMnBNHNdnhUkwFErraiDiHZVFQk1GEw37 | ENABLED | 70940 | 15m 26s ago |
46.4.205.26 | 51527 | Tn44m24BfWdHkGygLJHB5Txr3qSGqCcxdK | ENABLED | 70940 | 15m 49s ago |
45.76.183.224 | 51527 | Tp4p3E2NA4GQ6dREgug51E7Ei2AoHg9qL7 | ENABLED | 70940 | 16m 16s ago |
2a02:c207:3006:6822::6441 | 51527 | TsU5ZuzgdBbPTjCxtG73JSPu8Vxugmz8jp | ENABLED | 70940 | 17m 49s ago |
173.244.140.229 | 51527 | TnfR3D5BnBhKopdNR2Ejuf3njmC5HHte2e | ENABLED | 70940 | 21m ago |
62.171.158.199 | 51528 | TkQvZ2HT6BSp3UjcKCPvVMRTXbMwtVvsZk | ENABLED | 70940 | 22m 16s ago |
164.68.80.140 | 51527 | TbEaoGmZDxm9xTd3vjHMWV16h4BoBzwDcx | ENABLED | 70940 | 24m 9s ago |
144.91.84.206 | 51527 | TaqE1uSWwDUXjptqzFm89BydK92rm3R8HX | ENABLED | 70940 | 27m 33s ago |
173.245.162.165 | 51527 | TfdcoqjvAQZiQ78eRtwoTYSMgEYdZ7ivqg | ENABLED | 70940 | 31m 5s ago |
144.91.84.206 | 51527 | TrpB2ZubDUM4RwxoWCmaB95DqiaP4xJBzq | ENABLED | 70940 | 32m 7s ago |
2a01:4f8:13a:1fac::2d99:db42 | 51527 | TgWwRdUnDzJPXgZavs6upnoV6ScUrNLBuT | ENABLED | 70940 | 32m 55s ago |
173.245.144.60 | 51527 | TvZKiycv3igpN8nPj6Jcmx2AAn28ZDDoBH | ENABLED | 70940 | 34m ago |
144.91.84.206 | 51527 | Taj8P6HLQnFvZ9tp7pHgeC8buBnWoomWH9 | ENABLED | 70940 | 34m 48s ago |
149.28.209.120 | 51527 | TqKZBwMJF2tJZ9Sy33Fcq3pEgooUzWp5wp | ENABLED | 70940 | 35m 22s ago |
51.38.114.13 | 51527 | Tqn7d5RRRL7bRAzEMeongDgqDYHcPRadRP | ENABLED | 70940 | 36m 45s ago |
173.245.126.175 | 51527 | TmcWgoDJaA4KSVDfJzAM778unVzHzzUgt9 | ENABLED | 70940 | 36m 58s ago |
172.244.199.150 | 51527 | TkcuLxAj7tmc24WBAw2CG2hcr2vKQEfjHu | ENABLED | 70940 | 39m 2s ago |
173.245.162.165 | 51527 | Tq7C4wy7xDpaxgeKvPbkJCTivzYHpKMycZ | ENABLED | 70940 | 40m 37s ago |
193.26.156.36 | 51527 | TsW9V9LdgUQBJSNQFLwq1J15svnoYoR8BX | ENABLED | 70940 | 42m 6s ago |
62.171.158.197 | 51527 | TwQdWyFr1y21GFeKjhj49CGPMDvdqW3fXX | ENABLED | 70940 | 43m 4s ago |
2a01:4f8:13a:1fac::2d99:db43 | 51527 | ThTmpgv7vNZVwYKHsv5QEfF4aSSrPkdGdB | ENABLED | 70940 | 43m 59s ago |
173.247.203.64 | 51527 | Tf7czT4aetYrNX3xXMeRGaUAKm6XPRD8mZ | ENABLED | 70940 | 44m 46s ago |
193.26.158.103 | 51527 | TsugUfmYiJ7zH9fZ7u3imQD2Vq1tief3T8 | ENABLED | 70940 | 45m 15s ago |
144.91.84.206 | 51527 | TvxD2FEnCykdMSH1LeZLXh2BeeHPhddHtc | ENABLED | 70940 | 46m 37s ago |
85.121.197.61 | 51527 | TjQqJLa9kdk9nrGwrV1ciWLov3V6fDR3Pr | ENABLED | 70940 | 47m 6s ago |
144.91.84.206 | 51527 | TZrE4Cjt1eKKJnWFFiZPLvM3ztD7ds5vmN | ENABLED | 70940 | 47m 59s ago |
2a02:c207:3006:5354:c000::1446 | 51527 | TwxSR1mSKqsa122oomJ2LkDV2w93SG3A8j | ENABLED | 70940 | 48m 36s ago |
193.26.159.13 | 51527 | TkVygHWLV21jZGx3zHLEbB9sZppfzp3cr7 | ENABLED | 70940 | 49m 18s ago |
144.91.117.108 | 51527 | TuyBHTXchFzVXN68XemdLoU3vhxjTqbWU3 | ENABLED | 70940 | 52m 13s ago |
2a01:4f8:13a:1fac::2d99:db40 | 51527 | TucpszGg9UNzNKRXpqTtptcDJnfMzrtd2o | ENABLED | 70940 | 52m 27s ago |
173.244.232.234 | 51527 | TcSgqrBk6vKZBetDr2PPZKi7q45KnvUe9u | ENABLED | 70940 | 53m 8s ago |
45.129.180.191 | 51527 | TrJXPPFaTdyrLPqRATUHE29o6nMmBnP5Do | ENABLED | 70940 | 53m 36s ago |
172.244.171.100 | 51527 | TxQuBsN6KF6AyVMgSoB8fZpD593BfkCU4H | ENABLED | 70940 | 56m 12s ago |
172.244.219.241 | 51527 | TcPh9ViySy6ZR4DRioNMiTzhrtLskxzyzj | ENABLED | 70940 | 57m 2s ago |
140.82.56.169 | 51527 | TwgfKs6WuqBgXCa3phnuv2ETQB9b2JgV9d | ENABLED | 70940 | 57m 42s ago |
2a01:4f8:13a:1fac::2d99:db37 | 51527 | TeZQHGg2FuKJh1HgbduJb3SRTojfXkNFCM | ENABLED | 70940 | 58m 17s ago |
173.245.147.113 | 51527 | TZc33dx6vZA8j3yKPVhTtDzteF1Rz7K7sU | ENABLED | 70940 | 59m 5s ago |
5.8.101.60 | 51527 | TZxS6hkDjh2m5KhrZXJkQ5Rwe2swzH9nx1 | ENABLED | 70940 | 59m 33s ago |
173.247.229.136 | 51527 | TiThqCAfuWtrkTMYMW1epHz2J4of5tvnjo | ENABLED | 70940 | 59m 48s ago |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.