PROT statistics on masternodes.online
Active: | 1,410 |
Inactive: | 0 |
Total: | 1,410 |
Detailed masternode statuses |
Wallet version: | 1010100 |
Protocol version: | 70900 |
Version: | 61000 |
The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.
Masternode IP | Port | Pubkey | Status | Protocol | Last paid |
144.202.88.17 | 30111 | PCKGmrVA6mjhAHaYyLCgfGjDmfUfeXxqdb | ENABLED | 70900 | 9m 52s ago |
49.247.133.83 | 30111 | PNKo4nJECfV512B4rEp3hf5kzajxW53g9W | ENABLED | 70900 | 10m 29s ago |
49.247.134.41 | 30111 | P9ZpypN4mjhVxkWgLJpRQwiAYMM4EFMYUB | ENABLED | 70900 | 10m 36s ago |
165.22.157.116 | 30111 | PUyDar3rr6FDba1Emqx89rHJiEfCbDJPcB | ENABLED | 70900 | 11m 5s ago |
139.162.32.155 | 30111 | P98Uc1Yja3Vkd35yM3Xh4Kch8Aa1maL8m5 | ENABLED | 70900 | 12m 12s ago |
49.247.134.236 | 30111 | PSKr6scvPqk7FEGYKgzra6uSG78i98zYfY | ENABLED | 70900 | 13m 42s ago |
49.247.200.127 | 30111 | PWiDKg4Ax7brG61JNyQVPLZxqH2eNUs4FR | ENABLED | 70900 | 14m 33s ago |
49.247.131.29 | 30111 | P8v6ar71kKyphavJbt3MqPBRTG3BZhcndW | ENABLED | 70900 | 15m 39s ago |
49.247.134.42 | 30111 | PJjxJusSSrMpVjnR34LSXxtaAHr5qn9LQc | ENABLED | 70900 | 18m 25s ago |
49.247.193.133 | 30111 | PHWUSLsz7NFz36yRw9yLEnyJ5io4aTffvG | ENABLED | 70900 | 18m 51s ago |
49.247.133.47 | 30111 | PMXpZT7TCX6DzdTAWxQWBTrZkDfKoHDpx6 | ENABLED | 70900 | 19m 34s ago |
49.247.207.159 | 30111 | PDwWnhm5y7pzvQovH7rsTCHb2TirZr1Cuu | ENABLED | 70900 | 19m 53s ago |
49.247.135.95 | 30111 | PX4x3Jantk7QjTrzw1wvc64GVZMHQ9xo8Y | ENABLED | 70900 | 20m 35s ago |
49.247.137.239 | 30111 | PEvRshGpuehVhzp42gbmUPXgqeTj6zorZG | ENABLED | 70900 | 21m 19s ago |
45.32.22.169 | 30111 | PXG4VoT1XeaghGdnDPTGKdEVhmg6eF9Yzz | ENABLED | 70900 | 21m 34s ago |
172.104.103.96 | 30111 | PQ9pN9v6ztksJAdje4jKqssXkCYf7t3Dbr | ENABLED | 70900 | 21m 54s ago |
49.247.133.11 | 30111 | PDLHTfdtodGiKQuwk1VbEZ259JA4sJnoVi | ENABLED | 70900 | 25m 27s ago |
49.247.137.17 | 30111 | PWMfRe2PAptFqgMb4rhKoD4vLFnxCWsXHr | ENABLED | 70900 | 25m 52s ago |
49.247.215.135 | 30111 | PP5wmTdpEX1PnQGcpqAvw1V7ZUSwu9Qoek | ENABLED | 70900 | 27m 27s ago |
49.247.139.47 | 30111 | PXHvbCmqL56sUY4JpG1eBiEFS7a3joWWsz | ENABLED | 70900 | 27m 29s ago |
49.247.196.76 | 30111 | PKi8S5ZnhQBNqnJ4Vhm7JJQEo4pEuCsmpk | ENABLED | 70900 | 30m 24s ago |
49.247.215.115 | 30111 | PNexroPHRdy9r9YESXVbrPWWfFUyK8oDRS | ENABLED | 70900 | 31m 41s ago |
45.76.98.99 | 30111 | PMo4WRK6Vo6c2fB4YvrVEN6z35uST3iZJv | ENABLED | 70900 | 32m 1s ago |
45.76.146.9 | 30111 | PNGMMAGypfrXS6GiwAFBSeUotbFUVXp2WR | ENABLED | 70900 | 32m 23s ago |
104.168.151.9 | 30111 | PWquUSihV3ToKnASgpKcJjLR6fD4TzgfSe | ENABLED | 70900 | 35m 4s ago |
165.22.147.71 | 30111 | PGH99jsCfHs87hRrCkZh3NRspVZdJ3XMYs | ENABLED | 70900 | 37m 19s ago |
172.104.49.99 | 30111 | PBR5ZFUDrfJ2d8Jxo687CgWnbiLQKvR4k2 | ENABLED | 70900 | 39m ago |
172.104.100.204 | 30111 | PQE9tSusmnuvLuQVSoXirBwGDfAEjhjCNi | ENABLED | 70900 | 40m 21s ago |
49.247.137.5 | 30111 | PEsT46NCLHtViH5qt6bd7KxfztkjF4wpF8 | ENABLED | 70900 | 40m 48s ago |
49.247.133.184 | 30111 | PJj5QqQoxQC6o81S2m5r7sMnj45LqwxV4R | ENABLED | 70900 | 41m 19s ago |
45.77.11.127 | 30111 | PUEvEdRn2Ny6wCbnGPV6vh8wj4man8dxck | ENABLED | 70900 | 43m 8s ago |
49.247.133.67 | 30111 | PFTc7jVT1jk7xs3uQ9auqk4upUaF6cHbFc | ENABLED | 70900 | 43m 49s ago |
45.79.19.65 | 30111 | PPyjtUYXxXkdWftJCFYJtjKnECm9SeEshQ | ENABLED | 70900 | 44m 17s ago |
49.247.193.207 | 30111 | P9NnFRsUuzpjr1q4WXsr3EwJVPafyABqRh | ENABLED | 70900 | 46m 51s ago |
104.168.140.45 | 30111 | PD28ZL4zgh4f5sY4AHgjuv2xd7b1qguCC8 | ENABLED | 70900 | 47m 14s ago |
45.79.29.92 | 30111 | PBErcnGEtgjhMfKmfEm3kworjWNFBpN1sh | ENABLED | 70900 | 51m 1s ago |
45.63.122.60 | 30111 | PCiwSZxwRAu9VGcAcPUDZpvhC8FPt4aCJt | ENABLED | 70900 | 51m 57s ago |
45.33.113.155 | 30111 | PTFYdzqiBdpq27f6U8NeMtM16zEUbJBTX8 | ENABLED | 70900 | 52m ago |
172.104.96.168 | 30111 | PR1p61gseze8fwDC5hq2bb9vyQ5wgU6BP9 | ENABLED | 70900 | 52m 38s ago |
198.58.117.177 | 30111 | PHXtV71pubnzLocakujZKZqCgC4YCFkYFZ | ENABLED | 70900 | 52m 43s ago |
49.247.207.203 | 30111 | PNJVMweHVVFEGQNdwnMvV1VTvdCtLBADxJ | ENABLED | 70900 | 52m 56s ago |
49.247.205.64 | 30111 | PPnEUEi4YwNPVPCjxHextHRam3QVpRS2ih | ENABLED | 70900 | 54m 15s ago |
172.104.87.222 | 30111 | PJFdSXg8V8YWFCpZEJdRDVEhJN2AumCgx4 | ENABLED | 70900 | 54m 28s ago |
139.162.15.138 | 30111 | PMeJ9EfXYg2bmC6WwP9v6eH8g6gBG4dvJ4 | ENABLED | 70900 | 55m 49s ago |
49.247.196.161 | 30111 | PKr4CzVeLp8BNLQnbuyyBVU5NRcsVUbNFg | ENABLED | 70900 | 56m 4s ago |
139.162.8.204 | 30111 | PNyRpDiGoee94gAao62TwpBcMfpL1r54h6 | ENABLED | 70900 | 57m 1s ago |
49.247.200.199 | 30111 | PRnaZGEpkzqVjAfMhy4dZ9Lw3u85KX4ghs | ENABLED | 70900 | 57m 39s ago |
115.68.229.124 | 30111 | PHJmGQdgK7e2KaziSKzHsq6NuvXa2AuuzY | ENABLED | 70900 | 57m 44s ago |
45.33.95.114 | 30111 | PE2nRmG19rQtvWE2gfXrMB4xeU3jLC5Voh | ENABLED | 70900 | 1h 51s ago |
49.247.196.127 | 30111 | PPwYd2HSJUZwnCsgXXq4mVcxKWU3ChzcHy | ENABLED | 70900 | 1h 2m ago |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.