CFL statistics on masternodes.online
Active: | 2,754 |
Inactive: | 0 |
Total: | 2,754 |
Detailed masternode statuses |
Wallet version: | 2010300 |
Protocol version: | 72005 |
Version: | 169900 |
The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.
Masternode IP | Port | Pubkey | Status | Protocol | Last paid |
173.249.15.39 | 13333 | cAzK724zcHvL3oFwcWS14PsHsGQDfyhXY7 | ENABLED | 72004 | 1d 18h 41m 59s ago |
173.249.15.39 | 13333 | cQ9WogpCKVDKS4UeNM9NgmjpNaAKh8QoXA | ENABLED | 72004 | 1d 18h 42m 59s ago |
173.249.15.39 | 13333 | c7q4ok6BspABgYVzocHzKXWkxAdpCSbjRR | ENABLED | 72004 | 1d 18h 45m 29s ago |
173.249.15.39 | 13333 | cJYycwMaiRagvDBYWM7P9yjd7E2WYhSibz | ENABLED | 72004 | 1d 18h 46m 29s ago |
173.249.15.39 | 13333 | cHxGEd8jbmM1EMKuvMLLkoGFFzLKqUmhmm | ENABLED | 72004 | 1d 18h 47m 14s ago |
173.249.15.39 | 13333 | cB6tXJARqJbLUmekebt8T9onsAoBP2XvaS | ENABLED | 72004 | 1d 18h 47m 29s ago |
185.12.204.251 | 13333 | cGvmYVoCt8ASQaxi69HhW7z62s4fFzHKYt | ENABLED | 72004 | 1d 18h 47m 59s ago |
77.76.199.106 | 13333 | cMSZ8GUbvaKeL9uZkyBs27nSzyAzd59ipM | ENABLED | 72004 | 1d 18h 48m 44s ago |
185.12.204.249 | 13333 | c8VGMJ6FuMWBctvJLw69TzNzpMdHg9Aezy | ENABLED | 72004 | 1d 18h 49m 14s ago |
185.12.204.250 | 13333 | cHsgQwdgyeV4QHbAnjcw6bLrf4zouvGMC9 | ENABLED | 72004 | 1d 18h 49m 29s ago |
185.12.204.252 | 13333 | cG2xK5qA4kgNFaUtWZHMAFXSVGE4bjDvF7 | ENABLED | 72004 | 1d 18h 51m 29s ago |
77.76.199.106 | 13333 | cAxVd2kwQPuiMEyyfLibGDYS3BhKP26fCK | ENABLED | 72004 | 1d 18h 52m 44s ago |
77.76.199.108 | 13333 | c1bJbspHnCvw3imMYQWPDdREZor4mWfoXj | ENABLED | 72004 | 1d 18h 54m 44s ago |
77.76.199.104 | 13333 | c9eQz4ei8ZEGsVz5RkpdSVLiaNPARiUAsB | ENABLED | 72004 | 1d 18h 54m 59s ago |
185.12.204.251 | 13333 | c3sPah5PuxyX7Anyb7D27oJ3zkTXaET19y | ENABLED | 72004 | 1d 18h 55m 14s ago |
185.12.204.251 | 13333 | cMDYGwNypkTi6uH4vSzLLHUTiqcCtz4Ztx | ENABLED | 72004 | 1d 18h 56m 14s ago |
185.12.204.248 | 13333 | cBvnDr3RBnUfbAPrqHod5jQRpYMSJsoy65 | ENABLED | 72004 | 1d 18h 56m 29s ago |
185.12.204.248 | 13333 | cLDmoyW1Y3v7a2DQvqAJ7uqj2QeEKx9Mx7 | ENABLED | 72004 | 1d 18h 56m 44s ago |
77.76.199.106 | 13333 | c2swSiFLZrzJ2WVhiZYPcLzpTvZnbDLZF4 | ENABLED | 72004 | 1d 18h 57m 14s ago |
77.76.199.105 | 13333 | cBmvpXx6y7k5y6L9tEd41E4szseQ1osjdN | ENABLED | 72004 | 1d 18h 57m 59s ago |
77.76.199.107 | 13333 | c7byTBSnqmjRSceb25nAraRENqGgxmDkjD | ENABLED | 72004 | 1d 18h 59m 14s ago |
77.76.199.104 | 13333 | cMDU6WDB1YhxhUzZbHrNYyo8oQa5kZLjfc | ENABLED | 72004 | 1d 18h 59m 44s ago |
185.12.204.252 | 13333 | c4cFaoWmCem6r7yUCczbek2YgYu95UCQpE | ENABLED | 72004 | 1d 19h 59s ago |
2a02:c206:2078:4097::2 | 13333 | cPAYJV9Kr38F1xf4PAdK7zbHseXaJLnpUg | ENABLED | 72004 | 1d 19h 5m 29s ago |
2a02:c206:2078:4097::3 | 13333 | cPwBjGsXsewnRSqeZ4K3Wd72BJCFifiv4f | ENABLED | 72004 | 1d 19h 6m 14s ago |
2a02:c206:2078:4097::38 | 13333 | c7LBqN9Q3adKJDjYA6mrcnwBU6b6jfGu7L | ENABLED | 72004 | 1d 19h 7m 29s ago |
2a02:c206:2078:4097::6 | 13333 | c6Xx2yhbF6Mn6tMQ6x29KfrR2yxPs4QMqM | ENABLED | 72004 | 1d 19h 9m 44s ago |
2a02:c206:2078:4097::39 | 13333 | c7DGSBfnWE7NUpXhJ3kfc3RsiTLNW15QuH | ENABLED | 72004 | 1d 19h 11m 14s ago |
2.3.4.6 | 13333 | cEpprRnHnaqg3o9HiE7s1QCBn3BCuW1Whx | ENABLED | 72004 | 1d 19h 11m 29s ago |
1.2.3.4 | 13333 | cKZKzvXDFdR141KoNPDJ5XT94kY4DDhMMQ | ENABLED | 72004 | 1d 19h 12m 14s ago |
2a02:c206:2078:4097::7 | 13333 | cDj1Z6SGA64ByCiiShUgYZxTGmc8HZyJXd | ENABLED | 72004 | 1d 19h 12m 59s ago |
2a02:c206:2078:4097::39 | 13333 | cMcCJKwc3wNFtkYrP69ABSAQweBt9Q9qmM | ENABLED | 72004 | 1d 19h 13m 29s ago |
2.3.4.5 | 13333 | cK5vp5JaSUfc8zLkyuJjPW8gjiv9daKaYE | ENABLED | 72004 | 1d 19h 16m 14s ago |
2a02:c206:2078:4097::39 | 13333 | cGxtxn2JzsWTFbrSPdhddPoE9xQoHbcCLY | ENABLED | 72004 | 1d 19h 19m 14s ago |
2a02:c206:2078:4097::39 | 13333 | cKx349XQKuyyYKa7samtE7G9cEBRCw6yTe | ENABLED | 72004 | 1d 19h 19m 59s ago |
3.4.5.6 | 13333 | cPrzuf6qe34oUVCxmLoNPDKbyCwyXB6GtP | ENABLED | 72004 | 1d 19h 21m 44s ago |
185.12.204.248 | 13333 | cFrQL9dQYqiWZSf379SiNHHYmiZcUz9JXg | ENABLED | 72004 | 1d 19h 21m 59s ago |
185.12.204.251 | 13333 | c4eJ82GNpXverUhWwrj5QxrieiDxL2MYkf | ENABLED | 72004 | 1d 19h 22m 14s ago |
77.76.199.109 | 13333 | cEmvWW35nTyMQwv7KLhR58kvmcecsniwFn | ENABLED | 72004 | 1d 19h 22m 29s ago |
77.76.199.107 | 13333 | c3uYbZGYWj9dXM2D96Qpor6cwtAjZdXs4t | ENABLED | 72004 | 1d 19h 23m 14s ago |
77.76.199.105 | 13333 | cKNYpE935HG6gnzPg9hirK1thcMdhi2jFN | ENABLED | 72004 | 1d 19h 24m 29s ago |
149.102.146.13 | 13333 | c8y3cKHpc2Z3x2qpn9gAueiLgCPjzsdJ7r | ENABLED | 72004 | 1d 19h 24m 44s ago |
185.12.204.247 | 13333 | cPB2o5FanixUV1outeobgNRqQUgWQGCxsp | ENABLED | 72004 | 1d 19h 25m 14s ago |
77.76.199.109 | 13333 | cJTerbJyn27UdM9n6Fy9SuSnqB9QE8z5gc | ENABLED | 72004 | 1d 19h 25m 59s ago |
77.76.199.109 | 13333 | c9cujCwTzxrwhwywWgHQCDutjvgApJoYEc | ENABLED | 72004 | 1d 19h 26m 44s ago |
185.12.204.250 | 13333 | c2tE3ZDjAW8af2bSkq6Hfs7GSNXLcNwy8e | ENABLED | 72004 | 1d 19h 27m 14s ago |
77.76.199.105 | 13333 | cCPhg4ie5UAD6aNPBQm3YWxYqEuGS4F82H | ENABLED | 72004 | 1d 19h 27m 44s ago |
77.76.199.109 | 13333 | c2FB1nnwLedw21cTgChdxtyrJ4gpHvh5G7 | ENABLED | 72004 | 1d 19h 29m 29s ago |
185.12.204.247 | 13333 | cGRyPRqPfVqR7oi26geD33Y95s2wpGM42o | ENABLED | 72004 | 1d 19h 29m 44s ago |
77.76.199.108 | 13333 | c1cPEw2xgFC9UYz2UyNtvUzgV2x8CNKWxU | ENABLED | 72004 | 1d 19h 31m 44s ago |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.