The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
SafeInsure (SINS) | 2,626,949 | just now | 46 | 2.01 % | 1843d 14h 46m 36s ago | ||
ColossusXT (COLX) | 3,131,622 | just now | 113 | 14.70 % | 2201d 11h 50m 7s ago | ||
BitBlocks (BBK) | 2,611,306 | just now | 61 | 14.24 % | 1830d 12h 6m 48s ago | ||
Zenad (ZND) | 2,809,105 | just now | 18 | 6.06 % | 1966d 10h 49m 48s ago | ||
Merge (MERGE) | 2,330,849 | just now | 1,024 | 12.23 % | 1745d 7h 27m 19s ago | ||
EXOR (EXOR) | 2,217,033 | just now | 107 | 15.43 % | 1591d 8h 47m 4s ago | ||
Azzure (AZR) | 1,921,002 | just now | 1,671 | 36.94 % | 1377d 22h 58m 10s ago | ||
Cryptoflow (CFL) | 1,310,637 | just now | 2,152 | 28.46 % | 932d 10h 41m 25s ago | ||
Scrypta (LYRA) | 2,485,262 | just now | 171 | ? | 1748d 11h 19m 34s ago | ||
BitWin24 (BWI) | 2,036,967 | 4s | 66 | 1.09 % | 1434d 21h 23m 9s ago | ||
ZCore (ZCR) | 2,118,151 | 6s | 50 | 15.55 % | 1485d 8h 25m 33s ago | ||
Bontecoin (BONTE) | 833,523 | 9s | 568 | 23.87 % | 593d 14h 38m 7s ago | ||
PIVX (PIVX) | 4,073,724 | 9s | 1,733 | 22.49 % | 2804d 21h 14m 2s ago | ||
DogeCash (DOGEC) | 2,227,603 | 9s | 606 | 40.08 % | 1829d 6h 35m 44s ago | ||
Rapids (RPD) | 2,523,452 | 9s | 146 | 7.93 % | 1784d 20h 11m 14s ago | ||
CryptoSaga (SAGA) | 1,210,353 | 9s | 1,924 | 27.09 % | 861d 5h 18m ago | ||
Maria Coin (MARIA) | 549,840 | 9s | 1,077 | 29.10 % | 400d 17h 57m 45s ago | ||
Digiwage (WAGE) | 2,417,821 | 9s | 134 | ? | 2017d 10h 12m 39s ago | ||
Zealium Coin (NZL) | 2,953,922 | 13s | 5 | 0.11 % | 2032d 17h 38m 58s ago | ||
PHORE (PHR) | 3,133,039 | 18s | 80 | 2.62 % | 2213d 11h 24m 8s ago | ||
Digitalcoin (DGC) | 6,767,559 | 18s | 246 | 5.93 % | 3789d 15h 26m 42s ago | ||
Dash (DASH) | 1,949,000 | 19s | 3,522 | 30.67 % | 3545d 21h 29m 28s ago | ||
Essentia Mars (ESS) | 2,024,998 | 24s | 9 | 0.25 % | 1437d 17h 9m 54s ago | ||
Deviant (DEV) | 2,738,542 | 24s | 438 | 5.38 % | 1931d 11h 24m 9s ago | ||
Suvereno (SUV) | 3,164,500 | 24s | 1,141 | 34.67 % | 1508d 6h 16m 51s ago | ||
Eros (ERS) | 1,851,801 | 24s | 12 | 1.30 % | 1328d 21h 53m 18s ago | ||
Monk (MONK) | 1,202,325 | 24s | 1,845 | 38.64 % | 855d 13h 38m 45s ago | ||
Ultra Clear (UCR) | 2,184,203 | 24s | 1,281 | 32.96 % | 1559d 23h 48m 10s ago | ||
Modden (MDDN) | 636,898 | 24s | 98 | 27.18 % | 457d 15h 5m 9s ago | ||
Birake (BIR) | 2,648,432 | 24s | 1,212 | 27.13 % | 1883d 13h 26m 2s ago | ||
Diamond (DMD) | 1,390,695 | 26s | 64 | 16.94 % | 2211d 6h 3m 37s ago | ||
KnoxFS (KFX) | 702,760 | 27s | 246 | 32.36 % | 1023d 22m 9s ago | ||
FYDcoin (FYD) | 2,369,197 | 29s | 156 | 10.48 % | 1654d 15h 46m 15s ago | ||
![]() |
2,642,260 | 38s | 6 | 0.02 % | 1834d 11h 2m 21s ago | ||
![]() |
2,642,260 | 38s | 2 | 0.02 % | 1834d 11h 2m 21s ago | ||
![]() |
2,642,260 | 38s | 1 | 0.03 % | 1834d 11h 2m 21s ago | ||
![]() |
2,642,260 | 38s | 1 | 0.08 % | 1834d 11h 2m 21s ago | ||
![]() |
2,642,260 | 38s | 2 | 0.57 % | 1834d 11h 2m 21s ago | ||
Wagerr (WGR) | 2,905,798 | 39s | 707 | 6.80 % | 2057d 7m 48s ago | ||
SAFE DEAL (SFD) | 1,581,685 | 39s | 1,537 | 29.93 % | 1137d 12h 53m 10s ago | ||
NestEgg Coin (EGG) | 1,659,867 | 39s | 624 | 9.35 % | 1196d 3h 26m 21s ago | ||
Beacon (BECN) | 1,240,118 | 39s | 1,120 | 26.18 % | 882d 10h 31m 18s ago | ||
Tutela (TUTL) | 705,528 | 39s | 61 | 3.30 % | 502d 11h 9m 26s ago | ||
Flits (FLS) | 415,066 | 39s | 5,653 | 22.68 % | 290d 4h 22m 6s ago | ||
Global Smart Asset (GSA) | 1,868,921 | 54s | 744 | 20.92 % | 1402d 19h 40m 30s ago | ||
Memetic (MEME) | 4,127,624 | 57s | 2 | 0.07 % | 2769d 9h 33m 14s ago | ||
Syscoin (SYS) | 1,696,893 | 1m 2s | 2,628 | 36.97 % | 1982d 13h 33m 1s ago | ||
![]() |
1,483,804 | 1m 9s | 8,083 | 2.53 % | 2077d 10h 4m 9s ago | ||
![]() |
1,483,804 | 1m 9s | 1,964 | 7.70 % | 2077d 10h 4m 9s ago | ||
![]() |
1,483,804 | 1m 9s | 1,749 | 21.94 % | 2077d 10h 4m 9s ago | ||
![]() |
2,200,665 | 1m 10s | 81 | 0.33 % | 1622d 17h 6m 15s ago | ||
![]() |
2,200,664 | 1m 11s | 344 | 1.42 % | 1622d 17h 6m 15s ago | ||
Gemlink (GLINK) | 3,016,964 | 1m 13s | 1,072 | 27.68 % | 2145d 8h 16m 55s ago | ||
PAC Protocol (PAC) | 1,165,574 | 1m 20s | 9,859 | 28.26 % | 2070d 17h 8m 32s ago | ||
Cryptoshares (SHARES) | 20,760 | 1m 24s | 389 | 0.08 % | 557d 11h 36m 18s ago | ||
SmartCash (SMART) | 3,543,033 | 1m 34s | 138 | 0.47 % | 2276d 8h 59m 41s ago | ||
PAWS Coin (PAWS) | 862,813 | 1m 35s | 92 | 77.13 % | 1806d 18h 37m 14s ago | ||
Bitcoin 2 (BTC2) | 2,679,015 | 1m 39s | 191 | 1.05 % | 2058d 10h 14m 4s ago | ||
LightCoin (LHC) | 1,175,290 | 1m 54s | 24 | 3.36 % | 864d 13h 46m 43s ago | ||
GoByte (GBX) | 1,138,325 | 1m 56s | 1,173 | 3.69 % | 2148d 9h 24m 8s ago | ||
Dynamic (DYN) | 1,627,961 | 2m 7s | 140 | ? | 2116d 7h 9m 30s ago | ||
EskaCoin (ESK) | 2,069,271 | 2m 9s | 1,991 | 38.54 % | 1481d 11h 44m 3s ago | ||
Kyanite (KYAN) | 1,117,861 | 2m 9s | 2,187 | 29.72 % | 1119d 5h 51m 25s ago | ||
Firo (FIRO) | 759,238 | 2m 12s | 4,088 | 31.74 % | 2563d 1h 23m 56s ago | ||
Fixed Trade Coin (FXTC) | 2,381,101 | 2m 26s | 0 | 0.82 % | 1945d 22h 53m ago | ||
OMEGA (OMEGA) | 2,096,980 | 2m 26s | 21 | 0.05 % | 2071d 3h 29m 1s ago | ||
BlackHat (BLKC) | 1,244,985 | 2m 39s | 976 | 44.65 % | 887d 3h 4m 21s ago | ||
IQ.cash (IQ) | 1,259,515 | 3m 7s | 70 | 0.67 % | 1968d 13h 56m 28s ago | ||
Edelweis (EDEL) | 605,749 | 3m 24s | 129 | 14.92 % | 433d 8h 33m 20s ago | ||
![]() |
1,198,033 | 4m 7s | 102 | 5.42 % | 1732d 8h 24m 12s ago | ||
![]() |
1,198,033 | 4m 7s | 6 | 8.64 % | 1732d 8h 24m 12s ago | ||
![]() |
1,198,033 | 4m 7s | 10 | 19.79 % | 1732d 8h 24m 12s ago | ||
![]() |
1,198,033 | 4m 7s | 28 | 46.96 % | 1732d 8h 24m 12s ago | ||
Stronghands Masternode (SHMN) | 899,915 | 4m 19s | 42 | 0.87 % | 1937d 17h 33m 15s ago | ||
PirateCash (PIRATE) | 1,207,381 | 4m 57s | 7 | 0.13 % | 1796d 6h 50m 22s ago | ||
![]() |
1,102,693 | 5m 6s | 271 | 7.62 % | 1588d 10h 19m 57s ago | ||
![]() |
1,102,693 | 5m 6s | 4 | 11.17 % | 1588d 10h 19m 57s ago | ||
![]() |
1,102,693 | 5m 6s | 10 | 35.07 % | 1588d 10h 19m 57s ago | ||
![]() |
1,102,693 | 5m 6s | 23 | 22.96 % | 1588d 10h 19m 57s ago | ||
Catscoin (CATS) | 1,680,721 | 5m 24s | 39 | ? | 1226d 6h 19m 59s ago | ||
Proton Coin (PRO) | 422,818 | 5m 39s | 43 | ? | 623d 3h 17m 33s ago | ||
Ignition Coin (IC) | 1,032,601 | 6m 17s | 34 | 19.47 % | 2116d 2h 11s ago | ||
Nexalt (XLT) | 759,291 | 7m 15s | 461 | 8.29 % | 1325d 11h 38m 23s ago | ||
Bitcloud (BTDX) | 630,865 | 7m 46s | 142 | 3.60 % | 2241d 4h 6m 47s ago | ||
Terracoin (TRC) | 2,578,992 | 9m 9s | 582 | 12.69 % | 3995d 14h 3m 37s ago | ||
Peony (PNY) | 1,230,856 | 9m 9s | 2,300 | 41.98 % | 875d 12h 10m 4s ago | ||
VAULT (VAULT) | 1,089,368 | 9m 18s | 121 | 93.74 % | 1583d 1h 45m 22s ago | ||
Rupee (RUP) | 476,382 | 9m 29s | 106 | 3.94 % | 1974d 18h 33m 11s ago | ||
MobilityCoin (MOBIC) | 852,470 | 12m 39s | 1,906 | 48.41 % | 607d 7h 14m 37s ago | ||
Documentchain (DMS) | 425,043 | 13m 38s | 186 | 9.77 % | 1865d 17h 24m 9s ago | ||
DigiMoney (DGM) | 763,472 | 14m 17s | 126 | 3.59 % | 2091d 7h 17m 8s ago | ||
CHEESE (CHEESE) | 1,003,744 | 17m 30s | 334 | 19.01 % | 2095d 4h 5m 48s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,507,972 | 24m 28s | 83 | 5.76 % | 1758d 26m 6s ago | ||
Jackpot (777) | 1,368,672 | 26m 24s | 7,748 | 38.54 % | 1512d 18h 33m 15s ago | ||
StakeCubeCoin (SCC) | 739,991 | 29m 22s | 2,310 | 17.26 % | 1895d 1h 23m 11s ago | ||
Sapphire (SAPP) | 2,303,473 | 31m 9s | 2,219 | 30.04 % | 1623d 16h 59m 53s ago | ||
KZ Cash (KZC) | 1,073,618 | 32m 52s | 153 | 2.04 % | 2174d 12h 25m 5s ago | ||
One World Coin (OWO) | 1,730,660 | 32m 54s | 1,843 | 25.38 % | 1224d 19h 52m 46s ago | ||
Dash Diamond (DASHD) | 1,653,331 | 34m 24s | 3,365 | 39.23 % | 1497d 21h 40m 43s ago | ||
![]() |
1,953,300 | 58m 45s | 378 | 5.67 % | 1361d 10h 36m 26s ago | ||
NYXCOIN (NYX) | 1,115,127 | 1h 24m 13s | 18 | 0.14 % | 2076d 10h 34m 2s ago | ||
Nodestats (NS) | 1,352,089 | 1h 52m 14s | 5 | 1.78 % | 962d 4h 59m 11s ago | ||
ARION (ARION) | 1,127,755 | 6h 51m 32s | 12 | 1.71 % | 2056d 1h 55m 52s ago | ||
SCRIV (SCRIV) | 5,520,842 | 4d 21h 48m 23s | 3 | 0.25 % | 2034d 11h 35m 12s ago | ||
ZENZO (ZNZ) | 2,556,514 | 21d 4h 17m 9s | 386 | 26.69 % | 1829d 16h 56m 10s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.