The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
Delion (DLN) | 2,173,764 | just now | 229 | ? | 1524d 10h 41m 37s ago | ||
FYDcoin (FYD) | 2,099,880 | just now | 197 | 13.23 % | 1466d 17h 16m 29s ago | ||
Castle (CSTL) | 2,276,253 | just now | 26 | 4.45 % | 1610d 6h 48m 42s ago | ||
Scrypta (LYRA) | 2,219,154 | just now | 453 | ? | 1560d 12h 49m 48s ago | ||
Zealium Coin (NZL) | 2,686,067 | just now | 3 | 0.06 % | 1844d 19h 9m 12s ago | ||
Zenad (ZND) | 2,541,543 | just now | 29 | 6.06 % | 1778d 12h 20m 2s ago | ||
Kyanite (KYAN) | 854,084 | just now | 2,358 | 37.40 % | 931d 7h 21m 39s ago | ||
![]() |
1,932,986 | just now | 344 | 1.48 % | 1434d 18h 36m 29s ago | ||
![]() |
1,932,986 | just now | 73 | 0.31 % | 1434d 18h 36m 29s ago | ||
BitWin24 (BWI) | 1,769,686 | just now | 478 | 7.89 % | 1246d 22h 53m 23s ago | ||
Support MasterNode Community (SMNC) | 979,802 | just now | 101 | 65.99 % | 689d 18h 32m 49s ago | ||
PirateCash (PIRATE) | 1,093,307 | just now | 1 | 0.02 % | 1608d 8h 20m 36s ago | ||
EXOR (EXOR) | 1,954,322 | just now | 107 | 15.43 % | 1403d 10h 17m 18s ago | ||
SafeCapital (SCAP) | 1,759,521 | 3s | 245 | 3.03 % | 1235d 20h 54m 23s ago | ||
PAWS Coin (PAWS) | 735,770 | 7s | 87 | 74.98 % | 1618d 20h 7m 28s ago | ||
Bontecoin (BONTE) | 569,525 | 8s | 1,312 | 49.60 % | 405d 16h 8m 21s ago | ||
ZENZO (ZNZ) | 2,321,951 | 8s | 305 | 14.66 % | 1641d 18h 26m 24s ago | ||
NestEgg Coin (EGG) | 1,395,890 | 8s | 506 | 9.04 % | 1008d 4h 56m 35s ago | ||
Eros (ERS) | 1,587,972 | 8s | 384 | 41.57 % | 1140d 23h 23m 32s ago | ||
Monk (MONK) | 938,125 | 8s | 1,923 | 53.51 % | 667d 15h 8m 59s ago | ||
Cryptoflow (CFL) | 1,046,354 | 8s | 2,039 | 30.13 % | 744d 12h 11m 39s ago | ||
One World Coin (OWO) | 1,466,483 | 8s | 1,860 | 30.81 % | 1036d 21h 23m ago | ||
Global Smart Asset (GSA) | 1,634,701 | 8s | 753 | ? | 1214d 21h 10m 44s ago | ||
OMEGA (OMEGA) | 1,869,300 | 12s | 67 | 0.23 % | 1883d 4h 59m 15s ago | ||
![]() |
972,204 | 14s | 275 | 7.62 % | 1400d 11h 50m 11s ago | ||
![]() |
972,204 | 14s | 5 | 11.17 % | 1400d 11h 50m 11s ago | ||
Diamond (DMD) | 1,272,522 | 14s | 62 | 16.55 % | 2023d 7h 33m 51s ago | ||
![]() |
972,204 | 14s | 10 | 35.07 % | 1400d 11h 50m 11s ago | ||
![]() |
972,204 | 14s | 23 | 22.96 % | 1400d 11h 50m 11s ago | ||
Dynamic (DYN) | 1,414,380 | 21s | 304 | ? | 1928d 8h 39m 44s ago | ||
Nexalt (XLT) | 651,192 | 21s | 748 | 15.23 % | 1137d 13h 8m 37s ago | ||
LightCoin (LHC) | 929,320 | 23s | 102 | 15.98 % | 676d 15h 16m 57s ago | ||
EskaCoin (ESK) | 1,805,064 | 23s | 1,991 | 49.02 % | 1293d 13h 14m 17s ago | ||
Wagerr (WGR) | 2,641,964 | 23s | 1,737 | 16.92 % | 1869d 1h 38m 2s ago | ||
Beacon (BECN) | 975,879 | 23s | 1,315 | 35.00 % | 694d 12h 1m 32s ago | ||
Rapids (RPD) | 2,257,815 | 23s | 243 | 13.34 % | 1596d 21h 41m 28s ago | ||
Tutela (TUTL) | 441,534 | 23s | 692 | 32.88 % | 314d 12h 39m 40s ago | ||
Birake (BIR) | 2,384,047 | 23s | 1,463 | 26.84 % | 1695d 14h 56m 16s ago | ||
Memetic (MEME) | 3,873,164 | 31s | 46 | 1.63 % | 2581d 11h 3m 28s ago | ||
Gemlink (GLINK) | 2,747,048 | 31s | 951 | 27.42 % | 1957d 9h 47m 9s ago | ||
BitBlocks (BBK) | 2,344,249 | 33s | 174 | 14.24 % | 1642d 13h 37m 2s ago | ||
Scribe (SCRIBE) | 1,350,076 | 34s | 7 | 0.06 % | 1789d 8h 42m 30s ago | ||
ZCore (ZCR) | 1,850,476 | 36s | 62 | 15.55 % | 1297d 9h 55m 47s ago | ||
Nodestats (NS) | 1,086,456 | 37s | 31 | 11.26 % | 774d 6h 29m 25s ago | ||
MobilityCoin (MOBIC) | 588,225 | 38s | 1,521 | 60.38 % | 419d 8h 44m 51s ago | ||
Jackpot (777) | 1,104,338 | 38s | 7,561 | 43.31 % | 1324d 20h 3m 29s ago | ||
Crome (CROM) | 400,363 | 38s | 32 | 3.13 % | 285d 21h 23m 56s ago | ||
Sapphire (SAPP) | 2,039,169 | 38s | 2,270 | 35.86 % | 1435d 18h 30m 7s ago | ||
Neutron (NTRN) | 3,187,866 | 47s | 226 | 11.48 % | 2912d 22h 32m 6s ago | ||
CHEESE (CHEESE) | 913,466 | 47s | 260 | 19.01 % | 1907d 5h 36m 2s ago | ||
PIVX (PIVX) | 3,809,745 | 53s | 1,660 | 22.94 % | 2616d 22h 44m 16s ago | ||
Binjit Coin (BNJ) | 1,173,362 | 53s | 113 | ? | 840d 11h 16m 50s ago | ||
Suvereno (SUV) | 2,900,261 | 53s | 1,188 | 46.69 % | 1320d 7h 47m 5s ago | ||
Dash Diamond (DASHD) | 1,389,154 | 53s | 6,168 | 54.37 % | 1309d 23h 10m 57s ago | ||
Altecoin (ALTC) | 821,999 | 53s | 727 | 72.21 % | 586d 3h 5m 27s ago | ||
Modden (MDDN) | 372,668 | 53s | 217 | 36.91 % | 269d 16h 35m 23s ago | ||
Maria Coin (MARIA) | 285,883 | 53s | 973 | 40.99 % | 212d 19h 27m 59s ago | ||
DigiMoney (DGM) | 697,751 | 1m 3s | 317 | 9.77 % | 1903d 8h 47m 22s ago | ||
![]() |
2,581,792 | 1m 9s | 7 | 1.07 % | 1717d 51m 13s ago | ||
![]() |
2,581,792 | 1m 9s | 7 | 3.58 % | 1717d 51m 13s ago | ||
![]() |
2,581,792 | 1m 9s | 0 | 1.60 % | 1717d 51m 13s ago | ||
![]() |
2,581,792 | 1m 9s | 2 | 10.23 % | 1717d 51m 13s ago | ||
![]() |
2,581,792 | 1m 9s | 4 | ? | 1717d 51m 13s ago | ||
ColossusXT (COLX) | 2,863,167 | 1m 21s | 126 | 14.70 % | 2013d 13h 20m 21s ago | ||
Deviant (DEV) | 2,474,468 | 1m 23s | 440 | 5.41 % | 1743d 12h 54m 23s ago | ||
Essentia Mars (ESS) | 1,757,149 | 1m 27s | 13 | 0.36 % | 1249d 18h 40m 8s ago | ||
PAC Protocol (PAC) | 1,058,075 | 1m 35s | 9,858 | 28.26 % | 1882d 18h 38m 46s ago | ||
BIT MONEY (BIT) | 2,488,791 | 1m 36s | 551 | 11.51 % | 1633d 1h 25m 31s ago | ||
Cryptoshares (SHARES) | 510,808 | 1m 38s | 255 | 78.31 % | 369d 13h 6m 32s ago | ||
CryptoSaga (SAGA) | 946,138 | 1m 38s | 1,724 | 28.52 % | 673d 6h 48m 14s ago | ||
![]() |
1,349,605 | 1m 40s | 9,999 | 3.40 % | 1889d 11h 34m 23s ago | ||
![]() |
1,349,605 | 1m 40s | 2,283 | 9.70 % | 1889d 11h 34m 23s ago | ||
![]() |
1,349,605 | 1m 40s | 2,119 | 28.82 % | 1889d 11h 34m 23s ago | ||
SCRIV (SCRIV) | 5,031,281 | 1m 41s | 40 | 3.37 % | 1846d 13h 5m 26s ago | ||
Documentchain (DMS) | 382,182 | 1m 42s | 204 | 11.22 % | 1677d 18h 54m 23s ago | ||
IQ.cash (IQ) | 1,135,072 | 1m 45s | 96 | 0.97 % | 1780d 15h 26m 42s ago | ||
![]() |
2,368,516 | 1m 47s | 853 | 2.56 % | 1646d 12h 32m 35s ago | ||
![]() |
2,368,516 | 1m 47s | 600 | 5.40 % | 1646d 12h 32m 35s ago | ||
![]() |
2,368,516 | 1m 47s | 288 | 8.63 % | 1646d 12h 32m 35s ago | ||
![]() |
2,368,516 | 1m 47s | 119 | 10.70 % | 1646d 12h 32m 35s ago | ||
![]() |
2,368,516 | 1m 47s | 39 | 11.69 % | 1646d 12h 32m 35s ago | ||
SAFE DEAL (SFD) | 1,316,804 | 1m 53s | 939 | 34.69 % | 949d 14h 23m 24s ago | ||
Stronghands Masternode (SHMN) | 811,944 | 2m 2s | 62 | 1.35 % | 1749d 19h 3m 29s ago | ||
KnoxFS (KFX) | 573,554 | 2m 4s | 223 | 33.46 % | 835d 1h 52m 23s ago | ||
Peony (PNY) | 966,526 | 2m 8s | 2,259 | 50.49 % | 687d 13h 40m 18s ago | ||
Lapislazuli (LILLI) | 396,675 | 2m 8s | 416 | 42.32 % | 281d 5h 5m 17s ago | ||
Flits (FLS) | 146,041 | 2m 8s | 8,668 | 33.62 % | 102d 5h 52m 20s ago | ||
Bitcoin 2 (BTC2) | 2,419,394 | 2m 23s | 182 | 1.00 % | 1870d 11h 44m 18s ago | ||
01coin (ZOC) | 930,097 | 2m 25s | 422 | ? | 1884d 12h 51m 47s ago | ||
PHORE (PHR) | 2,868,196 | 2m 27s | 171 | 5.84 % | 2025d 12h 54m 22s ago | ||
Firo (FIRO) | 651,387 | 2m 37s | 4,257 | 34.88 % | 2375d 2h 54m 10s ago | ||
Dash (DASH) | 1,846,367 | 2m 53s | 3,857 | 34.40 % | 3357d 22h 59m 42s ago | ||
Proton Coin (PRO) | 295,135 | 2m 53s | 260 | 16.64 % | 435d 4h 47m 47s ago | ||
Azzure (AZR) | 1,656,631 | 2m 53s | 1,478 | 42.65 % | 1190d 28m 24s ago | ||
Ignition Coin (IC) | 965,652 | 2m 55s | 60 | 19.47 % | 1928d 3h 30m 25s ago | ||
ARION (ARION) | 1,075,995 | 3m 8s | 40 | 1.71 % | 1868d 3h 26m 6s ago | ||
Edelweis (EDEL) | 341,720 | 3m 8s | 338 | 40.90 % | 245d 10h 3m 34s ago | ||
KZ Cash (KZC) | 991,223 | 3m 11s | 143 | 3.65 % | 1986d 13h 55m 19s ago | ||
SafeInsure (SINS) | 2,359,688 | 3m 28s | 49 | 2.02 % | 1655d 16h 16m 50s ago | ||
BlackHat (BLKC) | 981,010 | 3m 38s | 959 | 45.45 % | 699d 4h 34m 35s ago | ||
Ultra Clear (UCR) | 1,919,876 | 3m 53s | 1,356 | 43.83 % | 1372d 1h 18m 24s ago | ||
Fixed Trade Coin (FXTC) | 2,131,721 | 4m 19s | 0 | 0.82 % | 1758d 23m 14s ago | ||
![]() |
1,684,872 | 4m 23s | 382 | 6.71 % | 1173d 12h 6m 40s ago | ||
Catscoin (CATS) | 1,416,672 | 6m 23s | 73 | 19.92 % | 1038d 7h 50m 13s ago | ||
Terracoin (TRC) | 2,454,114 | 9m 1s | 797 | 17.37 % | 3807d 15h 33m 51s ago | ||
Digitalcoin (DGC) | 6,392,560 | 12m 45s | 238 | 5.87 % | 3601d 16h 56m 56s ago | ||
VAULT (VAULT) | 960,218 | 15m 49s | 117 | 95.38 % | 1395d 3h 15m 36s ago | ||
![]() |
1,068,408 | 16m 48s | 110 | 5.42 % | 1544d 9h 54m 26s ago | ||
![]() |
1,068,408 | 16m 48s | 8 | 8.64 % | 1544d 9h 54m 26s ago | ||
![]() |
1,068,408 | 16m 48s | 10 | 19.79 % | 1544d 9h 54m 26s ago | ||
![]() |
1,068,408 | 16m 48s | 28 | 46.96 % | 1544d 9h 54m 26s ago | ||
Bitcloud (BTDX) | 578,024 | 19m 4s | 139 | 3.52 % | 2053d 5h 37m 1s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,240,326 | 23m 58s | 80 | 26.34 % | 1570d 1h 56m 20s ago | ||
StakeCubeCoin (SCC) | 605,016 | 29m 27s | 2,625 | 21.10 % | 1707d 2h 53m 25s ago | ||
Rupee (RUP) | 429,519 | 58m 7s | 109 | 4.24 % | 1786d 20h 3m 25s ago | ||
NYXCOIN (NYX) | 1,009,956 | 2h 13m 10s | 400 | 3.31 % | 1888d 12h 4m 16s ago | ||
DogeCash (DOGEC) | 1,968,226 | 3h 33m 38s | 0 | 0.02 % | 1641d 8h 5m 58s ago | ||
GoByte (GBX) | 1,050,985 | 10h 12m 24s | 1,065 | ? | 1960d 10h 54m 22s ago | ||
MNPoSTree Coin (MPTC) | 1,156,361 | 3d 1h 14m 4s | 129 | 27.91 % | 818d 9h 59m 44s ago | ||
Syscoin (SYS) | 1,586,088 | 6d 18h 1m 20s | 2,407 | 35.32 % | 1794d 15h 3m 15s ago | ||
ASA Coin (ASA) | 260,501 | 12d 12h 36m 23s | 330 | 16.51 % | 199d 4h 28m 35s ago | ||
Digiwage (WAGE) | 2,096,566 | 29d 4h 38m 38s | 1 | ? | 1829d 11h 42m 53s ago | ||
Ultragate (ULG) | 2,018,733 | 40d 16h 50m 52s | 1 | ? | 1476d 11h 56m 35s ago | ||
SmartCash (SMART) | 3,179,659 | 43d 3h 22m 25s | 768 | 0.61 % | 2088d 10h 29m 55s ago | ||
Proxynode (PRX) | 2,020,691 | 72d 17h 22m 13s | 10 | 0.88 % | 1589d 17h 49m 20s ago | ||
Helio (HLO) | 1,156,695 | 79d 9h 14m 53s | 235 | 22.05 % | 909d 21h 54m 23s ago | ||
ExclusiveCoin (EXCL) | 1,850,073 | 81d 23h 42m 32s | 33 | 5.55 % | 1399d 9h 4m 45s ago | ||
Merge (MERGE) | 1,968,377 | 83d 21h 23m 34s | 945 | 11.91 % | 1557d 8h 57m 33s ago | ||
Ragnarok (RAGNA) | 2,071,241 | 86d 2h 23m 5s | 1 | 0.97 % | 1669d 14h 8m 28s ago | ||
Exosis (EXO) | 665,390 | 126d 16h 23m 42s | 3 | 44.04 % | 1554d 11h 48m 23s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.