The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
PHORE (PHR) | 2,862,020 | just now | 189 | 6.46 % | 2021d 3h 35m 33s ago | ||
Delion (DLN) | 2,167,493 | just now | 231 | ? | 1520d 1h 22m 48s ago | ||
Support MasterNode Community (SMNC) | 973,588 | just now | 100 | 65.84 % | 685d 9h 14m ago | ||
Monk (MONK) | 931,961 | just now | 1,825 | 51.31 % | 663d 5h 50m 10s ago | ||
Zealium Coin (NZL) | 2,679,813 | just now | 3 | 0.06 % | 1840d 9h 50m 23s ago | ||
ColossusXT (COLX) | 2,856,900 | just now | 121 | 14.70 % | 2009d 4h 1m 32s ago | ||
PIVX (PIVX) | 3,803,587 | 4s | 1,622 | 22.43 % | 2612d 13h 25m 27s ago | ||
Wagerr (WGR) | 2,635,792 | 4s | 1,766 | 17.25 % | 1864d 16h 19m 13s ago | ||
Binjit Coin (BNJ) | 1,167,192 | 4s | 112 | ? | 836d 1h 58m 1s ago | ||
Eros (ERS) | 1,581,795 | 4s | 384 | 41.57 % | 1136d 14h 4m 43s ago | ||
Jackpot (777) | 1,098,176 | 4s | 6,856 | 39.41 % | 1320d 10h 44m 40s ago | ||
Cryptoflow (CFL) | 1,040,181 | 4s | 2,079 | 30.80 % | 740d 2h 52m 50s ago | ||
Tutela (TUTL) | 435,368 | 4s | 644 | 30.87 % | 310d 3h 20m 51s ago | ||
Modden (MDDN) | 366,499 | 4s | 204 | 35.13 % | 265d 7h 16m 34s ago | ||
ZCore (ZCR) | 1,844,281 | 5s | 57 | 15.55 % | 1293d 36m 58s ago | ||
Memetic (MEME) | 3,867,230 | 6s | 50 | 1.77 % | 2577d 1h 44m 39s ago | ||
PirateCash (PIRATE) | 1,090,657 | 6s | 2 | 0.04 % | 1603d 23h 1m 47s ago | ||
NestEgg Coin (EGG) | 1,389,731 | 19s | 503 | 9.03 % | 1003d 19h 37m 46s ago | ||
Bitcoin 2 (BTC2) | 2,413,338 | 19s | 180 | 0.99 % | 1866d 2h 25m 29s ago | ||
BlackHat (BLKC) | 974,839 | 19s | 958 | 45.51 % | 694d 19h 15m 46s ago | ||
Altecoin (ALTC) | 815,835 | 19s | 668 | 70.68 % | 581d 17h 46m 38s ago | ||
Lapislazuli (LILLI) | 390,508 | 19s | 411 | 42.91 % | 276d 19h 46m 28s ago | ||
Zenad (ZND) | 2,535,300 | 21s | 29 | 6.06 % | 1774d 3h 1m 13s ago | ||
CHEESE (CHEESE) | 911,337 | 22s | 260 | 19.01 % | 1902d 20h 17m 13s ago | ||
![]() |
1,926,731 | 22s | 345 | 1.49 % | 1430d 9h 17m 40s ago | ||
![]() |
1,926,731 | 22s | 72 | 0.31 % | 1430d 9h 17m 40s ago | ||
Gemlink (GLINK) | 2,740,799 | 23s | 950 | 27.47 % | 1953d 28m 20s ago | ||
SafeCapital (SCAP) | 1,753,091 | 24s | 243 | 3.01 % | 1231d 11h 35m 34s ago | ||
![]() |
2,362,141 | 26s | 853 | 2.56 % | 1642d 3h 13m 46s ago | ||
![]() |
2,362,141 | 26s | 601 | 5.41 % | 1642d 3h 13m 46s ago | ||
![]() |
2,362,141 | 26s | 286 | 8.59 % | 1642d 3h 13m 46s ago | ||
FYDcoin (FYD) | 2,093,617 | 30s | 197 | 13.23 % | 1462d 7h 57m 40s ago | ||
BitWin24 (BWI) | 1,763,456 | 31s | 480 | 7.93 % | 1242d 13h 34m 34s ago | ||
![]() |
2,362,140 | 32s | 119 | 10.72 % | 1642d 3h 13m 46s ago | ||
![]() |
2,362,140 | 32s | 39 | 11.71 % | 1642d 3h 13m 46s ago | ||
EskaCoin (ESK) | 1,798,914 | 34s | 2,014 | 49.93 % | 1289d 3h 55m 28s ago | ||
SAFE DEAL (SFD) | 1,310,618 | 34s | 911 | 34.34 % | 945d 5h 4m 35s ago | ||
Beacon (BECN) | 969,717 | 34s | 1,315 | 35.12 % | 690d 2h 42m 43s ago | ||
Ultra Clear (UCR) | 1,913,700 | 34s | 1,350 | 43.90 % | 1367d 15h 59m 35s ago | ||
Dash Diamond (DASHD) | 1,383,001 | 34s | 144 | 1.28 % | 1305d 13h 52m 8s ago | ||
Crome (CROM) | 394,187 | 34s | 31 | 1.73 % | 281d 12h 5m 7s ago | ||
Flits (FLS) | 139,762 | 34s | 8,638 | 33.67 % | 97d 20h 33m 31s ago | ||
Maria Coin (MARIA) | 279,731 | 34s | 958 | 41.21 % | 208d 10h 9m 10s ago | ||
EXOR (EXOR) | 1,948,155 | 37s | 107 | 15.43 % | 1399d 58m 29s ago | ||
BIT MONEY (BIT) | 2,482,549 | 38s | 693 | 14.48 % | 1628d 16h 6m 42s ago | ||
Scrypta (LYRA) | 2,212,913 | 39s | 233 | ? | 1556d 3h 30m 59s ago | ||
Azzure (AZR) | 1,650,458 | 49s | 1,467 | 42.63 % | 1185d 15h 9m 35s ago | ||
Cryptoshares (SHARES) | 504,633 | 49s | 250 | 78.63 % | 365d 3h 47m 43s ago | ||
Sapphire (SAPP) | 2,032,998 | 49s | 2,197 | 34.84 % | 1431d 9h 11m 18s ago | ||
Digitalcoin (DGC) | 6,383,315 | 50s | 237 | 5.85 % | 3597d 7h 38m 7s ago | ||
Dash (DASH) | 1,843,971 | 57s | 3,863 | 34.49 % | 3353d 13h 40m 53s ago | ||
Essentia Mars (ESS) | 1,750,884 | 1m 3s | 10 | 0.28 % | 1245d 9h 21m 19s ago | ||
MobilityCoin (MOBIC) | 582,048 | 1m 4s | 1,463 | 59.96 % | 414d 23h 26m 2s ago | ||
Rapids (RPD) | 2,251,612 | 1m 4s | 245 | 13.45 % | 1592d 12h 22m 39s ago | ||
Global Smart Asset (GSA) | 1,629,227 | 1m 4s | 753 | 22.01 % | 1210d 11h 51m 55s ago | ||
Edelweis (EDEL) | 335,556 | 1m 4s | 322 | 39.55 % | 241d 44m 45s ago | ||
![]() |
1,678,613 | 1m 9s | 385 | 7.11 % | 1169d 2h 47m 51s ago | ||
Proton Coin (PRO) | 292,148 | 1m 19s | 260 | 16.64 % | 430d 19h 28m 58s ago | ||
Deviant (DEV) | 2,468,304 | 1m 19s | 426 | 5.24 % | 1739d 3h 35m 34s ago | ||
BitBlocks (BBK) | 2,338,013 | 1m 29s | 176 | 14.24 % | 1638d 4h 18m 13s ago | ||
Bitcloud (BTDX) | 576,784 | 1m 31s | 148 | 3.75 % | 2048d 20h 18m 12s ago | ||
Bontecoin (BONTE) | 563,360 | 1m 34s | 1,324 | 50.75 % | 401d 6h 49m 32s ago | ||
Peony (PNY) | 960,359 | 1m 34s | 2,129 | 47.83 % | 683d 4h 21m 29s ago | ||
CryptoSaga (SAGA) | 939,969 | 1m 34s | 1,709 | 28.39 % | 668d 21h 29m 25s ago | ||
Dynamic (DYN) | 1,409,493 | 1m 46s | 291 | ? | 1923d 23h 20m 55s ago | ||
Suvereno (SUV) | 2,894,091 | 1m 49s | 1,183 | 46.92 % | 1315d 22h 28m 16s ago | ||
Kyanite (KYAN) | 847,907 | 1m 49s | 2,349 | 37.41 % | 926d 22h 2m 50s ago | ||
One World Coin (OWO) | 1,460,304 | 1m 49s | 1,816 | 30.26 % | 1032d 12h 4m 11s ago | ||
Diamond (DMD) | 1,269,736 | 1m 58s | 61 | 16.29 % | 2018d 22h 15m 2s ago | ||
DigiMoney (DGM) | 696,176 | 1m 58s | 316 | 9.76 % | 1898d 23h 28m 33s ago | ||
SafeInsure (SINS) | 2,353,454 | 2m 7s | 49 | 2.02 % | 1651d 6h 58m 1s ago | ||
SCRIV (SCRIV) | 5,019,269 | 2m 17s | 40 | 3.37 % | 1842d 3h 46m 37s ago | ||
DogeCash (DOGEC) | 1,966,510 | 2m 19s | 19 | 0.45 % | 1636d 22h 47m 9s ago | ||
Birake (BIR) | 2,377,866 | 2m 19s | 1,449 | 26.79 % | 1691d 5h 37m 27s ago | ||
PAWS Coin (PAWS) | 732,766 | 2m 22s | 87 | 75.16 % | 1614d 10h 48m 39s ago | ||
Neutron (NTRN) | 3,182,868 | 2m 30s | 213 | 10.82 % | 2908d 13h 13m 17s ago | ||
![]() |
1,346,471 | 2m 38s | 9,824 | 3.34 % | 1885d 2h 15m 34s ago | ||
![]() |
1,346,471 | 2m 38s | 2,289 | 9.74 % | 1885d 2h 15m 34s ago | ||
![]() |
1,346,471 | 2m 38s | 2,119 | 28.84 % | 1885d 2h 15m 34s ago | ||
Documentchain (DMS) | 381,179 | 2m 40s | 208 | 11.45 % | 1673d 9h 35m 34s ago | ||
LightCoin (LHC) | 923,227 | 3m 4s | 102 | ? | 672d 5h 58m 8s ago | ||
Stronghands Masternode (SHMN) | 809,884 | 3m 32s | 114 | 2.49 % | 1745d 9h 44m 40s ago | ||
ARION (ARION) | 1,073,000 | 3m 46s | 41 | 1.71 % | 1863d 18h 7m 17s ago | ||
Nodestats (NS) | 1,080,226 | 3m 57s | 31 | 11.26 % | 769d 21h 10m 36s ago | ||
PAC Protocol (PAC) | 1,055,583 | 4m | 9,889 | 28.35 % | 1878d 9h 19m 57s ago | ||
Nexalt (XLT) | 648,533 | 4m 8s | 711 | 14.52 % | 1133d 3h 49m 48s ago | ||
Castle (CSTL) | 2,273,030 | 4m 28s | 26 | 4.45 % | 1605d 21h 29m 53s ago | ||
![]() |
1,065,375 | 5m 13s | 110 | 5.42 % | 1540d 35m 37s ago | ||
![]() |
1,065,375 | 5m 13s | 8 | 8.64 % | 1540d 35m 37s ago | ||
![]() |
1,065,375 | 5m 13s | 10 | 19.79 % | 1540d 35m 37s ago | ||
![]() |
1,065,375 | 5m 13s | 28 | 46.96 % | 1540d 35m 37s ago | ||
Fixed Trade Coin (FXTC) | 2,125,745 | 5m 14s | 0 | 0.82 % | 1753d 15h 4m 25s ago | ||
IQ.cash (IQ) | 1,132,093 | 5m 17s | 96 | 0.97 % | 1776d 6h 7m 53s ago | ||
![]() |
969,154 | 6m 8s | 251 | 7.62 % | 1396d 2h 31m 22s ago | ||
![]() |
969,154 | 6m 8s | 5 | 11.17 % | 1396d 2h 31m 22s ago | ||
![]() |
969,154 | 6m 8s | 10 | 35.07 % | 1396d 2h 31m 22s ago | ||
![]() |
969,154 | 6m 8s | 23 | 22.96 % | 1396d 2h 31m 22s ago | ||
01coin (ZOC) | 927,757 | 6m 58s | 423 | ? | 1880d 3h 32m 58s ago | ||
KZ Cash (KZC) | 989,959 | 7m 49s | 135 | 3.65 % | 1982d 4h 36m 30s ago | ||
Firo (FIRO) | 648,849 | 8m 10s | 4,244 | 34.82 % | 2370d 17h 35m 21s ago | ||
StakeCubeCoin (SCC) | 601,862 | 9m 41s | 2,604 | 20.97 % | 1702d 17h 34m 36s ago | ||
Ignition Coin (IC) | 964,081 | 10m 46s | 61 | 19.47 % | 1923d 18h 11m 36s ago | ||
KnoxFS (KFX) | 570,531 | 10m 51s | 182 | 27.53 % | 830d 16h 33m 34s ago | ||
Catscoin (CATS) | 1,410,497 | 12m 34s | 68 | 18.64 % | 1033d 22h 31m 24s ago | ||
Rupee (RUP) | 428,450 | 15m 34s | 109 | 4.25 % | 1782d 10h 44m 36s ago | ||
Terracoin (TRC) | 2,451,158 | 16m 23s | 777 | 16.94 % | 3803d 6h 15m 2s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,234,076 | 30m 32s | 80 | 26.34 % | 1565d 16h 37m 31s ago | ||
GoByte (GBX) | 1,050,092 | 1h 12m 26s | 1,122 | ? | 1956d 1h 35m 33s ago | ||
Bitcoin Incognito (XBI) | 2,544,352 | 1h 25m 25s | 164 | 2.94 % | 1784d 2h 12m 38s ago | ||
NYXCOIN (NYX) | 1,007,369 | 2h 4m 42s | 402 | 3.34 % | 1884d 2h 45m 27s ago | ||
ZENZO (ZNZ) | 2,315,576 | 3h 39m 49s | 69 | 3.32 % | 1637d 9h 7m 35s ago | ||
![]() |
2,576,087 | 5h 31m 24s | 3 | 0.46 % | 1712d 15h 32m 24s ago | ||
![]() |
2,576,087 | 5h 31m 24s | 1 | 0.51 % | 1712d 15h 32m 24s ago | ||
![]() |
2,576,087 | 5h 31m 24s | 0 | 1.60 % | 1712d 15h 32m 24s ago | ||
![]() |
2,576,087 | 5h 31m 24s | 0 | 5.12 % | 1712d 15h 32m 24s ago | ||
![]() |
2,576,087 | 5h 31m 24s | 3 | ? | 1712d 15h 32m 24s ago | ||
Scribe (SCRIBE) | 1,348,074 | 1d 6h 2m 3s | 0 | 0.06 % | 1784d 23h 23m 41s ago | ||
VAULT (VAULT) | 956,001 | 1d 17h 37m | 0 | 0.82 % | 1390d 17h 56m 47s ago | ||
MNPoSTree Coin (MPTC) | 1,156,262 | 1d 20h 14m 9s | 147 | 27.91 % | 814d 40m 55s ago | ||
Syscoin (SYS) | 1,586,088 | 2d 8h 42m 31s | 2,407 | 35.32 % | 1790d 5h 44m 26s ago | ||
ASA Coin (ASA) | 260,501 | 8d 3h 17m 34s | 330 | 16.51 % | 194d 19h 9m 46s ago | ||
OMEGA (OMEGA) | 1,867,432 | 12d 1h 3m | 1 | ? | 1878d 19h 40m 26s ago | ||
Digiwage (WAGE) | 2,096,566 | 24d 19h 19m 49s | 1 | ? | 1825d 2h 24m 4s ago | ||
Ultragate (ULG) | 2,018,733 | 36d 7h 32m 3s | 1 | ? | 1472d 2h 37m 46s ago | ||
SmartCash (SMART) | 3,179,659 | 38d 18h 3m 36s | 768 | 0.61 % | 2084d 1h 11m 6s ago | ||
Proxynode (PRX) | 2,020,691 | 68d 8h 3m 24s | 10 | 0.88 % | 1585d 8h 30m 31s ago | ||
Helio (HLO) | 1,156,695 | 74d 23h 56m 4s | 235 | 22.05 % | 905d 12h 35m 34s ago | ||
ExclusiveCoin (EXCL) | 1,850,073 | 77d 14h 23m 43s | 33 | 5.55 % | 1394d 23h 45m 56s ago | ||
Merge (MERGE) | 1,968,377 | 79d 12h 4m 45s | 945 | 11.91 % | 1552d 23h 38m 44s ago | ||
Ragnarok (RAGNA) | 2,071,241 | 81d 17h 4m 16s | 1 | 0.97 % | 1665d 4h 49m 39s ago | ||
Exosis (EXO) | 665,390 | 122d 7h 4m 53s | 3 | 44.04 % | 1550d 2h 29m 34s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.