The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
Merge (MERGE) | 2,410,344 | just now | 1,011 | 11.95 % | 1804d 22h 26m 2s ago | ||
EXOR (EXOR) | 2,301,099 | just now | 103 | 14.86 % | 1650d 23h 45m 47s ago | ||
FYDcoin (FYD) | 2,454,766 | just now | 100 | 6.72 % | 1714d 6h 44m 58s ago | ||
KnoxFS (KFX) | 743,770 | just now | 253 | 31.96 % | 1082d 15h 20m 52s ago | ||
ColossusXT (COLX) | 3,216,692 | just now | 72 | 14.70 % | 2261d 2h 48m 50s ago | ||
CryptoSaga (SAGA) | 1,294,168 | just now | 1,937 | 26.05 % | 920d 20h 16m 43s ago | ||
Beacon (BECN) | 1,323,962 | 7s | 1,160 | 26.09 % | 942d 1h 30m 1s ago | ||
CHEESE (CHEESE) | 1,039,547 | 12s | 209 | 19.01 % | 2154d 19h 4m 31s ago | ||
Nexalt (XLT) | 793,087 | 20s | 386 | 6.70 % | 1385d 2h 37m 6s ago | ||
LightCoin (LHC) | 1,259,074 | 22s | 27 | 3.65 % | 924d 4h 45m 26s ago | ||
PIVX (PIVX) | 4,157,478 | 22s | 1,679 | 21.32 % | 2864d 12h 12m 45s ago | ||
NYXCOIN (NYX) | 1,148,348 | 22s | 392 | 3.00 % | 2136d 1h 32m 45s ago | ||
Monk (MONK) | 1,286,183 | 22s | 2,073 | 40.57 % | 915d 4h 37m 28s ago | ||
BlackHat (BLKC) | 1,328,726 | 22s | 980 | 45.01 % | 946d 18h 3m 4s ago | ||
Tutela (TUTL) | 789,281 | 22s | 156 | 7.65 % | 562d 2h 8m 9s ago | ||
Maria Coin (MARIA) | 633,597 | 22s | 866 | 21.26 % | 460d 8h 56m 28s ago | ||
Support MasterNode Community (SMNC) | 1,321,839 | 27s | 22 | 10.09 % | 937d 8h 1m 18s ago | ||
Essentia Mars (ESS) | 2,109,565 | 29s | 7 | 0.19 % | 1497d 8h 8m 37s ago | ||
GoByte (GBX) | 1,169,109 | 36s | 1,249 | 3.93 % | 2208d 22m 51s ago | ||
OMEGA (OMEGA) | 2,172,228 | 36s | 37 | 0.12 % | 2130d 18h 27m 44s ago | ||
Suvereno (SUV) | 3,248,342 | 37s | 1,438 | 40.98 % | 1567d 21h 15m 34s ago | ||
Global Smart Asset (GSA) | 1,943,282 | 37s | 705 | 19.53 % | 1462d 10h 39m 13s ago | ||
PirateCash (PIRATE) | 1,243,465 | 44s | 5 | 0.09 % | 1855d 21h 49m 5s ago | ||
Firo (FIRO) | 793,389 | 50s | 4,293 | 32.79 % | 2622d 16h 22m 39s ago | ||
SAFE DEAL (SFD) | 1,665,710 | 52s | 2,007 | 33.82 % | 1197d 3h 51m 53s ago | ||
NestEgg Coin (EGG) | 1,743,611 | 52s | 467 | 6.65 % | 1255d 18h 25m 4s ago | ||
Flits (FLS) | 500,420 | 52s | 3,327 | 15.18 % | 349d 19h 20m 49s ago | ||
Gemlink (GLINK) | 3,102,645 | 56s | 1,193 | 29.81 % | 2204d 23h 15m 38s ago | ||
Wagerr (WGR) | 2,989,709 | 1m 7s | 526 | 5.06 % | 2116d 15h 6m 31s ago | ||
ZENZO (ZNZ) | 2,670,187 | 1m 7s | 396 | 26.15 % | 1889d 7h 54m 53s ago | ||
Cryptoshares (SHARES) | 104,485 | 1m 7s | 100 | 51.74 % | 617d 2h 35m 1s ago | ||
Ultra Clear (UCR) | 2,268,081 | 1m 7s | 1,221 | 29.50 % | 1619d 14h 46m 53s ago | ||
Cryptoflow (CFL) | 1,394,508 | 1m 7s | 2,004 | 25.65 % | 992d 1h 40m 8s ago | ||
Edelweis (EDEL) | 689,521 | 1m 7s | 253 | 24.51 % | 492d 23h 32m 3s ago | ||
Diamond (DMD) | 1,428,018 | 1m 32s | 64 | 16.90 % | 2270d 21h 2m 20s ago | ||
Modden (MDDN) | 720,740 | 1m 37s | 120 | 37.72 % | 517d 6h 3m 52s ago | ||
Memetic (MEME) | 4,207,613 | 1m 48s | 3 | 0.11 % | 2829d 31m 57s ago | ||
SmartCash (SMART) | 3,627,090 | 1m 50s | 110 | 0.37 % | 2335d 23h 58m 24s ago | ||
DogeCash (DOGEC) | 2,311,374 | 1m 52s | 679 | 43.92 % | 1888d 21h 34m 27s ago | ||
Rapids (RPD) | 2,607,741 | 1m 52s | 104 | 5.62 % | 1844d 11h 9m 57s ago | ||
Digitalcoin (DGC) | 6,879,314 | 1m 52s | 251 | 6.01 % | 3849d 6h 25m 25s ago | ||
![]() |
2,285,549 | 1m 54s | 430 | 1.75 % | 1682d 8h 4m 58s ago | ||
![]() |
2,285,549 | 1m 54s | 81 | 0.33 % | 1682d 8h 4m 58s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,592,875 | 1m 59s | 107 | 7.29 % | 1817d 15h 24m 49s ago | ||
![]() |
1,526,351 | 2m 17s | 8,259 | 2.44 % | 2137d 1h 2m 52s ago | ||
![]() |
1,526,351 | 2m 17s | 2,009 | 7.42 % | 2137d 1h 2m 52s ago | ||
![]() |
1,526,351 | 2m 17s | 1,701 | 20.10 % | 2137d 1h 2m 52s ago | ||
Bitcoin 2 (BTC2) | 2,761,381 | 2m 22s | 195 | 1.07 % | 2118d 1h 12m 47s ago | ||
![]() |
2,729,256 | 2m 29s | 1 | ? | 1894d 2h 1m 4s ago | ||
![]() |
2,729,256 | 2m 29s | 1 | 0.01 % | 1894d 2h 1m 4s ago | ||
![]() |
2,729,256 | 2m 29s | 1 | 0.03 % | 1894d 2h 1m 4s ago | ||
![]() |
2,729,256 | 2m 29s | 1 | 0.08 % | 1894d 2h 1m 4s ago | ||
![]() |
2,729,256 | 2m 29s | 2 | 0.57 % | 1894d 2h 1m 4s ago | ||
EskaCoin (ESK) | 2,153,127 | 2m 37s | 2,148 | 39.05 % | 1541d 2h 42m 46s ago | ||
Bontecoin (BONTE) | 917,304 | 2m 37s | 694 | 24.80 % | 653d 5h 36m 50s ago | ||
StakeCubeCoin (SCC) | 782,696 | 2m 47s | 3,012 | 22.06 % | 1954d 16h 21m 54s ago | ||
Kyanite (KYAN) | 1,201,743 | 3m 7s | 2,087 | 27.12 % | 1178d 20h 50m 8s ago | ||
Dash (DASH) | 1,981,697 | 3m 28s | 3,375 | 29.18 % | 3605d 12h 28m 11s ago | ||
Birake (BIR) | 2,732,363 | 3m 52s | 1,473 | 30.54 % | 1943d 4h 24m 45s ago | ||
Azzure (AZR) | 2,004,886 | 4m 7s | 1,774 | 36.51 % | 1437d 13h 56m 53s ago | ||
PAC Protocol (PAC) | 1,199,443 | 4m 42s | 9,869 | 28.29 % | 2130d 8h 7m 15s ago | ||
Sapphire (SAPP) | 2,387,429 | 4m 52s | 2,297 | 29.74 % | 1683d 7h 58m 36s ago | ||
One World Coin (OWO) | 1,814,503 | 5m 22s | 2,002 | 26.35 % | 1284d 10h 51m 29s ago | ||
Jackpot (777) | 1,452,573 | 5m 52s | 7,883 | 37.64 % | 1572d 9h 31m 58s ago | ||
Catscoin (CATS) | 1,764,262 | 6m 22s | 47 | 10.37 % | 1285d 21h 18m 42s ago | ||
MobilityCoin (MOBIC) | 936,320 | 6m 37s | 1,698 | 42.26 % | 666d 22h 13m 20s ago | ||
Dash Diamond (DASHD) | 1,737,197 | 7m 37s | 3,319 | 42.06 % | 1557d 12h 39m 26s ago | ||
Peony (PNY) | 1,314,746 | 8m 37s | 2,376 | 40.98 % | 935d 3h 8m 47s ago | ||
Documentchain (DMS) | 438,624 | 10m 14s | 204 | 10.56 % | 1925d 8h 22m 52s ago | ||
KZ Cash (KZC) | 1,088,754 | 10m 30s | 115 | 1.51 % | 2234d 3h 23m 48s ago | ||
Terracoin (TRC) | 2,618,241 | 10m 39s | 3 | 0.07 % | 4055d 5h 2m 20s ago | ||
Syscoin (SYS) | 1,730,988 | 11m 39s | 2,715 | 37.68 % | 2042d 4h 31m 44s ago | ||
01coin (ZOC) | 1,059,234 | 15m 1s | 115 | ? | 2132d 2h 20m 16s ago | ||
Fixed Trade Coin (FXTC) | 2,460,398 | 16m 8s | 0 | 0.82 % | 2005d 13h 51m 43s ago | ||
Nodestats (NS) | 1,434,255 | 2h 36m 7s | 15 | 5.53 % | 1021d 19h 57m 54s ago | ||
![]() |
2,917,593 | 6h 6m 35s | 1 | 0.15 % | 1964d 14h 19m 42s ago | ||
![]() |
2,917,593 | 6h 6m 35s | 2 | 1.02 % | 1964d 14h 19m 42s ago | ||
![]() |
2,917,593 | 6h 6m 35s | 0 | 4.61 % | 1964d 14h 19m 42s ago | ||
![]() |
2,917,593 | 6h 6m 35s | 0 | 5.12 % | 1964d 14h 19m 42s ago | ||
![]() |
2,917,593 | 6h 6m 35s | 5 | ? | 1964d 14h 19m 42s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.