The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
Mktcoin (MLM) | 1,367,771 | just now | 1,741 | ? | 1817d 3h 40m 4s ago | ||
Block-Logic (BLTG) | 1,909,374 | just now | 48 | 1.66 % | 1390d 9h 4m 7s ago | ||
FYDcoin (FYD) | 1,767,205 | just now | 297 | 21.06 % | 1234d 18h 56m 51s ago | ||
Bitcoin Incognito (XBI) | 2,220,723 | just now | 355 | 6.36 % | 1556d 13h 11m 49s ago | ||
Kalkulus (KLKS) | 2,262,434 | just now | 16 | 1.60 % | 1606d 18h 13m 14s ago | ||
ZCore (ZCR) | 1,519,400 | just now | 292 | 15.55 % | 1065d 11h 36m 9s ago | ||
VAULT (VAULT) | 800,587 | just now | 96 | 92.98 % | 1163d 4h 55m 58s ago | ||
![]() |
1,601,425 | just now | 203 | 0.93 % | 1202d 20h 16m 51s ago | ||
![]() |
1,601,425 | just now | 69 | 0.32 % | 1202d 20h 16m 51s ago | ||
Support MasterNode Community (SMNC) | 650,466 | just now | 79 | 66.85 % | 457d 20h 13m 11s ago | ||
Ultragate (ULG) | 1,752,893 | just now | 40 | ? | 1244d 13h 36m 57s ago | ||
Nodestats (NS) | 761,580 | just now | 15 | ? | 542d 8h 9m 47s ago | ||
Scrypta (LYRA) | 1,889,266 | just now | 598 | ? | 1328d 14h 30m 10s ago | ||
Zenad (ZND) | 2,210,980 | just now | 61 | 9.63 % | 1546d 14h 24s ago | ||
Proxynode (PRX) | 1,821,478 | just now | 175 | 4.53 % | 1357d 19h 29m 42s ago | ||
BitBlocks (BBK) | 2,014,616 | just now | 202 | 14.24 % | 1410d 15h 17m 24s ago | ||
PIVX (PIVX) | 3,484,008 | just now | 1,573 | 22.53 % | 2385d 24m 38s ago | ||
Catscoin (CATS) | 1,123,890 | just now | 67 | 8.56 % | 806d 9h 30m 35s ago | ||
Castle (CSTL) | 1,959,130 | just now | 34 | 5.82 % | 1378d 8h 29m 4s ago | ||
Dash Diamond (DASHD) | 1,063,162 | just now | 7,464 | 53.55 % | 1078d 51m 19s ago | ||
Agenor (AGE) | 425,066 | just now | 19 | 0.87 % | 492d 18h 6m 50s ago | ||
Lapislazuli (LILLI) | 70,566 | just now | 172 | 67.84 % | 49d 6h 45m 39s ago | ||
Sapphire (SAPP) | 1,712,895 | just now | 2,425 | 47.29 % | 1203d 20h 10m 29s ago | ||
Know Your Developer (KYDC) | 1,963,047 | 2s | 100 | 6.49 % | 1335d 21h 1m 21s ago | ||
ColossusXT (COLX) | 2,530,856 | 5s | 166 | 14.70 % | 1781d 15h 43s ago | ||
Merebel (MERI) | 1,176,409 | 5s | 1,323 | 22.89 % | 1483d 7h 48m 20s ago | ||
BIT MONEY (BIT) | 2,151,843 | 9s | 758 | 15.84 % | 1401d 3h 5m 53s ago | ||
ExclusiveCoin (EXCL) | 1,638,839 | 10s | 64 | 5.55 % | 1167d 10h 45m 7s ago | ||
SafeInsure (SINS) | 2,028,483 | 10s | 55 | 2.38 % | 1423d 17h 57m 12s ago | ||
Crypto Trading Solutions (CTSC) | 1,922,980 | 10s | 97 | 4.72 % | 1377d 14h 49m 12s ago | ||
![]() |
1,353,320 | 14s | 489 | 10.89 % | 941d 13h 47m 2s ago | ||
Proton Coin (PRO) | 137,592 | 15s | 133 | 12.98 % | 203d 6h 28m 9s ago | ||
PEPS Coin (PEPS) | 2,002,574 | 15s | 1,892 | 24.33 % | 1399d 14h 47m 10s ago | ||
SAFE DEAL (SFD) | 990,601 | 15s | 783 | 20.08 % | 717d 16h 3m 46s ago | ||
Deviant (DEV) | 2,148,666 | 15s | 1,681 | 21.14 % | 1511d 14h 34m 45s ago | ||
Beacon (BECN) | 649,825 | 15s | 1,558 | 51.82 % | 462d 13h 41m 54s ago | ||
Nodetrade (MNX) | 624,104 | 15s | 22 | 0.46 % | 461d 22h 20m 7s ago | ||
Timelockcoin (TYM) | 598,137 | 15s | 46 | 34.18 % | 431d 13h 49m 1s ago | ||
Monk (MONK) | 612,167 | 15s | 917 | 56.40 % | 435d 16h 49m 21s ago | ||
Azus (AZU) | 838,440 | 15s | 554 | 21.80 % | 598d 9h 49m 47s ago | ||
BlackHat (BLKC) | 655,213 | 15s | 931 | 49.54 % | 467d 6h 14m 57s ago | ||
Scribe (SCRIBE) | 1,198,440 | 18s | 157 | 1.36 % | 1557d 10h 22m 52s ago | ||
EXOR (EXOR) | 1,632,681 | 18s | 108 | 15.58 % | 1171d 11h 57m 40s ago | ||
PirateCash (PIRATE) | 953,424 | 21s | 13 | 0.28 % | 1376d 10h 58s ago | ||
Essentia Mars (ESS) | 1,426,045 | 25s | 17 | 0.47 % | 1017d 20h 20m 30s ago | ||
DogeCash (DOGEC) | 1,646,898 | 30s | 594 | 15.61 % | 1409d 9h 46m 20s ago | ||
Firo (FIRO) | 517,933 | 30s | 3,635 | 31.97 % | 2143d 4h 34m 32s ago | ||
Emoji (EMOJ) | 778,828 | 30s | 261 | 34.46 % | 617d 4h 2m 16s ago | ||
Tutela (TUTL) | 115,802 | 30s | 445 | 14.38 % | 82d 14h 20m 2s ago | ||
BitWin24 (BWI) | 1,438,304 | 31s | 873 | 14.59 % | 1015d 33m 45s ago | ||
NYXCOIN (NYX) | 878,344 | 35s | 523 | 4.75 % | 1656d 13h 44m 38s ago | ||
Zealium Coin (NZL) | 2,354,934 | 36s | 47 | 1.00 % | 1612d 20h 49m 34s ago | ||
NEXT (NEXT) | 1,628,085 | 43s | 5 | 0.78 % | 1211d 16h 34m 44s ago | ||
Cryptoshares (SHARES) | 184,618 | 45s | 872 | 32.41 % | 137d 14h 46m 54s ago | ||
Jackpot (777) | 778,197 | 45s | 4,926 | 39.41 % | 1092d 21h 43m 51s ago | ||
Cryptoflow (CFL) | 720,315 | 45s | 1,616 | 27.83 % | 512d 13h 52m 1s ago | ||
One World Coin (OWO) | 1,140,278 | 45s | 1,422 | 35.19 % | 804d 23h 3m 22s ago | ||
Altecoin (ALTC) | 496,141 | 45s | 444 | 55.07 % | 354d 4h 45m 49s ago | ||
Global Smart Asset (GSA) | 1,345,685 | 45s | 714 | 22.18 % | 982d 22h 51m 6s ago | ||
Birake (BIR) | 2,057,880 | 45s | 1,273 | 23.16 % | 1463d 16h 36m 38s ago | ||
Delion (DLN) | 1,843,157 | 48s | 306 | ? | 1292d 12h 21m 59s ago | ||
CHEESE (CHEESE) | 794,101 | 53s | 126 | 7.72 % | 1675d 7h 16m 24s ago | ||
Exosis (EXO) | 644,681 | 57s | 3 | 44.04 % | 1322d 13h 28m 45s ago | ||
Diamond (DMD) | 1,125,632 | 58s | 65 | 17.56 % | 1791d 9h 14m 13s ago | ||
MNPoSTree Coin (MPTC) | 837,146 | 58s | 241 | 52.92 % | 586d 11h 40m 6s ago | ||
Simple Software Solutions (SSS) | 817,958 | 1m | 78 | ? | 928d 3h 56m 50s ago | ||
Helio (HLO) | 942,738 | 1m | 210 | 20.95 % | 677d 23h 34m 45s ago | ||
MobilityCoin (MOBIC) | 262,216 | 1m | 558 | 60.40 % | 187d 10h 25m 13s ago | ||
Ultra Clear (UCR) | 1,594,114 | 1m | 1,054 | ? | 1140d 2h 58m 46s ago | ||
PAWS Coin (PAWS) | 575,857 | 1m 4s | 80 | 80.34 % | 1386d 21h 47m 50s ago | ||
ARION (ARION) | 963,768 | 1m 5s | 55 | 1.64 % | 1636d 5h 6m 28s ago | ||
IQ.cash (IQ) | 988,536 | 1m 6s | 138 | 1.50 % | 1548d 17h 7m 4s ago | ||
![]() |
2,030,443 | 1m 9s | 971 | 3.23 % | 1414d 14h 12m 57s ago | ||
![]() |
2,030,443 | 1m 9s | 648 | 6.46 % | 1414d 14h 12m 57s ago | ||
![]() |
2,030,443 | 1m 9s | 272 | 9.04 % | 1414d 14h 12m 57s ago | ||
![]() |
2,030,443 | 1m 9s | 118 | 11.77 % | 1414d 14h 12m 57s ago | ||
![]() |
2,030,443 | 1m 9s | 42 | 13.96 % | 1414d 14h 12m 57s ago | ||
Sovereign Coin (SOV) | 741,511 | 1m 11s | 16 | 6.07 % | 1495d 13h 10m 28s ago | ||
Peony (PNY) | 640,434 | 1m 15s | 1,767 | 56.07 % | 455d 15h 20m 40s ago | ||
Trittium (TRTT) | 716,464 | 1m 15s | 2,061 | 48.54 % | 510d 3h 14m 55s ago | ||
ZENZO (ZNZ) | 1,995,240 | 1m 15s | 391 | 20.75 % | 1409d 20h 6m 46s ago | ||
Azzure (AZR) | 1,330,371 | 1m 15s | 1,162 | 53.78 % | 958d 2h 8m 46s ago | ||
NestEgg Coin (EGG) | 1,070,161 | 1m 15s | 1,685 | 39.25 % | 776d 6h 36m 57s ago | ||
Eros (ERS) | 1,262,114 | 1m 15s | 886 | 95.91 % | 909d 1h 3m 54s ago | ||
CryptoSaga (SAGA) | 620,254 | 1m 15s | 2,035 | 43.58 % | 441d 8h 28m 36s ago | ||
SCRIV (SCRIV) | 4,396,179 | 1m 17s | 335 | 30.32 % | 1614d 14h 45m 48s ago | ||
SmartCash (SMART) | 2,884,368 | 1m 18s | 228 | 0.79 % | 1856d 12h 10m 17s ago | ||
Memetic (MEME) | 3,557,913 | 1m 25s | 21 | 0.75 % | 2349d 12h 43m 50s ago | ||
Dash (DASH) | 1,719,347 | 1m 26s | 4,145 | 38.17 % | 3126d 40m 4s ago | ||
SafeCapital (SCAP) | 1,428,680 | 1m 26s | 195 | 2.66 % | 1003d 22h 34m 45s ago | ||
LightCoin (LHC) | 610,874 | 1m 30s | 72 | 13.21 % | 444d 16h 57m 19s ago | ||
UCA Coin (UCA) | 1,404,078 | 1m 30s | 76 | ? | 993d 10h 17m 46s ago | ||
![]() |
2,240,873 | 1m 31s | 20 | 3.04 % | 1485d 2h 31m 35s ago | ||
![]() |
2,240,873 | 1m 31s | 9 | 5.07 % | 1485d 2h 31m 35s ago | ||
![]() |
2,240,873 | 1m 31s | 0 | 1.60 % | 1485d 2h 31m 35s ago | ||
![]() |
2,240,873 | 1m 31s | 4 | 10.15 % | 1485d 2h 31m 35s ago | ||
![]() |
2,240,873 | 1m 31s | 14 | 0.71 % | 1485d 2h 31m 35s ago | ||
Konjungate (KONJ) | 1,350,679 | 1m 41s | 35 | ? | 710d 8h 42m 49s ago | ||
Syscoin (SYS) | 1,458,112 | 1m 42s | 2,404 | 36.57 % | 1562d 16h 43m 37s ago | ||
EskaCoin (ESK) | 1,479,395 | 1m 45s | 1,363 | 56.38 % | 1061d 14h 54m 39s ago | ||
Opalcoin (AUOP) | 949,098 | 1m 45s | 24 | 4.60 % | 715d 17h 2m 21s ago | ||
Rapids (RPD) | 1,939,113 | 1m 45s | 322 | 18213.01 % | 1364d 23h 21m 50s ago | ||
CashHand (CHND) | 716,935 | 1m 45s | 44 | 0.66 % | 523d 12h 50m 58s ago | ||
Avianite (AVIAN) | 613,479 | 1m 45s | 24 | 32.68 % | 448d 20h 13m 11s ago | ||
KnoxFS (KFX) | 413,927 | 1m 48s | 341 | 60.65 % | 603d 3h 32m 45s ago | ||
Modden (MDDN) | 52,655 | 2m | 115 | 8.32 % | 37d 18h 15m 45s ago | ||
Flits (FLS) | 1,332,598 | 2m 5s | 3,058 | 48.31 % | 1223d 22h 24m 59s ago | ||
Bitcloud (BTDX) | 512,813 | 2m 8s | 227 | 5.75 % | 1821d 7h 17m 23s ago | ||
Gemlink (GLINK) | 2,415,561 | 2m 8s | 1,180 | 39.72 % | 1725d 11h 27m 31s ago | ||
Nexalt (XLT) | 494,200 | 2m 13s | 0 | 3.09 % | 905d 14h 48m 59s ago | ||
Binjit Coin (BNJ) | 847,673 | 2m 15s | 70 | ? | 608d 12h 57m 12s ago | ||
Kyanite (KYAN) | 527,917 | 2m 15s | 1,977 | 38.68 % | 699d 9h 2m 1s ago | ||
![]() |
1,184,000 | 2m 22s | 8,856 | 3.45 % | 1657d 13h 14m 45s ago | ||
![]() |
1,184,000 | 2m 22s | 2,014 | 9.80 % | 1657d 13h 14m 45s ago | ||
![]() |
1,184,000 | 2m 22s | 1,753 | 27.30 % | 1657d 13h 14m 45s ago | ||
Fixed Trade Coin (FXTC) | 1,827,853 | 2m 40s | 0 | 0.82 % | 1526d 2h 3m 36s ago | ||
![]() |
811,132 | 2m 42s | 282 | 7.62 % | 1168d 13h 30m 33s ago | ||
![]() |
811,132 | 2m 42s | 13 | 11.17 % | 1168d 13h 30m 33s ago | ||
![]() |
811,132 | 2m 42s | 5 | 35.07 % | 1168d 13h 30m 33s ago | ||
![]() |
811,132 | 2m 42s | 19 | 22.96 % | 1168d 13h 30m 33s ago | ||
PHORE (PHR) | 2,541,456 | 2m 47s | 333 | 12.09 % | 1793d 14h 34m 44s ago | ||
LUXCORE (LUX) | 2,229,899 | 2m 51s | 10 | 1.12 % | 1765d 10h 23m 14s ago | ||
Suvereno (SUV) | 2,575,057 | 3m | 1,119 | 51.30 % | 1088d 9h 27m 27s ago | ||
Neutron (NTRN) | 2,928,154 | 3m 17s | 206 | 10.47 % | 2681d 12m 28s ago | ||
Mobile Crypto Pay Coin (MCPC) | 1,910,370 | 3m 18s | 148 | 26.34 % | 1338d 3h 36m 42s ago | ||
Wagerr (WGR) | 2,316,502 | 3m 30s | 2,644 | 26.84 % | 1637d 3h 18m 24s ago | ||
Digitalcoin (DGC) | 5,909,749 | 3m 32s | 226 | 5.74 % | 3369d 18h 37m 18s ago | ||
Stronghands Masternode (SHMN) | 702,964 | 3m 46s | 487 | 12.07 % | 1517d 20h 43m 51s ago | ||
Dynamic (DYN) | 1,151,709 | 4m 25s | 963 | ? | 1696d 10h 20m 6s ago | ||
Bontecoin (BONTE) | 243,725 | 4m 30s | 571 | 46.85 % | 173d 17h 48m 43s ago | ||
All For One Business (AFO) | 1,209,023 | 4m 30s | 20 | 0.28 % | 1010d 12h 22m 44s ago | ||
Documentchain (DMS) | 329,250 | 5m 36s | 331 | ? | 1445d 20h 34m 45s ago | ||
Gentarium (GTM) | 1,837,013 | 6m 22s | 1,886 | 28.50 % | 1297d 20h 31m 44s ago | ||
PAC Protocol (PAC) | 926,032 | 6m 32s | 18,462 | 54.33 % | 1650d 20h 19m 8s ago | ||
Merge (MERGE) | 1,770,763 | 6m 44s | 1,039 | 13.54 % | 1325d 10h 37m 55s ago | ||
MYCE (YCE) | 2,140,570 | 9m 44s | 48 | 6.23 % | 1623d 13h 4m 46s ago | ||
01coin (ZOC) | 804,151 | 12m 36s | 398 | ? | 1652d 14h 32m 9s ago | ||
Ragnarok (RAGNA) | 1,985,682 | 17m 5s | 4 | 3.89 % | 1437d 15h 48m 50s ago | ||
Rupee (RUP) | 372,475 | 18m 13s | 92 | 3.79 % | 1554d 21h 43m 47s ago | ||
DigiMoney (DGM) | 616,229 | 18m 45s | 303 | 10.38 % | 1671d 10h 27m 44s ago | ||
Guapcoin (GUAP) | 1,565,676 | 23m 45s | 844 | 14.65 % | 1115d 10h 56m 29s ago | ||
GoByte (GBX) | 931,918 | 34m 45s | 1,864 | ? | 1728d 12h 34m 44s ago | ||
Terracoin (TRC) | 2,296,096 | 44m 22s | 1,410 | 30.74 % | 3575d 17h 14m 13s ago | ||
Ignition Coin (IC) | 882,941 | 52m 21s | 14 | 19.47 % | 1696d 5h 10m 47s ago | ||
OMEGA (OMEGA) | 1,657,794 | 1h 9m 6s | 171 | 0.60 % | 1651d 6h 39m 37s ago | ||
Blockidcoin (BID) | 705,124 | 2h 24m 30s | 17 | 24.81 % | 505d 14h 33m 10s ago | ||
KZ Cash (KZC) | 896,487 | 2h 58m 5s | 127 | 3.65 % | 1754d 15h 35m 41s ago | ||
SIBCoin (SIB) | 1,449,112 | 7h 4m 10s | 47 | 0.95 % | 2651d 4h 24m 36s ago | ||
Bitcoin 2 (BTC2) | 2,098,042 | 14h 14m 45s | 126 | 0.70 % | 1638d 13h 24m 40s ago | ||
Digiwage (WAGE) | 1,909,014 | 16h 57m 15s | 48 | ? | 1597d 13h 23m 15s ago | ||
Crome (CROM) | 73,093 | 17h 22m 15s | 216 | 68.50 % | 53d 23h 4m 18s ago | ||
Civitas (CIV) | 2,369,045 | 3d 20h 17s | 12 | 1.38 % | 1673d 10h 9m 7s ago | ||
Gold Poker (GPKR) | 2,055,512 | 5d 13h 9m 22s | 0 | 3.17 % | 1497d 8h 38m 19s ago | ||
![]() |
908,000 | 10d 23h 50m 20s | 188 | 5.42 % | 1312d 11h 34m 48s ago | ||
![]() |
908,000 | 10d 23h 50m 20s | 15 | 8.64 % | 1312d 11h 34m 48s ago | ||
![]() |
908,000 | 10d 23h 50m 20s | 9 | 19.79 % | 1312d 11h 34m 48s ago | ||
![]() |
908,000 | 10d 23h 50m 20s | 12 | 46.96 % | 1312d 11h 34m 48s ago | ||
GastroCoin (GTC) | 695,278 | 15d 7h 25m 36s | 260 | 40.38 % | 513d 15h 26m 58s ago | ||
Emrals (EMRALS) | 581,523 | 19d 22h 1m 58s | 137 | 2.03 % | 1478d 2h 15m 59s ago | ||
Helix (HLIX) | 1,992,671 | 35d 9h 7m 36s | 119 | 3.68 % | 1438d 16h 49m 23s ago | ||
PAXEX (PAXEX) | 1,803,148 | 36d 3h 21m 35s | 2 | 0.20 % | 1525d 11h 12m 40s ago | ||
xGalaxy (XGCS) | 1,790,883 | 67d 11h 46m 33s | 7 | 2.45 % | 1452d 12h 13m 14s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.