The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
PHORE (PHR) | 2,952,749 | just now | 162 | 5.44 % | 2085d 13h 26m 55s ago | ||
SafeInsure (SINS) | 2,445,073 | just now | 50 | 2.04 % | 1715d 16h 49m 23s ago | ||
BitWin24 (BWI) | 1,855,025 | just now | 136 | 2.24 % | 1306d 23h 25m 56s ago | ||
Lapislazuli (LILLI) | 480,846 | just now | 467 | ? | 341d 5h 37m 50s ago | ||
Zealium Coin (NZL) | 2,771,655 | just now | 2 | 0.04 % | 1904d 19h 41m 45s ago | ||
BitBlocks (BBK) | 2,429,493 | just now | 175 | 14.24 % | 1702d 14h 9m 35s ago | ||
Merge (MERGE) | 2,160,439 | just now | 904 | 11.06 % | 1617d 9h 30m 6s ago | ||
ZCore (ZCR) | 1,936,001 | just now | 62 | 15.55 % | 1357d 10h 28m 20s ago | ||
ZENZO (ZNZ) | 2,406,506 | just now | 338 | 15.86 % | 1701d 18h 58m 57s ago | ||
EXOR (EXOR) | 2,038,668 | just now | 101 | 14.57 % | 1463d 10h 49m 51s ago | ||
Eros (ERS) | 1,672,250 | just now | 383 | 41.46 % | 1200d 23h 56m 5s ago | ||
Ultra Clear (UCR) | 2,004,298 | just now | 1,400 | 41.83 % | 1432d 1h 50m 57s ago | ||
Modden (MDDN) | 456,990 | just now | 8 | 1.48 % | 329d 17h 7m 56s ago | ||
Gemlink (GLINK) | 2,833,119 | 1s | 860 | 23.91 % | 2017d 10h 19m 42s ago | ||
![]() |
2,018,469 | 2s | 335 | 1.42 % | 1494d 19h 9m 2s ago | ||
![]() |
2,018,469 | 2s | 73 | 0.31 % | 1494d 19h 9m 2s ago | ||
Zenad (ZND) | 2,626,956 | 3s | 2 | 6.06 % | 1838d 12h 52m 35s ago | ||
EskaCoin (ESK) | 1,889,349 | 11s | 2,067 | 46.54 % | 1353d 13h 46m 50s ago | ||
Bontecoin (BONTE) | 653,844 | 11s | 1,239 | 38.07 % | 465d 16h 40m 54s ago | ||
Wagerr (WGR) | 2,726,292 | 11s | 1,016 | 9.61 % | 1929d 2h 10m 35s ago | ||
Peony (PNY) | 1,050,938 | 11s | 2,410 | 50.26 % | 747d 14h 12m 51s ago | ||
Proton Coin (PRO) | 335,882 | 11s | 218 | ? | 495d 5h 20m 20s ago | ||
Deviant (DEV) | 2,558,796 | 11s | 295 | 3.63 % | 1803d 13h 26m 56s ago | ||
Beacon (BECN) | 1,060,263 | 11s | 1,295 | 32.99 % | 754d 12h 34m 5s ago | ||
MobilityCoin (MOBIC) | 672,636 | 11s | 1,790 | 56.05 % | 479d 9h 17m 24s ago | ||
Kyanite (KYAN) | 937,960 | 11s | 1,987 | 29.93 % | 991d 7h 54m 12s ago | ||
Dash Diamond (DASHD) | 1,473,511 | 11s | 5,224 | 50.82 % | 1369d 23h 43m 30s ago | ||
Tutela (TUTL) | 525,855 | 11s | 626 | 31.79 % | 374d 13h 12m 13s ago | ||
Edelweis (EDEL) | 426,033 | 11s | 251 | 31.12 % | 305d 10h 36m 7s ago | ||
Maria Coin (MARIA) | 370,188 | 11s | 662 | 23.10 % | 272d 20h 32s ago | ||
Support MasterNode Community (SMNC) | 1,064,939 | 13s | 112 | 66.18 % | 749d 19h 5m 22s ago | ||
Stronghands Masternode (SHMN) | 840,032 | 15s | 95 | 2.01 % | 1809d 19h 36m 2s ago | ||
Delion (DLN) | 2,259,284 | 17s | 18 | ? | 1584d 11h 14m 10s ago | ||
ColossusXT (COLX) | 2,949,115 | 24s | 128 | 14.70 % | 2073d 13h 52m 54s ago | ||
FYDcoin (FYD) | 2,185,967 | 24s | 192 | 12.90 % | 1526d 17h 49m 2s ago | ||
Scrypta (LYRA) | 2,304,540 | 24s | 257 | ? | 1620d 13h 22m 21s ago | ||
Monk (MONK) | 1,022,500 | 26s | 2,097 | 51.71 % | 727d 15h 41m 32s ago | ||
Bitcoin 2 (BTC2) | 2,502,324 | 26s | 191 | 1.05 % | 1930d 12h 16m 51s ago | ||
Jackpot (777) | 1,188,749 | 26s | 7,908 | 43.21 % | 1384d 20h 36m 2s ago | ||
Cryptoflow (CFL) | 1,130,744 | 26s | 1,687 | 24.03 % | 804d 12h 44m 12s ago | ||
BlackHat (BLKC) | 1,065,310 | 26s | 965 | 45.60 % | 759d 5h 7m 8s ago | ||
CryptoSaga (SAGA) | 1,030,529 | 26s | 1,695 | 26.56 % | 733d 7h 20m 47s ago | ||
Birake (BIR) | 2,468,443 | 26s | 1,383 | 30.43 % | 1755d 15h 28m 49s ago | ||
Dynamic (DYN) | 1,482,411 | 29s | 290 | ? | 1988d 9h 12m 17s ago | ||
Nexalt (XLT) | 685,592 | 29s | 513 | 10.03 % | 1197d 13h 41m 10s ago | ||
Syscoin (SYS) | 1,624,077 | 30s | 2,469 | 35.56 % | 1854d 15h 35m 48s ago | ||
SmartCash (SMART) | 3,341,954 | 30s | 182 | 0.62 % | 2148d 11h 2m 28s ago | ||
Memetic (MEME) | 3,954,632 | 32s | 34 | 1.20 % | 2641d 11h 36m 1s ago | ||
PirateCash (PIRATE) | 1,129,519 | 32s | 7 | 0.13 % | 1668d 8h 53m 9s ago | ||
Digitalcoin (DGC) | 6,511,315 | 33s | 241 | 5.90 % | 3661d 17h 29m 29s ago | ||
Fixed Trade Coin (FXTC) | 2,209,826 | 39s | 0 | 0.82 % | 1818d 55m 47s ago | ||
Rapids (RPD) | 2,342,630 | 41s | 183 | 10.00 % | 1656d 22h 14m 1s ago | ||
Bitcloud (BTDX) | 594,903 | 44s | 148 | 3.75 % | 2113d 6h 9m 34s ago | ||
SCRIV (SCRIV) | 5,195,508 | 54s | 244 | 20.58 % | 1906d 13h 37m 59s ago | ||
ARION (ARION) | 1,100,562 | 55s | 64 | 1.71 % | 1928d 3h 58m 39s ago | ||
PIVX (PIVX) | 3,894,039 | 56s | 1,690 | 22.86 % | 2676d 23h 16m 49s ago | ||
Suvereno (SUV) | 2,984,596 | 56s | 1,282 | 45.55 % | 1380d 8h 19m 38s ago | ||
Cryptoshares (SHARES) | 595,251 | 56s | 331 | 76.76 % | 429d 13h 39m 5s ago | ||
Global Smart Asset (GSA) | 1,709,491 | 56s | 752 | 21.68 % | 1274d 21h 43m 17s ago | ||
One World Coin (OWO) | 1,550,879 | 1m 11s | 2,060 | 31.73 % | 1096d 21h 55m 33s ago | ||
![]() |
1,109,960 | 1m 13s | 42 | 5.42 % | 1604d 10h 26m 59s ago | ||
![]() |
1,109,960 | 1m 13s | 6 | 8.64 % | 1604d 10h 26m 59s ago | ||
![]() |
1,109,960 | 1m 13s | 10 | 19.79 % | 1604d 10h 26m 59s ago | ||
![]() |
1,109,960 | 1m 13s | 28 | 46.96 % | 1604d 10h 26m 59s ago | ||
Firo (FIRO) | 685,784 | 1m 24s | 4,420 | 35.59 % | 2435d 3h 26m 43s ago | ||
Diamond (DMD) | 1,310,534 | 1m 29s | 67 | 17.83 % | 2083d 8h 6m 24s ago | ||
Sapphire (SAPP) | 2,123,582 | 1m 41s | 2,220 | 33.30 % | 1495d 19h 2m 40s ago | ||
Dash (DASH) | 1,878,919 | 2m 5s | 3,495 | 30.93 % | 3417d 23h 32m 15s ago | ||
CHEESE (CHEESE) | 944,846 | 2m 8s | 275 | 19.01 % | 1967d 6h 8m 35s ago | ||
PAC Protocol (PAC) | 1,092,373 | 2m 10s | 9,934 | 28.47 % | 1942d 19h 11m 19s ago | ||
KZ Cash (KZC) | 1,021,703 | 2m 11s | 165 | 2.30 % | 2046d 14h 27m 52s ago | ||
NestEgg Coin (EGG) | 1,480,173 | 2m 11s | 626 | 10.53 % | 1068d 5h 29m 8s ago | ||
Flits (FLS) | 231,948 | 2m 11s | 8,989 | 32.69 % | 162d 6h 24m 53s ago | ||
![]() |
2,455,837 | 2m 18s | 820 | 2.40 % | 1706d 13h 5m 8s ago | ||
![]() |
2,455,837 | 2m 18s | 605 | 5.31 % | 1706d 13h 5m 8s ago | ||
![]() |
2,455,837 | 2m 18s | 282 | 8.25 % | 1706d 13h 5m 8s ago | ||
![]() |
2,455,837 | 2m 18s | 120 | 10.53 % | 1706d 13h 5m 8s ago | ||
![]() |
2,455,837 | 2m 18s | 41 | 11.99 % | 1706d 13h 5m 8s ago | ||
![]() |
1,013,978 | 2m 21s | 274 | 7.62 % | 1460d 12h 22m 44s ago | ||
![]() |
1,013,978 | 2m 21s | 4 | 11.17 % | 1460d 12h 22m 44s ago | ||
![]() |
1,013,978 | 2m 21s | 10 | 35.07 % | 1460d 12h 22m 44s ago | ||
![]() |
1,013,978 | 2m 21s | 23 | 22.96 % | 1460d 12h 22m 44s ago | ||
SAFE DEAL (SFD) | 1,401,402 | 2m 26s | 969 | 28.08 % | 1009d 14h 55m 57s ago | ||
Azzure (AZR) | 1,741,080 | 2m 41s | 1,604 | 42.17 % | 1250d 1h 57s ago | ||
LightCoin (LHC) | 1,003,430 | 2m 56s | 88 | 13.31 % | 736d 15h 49m 30s ago | ||
VAULT (VAULT) | 1,001,448 | 3m 30s | 115 | 90.40 % | 1455d 3h 48m 9s ago | ||
IQ.cash (IQ) | 1,173,053 | 3m 37s | 87 | 0.86 % | 1840d 15h 59m 15s ago | ||
KnoxFS (KFX) | 614,816 | 3m 38s | 228 | 33.03 % | 895d 2h 24m 56s ago | ||
PAWS Coin (PAWS) | 777,602 | 3m 44s | 81 | 67.91 % | 1678d 20h 40m 1s ago | ||
Ignition Coin (IC) | 987,049 | 4m 48s | 53 | 19.47 % | 1988d 4h 2m 58s ago | ||
![]() |
1,392,460 | 4m 53s | 9,084 | 3.06 % | 1949d 12h 6m 56s ago | ||
![]() |
1,392,460 | 4m 53s | 2,266 | 9.54 % | 1949d 12h 6m 56s ago | ||
![]() |
1,392,460 | 4m 53s | 1,974 | 26.59 % | 1949d 12h 6m 56s ago | ||
Documentchain (DMS) | 395,862 | 5m 5s | 213 | 11.54 % | 1737d 19h 26m 56s ago | ||
Essentia Mars (ESS) | 1,842,872 | 5m 7s | 10 | 0.28 % | 1309d 19h 12m 41s ago | ||
Rupee (RUP) | 444,251 | 5m 20s | 108 | 4.14 % | 1846d 20h 35m 58s ago | ||
DigiMoney (DGM) | 718,778 | 5m 36s | 346 | 10.39 % | 1963d 9h 19m 55s ago | ||
NYXCOIN (NYX) | 1,045,697 | 5m 51s | 34 | 0.28 % | 1948d 12h 36m 49s ago | ||
01coin (ZOC) | 962,137 | 6m 46s | 451 | ? | 1944d 13h 24m 20s ago | ||
Catscoin (CATS) | 1,501,018 | 8m 41s | 79 | 20.39 % | 1098d 8h 22m 46s ago | ||
Terracoin (TRC) | 2,494,740 | 12m 39s | 625 | 13.63 % | 3867d 16h 6m 24s ago | ||
Digiwage (WAGE) | 2,228,094 | 21m 26s | 159 | ? | 1889d 12h 15m 26s ago | ||
![]() |
1,770,570 | 25m 48s | 381 | 3.48 % | 1233d 12h 39m 13s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,325,991 | 28m 44s | 82 | 6.12 % | 1630d 2h 28m 53s ago | ||
StakeCubeCoin (SCC) | 648,022 | 28m 56s | 2,362 | 18.54 % | 1767d 3h 25m 58s ago | ||
![]() |
2,660,046 | 4h 50m 3s | 2 | 0.31 % | 1777d 1h 23m 46s ago | ||
![]() |
2,660,046 | 4h 50m 3s | 1 | 0.51 % | 1777d 1h 23m 46s ago | ||
![]() |
2,660,046 | 4h 50m 3s | 0 | 4.61 % | 1777d 1h 23m 46s ago | ||
![]() |
2,660,046 | 4h 50m 3s | 0 | 5.12 % | 1777d 1h 23m 46s ago | ||
![]() |
2,660,046 | 4h 50m 3s | 0 | ? | 1777d 1h 23m 46s ago | ||
OMEGA (OMEGA) | 1,946,913 | 5h 2m 2s | 251 | 0.85 % | 1943d 5h 31m 48s ago | ||
SafeCapital (SCAP) | 1,844,823 | 10h 8m 53s | 27 | 0.62 % | 1295d 21h 26m 56s ago | ||
Crome (CROM) | 481,013 | 2d 18h 12m 56s | 3 | 0.19 % | 345d 21h 56m 29s ago | ||
Nodestats (NS) | 1,158,667 | 9d 3h 52m 18s | 12 | 4.33 % | 834d 7h 1m 58s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.