The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
PHORE (PHR) | 2,966,660 | just now | 149 | 5.00 % | 2095d 10h 10m 29s ago | ||
ZCore (ZCR) | 1,950,025 | just now | 65 | 15.55 % | 1367d 7h 11m 54s ago | ||
Bitcoin 2 (BTC2) | 2,515,957 | just now | 187 | 1.03 % | 1940d 9h 25s ago | ||
Zenad (ZND) | 2,641,011 | just now | 2 | 6.06 % | 1848d 9h 36m 9s ago | ||
BitBlocks (BBK) | 2,443,520 | just now | 172 | 14.24 % | 1712d 10h 53m 9s ago | ||
BitWin24 (BWI) | 1,869,064 | just now | 131 | 2.16 % | 1316d 20h 9m 30s ago | ||
Proton Coin (PRO) | 342,583 | just now | 241 | ? | 505d 2h 3m 54s ago | ||
EXOR (EXOR) | 2,052,556 | just now | 102 | 14.71 % | 1473d 7h 33m 25s ago | ||
NestEgg Coin (EGG) | 1,494,036 | just now | 618 | 10.30 % | 1078d 2h 12m 42s ago | ||
Birake (BIR) | 2,482,322 | just now | 1,433 | 31.01 % | 1765d 12h 12m 23s ago | ||
Stronghands Masternode (SHMN) | 844,650 | 3s | 47 | 0.99 % | 1819d 16h 19m 36s ago | ||
Merge (MERGE) | 2,173,614 | 4s | 890 | 10.87 % | 1627d 6h 13m 40s ago | ||
Scrypta (LYRA) | 2,318,555 | 10s | 155 | ? | 1630d 10h 5m 55s ago | ||
KnoxFS (KFX) | 621,592 | 13s | 210 | 30.42 % | 904d 23h 8m 30s ago | ||
Bontecoin (BONTE) | 667,685 | 15s | 1,226 | 36.43 % | 475d 13h 24m 28s ago | ||
PIVX (PIVX) | 3,907,891 | 15s | 1,703 | 22.99 % | 2686d 20h 23s ago | ||
Azzure (AZR) | 1,754,958 | 15s | 1,627 | 42.16 % | 1259d 21h 44m 31s ago | ||
Eros (ERS) | 1,686,131 | 15s | 383 | 41.46 % | 1210d 20h 39m 39s ago | ||
Cryptoshares (SHARES) | 609,121 | 15s | 283 | 78.67 % | 439d 10h 22m 39s ago | ||
Jackpot (777) | 1,202,634 | 15s | 7,879 | 42.72 % | 1394d 17h 19m 36s ago | ||
Ultra Clear (UCR) | 2,018,171 | 15s | 1,387 | 40.93 % | 1441d 22h 34m 31s ago | ||
BlackHat (BLKC) | 1,079,177 | 15s | 970 | 45.46 % | 769d 1h 50m 42s ago | ||
Maria Coin (MARIA) | 384,044 | 15s | 720 | 24.60 % | 282d 16h 44m 6s ago | ||
Fixed Trade Coin (FXTC) | 2,222,907 | 19s | 0 | 0.82 % | 1827d 21h 39m 21s ago | ||
Zealium Coin (NZL) | 2,785,738 | 19s | 2 | 0.04 % | 1914d 16h 25m 19s ago | ||
Memetic (MEME) | 3,968,102 | 22s | 29 | 1.02 % | 2651d 8h 19m 35s ago | ||
DigiMoney (DGM) | 722,277 | 22s | 246 | 7.36 % | 1973d 6h 3m 29s ago | ||
SAFE DEAL (SFD) | 1,415,309 | 30s | 837 | 23.42 % | 1019d 11h 39m 31s ago | ||
Suvereno (SUV) | 2,998,464 | 30s | 1,263 | 44.18 % | 1390d 5h 3m 12s ago | ||
Monk (MONK) | 1,036,360 | 30s | 2,059 | 50.09 % | 737d 12h 25m 6s ago | ||
Rapids (RPD) | 2,356,573 | 30s | 182 | 9.94 % | 1666d 18h 57m 35s ago | ||
Global Smart Asset (GSA) | 1,721,806 | 30s | 752 | 21.63 % | 1284d 18h 26m 51s ago | ||
Lapislazuli (LILLI) | 494,728 | 30s | 481 | ? | 351d 2h 21m 24s ago | ||
Tutela (TUTL) | 539,712 | 30s | 649 | 32.36 % | 384d 9h 55m 47s ago | ||
SmartCash (SMART) | 3,357,686 | 39s | 177 | 0.60 % | 2158d 7h 46m 2s ago | ||
LightCoin (LHC) | 1,017,192 | 45s | 87 | 13.08 % | 746d 12h 33m 4s ago | ||
Beacon (BECN) | 1,074,122 | 45s | 1,307 | 33.06 % | 764d 9h 17m 39s ago | ||
Dash Diamond (DASHD) | 1,487,358 | 45s | 5,299 | 51.12 % | 1379d 20h 27m 4s ago | ||
CryptoSaga (SAGA) | 1,044,395 | 45s | 1,763 | 27.39 % | 743d 4h 4m 21s ago | ||
CHEESE (CHEESE) | 949,062 | 54s | 334 | 19.01 % | 1977d 2h 52m 9s ago | ||
Peony (PNY) | 1,064,817 | 1m | 2,475 | 51.05 % | 757d 10h 56m 25s ago | ||
Modden (MDDN) | 470,838 | 1m | 8 | 1.48 % | 339d 13h 51m 30s ago | ||
FYDcoin (FYD) | 2,200,143 | 1m 5s | 193 | 12.96 % | 1536d 14h 32m 36s ago | ||
SCRIV (SCRIV) | 5,222,499 | 1m 6s | 260 | 21.92 % | 1916d 10h 21m 33s ago | ||
SafeInsure (SINS) | 2,459,086 | 1m 9s | 48 | 1.95 % | 1725d 13h 32m 57s ago | ||
Dash (DASH) | 1,884,311 | 1m 10s | 3,528 | 31.18 % | 3427d 20h 15m 49s ago | ||
KZ Cash (KZC) | 1,025,832 | 1m 16s | 165 | 2.30 % | 2056d 11h 11m 26s ago | ||
![]() |
2,032,530 | 1m 27s | 337 | 1.43 % | 1504d 15h 52m 36s ago | ||
![]() |
2,032,530 | 1m 27s | 74 | 0.31 % | 1504d 15h 52m 36s ago | ||
Deviant (DEV) | 2,572,653 | 1m 30s | 303 | 3.72 % | 1813d 10h 10m 30s ago | ||
Cryptoflow (CFL) | 1,144,616 | 1m 30s | 1,806 | 25.57 % | 814d 9h 27m 46s ago | ||
One World Coin (OWO) | 1,564,744 | 1m 30s | 2,051 | 31.25 % | 1106d 18h 39m 7s ago | ||
Digiwage (WAGE) | 2,242,466 | 1m 30s | 161 | ? | 1899d 8h 59m ago | ||
PAC Protocol (PAC) | 1,098,033 | 1m 35s | 9,908 | 28.40 % | 1952d 15h 54m 53s ago | ||
Bitcloud (BTDX) | 597,682 | 1m 37s | 159 | 4.03 % | 2123d 2h 53m 8s ago | ||
Firo (FIRO) | 691,394 | 1m 38s | 4,421 | 35.49 % | 2445d 10m 17s ago | ||
Dynamic (DYN) | 1,493,716 | 1m 43s | 281 | ? | 1998d 5h 55m 51s ago | ||
VAULT (VAULT) | 1,008,224 | 1m 44s | 120 | 93.45 % | 1465d 31m 43s ago | ||
DogeCash (DOGEC) | 2,061,737 | 1m 45s | 692 | 15.98 % | 1711d 5h 22m 5s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,340,056 | 1m 45s | 82 | 6.12 % | 1639d 23h 12m 27s ago | ||
ColossusXT (COLX) | 2,963,253 | 1m 47s | 131 | 14.70 % | 2083d 10h 36m 28s ago | ||
01coin (ZOC) | 967,549 | 1m 50s | 440 | ? | 1954d 10h 7m 54s ago | ||
Essentia Mars (ESS) | 1,856,930 | 1m 58s | 10 | 0.28 % | 1319d 15h 56m 15s ago | ||
PAWS Coin (PAWS) | 784,490 | 2m 8s | 85 | 71.26 % | 1688d 17h 23m 35s ago | ||
PirateCash (PIRATE) | 1,135,507 | 2m 14s | 6 | 0.11 % | 1678d 5h 36m 43s ago | ||
Edelweis (EDEL) | 439,893 | 2m 15s | 277 | 33.21 % | 315d 7h 19m 41s ago | ||
Sapphire (SAPP) | 2,137,463 | 2m 15s | 2,227 | 33.12 % | 1505d 15h 46m 14s ago | ||
Digitalcoin (DGC) | 6,532,300 | 2m 29s | 240 | 5.87 % | 3671d 14h 13m 3s ago | ||
Wagerr (WGR) | 2,740,135 | 2m 30s | 1,012 | 9.57 % | 1938d 22h 54m 9s ago | ||
Documentchain (DMS) | 398,110 | 2m 38s | 216 | 11.67 % | 1747d 16h 10m 30s ago | ||
Diamond (DMD) | 1,316,707 | 2m 44s | 64 | 17.03 % | 2093d 4h 49m 58s ago | ||
MobilityCoin (MOBIC) | 686,501 | 2m 45s | 2,011 | 59.53 % | 489d 6h 58s ago | ||
Kyanite (KYAN) | 951,829 | 2m 45s | 2,034 | 30.38 % | 1001d 4h 37m 46s ago | ||
EskaCoin (ESK) | 1,903,212 | 3m | 2,076 | 46.12 % | 1363d 10h 30m 24s ago | ||
NYXCOIN (NYX) | 1,051,863 | 3m 4s | 33 | 0.27 % | 1958d 9h 20m 23s ago | ||
![]() |
2,470,218 | 3m 7s | 818 | 2.38 % | 1716d 9h 48m 42s ago | ||
![]() |
2,470,218 | 3m 7s | 610 | 5.33 % | 1716d 9h 48m 42s ago | ||
![]() |
2,470,218 | 3m 7s | 284 | 8.27 % | 1716d 9h 48m 42s ago | ||
![]() |
2,470,218 | 3m 7s | 119 | 10.39 % | 1716d 9h 48m 42s ago | ||
![]() |
2,470,218 | 3m 7s | 39 | 11.36 % | 1716d 9h 48m 42s ago | ||
Syscoin (SYS) | 1,629,685 | 3m 8s | 2,509 | 35.99 % | 1864d 12h 19m 22s ago | ||
Ignition Coin (IC) | 990,552 | 3m 18s | 53 | 19.47 % | 1998d 46m 32s ago | ||
StakeCubeCoin (SCC) | 655,117 | 4m 2s | 2,515 | 19.66 % | 1777d 9m 32s ago | ||
Nexalt (XLT) | 690,823 | 4m 47s | 272 | 5.28 % | 1207d 10h 24m 44s ago | ||
![]() |
1,399,507 | 4m 59s | 8,990 | 3.02 % | 1959d 8h 50m 30s ago | ||
![]() |
1,399,507 | 4m 59s | 2,261 | 9.50 % | 1959d 8h 50m 30s ago | ||
![]() |
1,399,507 | 4m 59s | 1,983 | 26.67 % | 1959d 8h 50m 30s ago | ||
Flits (FLS) | 246,060 | 5m | 8,960 | 32.25 % | 172d 3h 8m 27s ago | ||
Rupee (RUP) | 446,778 | 5m 26s | 108 | 4.13 % | 1856d 17h 19m 32s ago | ||
OMEGA (OMEGA) | 1,956,478 | 12m 36s | 248 | 0.84 % | 1953d 2h 15m 22s ago | ||
![]() |
1,116,760 | 13m 36s | 41 | 5.42 % | 1614d 7h 10m 33s ago | ||
![]() |
1,116,760 | 13m 36s | 6 | 8.64 % | 1614d 7h 10m 33s ago | ||
![]() |
1,116,760 | 13m 36s | 10 | 19.79 % | 1614d 7h 10m 33s ago | ||
![]() |
1,116,760 | 13m 36s | 28 | 46.96 % | 1614d 7h 10m 33s ago | ||
![]() |
1,020,819 | 14m 34s | 274 | 7.62 % | 1470d 9h 6m 18s ago | ||
![]() |
1,020,819 | 14m 34s | 4 | 11.17 % | 1470d 9h 6m 18s ago | ||
![]() |
1,020,819 | 14m 34s | 10 | 35.07 % | 1470d 9h 6m 18s ago | ||
![]() |
1,020,819 | 14m 34s | 23 | 22.96 % | 1470d 9h 6m 18s ago | ||
Catscoin (CATS) | 1,514,859 | 15m 30s | 62 | ? | 1108d 5h 6m 20s ago | ||
IQ.cash (IQ) | 1,179,730 | 16m 57s | 72 | 0.71 % | 1850d 12h 42m 49s ago | ||
Terracoin (TRC) | 2,501,396 | 48m 30s | 624 | 13.60 % | 3877d 12h 49m 58s ago | ||
Gemlink (GLINK) | 2,846,873 | 56m 8s | 958 | 26.51 % | 2027d 7h 3m 16s ago | ||
ARION (ARION) | 1,102,485 | 1h 8m 17s | 38 | 1.71 % | 1938d 42m 13s ago | ||
![]() |
1,784,529 | 2h 17m 55s | 39 | 0.59 % | 1243d 9h 22m 47s ago | ||
Delion (DLN) | 2,272,769 | 9h 11m 42s | 10 | ? | 1594d 7h 57m 44s ago | ||
Crome (CROM) | 492,392 | 12h 41m | 1 | 0.06 % | 355d 18h 40m 3s ago | ||
![]() |
2,673,042 | 23h 33m 30s | 7 | 1.07 % | 1786d 22h 7m 20s ago | ||
![]() |
2,673,042 | 23h 33m 30s | 3 | 1.54 % | 1786d 22h 7m 20s ago | ||
![]() |
2,673,042 | 23h 33m 30s | 0 | 4.61 % | 1786d 22h 7m 20s ago | ||
![]() |
2,673,042 | 23h 33m 30s | 0 | 5.12 % | 1786d 22h 7m 20s ago | ||
![]() |
2,673,042 | 23h 33m 30s | 3 | ? | 1786d 22h 7m 20s ago | ||
ZENZO (ZNZ) | 2,417,481 | 2d 1h 46m 15s | 369 | 17.27 % | 1711d 15h 42m 31s ago | ||
Support MasterNode Community (SMNC) | 1,069,161 | 6d 21h 8m 42s | 16 | 0.47 % | 759d 15h 48m 56s ago | ||
SafeCapital (SCAP) | 1,846,984 | 8d 18h 56m 29s | 44 | 1.01 % | 1305d 18h 10m 30s ago | ||
Nodestats (NS) | 1,158,667 | 19d 35m 52s | 12 | 4.33 % | 844d 3h 45m 32s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.