The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
PHORE (PHR) | 2,548,059 | just now | 331 | 12.01 % | 1798d 6h 59m 59s ago | ||
Zealium Coin (NZL) | 2,361,631 | just now | 47 | 1.00 % | 1617d 13h 14m 49s ago | ||
SafeCapital (SCAP) | 1,435,356 | just now | 199 | 2.70 % | 1008d 15h ago | ||
KnoxFS (KFX) | 417,159 | just now | 341 | 60.44 % | 607d 19h 58m ago | ||
Ultragate (ULG) | 1,759,484 | just now | 43 | ? | 1249d 6h 2m 12s ago | ||
Bitcoin Incognito (XBI) | 2,227,402 | just now | 348 | 6.24 % | 1561d 5h 37m 4s ago | ||
Merge (MERGE) | 1,777,028 | just now | 1,001 | 13.03 % | 1330d 3h 3m 10s ago | ||
SafeInsure (SINS) | 2,035,437 | just now | 55 | 2.37 % | 1428d 10h 22m 27s ago | ||
CryptoSaga (SAGA) | 626,842 | just now | 2,160 | 45.94 % | 446d 53m 51s ago | ||
Proxynode (PRX) | 1,827,588 | just now | 200 | 5.18 % | 1362d 11h 54m 57s ago | ||
Stronghands Masternode (SHMN) | 705,165 | just now | 470 | 11.59 % | 1522d 13h 9m 6s ago | ||
LightCoin (LHC) | 617,445 | just now | 72 | 13.16 % | 449d 9h 22m 34s ago | ||
Helio (HLO) | 949,321 | just now | 177 | 17.50 % | 682d 16h ago | ||
Eros (ERS) | 1,268,705 | just now | 395 | 42.76 % | 913d 17h 29m 9s ago | ||
Altecoin (ALTC) | 502,718 | just now | 317 | 52.86 % | 358d 21h 11m 4s ago | ||
Tutela (TUTL) | 122,377 | just now | 472 | 15.06 % | 87d 6h 45m 17s ago | ||
Sovereign Coin (SOV) | 744,489 | just now | 16 | 6.07 % | 1500d 5h 35m 43s ago | ||
MNPoSTree Coin (MPTC) | 843,862 | 3s | 245 | 53.49 % | 591d 4h 5m 21s ago | ||
BIT MONEY (BIT) | 2,158,519 | 3s | 759 | 15.86 % | 1405d 19h 31m 8s ago | ||
ZCore (ZCR) | 1,526,083 | 4s | 294 | 15.55 % | 1070d 4h 1m 24s ago | ||
ColossusXT (COLX) | 2,537,568 | 5s | 166 | 14.70 % | 1786d 7h 25m 58s ago | ||
PAWS Coin (PAWS) | 579,076 | 7s | 80 | 79.73 % | 1391d 14h 13m 5s ago | ||
PAC Protocol (PAC) | 928,743 | 8s | 18,470 | 54.28 % | 1655d 12h 44m 23s ago | ||
Kalkulus (KLKS) | 2,269,113 | 8s | 15 | 1.50 % | 1611d 10h 38m 29s ago | ||
![]() |
1,608,109 | 11s | 200 | 0.91 % | 1207d 12h 42m 6s ago | ||
![]() |
1,608,109 | 11s | 69 | 0.31 % | 1207d 12h 42m 6s ago | ||
Scrypta (LYRA) | 1,895,927 | 12s | 598 | ? | 1333d 6h 55m 25s ago | ||
PIVX (PIVX) | 3,490,582 | 15s | 1,684 | 24.11 % | 2389d 16h 49m 53s ago | ||
UCA Coin (UCA) | 1,410,695 | 15s | 75 | ? | 998d 2h 43m 1s ago | ||
SAFE DEAL (SFD) | 997,174 | 15s | 784 | 19.95 % | 722d 8h 29m 1s ago | ||
Azzure (AZR) | 1,336,952 | 15s | 1,189 | 54.37 % | 962d 18h 34m 1s ago | ||
Nodetrade (MNX) | 630,675 | 15s | 51 | 1.04 % | 466d 14h 45m 22s ago | ||
Monk (MONK) | 618,745 | 15s | 954 | 56.71 % | 440d 9h 14m 36s ago | ||
Bitcoin 2 (BTC2) | 2,105,334 | 15s | 167 | 0.92 % | 1643d 5h 49m 55s ago | ||
Kyanite (KYAN) | 534,507 | 15s | 2,004 | 39.00 % | 704d 1h 27m 16s ago | ||
CashHand (CHND) | 723,545 | 15s | 46 | 0.69 % | 528d 5h 16m 13s ago | ||
Lapislazuli (LILLI) | 77,153 | 15s | 177 | 64.25 % | 53d 23h 10m 54s ago | ||
Sapphire (SAPP) | 1,719,478 | 15s | 2,290 | 44.43 % | 1208d 12h 35m 44s ago | ||
Birake (BIR) | 2,064,470 | 15s | 1,324 | 24.09 % | 1468d 9h 1m 53s ago | ||
Konjungate (KONJ) | 1,358,813 | 16s | 41 | ? | 715d 1h 8m 4s ago | ||
Gemlink (GLINK) | 2,422,274 | 18s | 1,180 | 39.58 % | 1730d 3h 52m 46s ago | ||
SmartCash (SMART) | 2,891,770 | 23s | 234 | 0.81 % | 1861d 4h 35m 32s ago | ||
EXOR (EXOR) | 1,639,284 | 26s | 108 | 15.58 % | 1176d 4h 22m 55s ago | ||
Nodestats (NS) | 768,244 | 26s | 19 | ? | 547d 35m 2s ago | ||
Know Your Developer (KYDC) | 1,969,672 | 26s | 97 | 6.29 % | 1340d 13h 26m 36s ago | ||
EskaCoin (ESK) | 1,485,978 | 30s | 1,387 | 56.33 % | 1066d 7h 19m 54s ago | ||
Bontecoin (BONTE) | 250,309 | 30s | 592 | 46.56 % | 178d 10h 13m 58s ago | ||
ZENZO (ZNZ) | 2,001,845 | 30s | 406 | 21.51 % | 1414d 12h 32m 1s ago | ||
Cryptoshares (SHARES) | 191,204 | 30s | 913 | 33.28 % | 142d 7h 12m 9s ago | ||
Rapids (RPD) | 1,945,743 | 30s | 319 | 18031.12 % | 1369d 15h 47m 5s ago | ||
Global Smart Asset (GSA) | 1,351,528 | 30s | 713 | 22.11 % | 987d 15h 16m 21s ago | ||
Crome (CROM) | 80,701 | 30s | 249 | 72.01 % | 58d 15h 29m 33s ago | ||
Crypto Trading Solutions (CTSC) | 1,929,615 | 31s | 55 | 2.67 % | 1382d 7h 14m 27s ago | ||
Delion (DLN) | 1,849,837 | 34s | 315 | ? | 1297d 4h 47m 14s ago | ||
Flits (FLS) | 1,337,538 | 40s | 3,081 | 48.53 % | 1228d 14h 50m 14s ago | ||
VAULT (VAULT) | 803,814 | 43s | 96 | 92.63 % | 1167d 21h 21m 13s ago | ||
Deviant (DEV) | 2,155,254 | 45s | 1,665 | 20.90 % | 1516d 7h ago | ||
Jackpot (777) | 784,799 | 45s | 5,945 | 47.19 % | 1097d 14h 9m 6s ago | ||
Ultra Clear (UCR) | 1,600,696 | 45s | 1,074 | ? | 1144d 19h 24m 1s ago | ||
Blockidcoin (BID) | 712,199 | 45s | 6 | 8.76 % | 510d 6h 58m 25s ago | ||
LUXCORE (LUX) | 2,233,124 | 49s | 10 | 1.12 % | 1770d 2h 48m 29s ago | ||
Castle (CSTL) | 1,965,777 | 58s | 34 | 5.82 % | 1383d 54m 19s ago | ||
Wagerr (WGR) | 2,323,064 | 1m | 2,614 | 26.54 % | 1641d 19h 43m 39s ago | ||
Peony (PNY) | 647,020 | 1m | 1,708 | 53.61 % | 460d 7h 45m 55s ago | ||
Binjit Coin (BNJ) | 854,252 | 1m | 72 | ? | 613d 5h 22m 27s ago | ||
Digitalcoin (DGC) | 5,919,764 | 1m 3s | 226 | 5.74 % | 3374d 11h 2m 33s ago | ||
BitWin24 (BWI) | 1,444,980 | 1m 4s | 879 | 14.67 % | 1019d 16h 59m ago | ||
Rupee (RUP) | 373,636 | 1m 4s | 83 | 3.41 % | 1559d 14h 9m 2s ago | ||
Dynamic (DYN) | 1,157,014 | 1m 7s | 972 | ? | 1701d 2h 45m 21s ago | ||
Timelockcoin (TYM) | 604,707 | 1m 15s | 47 | 34.76 % | 436d 6h 14m 16s ago | ||
MobilityCoin (MOBIC) | 268,785 | 1m 15s | 544 | 57.26 % | 192d 2h 50m 28s ago | ||
BitBlocks (BBK) | 2,021,266 | 1m 26s | 204 | 14.24 % | 1415d 7h 42m 39s ago | ||
![]() |
1,360,034 | 1m 28s | 517 | 11.71 % | 946d 6h 12m 17s ago | ||
SCRIV (SCRIV) | 4,409,004 | 1m 29s | 337 | 30.50 % | 1619d 7h 11m 3s ago | ||
Beacon (BECN) | 656,404 | 1m 30s | 1,568 | 51.70 % | 467d 6h 7m 9s ago | ||
BlackHat (BLKC) | 661,794 | 1m 30s | 939 | 49.66 % | 471d 22h 40m 12s ago | ||
OMEGA (OMEGA) | 1,662,695 | 1m 31s | 47 | 0.16 % | 1655d 23h 4m 52s ago | ||
01coin (ZOC) | 806,675 | 1m 34s | 392 | ? | 1657d 6h 57m 24s ago | ||
FYDcoin (FYD) | 1,773,977 | 1m 34s | 301 | 21.34 % | 1239d 11h 22m 6s ago | ||
Diamond (DMD) | 1,128,565 | 1m 40s | 61 | 16.47 % | 1796d 1h 39m 28s ago | ||
Simple Software Solutions (SSS) | 822,262 | 1m 45s | 78 | ? | 932d 20h 22m 5s ago | ||
Edelweis (EDEL) | 22,509 | 1m 45s | 106 | 9.01 % | 18d 4h 9m 11s ago | ||
Bitcloud (BTDX) | 514,123 | 1m 49s | 225 | 5.70 % | 1825d 23h 42m 38s ago | ||
Zenad (ZND) | 2,217,687 | 1m 49s | 51 | 8.02 % | 1551d 6h 25m 39s ago | ||
DogeCash (DOGEC) | 1,653,478 | 2m | 614 | 16.10 % | 1414d 2h 11m 35s ago | ||
Scribe (SCRIBE) | 1,202,672 | 2m | 13 | 1.11 % | 1562d 2h 48m 7s ago | ||
Suvereno (SUV) | 2,581,640 | 2m | 1,149 | 51.89 % | 1093d 1h 52m 42s ago | ||
Dash Diamond (DASHD) | 1,069,748 | 2m | 7,861 | 55.35 % | 1082d 17h 16m 34s ago | ||
Ignition Coin (IC) | 884,607 | 2m 8s | 51 | 19.47 % | 1700d 21h 36m 2s ago | ||
Support MasterNode Community (SMNC) | 657,065 | 2m 9s | 87 | 72.89 % | 462d 12h 38m 26s ago | ||
Proton Coin (PRO) | 140,758 | 2m 15s | 134 | 12.94 % | 207d 22h 53m 24s ago | ||
One World Coin (OWO) | 1,146,865 | 2m 15s | 1,456 | 35.74 % | 809d 15h 28m 37s ago | ||
![]() |
2,037,268 | 2m 22s | 975 | 3.23 % | 1419d 6h 38m 12s ago | ||
![]() |
2,037,268 | 2m 22s | 648 | 6.44 % | 1419d 6h 38m 12s ago | ||
![]() |
2,037,268 | 2m 22s | 275 | 9.12 % | 1419d 6h 38m 12s ago | ||
![]() |
2,037,268 | 2m 22s | 118 | 11.73 % | 1419d 6h 38m 12s ago | ||
![]() |
2,037,268 | 2m 22s | 43 | 14.25 % | 1419d 6h 38m 12s ago | ||
NEXT (NEXT) | 1,634,502 | 2m 25s | 4 | 0.62 % | 1216d 8h 59m 59s ago | ||
Essentia Mars (ESS) | 1,432,726 | 2m 27s | 16 | 0.44 % | 1022d 12h 45m 45s ago | ||
PirateCash (PIRATE) | 957,148 | 2m 40s | 17 | 0.37 % | 1381d 2h 26m 13s ago | ||
Trittium (TRTT) | 723,061 | 2m 45s | 2,055 | 48.18 % | 514d 19h 40m 10s ago | ||
Opalcoin (AUOP) | 955,689 | 2m 45s | 21 | 4.03 % | 720d 9h 27m 36s ago | ||
Azus (AZU) | 845,013 | 2m 45s | 583 | 22.76 % | 603d 2h 15m 2s ago | ||
Agenor (AGE) | 428,259 | 2m 45s | 20 | 0.91 % | 497d 10h 32m 5s ago | ||
![]() |
1,187,353 | 2m 52s | 9,095 | 3.54 % | 1662d 5h 40m ago | ||
![]() |
1,187,353 | 2m 52s | 2,100 | 10.21 % | 1662d 5h 40m ago | ||
![]() |
1,187,353 | 2m 52s | 1,778 | 27.65 % | 1662d 5h 40m ago | ||
IQ.cash (IQ) | 991,407 | 2m 52s | 179 | 1.95 % | 1553d 9h 32m 19s ago | ||
Catscoin (CATS) | 1,130,484 | 3m 15s | 68 | 8.65 % | 811d 1h 55m 50s ago | ||
Dash (DASH) | 1,721,905 | 3m 17s | 4,137 | 38.07 % | 3130d 17h 5m 19s ago | ||
DigiMoney (DGM) | 617,940 | 3m 28s | 304 | 10.39 % | 1676d 2h 52m 59s ago | ||
Firo (FIRO) | 520,577 | 3m 47s | 3,651 | 32.06 % | 2147d 20h 59m 47s ago | ||
Documentchain (DMS) | 330,319 | 3m 57s | 333 | ? | 1450d 13h ago | ||
Merebel (MERI) | 1,182,053 | 4m 4s | 1,322 | 22.87 % | 1488d 13m 35s ago | ||
Neutron (NTRN) | 2,933,267 | 4m 48s | 197 | 10.01 % | 2685d 16h 37m 43s ago | ||
Nexalt (XLT) | 497,963 | 4m 55s | 0 | 3.09 % | 910d 7h 14m 14s ago | ||
Cryptoflow (CFL) | 726,879 | 5m | 1,616 | 27.74 % | 517d 6h 17m 16s ago | ||
CHEESE (CHEESE) | 796,550 | 5m 20s | 114 | 6.99 % | 1679d 23h 41m 39s ago | ||
Mktcoin (MLM) | 1,371,294 | 7m 46s | 1,742 | ? | 1821d 20h 5m 19s ago | ||
Fixed Trade Coin (FXTC) | 1,832,943 | 12m 47s | 0 | 0.82 % | 1530d 18h 28m 51s ago | ||
Syscoin (SYS) | 1,460,766 | 14m 27s | 2,422 | 36.83 % | 1567d 9h 8m 52s ago | ||
SIBCoin (SIB) | 1,451,373 | 14m 50s | 45 | 0.91 % | 2655d 20h 49m 51s ago | ||
![]() |
911,702 | 15m 13s | 5 | 5.42 % | 1317d 4h 3s ago | ||
![]() |
911,702 | 15m 13s | 22 | 8.64 % | 1317d 4h 3s ago | ||
![]() |
911,702 | 15m 13s | 15 | 19.79 % | 1317d 4h 3s ago | ||
![]() |
911,702 | 15m 13s | 31 | 46.96 % | 1317d 4h 3s ago | ||
ExclusiveCoin (EXCL) | 1,645,424 | 15m 57s | 64 | 5.55 % | 1172d 3h 10m 22s ago | ||
![]() |
814,364 | 16m 24s | 274 | 7.62 % | 1173d 5h 55m 48s ago | ||
![]() |
814,364 | 16m 24s | 15 | 11.17 % | 1173d 5h 55m 48s ago | ||
![]() |
814,364 | 16m 24s | 5 | 35.07 % | 1173d 5h 55m 48s ago | ||
![]() |
814,364 | 16m 24s | 18 | 22.96 % | 1173d 5h 55m 48s ago | ||
Ragnarok (RAGNA) | 1,986,061 | 16m 52s | 3 | 2.92 % | 1442d 8h 14m 5s ago | ||
Block-Logic (BLTG) | 1,915,573 | 17m 41s | 44 | 1.52 % | 1395d 1h 29m 22s ago | ||
GoByte (GBX) | 934,487 | 20m 40s | 1,866 | ? | 1733d 4h 59m 59s ago | ||
Terracoin (TRC) | 2,299,309 | 21m 59s | 1,410 | 30.74 % | 3580d 9h 39m 28s ago | ||
NYXCOIN (NYX) | 880,895 | 28m 11s | 786 | 7.13 % | 1661d 6h 9m 53s ago | ||
Mobile Crypto Pay Coin (MCPC) | 1,916,990 | 37m 20s | 151 | 26.34 % | 1342d 20h 1m 57s ago | ||
Gentarium (GTM) | 1,843,621 | 38m 59s | 1,892 | 28.51 % | 1302d 12h 56m 59s ago | ||
MYCE (YCE) | 2,146,376 | 41m 15s | 41 | 5.32 % | 1628d 5h 30m 1s ago | ||
NestEgg Coin (EGG) | 1,076,702 | 49m 45s | 1,656 | 38.34 % | 780d 23h 2m 12s ago | ||
Memetic (MEME) | 3,564,211 | 1h 7m 28s | 19 | 0.68 % | 2354d 5h 9m 5s ago | ||
ARION (ARION) | 970,334 | 2h 57m 53s | 55 | 1.63 % | 1640d 21h 31m 43s ago | ||
Guapcoin (GUAP) | 1,571,933 | 5h 45m 15s | 814 | 13.91 % | 1120d 3h 21m 44s ago | ||
![]() |
2,247,346 | 6h 53m 26s | 20 | 3.04 % | 1489d 18h 56m 50s ago | ||
![]() |
2,247,346 | 6h 53m 26s | 10 | 5.07 % | 1489d 18h 56m 50s ago | ||
![]() |
2,247,346 | 6h 53m 26s | 0 | 1.60 % | 1489d 18h 56m 50s ago | ||
![]() |
2,247,346 | 6h 53m 26s | 2 | 10.14 % | 1489d 18h 56m 50s ago | ||
![]() |
2,247,346 | 6h 53m 26s | 13 | 0.76 % | 1489d 18h 56m 50s ago | ||
KZ Cash (KZC) | 897,123 | 7h 33m 21s | 127 | 3.65 % | 1759d 8h 56s ago | ||
All For One Business (AFO) | 1,209,309 | 7h 46m 30s | 37 | 0.52 % | 1015d 4h 47m 59s ago | ||
PEPS Coin (PEPS) | 2,008,644 | 9h 15s | 2,046 | 26.31 % | 1404d 7h 12m 25s ago | ||
Avianite (AVIAN) | 618,390 | 9h 54m | 17 | 23.15 % | 453d 12h 38m 26s ago | ||
Digiwage (WAGE) | 1,912,476 | 9h 59m 15s | 146 | ? | 1602d 5h 48m 30s ago | ||
Gold Poker (GPKR) | 2,055,610 | 10h 43m 9s | 4 | 3.17 % | 1502d 1h 3m 34s ago | ||
Emoji (EMOJ) | 784,367 | 17h 47m 15s | 240 | 31.46 % | 621d 20h 27m 31s ago | ||
Modden (MDDN) | 57,728 | 1d 1h 36m | 137 | 9.78 % | 42d 10h 41m ago | ||
Exosis (EXO) | 644,882 | 3d 3h 1m 51s | 3 | 44.04 % | 1327d 5h 54m ago | ||
Civitas (CIV) | 2,369,045 | 8d 12h 25m 32s | 12 | 1.38 % | 1678d 2h 34m 22s ago | ||
GastroCoin (GTC) | 695,278 | 19d 23h 50m 51s | 260 | 40.38 % | 518d 7h 52m 13s ago | ||
Emrals (EMRALS) | 581,523 | 24d 14h 27m 13s | 137 | 2.03 % | 1482d 18h 41m 14s ago | ||
Helix (HLIX) | 1,992,671 | 40d 1h 32m 51s | 119 | 3.68 % | 1443d 9h 14m 38s ago | ||
PAXEX (PAXEX) | 1,803,148 | 40d 19h 46m 50s | 2 | 0.20 % | 1530d 3h 37m 55s ago | ||
xGalaxy (XGCS) | 1,790,883 | 72d 4h 11m 48s | 7 | 2.45 % | 1457d 4h 38m 29s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.