The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
ColossusXT (COLX) | 3,655,574 | just now | 68 | 14.70 % | 2568d 19h 46m 13s ago | ||
Bitcoin 2 (BTC2) | 3,186,360 | just now | 137 | 0.75 % | 2425d 18h 10m 10s ago | ||
ZENZO (ZNZ) | 3,103,187 | 15s | 361 | 20.35 % | 2197d 52m 16s ago | ||
Cryptoshares (SHARES) | 533,599 | 15s | 278 | 75.65 % | 924d 19h 32m 24s ago | ||
Nodestats (NS) | 1,867,003 | 15s | 27 | 9.16 % | 1329d 12h 55m 17s ago | ||
Global Smart Asset (GSA) | 2,312,968 | 15s | 46 | ? | 1770d 3h 36m 36s ago | ||
Lunarium (XLN) | 474,733 | 30s | 85 | 45.23 % | 337d 11h 51m 37s ago | ||
SAFE DEAL (SFD) | 2,099,448 | 30s | 1,320 | 14.37 % | 1504d 20h 49m 16s ago | ||
Suvereno (SUV) | 3,681,004 | 30s | 1,728 | 37.39 % | 1875d 14h 12m 57s ago | ||
MobilityCoin (MOBIC) | 1,369,032 | 30s | 2,271 | 41.97 % | 974d 15h 10m 43s ago | ||
Kyanite (KYAN) | 1,634,682 | 30s | 2,894 | 31.56 % | 1486d 13h 47m 31s ago | ||
Magnus Coin (MAG) | 529,945 | 30s | 112 | 50.93 % | 724d 11h 53m 58s ago | ||
Maria Coin (MARIA) | 1,066,340 | 30s | 323 | 5.63 % | 768d 1h 53m 51s ago | ||
SmartCash (SMART) | 4,094,252 | 35s | 58 | 0.20 % | 2643d 16h 55m 47s ago | ||
KnoxFS (KFX) | 955,518 | 43s | 237 | 29.87 % | 1390d 8h 18m 15s ago | ||
Bontecoin (BONTE) | 1,349,743 | 45s | 294 | 6.06 % | 960d 22h 34m 13s ago | ||
OMEGA (OMEGA) | 2,571,377 | 45s | 195 | 0.65 % | 2438d 11h 25m 7s ago | ||
Monk (MONK) | 1,718,924 | 45s | 2,660 | 38.88 % | 1222d 21h 34m 51s ago | ||
Cryptoflow (CFL) | 1,827,296 | 45s | 2,811 | 32.72 % | 1299d 18h 37m 31s ago | ||
Cosanta (COSA) | 644,608 | 57s | 1 | 4.65 % | 1176d 17h 51m 42s ago | ||
Azzure (AZR) | 2,438,049 | 1m | 2,424 | 37.07 % | 1745d 6h 54m 16s ago | ||
Edelweis (EDEL) | 1,121,702 | 1m | 404 | 37.97 % | 800d 16h 29m 26s ago | ||
Ultra Clear (UCR) | 2,700,952 | 1m 15s | 2,156 | 39.65 % | 1927d 7h 44m 16s ago | ||
EXOR (EXOR) | 2,729,433 | 1m 17s | 107 | 15.43 % | 1958d 16h 43m 10s ago | ||
PirateCash (PIRATE) | 1,450,243 | 1m 21s | 159 | 2.63 % | 2163d 14h 46m 28s ago | ||
Merge (MERGE) | 2,820,295 | 1m 21s | 420 | 4.74 % | 2112d 15h 23m 25s ago | ||
StakeCubeCoin (SCC) | 1,003,574 | 1m 28s | 2,359 | 15.75 % | 2262d 9h 19m 17s ago | ||
Sapphire (SAPP) | 2,820,530 | 1m 30s | 5,205 | 55.05 % | 1991d 55m 59s ago | ||
Birake (BIR) | 3,165,317 | 1m 30s | 1,727 | 26.35 % | 2250d 21h 22m 8s ago | ||
Peony (PNY) | 1,747,548 | 1m 45s | 2,263 | 30.41 % | 1242d 20h 6m 10s ago | ||
One World Coin (OWO) | 2,247,230 | 1m 45s | 2,621 | 31.96 % | 1592d 3h 48m 52s ago | ||
Gemlink (GLINK) | 3,544,416 | 1m 46s | 1,385 | 29.84 % | 2512d 16h 13m 1s ago | ||
Firo (FIRO) | 969,842 | 1m 59s | 3,915 | 27.57 % | 2930d 9h 20m 2s ago | ||
AXEL (AXEL-3) | 2,723,193 | 2m 3s | 82 | 0.31 % | 1990d 1h 2m 21s ago | ||
EskaCoin (ESK) | 2,586,001 | 2m 15s | 2,569 | 35.52 % | 1848d 19h 40m 9s ago | ||
PIVX (PIVX) | 4,589,720 | 2m 15s | 2,031 | 23.37 % | 3172d 5h 10m 8s ago | ||
DogeCash (DOGEC) | 2,743,676 | 2m 15s | 683 | 39.45 % | 2196d 14h 31m 50s ago | ||
Jackpot (777) | 1,885,566 | 2m 30s | 9,185 | 36.35 % | 1880d 2h 29m 21s ago | ||
Dash Diamond (DASHD) | 2,169,780 | 3m | 4,047 | 47.15 % | 1865d 5h 36m 49s ago | ||
CryptoSaga (SAGA) | 1,726,748 | 3m 30s | 2,649 | 28.90 % | 1228d 13h 14m 6s ago | ||
Dash (DASH) | 2,150,553 | 3m 45s | 2,743 | 22.90 % | 3913d 5h 25m 34s ago | ||
Neoxa (NEOX) | 1,247,160 | 3m 46s | 3,743 | 59.97 % | 870d 10h 56m 22s ago | ||
Flits (FLS) | 940,858 | 4m | 5,534 | 34.40 % | 657d 12h 18m 12s ago | ||
Documentchain (DMS) | 508,754 | 4m 22s | 151 | 7.31 % | 2233d 1h 20m 15s ago | ||
Beacon (BECN) | 1,756,619 | 4m 45s | 1,755 | 33.08 % | 1249d 18h 27m 24s ago | ||
FLUX (FLUX-Cumulus) | 1,745,892 | 5m 58s | 9,387 | 2.52 % | 2444d 18h 15s ago | ||
FLUX (FLUX-Nimbus) | 1,745,892 | 5m 58s | 1,991 | 6.68 % | 2444d 18h 15s ago | ||
FLUX (FLUX-Stratus) | 1,745,892 | 5m 58s | 2,016 | 21.64 % | 2444d 18h 15s ago | ||
AXEL (AXEL-3x) | 2,723,184 | 7m 22s | 401 | 1.52 % | 1990d 1h 2m 21s ago | ||
Syscoin (SYS) | 1,905,920 | 7m 30s | 2,565 | 34.04 % | 2349d 21h 29m 7s ago | ||
PAC Protocol (PAC) | 1,374,002 | 13m 24s | 10,090 | 28.92 % | 2438d 1h 4m 38s ago | ||
01coin (ZOC) | 1,223,191 | 14m 19s | 140 | ? | 2439d 19h 17m 39s ago | ||
Wagerr (WGR) | 3,426,022 | 1h 10m 30s | 223 | 2.14 % | 2424d 8h 3m 54s ago | ||
GoByte (GBX) | 1,291,475 | 2h 7m 5s | 1,697 | 5.34 % | 2515d 17h 20m 14s ago | ||
TELOS COIN (TELOS-3M) | 3,329,314 | 3d 6h 7m 1s | 0 | 4.61 % | 2272d 7h 17m 5s ago | ||
TELOS COIN (TELOS-10M) | 3,329,314 | 3d 6h 7m 1s | 0 | 5.12 % | 2272d 7h 17m 5s ago | ||
TELOS COIN (TELOS-100K) | 3,329,314 | 3d 6h 7m 1s | 0 | ? | 2272d 7h 17m 5s ago | ||
TELOS COIN (TELOS-300K) | 3,329,313 | 3d 6h 7m 37s | 1 | 0.15 % | 2272d 7h 17m 5s ago | ||
TELOS COIN (TELOS-1M) | 3,329,313 | 3d 6h 7m 37s | 0 | 0.51 % | 2272d 7h 17m 5s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.