The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
KnoxFS (KFX) | 935,712 | just now | 196 | 24.70 % | 1361d 12h 20m 47s ago | ||
Merge (MERGE) | 2,781,812 | just now | 503 | 5.70 % | 2083d 19h 25m 57s ago | ||
AXEL (AXEL-3) | 2,682,190 | just now | 79 | 0.30 % | 1961d 5h 4m 53s ago | ||
ColossusXT (COLX) | 3,614,488 | just now | 49 | 14.70 % | 2539d 23h 48m 45s ago | ||
Lunarium (XLN) | 434,178 | 17s | 76 | 40.79 % | 308d 15h 54m 9s ago | ||
SAFE DEAL (SFD) | 2,058,801 | 17s | 1,624 | 18.58 % | 1476d 51m 48s ago | ||
Bitcoin 2 (BTC2) | 3,146,527 | 17s | 141 | 0.77 % | 2396d 22h 12m 42s ago | ||
Kyanite (KYAN) | 1,594,096 | 17s | 2,957 | 32.48 % | 1457d 17h 50m 3s ago | ||
Ultra Clear (UCR) | 2,660,375 | 17s | 2,183 | 41.07 % | 1898d 11h 46m 48s ago | ||
01coin (ZOC) | 1,207,415 | 28s | 55 | ? | 2410d 23h 20m 11s ago | ||
EskaCoin (ESK) | 2,545,428 | 32s | 2,271 | 32.12 % | 1819d 23h 42m 41s ago | ||
PIVX (PIVX) | 4,549,214 | 32s | 2,006 | 23.31 % | 3143d 9h 12m 40s ago | ||
Monk (MONK) | 1,678,389 | 32s | 2,493 | 37.33 % | 1194d 1h 37m 23s ago | ||
Nodestats (NS) | 1,826,454 | 32s | 28 | ? | 1300d 16h 57m 49s ago | ||
Sapphire (SAPP) | 2,779,929 | 32s | 5,056 | 54.41 % | 1962d 4h 58m 31s ago | ||
Birake (BIR) | 3,124,763 | 32s | 1,591 | 24.89 % | 2222d 1h 24m 40s ago | ||
EXOR (EXOR) | 2,688,720 | 40s | 96 | 13.85 % | 1929d 20h 45m 42s ago | ||
Jackpot (777) | 1,844,982 | 47s | 9,022 | 36.28 % | 1851d 6h 31m 53s ago | ||
CryptoSaga (SAGA) | 1,686,208 | 47s | 2,524 | 28.03 % | 1199d 17h 16m 38s ago | ||
Edelweis (EDEL) | 1,081,205 | 47s | 416 | 35.07 % | 771d 20h 31m 58s ago | ||
Gemlink (GLINK) | 3,503,035 | 55s | 999 | 21.71 % | 2483d 20h 15m 33s ago | ||
ZENZO (ZNZ) | 3,062,682 | 1m 2s | 409 | 23.38 % | 2168d 4h 54m 48s ago | ||
Beacon (BECN) | 1,716,074 | 1m 2s | 1,672 | 31.97 % | 1220d 22h 29m 56s ago | ||
MobilityCoin (MOBIC) | 1,328,492 | 1m 2s | 2,180 | 41.53 % | 945d 19h 13m 15s ago | ||
Suvereno (SUV) | 3,640,465 | 1m 17s | 1,681 | 37.16 % | 1846d 18h 15m 29s ago | ||
One World Coin (OWO) | 2,206,666 | 1m 17s | 2,550 | 31.09 % | 1563d 7h 51m 24s ago | ||
Wagerr (WGR) | 3,384,834 | 1m 32s | 238 | 2.28 % | 2395d 12h 6m 26s ago | ||
Cryptoshares (SHARES) | 493,085 | 1m 32s | 97 | 27.07 % | 895d 23h 34m 56s ago | ||
Global Smart Asset (GSA) | 2,277,286 | 1m 32s | 32 | ? | 1741d 7h 39m 8s ago | ||
OMEGA (OMEGA) | 2,532,076 | 1m 34s | 195 | 0.65 % | 2409d 15h 27m 39s ago | ||
Syscoin (SYS) | 1,889,640 | 1m 40s | 2,562 | 34.13 % | 2321d 1h 31m 39s ago | ||
Azzure (AZR) | 2,397,418 | 1m 47s | 2,147 | 33.45 % | 1716d 10h 56m 48s ago | ||
Neoxa (NEOX) | 1,205,942 | 1m 55s | 3,606 | 59.75 % | 841d 14h 58m 54s ago | ||
Peony (PNY) | 1,706,998 | 2m 2s | 2,064 | 28.32 % | 1214d 8m 42s ago | ||
DogeCash (DOGEC) | 2,703,162 | 2m 2s | 624 | 36.40 % | 2167d 18h 34m 22s ago | ||
Dash Diamond (DASHD) | 2,129,246 | 2m 2s | 4,012 | 47.10 % | 1836d 9h 39m 21s ago | ||
Flits (FLS) | 899,595 | 2m 2s | 5,430 | 27.42 % | 628d 16h 20m 44s ago | ||
SmartCash (SMART) | 4,057,590 | 2m 10s | 61 | 0.21 % | 2614d 20h 58m 19s ago | ||
Bontecoin (BONTE) | 1,309,205 | 2m 17s | 664 | 14.06 % | 932d 2h 36m 45s ago | ||
Documentchain (DMS) | 502,186 | 2m 46s | 164 | 7.97 % | 2204d 5h 22m 47s ago | ||
Cryptoflow (CFL) | 1,786,729 | 2m 47s | 2,163 | 25.18 % | 1270d 22h 40m 3s ago | ||
Maria Coin (MARIA) | 1,025,802 | 2m 47s | 482 | 8.55 % | 739d 5h 56m 23s ago | ||
FLUX (FLUX-Cumulus) | 1,725,345 | 2m 53s | 8,999 | 2.55 % | 2415d 22h 2m 47s ago | ||
FLUX (FLUX-Nimbus) | 1,725,345 | 2m 53s | 1,954 | 6.93 % | 2415d 22h 2m 47s ago | ||
FLUX (FLUX-Stratus) | 1,725,345 | 2m 53s | 2,008 | 22.78 % | 2415d 22h 2m 47s ago | ||
Magnus Coin (MAG) | 489,439 | 3m 17s | 103 | 53.77 % | 695d 15h 56m 30s ago | ||
PAC Protocol (PAC) | 1,358,029 | 3m 51s | 10,039 | 28.78 % | 2409d 5h 7m 10s ago | ||
Dash (DASH) | 2,134,746 | 4m 13s | 2,788 | 23.34 % | 3884d 9h 28m 6s ago | ||
Firo (FIRO) | 953,644 | 5m 28s | 3,943 | 27.97 % | 2901d 13h 22m 34s ago | ||
PirateCash (PIRATE) | 1,430,583 | 5m 40s | 145 | 2.42 % | 2134d 18h 49m ago | ||
Cosanta (COSA) | 628,808 | 6m 27s | 1 | 4.86 % | 1147d 21h 54m 14s ago | ||
AXEL (AXEL-3x) | 2,682,181 | 7m 1s | 410 | 1.56 % | 1961d 5h 4m 53s ago | ||
StakeCubeCoin (SCC) | 982,990 | 7m 33s | 2,294 | 15.44 % | 2233d 13h 21m 49s ago | ||
GoByte (GBX) | 1,278,780 | 2h 17m | 1,664 | 5.23 % | 2486d 21h 22m 46s ago | ||
TELOS COIN (TELOS-300K) | 3,292,650 | 5h 55m 36s | 0 | 0.15 % | 2243d 11h 19m 37s ago | ||
TELOS COIN (TELOS-1M) | 3,292,650 | 5h 55m 36s | 0 | 0.51 % | 2243d 11h 19m 37s ago | ||
TELOS COIN (TELOS-3M) | 3,292,650 | 5h 55m 36s | 0 | 4.61 % | 2243d 11h 19m 37s ago | ||
TELOS COIN (TELOS-10M) | 3,292,650 | 5h 55m 36s | 0 | 5.12 % | 2243d 11h 19m 37s ago | ||
TELOS COIN (TELOS-100K) | 3,292,650 | 5h 55m 36s | 0 | ? | 2243d 11h 19m 37s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,981,790 | 5d 6h 36m 4s | 11 | 6.48 % | 2096d 12h 24m 44s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.