The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for BDX, ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
PHORE (PHR) | 2,958,016 | just now | 156 | 5.24 % | 2089d 6h 59m 47s ago | ||
Zealium Coin (NZL) | 2,776,997 | just now | 2 | 0.04 % | 1908d 13h 14m 37s ago | ||
Zenad (ZND) | 2,632,272 | just now | 2 | 6.06 % | 1842d 6h 25m 27s ago | ||
BitBlocks (BBK) | 2,434,807 | just now | 176 | 14.24 % | 1706d 7h 42m 27s ago | ||
ColossusXT (COLX) | 2,954,464 | just now | 128 | 14.70 % | 2077d 7h 25m 46s ago | ||
![]() |
2,665,670 | just now | 4 | 0.61 % | 1780d 18h 56m 38s ago | ||
![]() |
2,665,670 | just now | 2 | 1.02 % | 1780d 18h 56m 38s ago | ||
![]() |
2,665,670 | just now | 0 | 4.61 % | 1780d 18h 56m 38s ago | ||
![]() |
2,665,670 | just now | 0 | 5.12 % | 1780d 18h 56m 38s ago | ||
![]() |
2,665,670 | just now | 3 | ? | 1780d 18h 56m 38s ago | ||
Bitcoin 2 (BTC2) | 2,507,473 | just now | 192 | 1.06 % | 1934d 5h 49m 43s ago | ||
Diamond (DMD) | 1,312,869 | just now | 63 | 16.77 % | 2087d 1h 39m 16s ago | ||
BitWin24 (BWI) | 1,860,340 | just now | 132 | 2.18 % | 1310d 16h 58m 48s ago | ||
FYDcoin (FYD) | 2,191,326 | just now | 192 | 12.90 % | 1530d 11h 21m 54s ago | ||
SafeInsure (SINS) | 2,450,378 | 1s | 50 | 2.04 % | 1719d 10h 22m 15s ago | ||
LightCoin (LHC) | 1,008,638 | 3s | 88 | 13.28 % | 740d 9h 22m 22s ago | ||
Azzure (AZR) | 1,746,331 | 3s | 1,605 | 41.97 % | 1253d 18h 33m 49s ago | ||
Suvereno (SUV) | 2,989,845 | 3s | 1,255 | 44.33 % | 1384d 1h 52m 30s ago | ||
PAC Protocol (PAC) | 1,094,510 | 3s | 9,914 | 28.42 % | 1946d 12h 44m 11s ago | ||
BlackHat (BLKC) | 1,070,548 | 3s | 969 | 45.50 % | 762d 22h 40m ago | ||
CHEESE (CHEESE) | 946,420 | 4s | 251 | 19.01 % | 1970d 23h 41m 27s ago | ||
Dynamic (DYN) | 1,486,706 | 12s | 293 | ? | 1992d 2h 45m 9s ago | ||
Peony (PNY) | 1,056,191 | 18s | 2,444 | 50.76 % | 751d 7h 45m 43s ago | ||
Cryptoflow (CFL) | 1,135,995 | 18s | 1,828 | 25.98 % | 808d 6h 17m 4s ago | ||
One World Coin (OWO) | 1,556,120 | 18s | 2,068 | 31.72 % | 1100d 15h 28m 25s ago | ||
Sapphire (SAPP) | 2,128,830 | 18s | 2,216 | 33.13 % | 1499d 12h 35m 32s ago | ||
![]() |
1,016,568 | 20s | 274 | 7.62 % | 1464d 5h 55m 36s ago | ||
![]() |
1,016,568 | 20s | 4 | 11.17 % | 1464d 5h 55m 36s ago | ||
DigiMoney (DGM) | 720,084 | 20s | 247 | 7.41 % | 1967d 2h 52m 47s ago | ||
![]() |
1,016,568 | 20s | 10 | 35.07 % | 1464d 5h 55m 36s ago | ||
![]() |
1,016,568 | 20s | 23 | 22.96 % | 1464d 5h 55m 36s ago | ||
![]() |
2,023,786 | 20s | 339 | 1.44 % | 1498d 12h 41m 54s ago | ||
![]() |
2,023,786 | 20s | 74 | 0.31 % | 1498d 12h 41m 54s ago | ||
KZ Cash (KZC) | 1,023,344 | 32s | 168 | 2.34 % | 2050d 8h 44s ago | ||
EskaCoin (ESK) | 1,894,592 | 33s | 2,059 | 46.12 % | 1357d 7h 19m 42s ago | ||
Bontecoin (BONTE) | 659,082 | 33s | 1,193 | 36.19 % | 469d 10h 13m 46s ago | ||
PIVX (PIVX) | 3,899,273 | 33s | 1,682 | 22.73 % | 2680d 16h 49m 41s ago | ||
Wagerr (WGR) | 2,731,529 | 33s | 1,015 | 9.56 % | 1932d 19h 43m 27s ago | ||
Dash Diamond (DASHD) | 1,478,749 | 33s | 5,240 | 50.81 % | 1373d 17h 16m 22s ago | ||
EXOR (EXOR) | 2,043,965 | 36s | 101 | 14.57 % | 1467d 4h 22m 43s ago | ||
Essentia Mars (ESS) | 1,848,195 | 36s | 10 | 0.28 % | 1313d 12h 45m 33s ago | ||
Scrypta (LYRA) | 2,309,833 | 36s | 178 | ? | 1624d 6h 55m 13s ago | ||
Dash (DASH) | 1,880,964 | 39s | 3,513 | 31.07 % | 3421d 17h 5m 7s ago | ||
Proton Coin (PRO) | 338,407 | 48s | 219 | ? | 498d 22h 53m 12s ago | ||
Edelweis (EDEL) | 431,273 | 48s | 255 | 31.21 % | 309d 4h 8m 59s ago | ||
Flits (FLS) | 237,294 | 48s | 8,981 | 32.53 % | 165d 23h 57m 45s ago | ||
SCRIV (SCRIV) | 5,205,687 | 54s | 256 | 21.59 % | 1910d 7h 10m 51s ago | ||
ZCore (ZCR) | 1,941,303 | 1m 1s | 65 | 15.55 % | 1361d 4h 1m 12s ago | ||
Merge (MERGE) | 2,165,420 | 1m 2s | 910 | 11.12 % | 1621d 3h 2m 58s ago | ||
Firo (FIRO) | 687,903 | 1m 3s | 4,417 | 35.52 % | 2438d 20h 59m 35s ago | ||
Beacon (BECN) | 1,065,500 | 1m 3s | 1,328 | 33.74 % | 758d 6h 6m 57s ago | ||
Eros (ERS) | 1,677,515 | 1m 3s | 383 | 41.46 % | 1204d 17h 28m 57s ago | ||
Cryptoshares (SHARES) | 600,493 | 1m 3s | 144 | 41.11 % | 433d 7h 11m 57s ago | ||
Kyanite (KYAN) | 943,184 | 1m 3s | 1,483 | 22.27 % | 995d 1h 27m 4s ago | ||
Modden (MDDN) | 462,234 | 1m 3s | 8 | 1.48 % | 333d 10h 40m 48s ago | ||
Maria Coin (MARIA) | 375,426 | 1m 3s | 652 | 22.57 % | 276d 13h 33m 24s ago | ||
![]() |
1,395,128 | 1m 7s | 8,965 | 3.02 % | 1953d 5h 39m 48s ago | ||
![]() |
1,395,128 | 1m 7s | 2,218 | 9.33 % | 1953d 5h 39m 48s ago | ||
![]() |
1,395,128 | 1m 7s | 1,950 | 26.25 % | 1953d 5h 39m 48s ago | ||
Stronghands Masternode (SHMN) | 841,778 | 1m 13s | 95 | 2.00 % | 1813d 13h 8m 54s ago | ||
Deviant (DEV) | 2,564,040 | 1m 18s | 297 | 3.65 % | 1807d 6h 59m 48s ago | ||
NestEgg Coin (EGG) | 1,485,416 | 1m 18s | 601 | 10.07 % | 1071d 23h 2m ago | ||
Birake (BIR) | 2,473,683 | 1m 18s | 1,401 | 30.64 % | 1759d 9h 1m 41s ago | ||
SAFE DEAL (SFD) | 1,406,662 | 1m 33s | 856 | 24.47 % | 1013d 8h 28m 49s ago | ||
Monk (MONK) | 1,027,747 | 1m 33s | 2,088 | 51.22 % | 731d 9h 14m 24s ago | ||
Rapids (RPD) | 2,347,900 | 1m 33s | 185 | 10.11 % | 1660d 15h 46m 53s ago | ||
Tutela (TUTL) | 531,096 | 1m 33s | 635 | 32.02 % | 378d 6h 45m 5s ago | ||
Crome (CROM) | 484,463 | 1m 33s | 3 | 0.19 % | 349d 15h 29m 21s ago | ||
Digiwage (WAGE) | 2,233,436 | 1m 48s | 161 | ? | 1893d 5h 48m 18s ago | ||
OMEGA (OMEGA) | 1,948,309 | 2m | 248 | 0.84 % | 1946d 23h 4m 40s ago | ||
Lapislazuli (LILLI) | 486,100 | 2m 3s | 473 | ? | 344d 23h 10m 42s ago | ||
Digitalcoin (DGC) | 6,519,218 | 2m 6s | 241 | 5.90 % | 3665d 11h 2m 21s ago | ||
PirateCash (PIRATE) | 1,131,806 | 2m 12s | 7 | 0.13 % | 1672d 2h 26m 1s ago | ||
Delion (DLN) | 2,264,581 | 2m 17s | 10 | ? | 1588d 4h 47m 2s ago | ||
Jackpot (777) | 1,193,996 | 2m 18s | 7,872 | 42.89 % | 1388d 14h 8m 54s ago | ||
CryptoSaga (SAGA) | 1,035,766 | 2m 18s | 1,688 | 26.36 % | 737d 53m 39s ago | ||
MobilityCoin (MOBIC) | 677,874 | 2m 33s | 1,908 | 58.44 % | 483d 2h 50m 16s ago | ||
Documentchain (DMS) | 396,712 | 2m 38s | 216 | 11.69 % | 1741d 12h 59m 48s ago | ||
Gemlink (GLINK) | 2,838,489 | 2m 40s | 865 | 23.99 % | 2021d 3h 52m 34s ago | ||
VAULT (VAULT) | 1,004,005 | 2m 41s | 115 | 90.40 % | 1458d 21h 21m 1s ago | ||
Ultra Clear (UCR) | 2,009,546 | 2m 48s | 1,393 | 41.42 % | 1435d 19h 23m 49s ago | ||
Bitcloud (BTDX) | 595,955 | 2m 49s | 158 | 4.00 % | 2116d 23h 42m 26s ago | ||
Global Smart Asset (GSA) | 1,714,148 | 3m 3s | 752 | 21.66 % | 1278d 15h 16m 9s ago | ||
IQ.cash (IQ) | 1,175,559 | 3m 25s | 89 | 0.88 % | 1844d 9h 32m 7s ago | ||
PAWS Coin (PAWS) | 780,230 | 3m 26s | 81 | 67.91 % | 1682d 14h 12m 53s ago | ||
SmartCash (SMART) | 3,347,665 | 3m 42s | 182 | 0.62 % | 2152d 4h 35m 20s ago | ||
Rupee (RUP) | 445,220 | 3m 48s | 108 | 4.14 % | 1850d 14h 8m 50s ago | ||
Memetic (MEME) | 3,959,725 | 4m 4s | 32 | 1.13 % | 2645d 5h 8m 53s ago | ||
![]() |
2,461,273 | 4m 7s | 817 | 2.38 % | 1710d 6h 38m ago | ||
![]() |
2,461,273 | 4m 7s | 605 | 5.30 % | 1710d 6h 38m ago | ||
![]() |
2,461,273 | 4m 7s | 282 | 8.23 % | 1710d 6h 38m ago | ||
![]() |
2,461,273 | 4m 7s | 119 | 10.42 % | 1710d 6h 38m ago | ||
![]() |
2,461,273 | 4m 7s | 41 | 11.97 % | 1710d 6h 38m ago | ||
Nexalt (XLT) | 687,689 | 4m 12s | 354 | 6.90 % | 1201d 7h 14m 2s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,331,327 | 4m 40s | 82 | 6.12 % | 1633d 20h 1m 45s ago | ||
01coin (ZOC) | 964,184 | 4m 53s | 441 | ? | 1948d 6h 57m 12s ago | ||
Ignition Coin (IC) | 988,385 | 5m 8s | 53 | 19.47 % | 1991d 21h 35m 50s ago | ||
KnoxFS (KFX) | 617,386 | 5m 54s | 238 | 34.47 % | 898d 19h 57m 48s ago | ||
Fixed Trade Coin (FXTC) | 2,215,010 | 7m 24s | 0 | 0.82 % | 1821d 18h 28m 39s ago | ||
ZENZO (ZNZ) | 2,411,746 | 9m 3s | 362 | 16.97 % | 1705d 12h 31m 49s ago | ||
StakeCubeCoin (SCC) | 650,652 | 12m 32s | 2,429 | 19.04 % | 1770d 20h 58m 50s ago | ||
Syscoin (SYS) | 1,626,205 | 14m 2s | 2,505 | 36.07 % | 1858d 9h 8m 40s ago | ||
![]() |
1,112,538 | 16m 21s | 42 | 5.42 % | 1608d 3h 59m 51s ago | ||
![]() |
1,112,538 | 16m 21s | 6 | 8.64 % | 1608d 3h 59m 51s ago | ||
![]() |
1,112,538 | 16m 21s | 10 | 19.79 % | 1608d 3h 59m 51s ago | ||
![]() |
1,112,538 | 16m 21s | 28 | 46.96 % | 1608d 3h 59m 51s ago | ||
Catscoin (CATS) | 1,506,244 | 20m 33s | 76 | 19.55 % | 1102d 1h 55m 38s ago | ||
Terracoin (TRC) | 2,497,254 | 26m 20s | 625 | 13.63 % | 3871d 9h 39m 16s ago | ||
NYXCOIN (NYX) | 1,047,919 | 54m 27s | 34 | 0.27 % | 1952d 6h 9m 41s ago | ||
ARION (ARION) | 1,102,299 | 1h 20m 9s | 64 | 1.71 % | 1931d 21h 31m 31s ago | ||
![]() |
1,775,779 | 2h 18m 26s | 48 | 0.72 % | 1237d 6h 12m 5s ago | ||
Support MasterNode Community (SMNC) | 1,069,161 | 17h 58m | 16 | 0.47 % | 753d 12h 38m 14s ago | ||
SafeCapital (SCAP) | 1,846,984 | 2d 15h 45m 47s | 68 | 1.56 % | 1299d 14h 59m 48s ago | ||
Nodestats (NS) | 1,158,667 | 12d 21h 25m 10s | 12 | 4.33 % | 838d 34m 50s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.