UCR

StakeCubeCoin (SCC)


SCC statistics on masternodes.online


Masternode statistics

Active:    2,402
Inactive:    7,287
Total:    9,689
  Detailed masternode statuses

Official ROI: 36.07% / 1012 days
24 hrs rewards for masternode: 3,007.2062

Last masternode reward: 4.2000 SCC for sR5by2q1c4BazJBizSBaZNkTxWe5pWptbg

Blockchain statistics

Last block: 886,802
58s ago

24 Hrs blocks: 716
24 Hrs block time: 2m
24 Hrs block time variance: +41.0100 % (faster)

AVG block time: 3m 24s
Genesis block: Jul 28 2018 00:00:58

MNO Wallet info

Wallet version:  2010000
Protocol version:  70815
Version:  169900

Wallet is connected to 8 peers
Show SCC addnodes





Search masternode

The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.



Masternode list

Masternode IPPortPubkeyStatusProtocolLast paid
2604:86c0:a001:1::1:113040000sTW9VNuMLknvurT6sRZhVvSJYThwUPwd29ENABLED1.02d 16h 2m 30s ago
2604:86c0:a001:1::2:44540000sXGQTCteKHwAkVAprRpdtBx7xsfqmhExDuENABLED1.02d 16h 4m 50s ago
2604:86c0:a001:d::2:66940000seQ6hqMEUkNAAWnWAFL3dsBEZ9XBMiFhVBENABLED1.02d 16h 6m 33s ago
2001:470:7c:c2::438340000sKA9UtG3jLm5Lme9KwsQZpSgsWCjNhVHFrENABLED1.02d 16h 8m 1s ago
2604:86c0:a001:d::2:45140000sP7AcpQLSJtwqUjGAS2fEfDa6JsxPfJf8iENABLED1.02d 16h 9m 43s ago
2001:470:7c:c2::435540000sN5ogR2s8h34DHgrc6ciZtvxoXmHPFEibJENABLED1.02d 16h 12m 16s ago
2001:470:7c:c2::435240000sRontF9HkL31P2azNdX8gvDvbY7oiZTVd1ENABLED1.02d 16h 15m 11s ago
2001:470:7c:c2::436140000sUJgT1oJGgnw9qzZczDrgDzQEQasmW3Y16ENABLED1.02d 16h 16m 8s ago
2604:86c0:a001:1::2:44040000sJpzZ266pGvjajh3bxh1Rj5n4yFnbycLY6ENABLED1.02d 16h 24m 43s ago
2604:86c0:a001:1::2:44740000sTjcjm22r2W5sUNVBoXokWZ9vmryFPuQowENABLED1.02d 16h 25m 6s ago
2604:86c0:f001:f::2:184540000sPknujw57p3DUYxJJW5aiRtC4Dz27ae87PENABLED1.02d 16h 25m 40s ago
2604:86c0:a001:1::2:43840000sTaVhiU9cfJ8TCCwMUpKNztS4dtBEfd7FZENABLED1.02d 16h 25m 58s ago
2604:86c0:4001:c::1:798540000sVgrRxwvER3iM7Fe4PZrfSE7MsJB1uYdYLENABLED1.02d 16h 26m 36s ago
2604:86c0:4001:c::1:841940000sV7nzArXosT6eDpjARFKmGqgezEHi9LK5bENABLED1.02d 16h 30m 53s ago
2604:86c0:f001:5:c000::296340000sUKwhXeyj8NDz4cXzwnGduzWt6ijEaCxNKENABLED1.02d 16h 36m 2s ago
2604:86c0:f001:f::2:134740000sdsUz4iBtaw8PUxz3Lcm7gZASYKNHGYdGgENABLED1.02d 16h 37m 9s ago
2604:86c0:f001:10::1:903440000sVJy7a4T1YGm4RY1tEKyai8zAbxmL21rd8ENABLED1.02d 16h 39m 14s ago
2604:86c0:f001:f::1:929640000sLga7BiUJRnQXsVN21vBenv8NPbpEdrwSPENABLED1.02d 16h 40m 17s ago
2a01:4f9:5a:2814::840000scb8HGWQkamPKVX7eRm4YZXvPQ7KEuTgk4ENABLED1.02d 16h 52m 19s ago
167.86.97.940000seM7gUsTerieP3NBWiwYWebkpP2XF4KkY4ENABLED1.02d 16h 56m 19s ago
2604:86c0:f001:12::44140000seaXXYtqVjntQ2ppnR68zBKsRqZckLKF5YENABLED1.02d 16h 57m 58s ago
2604:86c0:4001:b::241240000sXRcpKnsGUL8eBSN65Z81sYeUKkxbmNUR7ENABLED1.02d 16h 58m 53s ago
2604:86c0:a001:d::2:190340000sVipCgmv2RPn2W6HGm3GKc5EUF8T1AVEFnENABLED1.02d 16h 59m 14s ago
2604:86c0:f001:5::2:73440000sMD97aVw6dEzuVn6kjACiBq4qdqrYSGJPJENABLED1.02d 17h 16m 56s ago
2604:86c0:f001:10::1:923040000sZvoQHfHSEZh5XBeij1QyMaKH1hXGvPP8dENABLED1.02d 17h 25m 12s ago
2604:86c0:f001:f::2:108440000sURzeKMLBs1nQ3PhfFv2ibdVCttEFzd2rwENABLED1.02d 17h 26m 36s ago
2604:86c0:f001:5::2:80340000sJtLrWGB4411tAHQZgvA8odEkyeUYhewKVENABLED1.02d 17h 29m 22s ago
2604:86c0:f001:5::2:67740000sSe65nENcF8VQ8j9DyWUkTifv6E3V77VuCENABLED1.02d 17h 31m 40s ago
2604:86c0:4001:c::1:926640000sUmBrBEZ9chEMuocgER2SjqTi9JAhaUsUoENABLED1.02d 17h 35m 11s ago
167.86.97.2440000sZm8ewm5U8SworvDYQTGLRM5ouTkJYhYE2ENABLED1.02d 17h 35m 53s ago
2604:86c0:f001:14::2:33540000sPyftioe3SDBdWkP7bKWdwAvtkZe9vUcHSENABLED1.02d 17h 36m 9s ago
2001:470:7c:c2::447340000sYc9fnJMeF2VN8SftS3DA7xccvq7kts5ESENABLED1.02d 17h 36m 12s ago
2604:86c0:f001:11::2:135040000sNH7KymWR7HSFBasaL2YxQxxdFSBdz8XSxENABLED1.02d 17h 36m 26s ago
2001:470:7c:c2::447240000sfhuetRzigz6qKQGJzQrbXhKuuxdpevPK9ENABLED1.02d 17h 40m 30s ago
2001:470:7c:c2::466340000sLfVuHLNSRPkgNstRUsotFtMRHnMAS3E4YENABLED1.02d 17h 42m 45s ago
2001:470:7c:c2::466040000seTXyVPGyoimk6K66iQrrRaSDzjPqTvB3LENABLED1.02d 17h 43m 27s ago
2001:470:7c:c2::465740000sb378ABSun3jXwPuMkfbp2P5p1fP2Qv8CrENABLED1.02d 17h 51m 11s ago
2001:470:7c:c2::457940000sLG4iLPMoriU4gzeM2hQTGUPKTfnZCxdWiENABLED1.02d 17h 54m 51s ago
2001:470:7c:c2::457240000sW7rsp9Z6f4nE6AYxutcoVuC9rcbvMTGajENABLED1.02d 17h 58m 53s ago
2001:470:7c:c2::456040000sPtpUtikPyJ9EVFYzSV8z4rP52bkMpgC3dENABLED1.02d 18h 8s ago
2604:86c0:f001:14::2:27540000sM7kYNTiGA66y1dTU79PkVpPq3xcKUvgTfENABLED1.02d 18h 20s ago
2604:86c0:4001:c::2:182440000sStR5tvTetswa6RPCXkTQDCyVhXQuLnykqENABLED1.02d 18h 49s ago
2604:86c0:4001:11::41740000sU8CnQCT2DPB1gA9fRurW6K5ZnSEv87MeZENABLED1.02d 18h 59s ago
2001:470:7c:c2::447740000sT4pdFtb3bJUxMAiZFhVnoogRpxRx9YUVdENABLED1.02d 18h 4m 4s ago
2001:470:7c:c2::438040000sLX4qCfSSicyp4CgrR7k37nwdRBKGJwsJVENABLED1.02d 18h 9m 24s ago
2001:470:7c:c2::445140000sSaVEY11bZLkPs3AAYzhkznPvAk3jvi5EiENABLED1.02d 18h 15m 22s ago
2001:470:7c:c2::426740000scJMrJukxEgP5wm4mxYt1kmwDFNi4fU9ZzENABLED1.02d 18h 16m 25s ago
2001:470:7c:c2::435740000sRYqMREQeVrWjgGMbxn5te3cwjb54a4UZ8ENABLED1.02d 18h 19m 14s ago
37.60.238.17640000sK3cYKNwwv9Axm6ggHgpK2D2jks2Pnutx5ENABLED1.02d 18h 20m 38s ago
2001:470:7c:c2::428340000sakNKW9mxnkasfSFzJQmAx4NPe7VjYfV6DENABLED1.02d 18h 23m 51s ago


MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.

ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.