UCR

01coin (ZOC)


ZOC statistics on masternodes.online


Wallet or price API issue :( Inaccurate stats.

Masternode statistics

Active:    2
Inactive:    627
Total:    629
  Detailed masternode statuses

Official ROI: 0.00% / INF days
24 hrs rewards for masternode: unknown

Last masternode reward: 9.1789 ZOC for ZEGmPP12tVeNekXjhNFSP7Bron8E7jPqTE

Blockchain statistics

Last block: 1,014,077
23d 9h 21m 27s ago

24 Hrs blocks: 560
24 Hrs block time: 2m 34s
24 Hrs block time variance: +12.4859 % (faster)

AVG block time: 2m 56s
Genesis block: Jan 31 2018 14:02:36

MNO Wallet info

Wallet version:  120307
Protocol version:  70211
Version:  61000







Search masternode

The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.



Masternode list

Masternode IPPortPubkeyStatusProtocolLast paid
18.18.18.9710000ZTY1pRTDCqsLLwACFk7DNNLpoRm1uunWQyOUTPOINT_SPENT702111d 12h 13m 24s ago
243.182.225.23710000ZLUja1xmVExj8dCapto28XQuAeE7A1CaZBOUTPOINT_SPENT702111d 12h 13m 47s ago
114.217.117.1010000ZGzaJXm7CZpdRoyxmhcXyLjuAeWpF3Y8xzOUTPOINT_SPENT702111d 12h 54m 32s ago
235.167.235.20210000ZPUdsKbLDJwVesrJyc5Exgnh6egw1kgn3MOUTPOINT_SPENT702111d 12h 55m 22s ago
18.18.18.7810000ZC8NxsMPru9VSDXYKZdkxiKLqZyVfM1e1BOUTPOINT_SPENT702111d 12h 55m 45s ago
225.173.220.21910000ZECT6csucBh1wzutqJjZjjrK8tpGqipusxOUTPOINT_SPENT702111d 23h 46m 4s ago
232.171.214.22610000ZNZwNRnPzzozom31AnEEjgVWj5WA7Dt7FBOUTPOINT_SPENT702112d 2m 28s ago
120.210.166.6710000ZFCHDiBx5CDtMKEKd1CjTNjemSLBDenrK8OUTPOINT_SPENT702112d 3m 21s ago
17.17.17.15110000ZNmsqAjsc59vRJqSB5S7PbFnvGkeUT4zhhOUTPOINT_SPENT702112d 12m 23s ago
123.162.195.6910000ZW4cN8PyqGQHAXMj5QfZeAxUZzuZmvUhZSOUTPOINT_SPENT702112d 12m 36s ago
173.208.77.12010000ZDrNfETN32kqkbz3eoX1LoBPGYXfYZ5BuAOUTPOINT_SPENT702112d 12m 56s ago
80.211.211.10010000ZbBtVHSXnUiDE8fmUwNywffUhfg2URAWvBNEW_START_REQUIRED702112d 13m 7s ago
195.181.210.9710000ZKififqzQPg8Hg1D5gBq9Ap5zGBtqAnsvyOUTPOINT_SPENT702112d 13m 7s ago
18.18.18.10210000ZDFHvbvrMjuTJJQp9tTqZZn7Z9Dzc3N8FeOUTPOINT_SPENT702112d 13m 51s ago
168.225.178.15010000ZD1hncgHjquRa3uYcu9WgF1HrgBVX8vuLNOUTPOINT_SPENT702112d 3h 9m 54s ago
80.241.223.16410000ZZQQt5CCm471BASN8vo3272JSQ7cMjC817OUTPOINT_SPENT702112d 3h 29m 1s ago
229.159.252.10410000ZRCbuEPNfgiTVbHaZJibiZ4pUZCgb2RfZYOUTPOINT_SPENT702112d 3h 39m 56s ago
173.208.77.10410000ZW1RobqDEfvc6y1ccZWRPTi641cLbUnLcuOUTPOINT_SPENT702112d 3h 45m 42s ago
18.18.18.8010000ZGytvufbzA5P1B4Adc26PFLeeSKHt67MjuOUTPOINT_SPENT702112d 3h 45m 59s ago
80.211.220.22110000ZQCR6qX17HFukB4oLEbJsj9LrCGt9yD4c5NEW_START_REQUIRED702112d 3h 46m 46s ago
148.251.72.11210000ZW5T8wdSSNn9Yq7rXyoZbqEZPWRkzKgT86NEW_START_REQUIRED702112d 3h 50m 38s ago
17.17.17.17010000ZLEjDA17LZHPVQHiBCLV4R2yW3P14mAGNEOUTPOINT_SPENT702112d 3h 58m 41s ago
73.38.39.3810000ZYGBBLi5cLgKXPnzZnFX9VSAdc3s4VQ2vsOUTPOINT_SPENT702112d 5h 7m 30s ago
191.151.153.3610000ZMoCGjPgLm74ffvyZt86N9veoB3MzBQonGOUTPOINT_SPENT702112d 5h 9m 54s ago
179.154.255.3910000ZPNHBHbS9jpr7KhmrvKAB46HFwquKcMN2FOUTPOINT_SPENT702112d 5h 24m 5s ago
18.18.18.6110000ZM28j1pu2Co5B4rfNW5zXimtbJWyqFLSGQOUTPOINT_SPENT702112d 5h 28m 22s ago
187.108.176.20610000ZEJw8bn9QbTcJMJ4RD3Jx8ZSrEx9nDHETjOUTPOINT_SPENT702112d 5h 30m 9s ago
18.18.18.6310000ZCgatqQUT9QdPYq78VgrWzDTNGp3to8fdHOUTPOINT_SPENT702112d 5h 32m 44s ago
104.122.23.6610000ZDMjXHB6E3u7ubAUXWuuXDfDi44JFnGwp7OUTPOINT_SPENT702112d 5h 32m 58s ago
18.18.18.310000ZVp2pHRFSagEcLpgLurV1AUV6NyAT39DoJOUTPOINT_SPENT702112d 5h 33m 30s ago
149.163.37.8110000ZLp1nUjcm2paFtfmXaA7oHyz13xiMY1vCPOUTPOINT_SPENT702112d 5h 39m 14s ago
173.249.23.3410000Zavt1T5nTamyw2wpae2UFzqowkmn2FdWHhOUTPOINT_SPENT702112d 5h 43m 40s ago
173.104.23.9910000ZMQsKFz14FRQgAyTH7Cf8FJLqfgMGmihRUOUTPOINT_SPENT702112d 8h 19m 9s ago
212.237.58.22310000ZR7dXXfQUVoP2ZVNgNpWQp9bV8DeoT5JhfOUTPOINT_SPENT702112d 8h 22m 16s ago
110.107.80.8710000ZDadjHYhCvByeV3dNKF6HyiKFQLxENVNfcOUTPOINT_SPENT702112d 8h 38m 44s ago
124.132.128.21610000ZE9BthxqT5PP2R6RUSfDDFwBDBragnXbxzOUTPOINT_SPENT702112d 8h 40m 29s ago
173.249.23.3310000ZJFjeNeYnEVm8hYEotqtEcbs8JHe84VtfxOUTPOINT_SPENT702112d 8h 40m 50s ago
173.73.47.10510000ZYfMn78ZK8hzSMqMCfUwi4d3U3wWUKU5tWOUTPOINT_SPENT702112d 8h 44m 11s ago
116.78.140.22110000ZP2R3hQjgk6xgY1ARiSmuRFK3GWm13gZ4rOUTPOINT_SPENT702112d 8h 45m 9s ago
223.181.186.14610000ZCzjPbg5bLMjQ4RwrLVHLMNKJa1byEUbbvOUTPOINT_SPENT702112d 8h 45m 29s ago
173.208.77.9110000ZJxf664tFtmwuJUAKay7Qif2pf9H5L1dqnOUTPOINT_SPENT702112d 8h 46m 6s ago
174.29.146.9910000ZXhNsyArggTW6pKwMymG3awJCZy6yzBMvLOUTPOINT_SPENT702112d 8h 46m 21s ago
173.141.23.9910000ZQJREGtdbELw6V86JRqySMP3hFVjnqBuMaOUTPOINT_SPENT702112d 12h 28m 16s ago
173.249.23.1810000ZJ1jgV3aup6WdcJNp6tYvP33Vxg464brNXOUTPOINT_SPENT702112d 12h 33m 28s ago
173.208.77.10810000ZJVVZ65p6qPHihnMCmRmuB68LcsDUC1BV1OUTPOINT_SPENT702112d 12h 35m 19s ago
65.96.86.12810000ZPJaHFYZ3d1Gyn9wPZT12KKpE2MsD4waR2OUTPOINT_SPENT702112d 12h 43m 22s ago
175.198.86.22610000ZMViPkwm7f86Aw2dXCcQXL9mx3p52UJsotOUTPOINT_SPENT702112d 12h 51m 29s ago
173.108.23.9910000ZRuGprzLMn3svfFHu1UnxrRCR454FT5BTZOUTPOINT_SPENT702112d 12h 51m 33s ago
173.208.77.7410000ZV7HjR76aYF7Hbz1WCGNayNBiqfwiKuinpOUTPOINT_SPENT702112d 12h 52m 16s ago
173.132.23.9910000ZZhXEGbv1GeGBX391DQ6TmijSAgHR1swo5OUTPOINT_SPENT702112d 12h 52m 31s ago


MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.

ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.