FLS statistics on masternodes.online
Pubkey: | FjGPggwePzwDMbX1A8SuabWqRXJXj2pq56 |
Masternode status: | ENABLED |
Wallet protocol: | 70104 - wallet is up-to-date |
IP address: | 173.249.15.39 |
Port: | 32972 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 3 |
Total earned (past 14 days): | 48.75000000 FLS |
Last reward: | 2d 22h 39m 59s ago |
Mean time between Stakes: | 4d 16h |
Estimated next reward: | 1d 17h 20m 1s |
ROI for this Masternode: | 21.18 % / 1,723 days (counted with last 14 days rewards) |
Official ROI: | 33.05 % / 1,104 days |
Masternode win ratio: | 64.0847 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,020,159 | 70af7131ff906da3ca2a81b79df0ece90e0c13256a2641a70eade8512f0f92d6 | 2024-11-30 19:23:00 | 16.25000000 |
1,012,003 | e6c254ece4b25634a1244fcd7ce1d1f91d45c35d6802b24247978e694b4fc206 | 2024-11-25 02:39:15 | 16.25000000 |
1,008,333 | 874062a72a2a91575ddd20360f9c79f5d4dfda160efa0cf04b4e017edac26aad | 2024-11-22 13:03:30 | 16.25000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.