FLS statistics on masternodes.online
Pubkey: | FpbF3SDrxk51BE6M9cUwmnsfGn6fwsjCpP |
Masternode status: | ENABLED |
Wallet protocol: | 70103 - wallet is up-to-date |
IP address: | 109.123.252.49 |
Port: | 32972 | Check port status |
Masternode location: | Czechia |
Total payouts (past 14 days): | 5 |
Total earned (past 14 days): | 84.50000000 FLS |
Last reward: | 23h 26m 12s ago |
Mean time between Stakes: | 2d 19h 12m |
Estimated next reward: | 1d 19h 45m 48s |
ROI for this Masternode: | 36.72 % / 994 days (counted with last 14 days rewards) |
Official ROI: | 35.07 % / 1,041 days |
Masternode win ratio: | 104.7049 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,013,622 | 5b7a87315220b088cccbb8b9c0976d61dcf14b6516908df8bc38a582e78382c3 | 2024-11-26 05:50:00 | 16.25000000 |
1,009,653 | ff5e7444cf9c3c21822eb100c5b7a7ee6aa95b1f8024c5fb9c7adaf0ca0a7760 | 2024-11-23 11:27:15 | 16.25000000 |
1,005,891 | e03ed0b80777b22ecb99c2ed901a45734dc691493f8d288dc96c1089d8bf8bf9 | 2024-11-20 20:12:15 | 16.25000000 |
1,002,083 | ffd74a8f6ff8b500c82aeb6090eddc464c8a4c82dd743f57e384aa94725fd25a | 2024-11-18 04:12:30 | 16.25000000 |
998,903 | e75ceb954eb13c9ee925452fd8c9fb8c1e6fc58d21d47a383d660a271f46f708 | 2024-11-15 22:50:00 | 19.50000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.