SUV statistics on masternodes.online
Pubkey: | SX2k3Ap8LH4aBtSp51cveevJorkhoYZazJ |
Masternode status: | ENABLED |
Wallet protocol: | 70101 - updated wallet version is available |
IP address: | 2a01:4f8:212:3a12::4 |
Port: | 18976 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 27 |
Total earned (past 14 days): | 6,734.00000000 SUV |
Last reward: | 3h 20m 26s ago |
Mean time between Stakes: | 12h 26m 40s |
Estimated next reward: | 9h 6m 14s |
ROI for this Masternode: | 175.57 % / 208 days (counted with last 14 days rewards) |
Official ROI: | 45.99 % / 794 days |
Masternode win ratio: | 381.7569 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,745,653 | 32a170a38490dff6d2c342b20ca85717e23b55e24b6a9a453680cf2a3e003f6b | 2024-11-21 08:22:15 | 169.00000000 |
3,742,188 | 2ecdce4101ea46f050463ad82b598be250e711c748ae9385f2dfbf5612ca8c8b | 2024-11-18 21:16:45 | 299.00000000 |
3,742,031 | 7d3cb010af75b932fc78117a899454590eabf13c6b9d590d14d3bb26c05debe0 | 2024-11-18 18:35:45 | 351.00000000 |
3,741,882 | eac605be1863bed019b51da82d66daf3f52a0c15c0077c74513287107346d5a6 | 2024-11-18 16:03:45 | 169.00000000 |
3,741,513 | a6003eae700ec6e758693dd7be7821de45b91526ada759de156c6541cd0cd28c | 2024-11-18 09:43:15 | 260.00000000 |
3,740,577 | f7d2a1e8e0f7d4a8b720777fcf0654b4dd6fec845c905b9fc842b0fb59b640a6 | 2024-11-17 17:44:00 | 260.00000000 |
3,740,442 | 710559e7d42ce15d0bdde935e072804c1b17b2992195d322f05e719c976eb72a | 2024-11-17 15:27:45 | 260.00000000 |
3,740,004 | 36b75abdc0f72403e3125b6d65769192f4690493df9c7a6eb84975ea295e8a68 | 2024-11-17 07:54:30 | 169.00000000 |
3,739,235 | 4b7f751e8c5f38f514606786c5031581c5139232cbdd0cff5e9c593b3458dc31 | 2024-11-16 18:50:45 | 351.00000000 |
3,739,194 | 7a32a2b1299240cf00204f2efdd844a9d52fb96c9ec3cf7775da6cd8b7e611c4 | 2024-11-16 18:13:45 | 351.00000000 |
3,738,134 | 86089c6cc388831f307fb350d9c7afbf11ae5ae27e68050bfe1475b07b50c1fd | 2024-11-16 00:01:15 | 169.00000000 |
3,738,070 | 12c5cff84e971fc17db81058ac0316e739c58c2c01c474174c534efcf921298b | 2024-11-15 22:51:30 | 260.00000000 |
3,737,756 | 9b8e9c0b00ccdc471da625311415ff3e0c7486a3473825c1b5b0cb375c8300ad | 2024-11-15 17:34:00 | 351.00000000 |
3,737,363 | 70c40363c110522dc5d1f8820115199a84d89900a085a3662a2dd9d5f6ab491f | 2024-11-15 10:48:30 | 260.00000000 |
3,736,214 | 7eb91d1cf94dbd2b5b8837d9bc66082548966c4c17d4669dbf5695b2010bbc4f | 2024-11-14 15:20:30 | 169.00000000 |
3,736,146 | e84bcec01253e1fe40838cd87737f56bc1560d55622e580193838ff7ceeb3eb6 | 2024-11-14 14:05:15 | 260.00000000 |
3,735,210 | 83f1def94eec480a5d805e5344e4e307e24093f9b3c3f169317599c671dff0aa | 2024-11-13 22:00:00 | 260.00000000 |
3,734,318 | 31511142c3f21da37a174989554bc1028fafc59c38efe51638f6a784b98d8894 | 2024-11-13 06:52:45 | 169.00000000 |
3,733,579 | 074d9605084a08b66c70aabcf3b18faae09e48f8290b35a540191bcd7989037f | 2024-11-12 18:21:45 | 351.00000000 |
3,732,423 | 5e42943e7acee8ced103bc68c34d45d4d79ffe628d90586cf8181987a389c697 | 2024-11-11 22:39:00 | 169.00000000 |
3,731,205 | a85ef08cac690f003da1552bb908bcbbdcc5d3f8a0d0ef075edced28cbb909c4 | 2024-11-11 01:54:30 | 260.00000000 |
3,730,583 | 6b96e5033c0f4bf5d395bffbd68895713013eecbf77c3cb941a816b89960c871 | 2024-11-10 15:17:15 | 169.00000000 |
3,728,787 | 26b94e0cc075e8e5c4672a15f300096b78b568a38894585a4191a7c9f9278b00 | 2024-11-09 08:35:15 | 169.00000000 |
3,728,630 | 10f1dfe413ce1b12ca0162399d8243434bdeae480b483b89329ae02179b787f0 | 2024-11-09 06:03:15 | 299.00000000 |
3,728,137 | 3694fc307a803b1b2ff35e41198a320b9f1bc05013028fb9c2d8aed0879f32f6 | 2024-11-08 21:39:45 | 260.00000000 |
3,727,466 | 4e6702e4c2b5c09af71df44e2ad37eecbb513dfbf824327a844285f8985bbe41 | 2024-11-08 10:11:30 | 351.00000000 |
3,726,993 | 3cda8ace9e808f5309e6c3b35f372ab4502cbac1cea472bad800f66bc798cf19 | 2024-11-08 02:02:30 | 169.00000000 |
3,726,794 | 86280d6c1d07259a929d15bbd98d927b685c9020ec68ac281dcb03699c821fe6 | 2024-11-07 22:44:15 | 351.00000000 |
3,725,739 | d0f22089f8643cf327e896858f35fbfcf50c801b604dedfaa419c91cd8f8c9d1 | 2024-11-07 04:39:00 | 351.00000000 |
3,725,197 | 5186a749c7d7790028b0b9aac0dea42566900b464e18969199b527731c2719fa | 2024-11-06 19:24:45 | 169.00000000 |
3,723,322 | e29e4664469c6529c71fb54ccac8ec46dfc57a6dcc405a5f5b56aa0db279d66f | 2024-11-05 11:26:15 | 169.00000000 |
3,722,216 | 018a50c523d87b0b19e8b4eda3693a56547543e7ff905560cb9d444e0bfca23b | 2024-11-04 16:40:15 | 260.00000000 |
3,721,478 | f16afc3aac72781f605eade3e0f89d0e111b60ca89de990263abac3ddff62961 | 2024-11-04 03:53:30 | 169.00000000 |
3,720,478 | ef323abd5dcf8b303004ed6ca603c14002ed14658ab595b7fef7bfd9d0e7c66f | 2024-11-03 11:00:30 | 351.00000000 |
3,719,636 | 18ddbf0f7a5cece4a4f5e1a04589bd126bd7a1b8ad7bffe392d2ba991c93e8b6 | 2024-11-02 20:30:30 | 169.00000000 |
3,719,025 | c361aab0cfb9d1c56f863b91cea20e8a2b14364cda048483f3a7d1928a35dcdb | 2024-11-02 10:06:45 | 260.00000000 |
3,715,965 | 8122e46d19e83ea91b25142dcd5c2435c5f5443a92cfd562f6f35cbdebcf7205 | 2024-10-31 05:58:00 | 169.00000000 |
3,714,131 | d0abf9ac846bf1d0e7703904aee31696a54be2723f53242b7bb75378e44d6bed | 2024-10-29 22:40:15 | 169.00000000 |
3,713,416 | b99281ff77a65ef82dc5b85d5d66d166d93ed15801a73051fe6e35040f27013e | 2024-10-29 10:34:15 | 260.00000000 |
3,712,349 | b766dfd238718301b3b16b9d988348be6ee500fbc2e6234293bf3553f57cdde7 | 2024-10-28 16:19:45 | 169.00000000 |
3,712,200 | e73a0af3047d9823649edb773b056a27080fa3df58bcda387d9879a15699f329 | 2024-10-28 13:51:15 | 260.00000000 |
3,710,518 | 6c8249af75e0841978d254b2e7a85eb27004f68aa636993c5618fcff027a6542 | 2024-10-27 09:05:30 | 169.00000000 |
3,708,687 | 521fe64120bc01235f61220fb2953baf3eac7a09cd22d8190c1046df9e2bbb6f | 2024-10-26 02:52:30 | 169.00000000 |
3,707,789 | 2711c51dde18aec75137d9d6c7dd49a8e829b6813d9b5b723e393af52ae071af | 2024-10-25 11:31:45 | 260.00000000 |
3,707,109 | 550edd6b544035bdef61c8cc0a9428861706d87e2ee8e2dcf845e191a5ae368e | 2024-10-24 23:46:15 | 260.00000000 |
3,706,859 | d3dece9f4bb942dde6e64316e957219be72aa369a3fed7f34fce6fac6920e779 | 2024-10-24 19:32:15 | 169.00000000 |
3,705,031 | ceeb4dadb6e07dd2bcefe401463a2a83f77dff00a7232a4628a3297532cabb14 | 2024-10-23 12:29:15 | 169.00000000 |
3,703,272 | 26f5257d30e3b11df247dbc1b6024b76ac5095c0f5e4a731f300b4d00e922f35 | 2024-10-22 06:29:15 | 169.00000000 |
3,702,322 | 7426bf24364ed90b9785349cfff230d6243c37421639f698fa297efeaac76bb7 | 2024-10-21 14:06:45 | 260.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.