SFD statistics on masternodes.online
Pubkey: | SihxpdidtUcBACTv4oFTsCbu1AkmykWb8j |
Masternode status: | ENABLED |
Wallet protocol: | 70923 - wallet is up-to-date |
IP address: | 2a02:c206:2121:3225::3 |
Port: | 62583 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 11 |
Total earned (past 14 days): | 129.75000000 SFD |
Last reward: | 7h 48m 36s ago |
Mean time between Stakes: | 1d 6h 32m 44s |
Estimated next reward: | 22h 44m 8s |
ROI for this Masternode: | 112.76 % / 324 days (counted with last 14 days rewards) |
Official ROI: | 94.08 % / 388 days |
Masternode win ratio: | 119.8554 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,168,408 | 3307fe2fda68dcfce044815dcd16a951637dab19fadfd7e0222d71d9648db122 | 2024-11-24 07:00:15 | 11.25000000 |
2,167,929 | a3480c8666df5af2866bf25b1eee7c47be7765b7b57e4e470b1d08f46cc86919 | 2024-11-23 22:57:45 | 14.25000000 |
2,166,070 | 0fcef04e370ce479f96d9c406a61a6eddf6adaafa85232e07c671dfc9aa5928a | 2024-11-22 15:12:45 | 11.25000000 |
2,164,046 | bb92f59526e1a32a8b6d50ededcee1306273ba56ac6b8042999a68644882e347 | 2024-11-21 04:46:30 | 11.25000000 |
2,160,228 | 6159119314bbd4c283c873c280fd91f75194627541ba8640833fb04cfee0ca96 | 2024-11-18 11:55:30 | 14.25000000 |
2,160,223 | 8a786119d331f32ef8d3a2aae637c963fbad2df099a16b25d1bd1e4570deabd5 | 2024-11-18 11:50:45 | 11.25000000 |
2,158,383 | e2df4db0b1c9ceb68665fb4e95e295815172b6ed79a6ab5b1fc14d91574e6a49 | 2024-11-17 04:30:30 | 11.25000000 |
2,156,481 | cac4c5a831b202295750978bc14fa58ce316f5814e35400bbf757d751eac14c3 | 2024-11-15 20:09:30 | 11.25000000 |
2,154,569 | 97d5e65e58c4327020bc0641197d9e68730cdf524d427bc4074d0987b29d3737 | 2024-11-14 11:34:30 | 11.25000000 |
2,152,456 | d76ab48f246988c028e730d112c3eb710aca1fbdc7363e4b23fbdae2a7488a58 | 2024-11-12 23:40:45 | 11.25000000 |
2,150,785 | 5a4aa9088d0d96d409b200cc307ea49442a71c6459ec90423e720305dd065adc | 2024-11-11 19:13:45 | 11.25000000 |
2,149,086 | ab0b71d401133b8587833e5956dc9792be923716b7bb847a30ee5033de84a92c | 2024-11-10 14:20:30 | 11.25000000 |
2,148,397 | ff6bcfb9c5507981d162d790810f66b2c67d5a66640dd75a35c656798ca54ccb | 2024-11-10 02:35:00 | 15.00000000 |
2,147,539 | b5fea70c810bd31d813625c7b434f1f0cf7778ea94917456d1638c7281fdbeec | 2024-11-09 12:05:00 | 11.25000000 |
2,145,902 | ad0851af20794cd319481753e0777e5cb59b7b27d516f43e1168f6a421b82bff | 2024-11-08 08:05:30 | 11.25000000 |
2,144,275 | 0b82bc47722e1d54cc5b1cb2fde2e43159313a8b15470b830d795ac0ff023d42 | 2024-11-07 04:23:15 | 11.25000000 |
2,142,358 | da1de1c968deba7b125b217cb2272743b78ed1d12f38375b7c371b6cde38d18c | 2024-11-05 19:47:15 | 11.25000000 |
2,141,507 | aa3da3f5d0458a94b33032f4c63bfffd2706083423867fc30035740d0d7e6d1b | 2024-11-05 05:17:45 | 14.25000000 |
2,140,282 | 81648f5f3616e48e257b080fc7f453a58d9e408da40e25ce2dca2f45dcb95e02 | 2024-11-04 08:26:30 | 14.25000000 |
2,139,898 | e54c887987b4a633a33e8db8aeeb0e7b88c806b50f74c81e3a39c8a226fa40b6 | 2024-11-04 01:46:15 | 11.25000000 |
2,138,264 | 3f18d7023d18f4806ed3bddd7a8f507fce5f1173440bb9330b4a0915fa2f3817 | 2024-11-02 22:00:00 | 11.25000000 |
2,134,340 | dd9be7e6dcefa81e210bac832a9e98cfa8159ee0356cb6a5e24c50b3beab55ef | 2024-10-31 03:18:00 | 11.25000000 |
2,132,626 | 477869309f87768425df052c40aa61856252000fe6ca324531876c6a0416a8d6 | 2024-10-29 22:04:15 | 11.25000000 |
2,130,718 | 2427b0cc2a6882b3d7a8a74604219045809c9389c5ffc6bf308ec2f17ca4114a | 2024-10-28 13:31:45 | 11.25000000 |
2,128,843 | 05a62f88eb6c89ad604f8a3c3d6537c87f0c5924640190942eff8fecfa6c8b6d | 2024-10-27 05:45:45 | 11.25000000 |
2,127,965 | b2f8450ff53be4171e2547efe529a6c55aa0ced06eeaa636e53118e271d808fd | 2024-10-26 15:47:30 | 18.00000000 |
2,127,080 | e38118fd5b414dba96362f966f6090a692e53842435b275dbef5b52dd4f9e576 | 2024-10-26 00:37:45 | 11.25000000 |
2,125,764 | b28a4fe76982d0873cfde27328a5a69ba2463d50b61623ecd5f3d47be9bd3194 | 2024-10-25 02:18:45 | 18.00000000 |
2,125,584 | ba0120681e04bb4166e312eac663bd5d43035c827801b2bab1eafdafdd3f83fa | 2024-10-24 23:20:00 | 11.25000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.