XLN statistics on masternodes.online
Pubkey: | XEfrsw8YW67FScX45gbRziYFgMEkFcoQCu |
Masternode status: | ENABLED |
Wallet protocol: | 70940 - wallet is up-to-date |
IP address: | 2a02:c207:2037:1234::7 |
Port: | 13990 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 309 |
Total earned (past 14 days): | 2,781.00000000 XLN |
Last reward: | 2h 43m 33s ago |
Mean time between Stakes: | 1h 5m 15s |
Estimated next reward: | Award Incoming |
ROI for this Masternode: | 24.17 % / 1,510 days (counted with last 14 days rewards) |
Official ROI: | 24.12 % / 1,513 days |
Masternode win ratio: | 100.2073 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
556,622 | 7125665bce9f520e255851096b5829cf4a40d3ac1739bd0b28d1c593cc662655 | 2024-12-03 14:38:00 | 9.00000000 |
556,596 | a8c75a88d888b1b13e61d45fa345be97b4686a6cbfacdd83730520d8cce1b594 | 2024-12-03 14:12:30 | 9.00000000 |
556,571 | 7568dc3ae7f34f735336f65a2e40851bd6d60f28d7c5379bb09a24aba4fe7470 | 2024-12-03 13:44:30 | 9.00000000 |
556,520 | 0d13a17803f1e55adf0b128c42841cbb0c63b2f21dacd9a0bba87f8d199b1069 | 2024-12-03 12:54:30 | 9.00000000 |
556,504 | 09f5b8753260a504ef077dc621c58a2f34d2614e5139343daa93ac88411e9d4d | 2024-12-03 12:38:30 | 9.00000000 |
556,450 | 2d9e027cfca76a31403f4d959f08fbdd30b937daf67b5cfad6bfab9a6186fc34 | 2024-12-03 11:43:15 | 9.00000000 |
556,430 | ef09f20ec79ef3cfc24d422ab3e2bbf299e0232af6436cf6ad7ded9030b584c8 | 2024-12-03 11:24:15 | 9.00000000 |
556,416 | 175bfaed847108483d527256a6341b07011fbda15c5e2e6796d57d66fc180f56 | 2024-12-03 11:08:15 | 9.00000000 |
556,221 | 762bee81797e1c2c7629b9143d76259f43acd30dd2e300d8046ed5e3a02ba757 | 2024-12-03 07:46:30 | 9.00000000 |
555,812 | 1ea37a144aaf1c10becb513961ae2b3b70fbf0cae440a58c36f7e7e4d29a9614 | 2024-12-03 00:43:45 | 9.00000000 |
555,684 | 8136bbb2198e2ec36d9df8c0b988dea20bf35b48a5ccd1af23e204e4ea05f1a9 | 2024-12-02 22:39:30 | 9.00000000 |
555,632 | 1d1a808993dda07b3e7a8d4b176b5f71f3a5ad7c3e16a76a4639bc3a8dc65ea1 | 2024-12-02 21:46:30 | 9.00000000 |
555,500 | 348c3dc8d8cd4b82c61131c827a16c7731d700d6a0b425d4532d044b515c4e9a | 2024-12-02 19:26:15 | 9.00000000 |
555,474 | 7a5a146904610bc48f1683fe31ebcad09c3421eaefdf65d66974ca09ca1ca6ab | 2024-12-02 19:02:15 | 9.00000000 |
555,461 | ca4cd4c36f24a73c131ffb5ed9fad7404e726221f7886402a324b35800a916bc | 2024-12-02 18:47:00 | 9.00000000 |
555,384 | 1854a6562eb5e6bea4d8eee05ecb10ba7be16df6c51ae2aec27aaefaf83ea55e | 2024-12-02 17:28:45 | 9.00000000 |
555,342 | 42ca27d12bb184e0355c194ab3e4424b041bfba9cc0c6fd175f9875ed941d15e | 2024-12-02 16:46:15 | 9.00000000 |
555,318 | 47b032fecac053d2e827bca76155be0a38a740aef25e4917a30b6fe996adef22 | 2024-12-02 16:23:45 | 9.00000000 |
555,302 | 7f6f8475816436ce93092b42e386781638db26517c832b76fbe893d5c6f9cbcb | 2024-12-02 16:05:30 | 9.00000000 |
555,301 | 86624b7a51a60081d0aa8ca94e39db2323f2bd4038fd098057c9406ef32b33cd | 2024-12-02 16:04:45 | 9.00000000 |
555,210 | 7a0a90add68448ee51478c82a7b70a72df8df70a8dfe1adc6ef7be6971ea82ea | 2024-12-02 14:29:00 | 9.00000000 |
555,172 | 3ee00d5a5b8ed447b895591a53d1f48aae47fcf1a0ead10b7bb8f70c6ea08a02 | 2024-12-02 13:53:45 | 9.00000000 |
555,145 | 61eb5606e542816b26883dc9f2ae5ead87beddddb001d053d5028c4c08d0563a | 2024-12-02 13:23:15 | 9.00000000 |
555,107 | 6d058904d208dcffe468adc9ba807005d52f5fbf68123d4e1e1e42b8c286793b | 2024-12-02 12:49:00 | 9.00000000 |
555,075 | 15b33a2b01eb54a09b94c915435fea43980a296c8d073b062fff6b3c8dfa12c1 | 2024-12-02 12:13:30 | 9.00000000 |
555,059 | b818db36e5d984b3a6e02eeb018056634e89a32361ec9d4325e54570451ac827 | 2024-12-02 11:53:45 | 9.00000000 |
555,046 | 024734ae24fadfcff89fd04ea3da19729f5b31cbba47ec80d8e293acbf06c1ab | 2024-12-02 11:43:30 | 9.00000000 |
554,919 | 14e5695c8bd06c0946252096f9e69c642c6dde86bcad84954e3797129d556f64 | 2024-12-02 09:27:15 | 9.00000000 |
554,903 | 7b69165bc8d5aaa8941031dc150889c3c63fc5755d274267960c7263620d4c6f | 2024-12-02 09:12:30 | 9.00000000 |
554,880 | f35ab65807508e537841fd3a501ad2ef7c87b8fbbe68827cebc2672d2040ef39 | 2024-12-02 08:51:30 | 9.00000000 |
554,867 | f36fd91f7be860a7c446ad7dd22fbc04f79b906e8c90f877f6224c73ae5952b3 | 2024-12-02 08:41:30 | 9.00000000 |
554,808 | f44b1271bb96401649098d88870536c159b425c065ae35bd45fd71faee4d6ba2 | 2024-12-02 07:42:00 | 9.00000000 |
554,709 | 5f8eebc3df0cdcc43a20c234e6f07afddafac8b05d9335a10c72d77c65e0444f | 2024-12-02 05:59:15 | 9.00000000 |
554,697 | a4be2d232b5e721b9a4e733b921bb79c9a1c32ec8acd42236b34772a2176d2cb | 2024-12-02 05:44:15 | 9.00000000 |
554,660 | afe703eb55e882dd2796872a44f5c54c2931785e866b0aba544f7ab76344cff5 | 2024-12-02 05:06:30 | 9.00000000 |
554,635 | 5c0e0106743965caec72e8fab369bf396d6388b6651b9ce2b716f89f2a78b0a0 | 2024-12-02 04:46:45 | 9.00000000 |
554,490 | 6412c90a8a91e22d01cbf001fbf0de60c844193c8ee98b9675807a033c2d8f48 | 2024-12-02 02:13:45 | 9.00000000 |
554,476 | 2fc5c0232a642e01128d09299f7cb012c733d75a0aa8bb903e27f7a11cbd5018 | 2024-12-02 01:57:30 | 9.00000000 |
554,454 | df7c68af490b0ba88c89c0570a7ea3eb856afb81d453a8474d028a0f09b08fc1 | 2024-12-02 01:33:30 | 9.00000000 |
554,414 | 5482f37642b76801154d7acad77cf3c401f511cc306f0f0948390e07f9ff3501 | 2024-12-02 00:53:15 | 9.00000000 |
554,392 | d88ad26548c2b3aa1838d0239c9017b1543f15dfed1751596717bc2c632014c2 | 2024-12-02 00:33:45 | 9.00000000 |
554,325 | 4496ff2c7e949c43fd6484520108e475ec71af182a13b419e163adeee3dc423f | 2024-12-01 23:22:00 | 9.00000000 |
554,163 | ff35b7e7d6e417e429d8c4d22d10974941dba672a9d34135f55a8d211b7022f4 | 2024-12-01 20:41:30 | 9.00000000 |
554,118 | f73b5322601526ae6ac30c32b5dfba35c4d7e79d1e56cc293ff60badc6eb4472 | 2024-12-01 19:50:45 | 9.00000000 |
554,093 | f5bb5271145053d50a27d5e7b69c145f51adbf5dd0472c6df0dd8faa604adc7c | 2024-12-01 19:27:00 | 9.00000000 |
554,051 | 1a63eed52a8752cb73b9341432af2d07575d7c7533460712c769d558ae3ca53c | 2024-12-01 18:47:30 | 9.00000000 |
554,017 | 621bba64073a0d199950c4fc7286e19bcd7ba9a6c5035a4ea88811f260007da5 | 2024-12-01 18:05:00 | 9.00000000 |
553,824 | 7ae5a26312e494f86a3560b99adc109795b6e5384381ec0b51d31500483a28c4 | 2024-12-01 14:52:00 | 9.00000000 |
553,750 | e8964b1c783ebcb91023c1cd89bdb204499b599b35b531fe357b214a4ccab34d | 2024-12-01 13:36:00 | 9.00000000 |
553,737 | 7d7b0afe4176a94ec61c540acf2bc34ee6588d3094efb6656b5113c2dab80312 | 2024-12-01 13:20:30 | 9.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.