PAC statistics on masternodes.online
Active: | 10,204 |
Inactive: | 1,540 |
Total: | 11,744 |
Detailed masternode statuses |
Wallet version: | 170004 |
Protocol version: | 70221 |
Version: | 61000 |
The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online.
Masternode IP | Port | Pubkey | Status | Protocol | Last paid |
116.203.65.153 | 7112 | PHeZZPjW4jX7rAsaAUA6gTpJVZ5Erfcmwc | ENABLED | unknown | 2m 56s ago |
188.37.75.151 | 7112 | PMr13o1wHxmwx3cmjbDCiJpX3evQj3Ndkj | ENABLED | unknown | 7m 56s ago |
139.180.136.119 | 7112 | PPk9VWbdU4KwedG8YVDNnc8PWKp9VduNQ6 | ENABLED | unknown | 14m 58s ago |
216.128.131.8 | 7112 | PLj7kvUs5A78VE2rTR4XjhnbPzRh8gPavc | ENABLED | unknown | 16m 16s ago |
192.248.179.92 | 7112 | PPPFgTXvWfqpFFgaMhVVVACK72zEcLXquy | ENABLED | unknown | 17m 56s ago |
149.248.7.135 | 7112 | PT8PajV4J3PmnoqbSkVK8AaBT36GQGn6Np | ENABLED | unknown | 18m 40s ago |
108.61.241.103 | 7112 | PJgZbLCisrVyYjGv15wH75PStPfxay32ve | ENABLED | unknown | 19m 45s ago |
45.32.69.41 | 7112 | PAPmtWjtanFqPe7pPBTJwS7NnPkmexeSFK | ENABLED | unknown | 24m 52s ago |
66.42.110.175 | 7112 | PMtv6aPmp7T7ZNKSRT9cFiqDMfBgN5ENer | ENABLED | unknown | 38m 38s ago |
45.76.64.238 | 7112 | PLYkM6AjRLLaPUFuZ3qgPHyuGUWojegYjG | ENABLED | unknown | 39m 1s ago |
45.76.79.240 | 7112 | PJz9ZTkgjLHmus7EmGuxoyeYj1yD7Wm1Bv | ENABLED | unknown | 41m 27s ago |
45.63.51.241 | 7112 | PQe7n37TVmqVrvKptxmy9KnHyyvBV2yLSx | ENABLED | unknown | 41m 56s ago |
209.250.232.128 | 7112 | PMwvAbk2exoV4kaPD9kfkRgVsBfEAQDX2d | ENABLED | unknown | 42m 13s ago |
45.76.65.149 | 7112 | PV6FpuRNxB3t5XExjcYLVBBRTBrsfG9yG9 | ENABLED | unknown | 42m 46s ago |
45.76.95.172 | 7112 | PQPbu9dxbyYQBcjuTMuVYL4FNVVoHfWEoY | ENABLED | unknown | 45m ago |
66.42.106.136 | 7112 | PJ6soWroqFfLqcqfpV3ZBEhhFxgk4g7CYF | ENABLED | unknown | 48m 21s ago |
80.240.20.74 | 7112 | PFBoJwizcxb12ijMvJj1xzT8r2RtABBiF5 | ENABLED | unknown | 49m 53s ago |
66.42.58.235 | 7112 | PMYXaDrTvHK27a5SzeTQAEDMVHZvMFu5nE | ENABLED | unknown | 1h 3m 52s ago |
45.76.66.104 | 7112 | PPfcEw6UW3kMx6XQjfS2Y3kfHUiR4LckXa | ENABLED | unknown | 1h 5m ago |
8.3.29.100 | 7112 | PHMUA3Q7rUVpATJx8NPjxumRa9MYFesnEn | ENABLED | unknown | 1h 11m 40s ago |
207.148.96.154 | 7112 | PTiwR2yUbgbewtx2wdg5Vg4SBhZR3AWBC6 | ENABLED | unknown | 1h 14m 13s ago |
45.32.88.9 | 7112 | PTwxz57BuzwVMzkiGSgxhvAirc5V4fVVDg | ENABLED | unknown | 1h 14m 52s ago |
45.32.65.139 | 7112 | PPJDPfGFbj1Ask4U4yYE9c3sTLXnXUF51j | ENABLED | unknown | 1h 16m 13s ago |
149.28.197.15 | 7112 | PG6DVYjH7n42Zc5BDUnKC26FCpFjLdn9VK | ENABLED | unknown | 1h 18m 2s ago |
199.247.21.42 | 7112 | P9v8ZPYY8pgSgDmaLF55TnULyAbaPSYKCF | ENABLED | unknown | 1h 20m 20s ago |
216.128.184.252 | 7112 | PVPLxVUVi7iNPqvHynyPG9PsY9zAbKWtAn | ENABLED | unknown | 1h 25m 19s ago |
149.28.65.251 | 7112 | PCDbjBrA5z3cFM4cpVJNm3hvnC4hfRauJt | ENABLED | unknown | 1h 27m 27s ago |
64.176.163.207 | 7112 | PCVW6ZWwRFrzwgw3fytpmPhU7kKoacng2f | ENABLED | unknown | 1h 31m 33s ago |
45.76.87.208 | 7112 | PKib2X5zvQvRXj5Gx1T7KSB2oVhrx7dD17 | ENABLED | unknown | 1h 32m ago |
45.77.140.42 | 7112 | P9S6c5Wc8CX5uMzsUWvmJuTeq3VfcPGm5o | ENABLED | unknown | 1h 33m 55s ago |
45.77.120.203 | 7112 | PCYBewvFbScC2dfQBn1tArebDVnAAMo57D | ENABLED | unknown | 1h 35m 11s ago |
136.244.85.92 | 7112 | PEXjHQWXQjteiaHNAxcd8Dku3WjZSi49d4 | ENABLED | unknown | 1h 37m 34s ago |
102.199.42.0 | 7112 | PXFc8oRyaW6oxoEMJgA7vA1BUcYFH9RfDJ | ENABLED | unknown | 1h 42m 11s ago |
124.203.129.150 | 7112 | PRzdmJ9zhh6QbVMdoX1NNP1EGDW3GqiP6M | ENABLED | unknown | 1h 48m 12s ago |
144.202.127.122 | 7112 | PAknTUVDxz7G2dUCWJh3weNx6RSvqDFfoc | ENABLED | unknown | 1h 49m 7s ago |
247.46.193.248 | 7112 | PADYAvhw7uhHGXEe6zWqAQaNjAZtuGG5HK | ENABLED | unknown | 1h 49m 43s ago |
16.33.20.37 | 7112 | PWtbxh4iGaMbpTEssvqKcDL4S16qGGgvbY | ENABLED | unknown | 1h 50m 45s ago |
118.36.174.90 | 7112 | PVX7Aw8wd7dPFkLerPX3DesQ6Wk4e3pXjs | ENABLED | unknown | 1h 50m 51s ago |
136.244.93.220 | 7112 | PDAZvRaNYdgDdQQkytE3NcR5HGqBtgSFga | ENABLED | unknown | 1h 57m 48s ago |
201.144.7.5 | 7112 | PTdUWZ715TDXZWgyMFeUdNeEtghrkte8hm | ENABLED | unknown | 1h 58m 56s ago |
5.59.59.24 | 7112 | PRjjnoKLWfQnzeAsy62AxbAsqLJsYirE9t | ENABLED | unknown | 2h 2m 18s ago |
181.215.122.45 | 7112 | PNiyjoBWRcCBpyxEkvBd5kF6PYsnBxnCFT | ENABLED | unknown | 2h 4m 21s ago |
67.160.66.240 | 7112 | PQormhHWjDDtYKv1KuYrcLVN9MBv6AZZi3 | ENABLED | unknown | 2h 4m 30s ago |
20.46.51.158 | 7112 | PLgApvFnKjL6diV2WQbkavostHA1E85WtY | ENABLED | unknown | 2h 6m 14s ago |
125.44.147.230 | 7112 | PPA22eHpKzYvpMnYaj88fvYs1uSMhsmNk4 | ENABLED | unknown | 2h 7m 32s ago |
187.233.147.91 | 7112 | PGvU1rB8ws3ybNsNk9CEAK8YPptAL47dRF | ENABLED | unknown | 2h 9m 17s ago |
136.244.86.203 | 7112 | P9dxrVtYMmQeiv6YzyMwNQfL5Ue3jEBq1p | ENABLED | unknown | 2h 12m 6s ago |
78.141.218.120 | 7112 | PHaEGaQ2YpUExUXxQSy4p8dDQf5GQQiXL5 | ENABLED | unknown | 2h 17m ago |
144.202.45.36 | 7112 | PFfoZhtz7YdUJRsHptft3UoVbWx1iVGhQb | ENABLED | unknown | 2h 21m 7s ago |
149.248.20.252 | 7112 | PNArpiadSvqYFvXoJkdgbwStWgUydQmq8P | ENABLED | unknown | 2h 22m 40s ago |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.