FLUX-Cumulus statistics on masternodes.online
Pubkey: | 040f342e619f2717ce4b49e2872554e5ae5989badf0e5eea57edc252bb634ae655bd26348f3c62ed43e14bdae33f095033c1 |
Masternode status: | ENABLED |
Wallet protocol: | unknown |
IP address: | 142.132.192.14 |
Port: | 16137 | Check port status |
Masternode location: | Unknown |
Total payouts (past 14 days): | 0 |
Total earned (past 14 days): | 0.00000000 FLUX-Cumulus |
Last reward: | never |
Mean time between Stakes: | unknown |
Estimated next reward: | unknown |
ROI for this Masternode: | unknown |
Official ROI: | 15.89 % / 2,297 days |
Masternode win ratio: | 0.0000 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
We have no record for this pubkey :( |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.