FLUX-Cumulus statistics on masternodes.online
Pubkey: | 04f9f5daaba371dd79f02d9210003929e2950501f72c72a55090c7415ec8fc60a5fbc4da9f1ac9a154c1bb50a7698b9a4274 |
Masternode status: | ENABLED |
Wallet protocol: | unknown |
IP address: | 82.66.168.188 |
Port: | 16147 | Check port status |
Masternode location: | Unknown |
Total payouts (past 14 days): | 0 |
Total earned (past 14 days): | 0.00000000 FLUX-Cumulus |
Last reward: | never |
Mean time between Stakes: | unknown |
Estimated next reward: | unknown |
ROI for this Masternode: | unknown |
Official ROI: | 16.10 % / 2,267 days |
Masternode win ratio: | 0.0000 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
We have no record for this pubkey :( |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.