EXOR statistics on masternodes.online
Pubkey: | EQitH5ZSD3DMd2J1stLCsu6KukoLghrRpJ |
Masternode status: | ENABLED |
Wallet protocol: | 70914 - wallet is up-to-date |
Total payouts (past 14 days): | 186 |
Total earned (past 14 days): | 356.52480000 EXOR |
Last reward: | 1h 55m 30s ago |
Mean time between Stakes: | 1h 48m 23s |
Estimated next reward: | Award Incoming |
ROI for this Masternode: | 18.59 % / 1,963 days (counted with last 14 days rewards) |
Official ROI: | 18.72 % / 1,950 days |
Masternode win ratio: | 99.3056 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,730,642 | 5325c9c81a2843e177651c2ec0c446f252ab680e7ace0a28c2b0131e4ba400d1 | 2024-10-07 06:43:30 | 1.91680000 |
2,730,514 | 700b083efddf67bf7f9a34ed2b497684891f5f1baacaa2a14374a789497dbf25 | 2024-10-07 04:35:21 | 1.91680000 |
2,730,404 | d99af40e0d610a3ef4888ec5c6fb8b0b51f44510f5a5def77b8ead6352d6f245 | 2024-10-07 02:43:14 | 1.91680000 |
2,730,291 | 0d08f0d0ce280923d8192f81e8c5606b82f76329f302636d6b168335642ba335 | 2024-10-07 00:47:19 | 1.91680000 |
2,730,184 | d7836be3d73b9aa9c9cff750d9a5f2d8aa1180d48be2ffd493a464c4398ceb6a | 2024-10-06 23:02:21 | 1.91680000 |
2,730,069 | d08f2ad5cb50f1bd04773c2f5ed6f84d8f26117b3e7fa04ba316d79a6ded202a | 2024-10-06 21:01:14 | 1.91680000 |
2,729,967 | f8005c9aa51828ddfea8a1e5b16c80419130192f7ed4460ddde67be2bfb8a24b | 2024-10-06 19:19:17 | 1.91680000 |
2,729,847 | cedea29faea3652b9b50a94cb37e5dd91fccdc2281f1578635395d19e680dc95 | 2024-10-06 17:17:48 | 1.91680000 |
2,729,718 | fa8bc89b99eebe32e28e3cbaadc7c94d63047e78a97ce251235453bbad1601b6 | 2024-10-06 15:03:26 | 1.91680000 |
2,729,605 | 171fa6fdd2dbd12363cd4520ab2464a211797ff81b0a9f3b0cc9e435a4cc8147 | 2024-10-06 13:10:34 | 1.91680000 |
2,729,494 | 2d3a6dc86b0c2ef164811e17b037ef3f42f8cabfa3491b4387f20c01619c5102 | 2024-10-06 11:19:58 | 1.91680000 |
2,729,376 | 2f17656b5b6d3ea0cf1b69a27127d119059186bc57d2cff92086628aadb0202f | 2024-10-06 09:19:06 | 1.91680000 |
2,729,251 | ebcf1ae54c6440a2028b1815ff18f6be709fa70929ab9193b4adebd4529e26f5 | 2024-10-06 07:13:25 | 1.91680000 |
2,729,143 | b91cef553d103a749b4fab25e07b6ad7a714b30372aeb5747d84b3de01857c58 | 2024-10-06 05:21:59 | 1.91680000 |
2,729,035 | 46bd3b9e0c6242e50a6f55556bf40a089e7fb918541af07940dfbd94636d9a33 | 2024-10-06 03:34:23 | 1.91680000 |
2,728,925 | d661811d72deed63c5f4b4699fad51e898d284dc356059d573d68f4098f28c90 | 2024-10-06 01:44:03 | 1.91680000 |
2,728,815 | 18daac60dd3336aa5d4c287b66f63244e832b55d1893ea36d4b81a3a5b5fb4fc | 2024-10-05 23:49:47 | 1.91680000 |
2,728,680 | ed8658b45ac553f6a0007f996e90ae38a4b302ea667c8f59aae258f2bfa42084 | 2024-10-05 21:35:50 | 1.91680000 |
2,728,564 | 6ed7ff14b097b2b3db12b643a98d092545c4069949e9467f55e8913cce94540e | 2024-10-05 19:35:33 | 1.91680000 |
2,728,440 | 2c594d926a90e11e866732a70c8b94d3cb3808d9b1d79e3bde3777dc00e92aa1 | 2024-10-05 17:29:55 | 1.91680000 |
2,728,326 | 5fdd0358d21981bd923cd027c1b2349d82f055b4958d78b45dfdeaa6e9abbc15 | 2024-10-05 15:35:08 | 1.91680000 |
2,728,206 | f40b4ebd0aeb9110b4867656fee92dc1b6db5fcd6c136d9d673cbedc05080c50 | 2024-10-05 13:29:15 | 1.91680000 |
2,728,205 | dea409c8712beb640ea7a0f4f79bbc8fc35da1b19a1624ec2ea063f0a81b8998 | 2024-10-05 13:28:31 | 1.91680000 |
2,728,087 | 5144d5e02db51eb725dd97c340364bf04ec18ee0aabf9d5d240da1419205676f | 2024-10-05 11:32:29 | 1.91680000 |
2,727,960 | 4554f08a471e3ee53737029c244f182b9713322b606f1dfd989d000c8ab99a38 | 2024-10-05 09:24:39 | 1.91680000 |
2,727,849 | 1d37620628300e69c9ae5ba6ca61dccefb3a3c002c416111c30d2da60ef85cd9 | 2024-10-05 07:30:31 | 1.91680000 |
2,727,739 | eaebecefd73c3d93993989cf4e5354d81a6dec399ec809878a7043e43ee6b9e9 | 2024-10-05 05:37:53 | 1.91680000 |
2,727,605 | b79f837e1b1769aa5f66e90a8474a381ae85027cb9e0b180034f1d4be4cae8c5 | 2024-10-05 03:24:19 | 1.91680000 |
2,727,480 | e16bab1a466e45442dd1dcb2efd24baf9a90a5095e44cdb080180a24cd419abb | 2024-10-05 01:17:19 | 1.91680000 |
2,727,373 | bbe9d094f7bd9f1833fe75144a41a53c274f9190e8c161ad634b3d2777c0be53 | 2024-10-04 23:26:52 | 1.91680000 |
2,727,230 | eb9b4c4bbc67c96b93591286b9329ba870b08b532584cb8b93acf483b84bce4f | 2024-10-04 21:02:35 | 1.91680000 |
2,727,111 | 9099967316108db0b17024e981600a5bc003ed53c5f38485d47d6227cba3c0fd | 2024-10-04 19:01:20 | 1.91680000 |
2,727,000 | 9d815146ec9d98132dd82b3c500465271fd3848bf7671dda9bc46ada7caa796a | 2024-10-04 17:10:27 | 1.91680000 |
2,726,894 | b037b126872ee95749f648012c8974ea181010c02d64387339a3c9da1f3564de | 2024-10-04 15:20:46 | 1.91680000 |
2,726,758 | 727aeec14a6d12e8a4f9fede721c235087c0b462b94d560282acbb4031d3e2a5 | 2024-10-04 13:04:02 | 1.91680000 |
2,726,651 | b111e000d2d49436f03f16dbd5938319d090e8846b0afd396435e930bb240e97 | 2024-10-04 11:17:06 | 1.91680000 |
2,726,531 | a94592ccf5f62dbeb302d5432767757be0b0d96489e417429edaabd9d5f865e2 | 2024-10-04 09:12:19 | 1.91680000 |
2,726,414 | 8b34e2660bbc3fa2f02295bc010ef55cc3869fa157677b29eebce9f26dc9d578 | 2024-10-04 07:12:57 | 1.91680000 |
2,726,305 | fd899dff07f388bddabca8ab902771b039c395a67d89cf002d0a41a9393357f1 | 2024-10-04 05:24:17 | 1.91680000 |
2,726,198 | a11bedbbaae6f150fc2f1f5ecf068691500d0533b45ce62c93ef4d95dff0daa6 | 2024-10-04 03:36:51 | 1.91680000 |
2,726,077 | 89e15d043b8aeb28459ef03fc41a5c7914dbe6e2abe32ba22a13cc5591775026 | 2024-10-04 01:30:32 | 1.91680000 |
2,725,961 | dee7ef542f0edef16909f72e6d078a7ceaa620e411fce7fea95da932bbd4dd49 | 2024-10-03 23:35:10 | 1.91680000 |
2,725,856 | 6c79e114960ee6a68a9182926dfe2e64a1ebc977f38718e5cff318229664f7b7 | 2024-10-03 21:47:08 | 1.91680000 |
2,725,730 | 931b47f29031bd40d01ecf1ea2be1bf2fa95bc327b07bf792fe3d6d5acbeee3a | 2024-10-03 19:42:55 | 1.91680000 |
2,725,621 | 223b3562fe384eda13adf184a65c414a28aa10154f695f121447fd73825f4e3b | 2024-10-03 17:48:56 | 1.91680000 |
2,725,507 | 958f6bcd4cf5aea057f9e9bc7ef49c3101194acb620164628f861fc914e8bd7b | 2024-10-03 15:51:39 | 1.91680000 |
2,725,383 | c8baae4a56bc901f3d16db0157c93e00ea4ac98f21a05dc366fbe2570d7af9b3 | 2024-10-03 13:45:20 | 1.91680000 |
2,725,277 | 8bd218b374c9e62e9507f1c643a46d5dfc7d94f36a1f80f4ca6fa7d80b237b96 | 2024-10-03 11:59:02 | 1.91680000 |
2,725,160 | 9552f70d6453155126cbd1e53640ac52d572a38143dcab90a448d68ae35ae745 | 2024-10-03 10:00:42 | 1.91680000 |
2,725,048 | b05a873bd833d7739558a254f26e46d0390b92a8c361a6ec611529868fcf6874 | 2024-10-03 08:04:57 | 1.91680000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.