EXOR statistics on masternodes.online
Pubkey: | ERBi5Sf13uBfnod4YxmRniEDR3hZD9sBEx |
Masternode status: | ENABLED |
Wallet protocol: | 70914 - wallet is up-to-date |
Total payouts (past 14 days): | 181 |
Total earned (past 14 days): | 346.94080000 EXOR |
Last reward: | 24m 22s ago |
Mean time between Stakes: | 1h 51m 23s |
Estimated next reward: | 1h 27m 1s |
ROI for this Masternode: | 18.09 % / 2,018 days (counted with last 14 days rewards) |
Official ROI: | 18.66 % / 1,956 days |
Masternode win ratio: | 96.9453 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,764,538 | e407c1623c0ffefa5177d17a631b50d5be89d3db350ebff8f8fa17b701974a15 | 2024-10-31 03:56:12 | 1.91680000 |
2,764,422 | 8e2c527def68c0a3ff8e7e441a5bbb7f014ac3fca9052271e213cc0a9a4091a0 | 2024-10-31 01:56:21 | 1.91680000 |
2,764,303 | 02ce0f8d77c3e30df3c9802c6e13b5fb6a4cd73e029ef852c238539a5014fd5f | 2024-10-30 23:58:29 | 1.91680000 |
2,764,179 | 647ebc93c50071afcdf15d2402e5689c74fdb04067c737934f907b955da3da6c | 2024-10-30 21:52:57 | 1.91680000 |
2,764,073 | 1d080e1f6e2abfb3b443bb993f3cb2d29650189d712faa22082bbfa4739194c3 | 2024-10-30 20:03:59 | 1.91680000 |
2,763,961 | 521e2052c17e7d7e074e2f00920ded74f2af40a3dee51fd43a080d0bfc4864e7 | 2024-10-30 18:11:01 | 1.91680000 |
2,763,830 | 44b71e3de374c0eabb0657fba23b17c57688ebaf503fb95c164b45db6a484317 | 2024-10-30 15:58:25 | 1.91680000 |
2,763,720 | 8600e6f91d46202fd3da126c6046d5d239dcecdc62a41eb31ac4789b863dd576 | 2024-10-30 14:08:33 | 1.91680000 |
2,763,610 | ad18591e63344e0a7bea6fbcca918f8ca09effd73c87c486785d33420d0f9f2b | 2024-10-30 12:17:36 | 1.91680000 |
2,763,495 | 3bee1493956634b9ca313074794cdac0116a2ccd94e4443272526a9c13c26fcd | 2024-10-30 10:19:15 | 1.91680000 |
2,763,378 | 23a806fe0a649fe133863a649548c8b695b0b9ce2593fdcbc872baacabcc3012 | 2024-10-30 08:23:30 | 1.91680000 |
2,763,271 | 3406a015d5ac1a2a5be3786ef80658c34335f55b3943fd23d6ae85f8c9d678dc | 2024-10-30 06:34:08 | 1.91680000 |
2,763,153 | 61f78219a1539eb43c6ff7830e5aa56f847bb58cbf9e81776d90a2badb0fa15c | 2024-10-30 04:34:26 | 1.91680000 |
2,763,038 | 1947af396510939ac16d92459eaa28e7a62dd97cbd36631f2d823d917f3312be | 2024-10-30 02:37:06 | 1.91680000 |
2,762,930 | f64bc4afdf6d94300522d5d4111450c819892970528409991ea764cb0621bcb2 | 2024-10-30 00:50:46 | 1.91680000 |
2,762,821 | 27f8d05779c766d2ca15e0b494b939c80ae69da2d100585dd46831cb69b84974 | 2024-10-29 23:03:14 | 1.91680000 |
2,762,698 | 0b182372408fd20606e7623b6a23245c0749ee027e27f03885559f51b4a6d181 | 2024-10-29 20:57:56 | 1.91680000 |
2,762,573 | 207bff1083a82bb081f9ee05655c94b349b8b565c9ccb7e2ac66343fc1645ec2 | 2024-10-29 18:50:26 | 1.91680000 |
2,762,461 | 84339c65d4eda2842c2f67696da2fe80382c87878538fb53371d2523453420d6 | 2024-10-29 16:59:04 | 1.91680000 |
2,762,348 | 414cb4cfd600de325232b917ef679bc38c0a192b15d82b82bb4da3aa8c8e0a80 | 2024-10-29 15:04:29 | 1.91680000 |
2,762,233 | 67e321bb58f735eb2cb13e63c5de238bf138f315348b979715257bf274862dfe | 2024-10-29 13:03:45 | 1.91680000 |
2,762,128 | f3cb29bd7c7b86141605489c7859eef3df90b5c2eec4e43ad8975ba372e89302 | 2024-10-29 11:18:41 | 1.91680000 |
2,762,020 | 5e1dc53633a47071dd26e53bdd000800435ff5297d9db8e8ed8df6a981d7a0e7 | 2024-10-29 09:31:00 | 1.91680000 |
2,761,911 | f56c1db60d85bdf270132537f2961c6cb3312af6466030586690fce3b936cae8 | 2024-10-29 07:41:23 | 1.91680000 |
2,761,786 | 10b3d794c523092cc8db7ce88b6c9babd8120a536a95ea194304e276c53e6b85 | 2024-10-29 05:32:48 | 1.91680000 |
2,761,668 | 7a7c66d1617b97951ac02b722bfc1a40e038edb5d595bccdbe4f1181684724d0 | 2024-10-29 03:31:53 | 1.91680000 |
2,761,667 | 43ece5ce3cfadf385ee2f54d502052a0827c0f001ce43a3daeea1abe89dca99d | 2024-10-29 03:30:08 | 1.91680000 |
2,761,543 | 573becdfe815de2711ccc2fc5294f91f3bec198a83ecc8774973021dd0492f2d | 2024-10-29 01:29:05 | 1.91680000 |
2,761,427 | e065bfc27952f4e019717c109ce1a818fb960ff4f0ffcecae60297c2900f1c4f | 2024-10-28 23:31:22 | 1.91680000 |
2,761,313 | ba33618ada62075b7d9f52056a45b7d938db1451c14e9e8109382205ac98b9b8 | 2024-10-28 21:38:49 | 1.91680000 |
2,761,208 | f5cc3cd92bba1e14ce3072fd5e6b6d1eb0ffce97e4231d4350984fd3acf1372b | 2024-10-28 19:52:20 | 1.91680000 |
2,761,093 | 40b8df82fc7f0fa3302d282d1ce72ba34e1f588356eee49173995df69fb9fde4 | 2024-10-28 17:55:40 | 1.91680000 |
2,760,972 | 1d6912aab07eb8936b560ad97ef04a830c0ad868e10ca6ea0df9c2418c8cc631 | 2024-10-28 15:50:41 | 1.91680000 |
2,760,866 | 2caefab4994208e01fec4ea4f6930606d1dc3839f8420c9f2faf0dee4d2d70b7 | 2024-10-28 14:03:30 | 1.91680000 |
2,760,760 | 8e75714824be9ff8aa7fe75ee518b1f1a93343e4aaa5c55cb32273c99dc203d2 | 2024-10-28 12:17:08 | 1.91680000 |
2,760,646 | 181a458feff4877cf38effaf0bb574539b2c8ec7c01c535f2837a78dc551ff02 | 2024-10-28 10:20:04 | 1.91680000 |
2,760,526 | f56022ad9200f74681c59acdbe64fe9541f923eb5bee327f7beb0adb15b1f827 | 2024-10-28 08:19:49 | 1.91680000 |
2,760,409 | 7f1ae1ae3baca6a299c356b29edf6ac977e23578211e0b7d7d38fbc846e36ac8 | 2024-10-28 06:21:14 | 1.91680000 |
2,760,408 | ed1eadf85b679c545f8ef806677053122c0314555cb055051c2836d12692bc5a | 2024-10-28 06:20:14 | 1.91680000 |
2,760,297 | b5c923da07f5f5fd851256c652846ecdc006dea834fc16b325176ce789285c90 | 2024-10-28 04:28:41 | 1.91680000 |
2,760,184 | a3ab669a0e3ee75f0d8ac190f7908ecca7d7fe7904cb52af8af2cd58e7bc9c2b | 2024-10-28 02:35:25 | 1.91680000 |
2,760,074 | 752dce128ba5402d3c96573339f4bce27a1c6aa0028f19dd5eb4157ccad177b1 | 2024-10-28 00:43:47 | 1.91680000 |
2,760,073 | 97a5aa274991946e976be7f55d1216e1cf50ae418e6b414a33b138a388d0be2c | 2024-10-28 00:43:00 | 1.91680000 |
2,759,949 | 56fbf458b58d2dae3c6cc47c42cb7e20da70852b8f8a3be59b38a2b8a7329cc2 | 2024-10-27 22:38:39 | 1.91680000 |
2,759,844 | 32d6d62129197ce81f2eb78f03f04714636da48ae78a0f8817cc25a0f390618e | 2024-10-27 20:51:54 | 1.91680000 |
2,759,729 | 468989c682e9ad84317448d2ffc05a07b4f219830a92d18922ea988cfb59bb88 | 2024-10-27 18:52:45 | 1.91680000 |
2,759,624 | 11f5c2de877332d356f27a8cbe4a124e52a2d428cd68e4f5350b8619e62fb1ea | 2024-10-27 17:07:32 | 1.91680000 |
2,759,491 | c25354e8b575dbcd806f82fbe2e5b80a2c9d134a45d1c2d70503163efd56cd7c | 2024-10-27 14:53:37 | 1.91680000 |
2,759,490 | 550b63509e8feedf1e97b364f0bb7a0248909d48bd4fc750f1e0d8e3065714f9 | 2024-10-27 14:52:38 | 1.91680000 |
2,759,371 | 6cd6080389f25f7f489be83ac7543ce745528237271c7711c1761ce428e57afa | 2024-10-27 12:52:37 | 1.91680000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.