EXOR statistics on masternodes.online
Pubkey: | Ea8EiuCfxNWRzTiyeriDPUYYfXii6dMLwe |
Masternode status: | ENABLED |
Wallet protocol: | 70914 - wallet is up-to-date |
Total payouts (past 14 days): | 170 |
Total earned (past 14 days): | 325.85600000 EXOR |
Last reward: | 1h 30m 51s ago |
Mean time between Stakes: | 1h 58m 35s |
Estimated next reward: | 27m 44s |
ROI for this Masternode: | 16.99 % / 2,148 days (counted with last 14 days rewards) |
Official ROI: | 20.57 % / 1,774 days |
Masternode win ratio: | 82.5960 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,774,172 | fee5d8b91c871bd0b9737bd661837e746dea84fff5c00bf84c5a51f06c3c9f21 | 2024-11-06 22:18:01 | 1.91680000 |
2,774,068 | 4685480406bec8161c463270d6a8cab3f0cf4a2c42b91626304ef68b6db6b417 | 2024-11-06 20:31:39 | 1.91680000 |
2,773,968 | 48a209a62954894ccc47a66d25e4c138e7280ac2734e5bcaa3adceb91d728def | 2024-11-06 18:51:42 | 1.91680000 |
2,773,871 | 88c865198221d414910fd42b335dfece86d988a1c11ddc5d3cab1de89ad6e78d | 2024-11-06 17:07:42 | 1.91680000 |
2,773,870 | e230088fd67701f97e07fecb8cd77f3de201192dd7abe590a5cad2e60ac80528 | 2024-11-06 17:06:14 | 1.91680000 |
2,773,764 | 7d409c95fedd01d596ee40d2b19f371d3e05879db9a1a6f153959fb0d18d60c7 | 2024-11-06 15:19:56 | 1.91680000 |
2,773,656 | 3abe7a58fdf87079017263b1e162e7000e3a94369aede37b25f74eca786b3286 | 2024-11-06 13:29:58 | 1.91680000 |
2,773,521 | 86ee68f6041698b5ccfde586f6b02c8d10b2ac8a3a114ffbccaaa397450879c3 | 2024-11-06 11:11:20 | 1.91680000 |
2,773,520 | 90fb119aecc2286b6730ba694a4f1417c6f918d79872b7a4fb7e705fb29d655a | 2024-11-06 11:09:40 | 1.91680000 |
2,773,381 | a0aef594248f3ff3d0a85fbb2c31b1186f2156092e23ed291901023267109088 | 2024-11-06 08:48:51 | 1.91680000 |
2,773,224 | 5c755db8c1575c311eb3906366ebaf8a297c3cc320bec067e3948b8419d1f98a | 2024-11-06 06:07:12 | 1.91680000 |
2,773,105 | 52690fe759cc39177de96ad3ded3b39b5b1885ffb94b2db9cdbfbdfe73ccbdeb | 2024-11-06 04:07:55 | 1.91680000 |
2,772,987 | e44cf2ad2ae14bae75c8b2ff5db4393afdc22ed71400bed157ac5e178d935f48 | 2024-11-06 02:06:58 | 1.91680000 |
2,772,849 | a233c19641cc2d6d4784b1c05c0da9e4a1e69bda694e8c564b1a15499cf932e3 | 2024-11-05 23:46:15 | 1.91680000 |
2,772,731 | 19065ae6d6a0514dd7bcd341969bd56cdbd002ef135f63b74c31b3624157946e | 2024-11-05 21:45:39 | 1.91680000 |
2,772,730 | e956519bdecf39cf4b188c0e4b943379e8620e8d4cc7a76386160025abd8154b | 2024-11-05 21:43:16 | 1.91680000 |
2,772,613 | ca7dada21c2292eb2111472eb1037c48474115db9ba3756b5129000d998b401b | 2024-11-05 19:55:06 | 1.91680000 |
2,772,483 | ad02bdd23b98cdf0abba4ea9f1b206656b64c4ce06bdbc1a6b55d08a72459b24 | 2024-11-05 17:49:19 | 1.91680000 |
2,772,372 | 8782e7f94b2c145845b40f119a9f93744738e960d06e8e24f6164ceaa4828d3b | 2024-11-05 15:54:05 | 1.91680000 |
2,772,257 | 60782a4e912bd00fb7459e43c20e4e1a504ff4dee2c5720e1912f6a31325d4db | 2024-11-05 13:50:32 | 1.91680000 |
2,772,146 | fa7911cf62f9c3635f46a0561cf5fc0543a0e119f60f0efa863317a8d9eb8e42 | 2024-11-05 11:57:18 | 1.91680000 |
2,772,145 | 7b6caefed0821c43f8bf9ecede8af72375b9e5763ba4e8d53dfebe66d853fc41 | 2024-11-05 11:56:16 | 1.91680000 |
2,772,035 | f296659d6018ef22ce7b00be0aea7a766ad948890bca4e1268c121f3d070a765 | 2024-11-05 10:03:37 | 1.91680000 |
2,771,928 | 2d9f6a41445497780d46d5b0f35fc9f49a122b70bccbd96b97a0b0a7ea00583b | 2024-11-05 08:18:16 | 1.91680000 |
2,771,823 | f90413d6ef91ea7fae598859bf5bb6826adc717d77e8a7570f116f55a6b58917 | 2024-11-05 06:34:03 | 1.91680000 |
2,771,699 | 2ed52f0d743de03e0ce863da1dedd9ec3f828b90738d32e5e0c3a8b2a85d504d | 2024-11-05 04:28:42 | 1.91680000 |
2,771,589 | b7550d445a3df741d978ff1f132984a0c840c963f49caf0607e84497ffb00c00 | 2024-11-05 02:34:41 | 1.91680000 |
2,771,479 | 677fdd578c36c2c81b7047668748e494855d53817b8f014b25b69f642b80804b | 2024-11-05 00:44:55 | 1.91680000 |
2,771,359 | d5ecb186305b6deaded25499a9a2010289538b9f3a99123a5545f6d7e9330c46 | 2024-11-04 22:43:55 | 1.91680000 |
2,771,253 | e6b0ce0442afd1437d3762a062d504a9e33a2233acde0a56ef7d37dc47fe9770 | 2024-11-04 20:56:32 | 1.91680000 |
2,771,119 | 1ebd2d7ce3829d6d30a1cd39656de6700a073842a724c608a7de98716c6f4f7e | 2024-11-04 18:42:41 | 1.91680000 |
2,771,007 | 8856f5854cfca72b95b4238094b77309fc3f7307e53a114e133e5e6623a25522 | 2024-11-04 16:47:03 | 1.91680000 |
2,770,897 | ab5051974c302458aaae16135b4d52bc17fed4a0237807abda89f1d1c6c120ba | 2024-11-04 14:54:46 | 1.91680000 |
2,770,767 | 0d91961d2e352926a722b417e91bec0d1591170002a1fb83311345df96e6a636 | 2024-11-04 12:45:44 | 1.91680000 |
2,770,629 | 54730c05c4f089e1bd28d21b7f1299fab88a73aac903620d3d301aee124969c0 | 2024-11-04 10:24:32 | 1.91680000 |
2,770,494 | 7970f59810923502718c73281ceeca4f11979a914c84e81104ff8fd9f2c8c31e | 2024-11-04 08:06:21 | 1.91680000 |
2,770,387 | a7a5bbd408bf742973c85c862cc202de4b5980eb91473b2713044d4c26d5d973 | 2024-11-04 06:22:59 | 1.91680000 |
2,770,386 | b43c29d341810751e47fa56ef0fec670b95aa8a91b1cd1278de1c330630b8a9c | 2024-11-04 06:22:05 | 1.91680000 |
2,770,257 | da70b6c315aea44e02f32d20a87d0c401319f595c567cf5e3f8093764caa3753 | 2024-11-04 04:11:02 | 1.91680000 |
2,770,145 | 33a9da518c8f210807492c47429d8cc6669981e298ac8e9f2b554532197f57d8 | 2024-11-04 02:17:13 | 1.91680000 |
2,770,037 | 425fab24bd8d720c2a7d6f021401dbcaa8e869701b693eb71a1f5823263af4b7 | 2024-11-04 00:30:45 | 1.91680000 |
2,769,932 | 26f42505783cdbbc49e4df95fe6e3482c5857c0726e3a60e1a2385d1d2349c19 | 2024-11-03 22:42:26 | 1.91680000 |
2,769,931 | 8ed0ef016b12228e96d00d8ac37bc6ec8411bc255814e3225ee2bb8c8030b595 | 2024-11-03 22:41:39 | 1.91680000 |
2,769,792 | e2e29cbd970747116cdd0b375d8f3f8d115129fcae1f2cfb247b907d2aaa3543 | 2024-11-03 20:20:03 | 1.91680000 |
2,769,679 | aa86cbeba9227ffb9f2b6f2ca586f88772f78792cb366ca13536e45c015876ac | 2024-11-03 18:26:24 | 1.91680000 |
2,769,551 | d2b9549f09655e73aea2ed177e7409db7c52c54e9201bd71af7863d3395ddedd | 2024-11-03 16:15:44 | 1.91680000 |
2,769,429 | bc8c038d99b350395a9878bcd18c2d8dee03b0e05b5180c7fc41c5bd77fcb669 | 2024-11-03 14:11:22 | 1.91680000 |
2,769,308 | ce42d87fbc38e563c6c70d4e75b838fd0cdb85bde0198b3835c30a023d3262d6 | 2024-11-03 12:13:06 | 1.91680000 |
2,769,195 | 3ccb77e8de1c317c108ecdac150fe438d4bcadcbbb1f1c0c82477ddc4a40a002 | 2024-11-03 10:15:45 | 1.91680000 |
2,769,078 | 3256312e095b2f41791cb2f4f07229948329672d1a0bb835776372cb4434ba9f | 2024-11-03 08:20:06 | 1.91680000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.