FLS statistics on masternodes.online
Pubkey: | FjzgXogGrGnmDmmHVciU8pMuJmeZC3ow5n |
Masternode status: | ENABLED |
Wallet protocol: | 70103 - wallet is up-to-date |
IP address: | ca46:9510:ed8f:b723::f73 |
Port: | 32972 | Check port status |
Masternode location: | - |
Total payouts (past 14 days): | 3 |
Total earned (past 14 days): | 48.75000000 FLS |
Last reward: | 2d 9h 57m 40s ago |
Mean time between Stakes: | 4d 16h |
Estimated next reward: | 2d 6h 2m 20s |
ROI for this Masternode: | 21.18 % / 1,723 days (counted with last 14 days rewards) |
Official ROI: | 34.70 % / 1,052 days |
Masternode win ratio: | 61.0375 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,011,520 | 765db0d17bed9345210f67c99d1c369451b334a2f6d8c580311471d7042ff723 | 2024-11-24 18:39:30 | 16.25000000 |
1,007,848 | 3d83f61326ea42ba5c0e59a4629f3981a5e267a118662ce2912621ffeea203ff | 2024-11-22 05:03:45 | 16.25000000 |
1,003,952 | db611c6d7be0c56b2cb752e403b52799722ae8c43193038250ab204c8f34a3c2 | 2024-11-19 11:32:45 | 16.25000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.