KFX statistics on masternodes.online
Pubkey: | K9tVB3yKXMKiMm5jsCPWT3dciR9vVeNuiY |
Masternode status: | ENABLED |
Wallet protocol: | 70003 - wallet is up-to-date |
Total payouts (past 14 days): | 50 |
Total earned (past 14 days): | 34.50000000 KFX |
Last reward: | 2h 10m 43s ago |
Mean time between Stakes: | 6h 43m 12s |
Estimated next reward: | 4h 32m 29s |
ROI for this Masternode: | 89.95 % / 406 days (counted with last 14 days rewards) |
Official ROI: | 105.19 % / 347 days |
Masternode win ratio: | 85.5119 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,003,156 | a09f0c27d344015f4ca8de3500c00ca61e34f7d685420f63c30b1d2c36cb7e2b | 2024-12-14 13:07:56 | 0.69000000 |
1,002,975 | cd0e805b79c95d6aca197db37634f5d6ab045de706d30a7612f10fc8ef9871f1 | 2024-12-14 06:44:50 | 0.69000000 |
1,002,796 | 0cfebb16e918df2c1b25beb73ce4ef16832e73fc927eee308709a8d69f2e7c80 | 2024-12-14 00:36:57 | 0.69000000 |
1,002,612 | 343916709655b68ec34de67c41c63da1dfb29f89d26548a7b22ec587dd0a312c | 2024-12-13 18:19:50 | 0.69000000 |
1,002,411 | 79552f75bd0c3295d4114ac28543ae1b0c9fc2d9bf08fbf1dda59a1f397ddeb7 | 2024-12-13 11:09:20 | 0.69000000 |
1,002,410 | ce42770555345a4c2d2b7511bc97cc854cb4df2cf654a802c57b15086341d97c | 2024-12-13 11:09:02 | 0.69000000 |
1,002,235 | c55671e3049aeba318d5b961b7da712b066999751a068578493e1c7d0d1ba022 | 2024-12-13 04:59:40 | 0.69000000 |
1,002,043 | eb14a94f5698a47d4faff54b7f06a9814adc240de93b89ba57d7d2904a8c2c57 | 2024-12-12 22:26:27 | 0.69000000 |
1,001,847 | e26eb2d7953341769b79a003f86406732e05256caaa0729cbe6ec42fe66055bd | 2024-12-12 15:42:40 | 0.69000000 |
1,001,658 | d8e65a76fc536e936ad07a39d21b32aaacad3e373ad05be86294efad7b11794d | 2024-12-12 08:57:39 | 0.69000000 |
1,001,657 | 97f910db556b2a492f87f16e3c63165049facac5456a40e8cf5d3bc0169544ed | 2024-12-12 08:56:28 | 0.69000000 |
1,001,432 | 70978cf89bac551e73ab5c55ae2c2b37f30ece485c21127ff02a49c41a8d13ce | 2024-12-12 01:03:31 | 0.69000000 |
1,001,230 | 5d061c0e35699ceb12270461acc8ba8e44cd12e1ec47e59961ae81ac9a9fa6fa | 2024-12-11 18:06:58 | 0.69000000 |
1,001,033 | ce705c83a2d15527cfd50d695f08584ad45250c99e75120bb32891a0441a0762 | 2024-12-11 11:26:33 | 0.69000000 |
1,000,845 | ad07ec9b71ccdc88df7c977dd1db1d65e4bc6feee9e75700b7dafccbb736cad8 | 2024-12-11 04:28:46 | 0.69000000 |
1,000,660 | d56ee7ff583c30a518917dc416f43f165008337e01c90f893a03ceeb7e465079 | 2024-12-10 22:13:51 | 0.69000000 |
1,000,474 | bc94d5af5cd043786293f81e155b8ec9bfd1d6d945af5d8b3a42ca45304f99d9 | 2024-12-10 15:37:44 | 0.69000000 |
1,000,286 | 8cbd3b4f32cea1cd5e46607a12060b0844d42967939bd41e104301263fbf945e | 2024-12-10 09:12:31 | 0.69000000 |
1,000,096 | 9c7f20b1d597f5c71a7346ccbb22db21e50ed497c4e39212cd9f3e385c8e2603 | 2024-12-10 02:32:29 | 0.69000000 |
999,871 | 6456e3007326afe227b4fc9c5c4203e9c4d28bc80c8ee73392fc93405048fb30 | 2024-12-09 18:45:29 | 0.69000000 |
999,678 | 04d3859c0fdb2830cd7abe72082994e7cde839032ac8c3a2fbe9a7233b57af0a | 2024-12-09 12:05:15 | 0.69000000 |
998,875 | 28df9ba39a49437f669e28ccb64b58ae4a3a86cf3806db056e4cfe933a1e7925 | 2024-12-08 08:35:59 | 0.69000000 |
998,680 | 7ff2f892f664929c620171c6ae4045bb0f9aba61eb4a431ae22798ab8a9d72a7 | 2024-12-08 01:50:29 | 0.69000000 |
998,462 | fd9214ed91b8e43f4ad726b1ac3c27a6a793e5b4928a8ad5672593937313a70f | 2024-12-07 18:13:21 | 0.69000000 |
998,205 | d086804f2ee76eb48391e87553afebe98d2dc72ede6624dc8dfc46407ada2204 | 2024-12-07 09:19:33 | 0.69000000 |
998,001 | 828bbaf629ea689a5a88d8d188833372c58064e871820546e591080dd2cf99e2 | 2024-12-07 02:16:48 | 0.69000000 |
997,806 | 09eca5ccba4e83729b2da3700e6269f2235985cae9f80fde3eebb0a8609bf169 | 2024-12-06 19:02:51 | 0.69000000 |
997,805 | b6673464789a59b39a9778dd61dda79cbca787954bedbad42c6ce2708b9a46d0 | 2024-12-06 18:58:07 | 0.69000000 |
997,660 | aaae773c7e192482efa7f3676338f68111ccfc7d1d3555c0e35ac05d7ee49efe | 2024-12-06 14:15:58 | 0.69000000 |
997,461 | 401aaedd1bbbee38771de301d2ff9320b0a3fe2355509cc715aac640b205a791 | 2024-12-06 07:20:35 | 0.69000000 |
997,265 | 88013fc5d952a8afa95201bc4e2e9e9187fafb24154de8c00a29b7399efd5a26 | 2024-12-06 00:29:08 | 0.69000000 |
997,072 | 3c2f34c3ed577226a2895b9ec26ff5302c78d696b8b1b9a99ace9ff28fa6652f | 2024-12-05 17:29:35 | 0.69000000 |
996,872 | d070cab473a03cd4f9ce73e0fc53162340a9b8896c423c829fb9c45fae1ee5bc | 2024-12-05 10:41:34 | 0.69000000 |
996,674 | 8791614de537dedced6cda6afb381c12f8cceae32e80bea2f19551d147a518c9 | 2024-12-05 03:42:21 | 0.69000000 |
996,481 | e6d15a251bab125eb92114ba92105ba21c5d2f471c873090679f8aefce929d6f | 2024-12-04 20:48:43 | 0.69000000 |
996,280 | 7cc7611b927e46bf58fe517b4c301d57e18b6e1cf87a22a546a81d8fdc544442 | 2024-12-04 14:13:21 | 0.69000000 |
996,106 | d506cece10746bec5a76cca46540697da21b08c0ec731f66504724e1e539f5f7 | 2024-12-04 08:01:55 | 0.69000000 |
995,924 | e1be264dab3701c651432ff85360d345429a56f44db854620d42b9ce30ff1ba4 | 2024-12-04 01:38:06 | 0.69000000 |
995,923 | 15759a0e2df3ec9588db85ff0ce0b3d46724d3d0ca6d3d1622f1379c3982e8da | 2024-12-04 01:36:32 | 0.69000000 |
995,706 | 4be42d9f3d128b27d7af8584f6369f13c68c437a423ef1068c31263e9bcf8252 | 2024-12-03 18:05:39 | 0.69000000 |
995,510 | 1f9713c7f1d03b2081e9fe5752ab7688e4d3451673f61ca45de2cba6d46fb3c3 | 2024-12-03 11:20:59 | 0.69000000 |
995,327 | 1ccc5a0475203c8852e68c8ad45fa7be6862c61afb69da01dc38f8bb3903df05 | 2024-12-03 04:47:17 | 0.69000000 |
995,142 | 5596a9fed4c16b1d2d40dc64918e105ccae872eaafa9962d87e62c3a44c3e056 | 2024-12-02 22:22:47 | 0.69000000 |
994,915 | 96829fd74bbf0f787b55b73cc4ccf826a8d12fc1c2e979b8cd20d0720739e9a4 | 2024-12-02 14:34:51 | 0.69000000 |
994,685 | 26d938e7c06242010952b4dc14cfb58a584de9b30357b13cf8a90c78662fa083 | 2024-12-02 06:25:33 | 0.69000000 |
994,684 | cf77a534e6aacb419095d03e48006b999599a923ba66f7c3411e9410f954900a | 2024-12-02 06:21:21 | 0.69000000 |
994,493 | 0d49d306ee90e32098a9722c8a98276e7611f2192378055ab6590af5902db4cc | 2024-12-01 23:43:01 | 0.69000000 |
994,310 | a6c6f2e7c5009adbea9875e7223b605fadd3fed4208a265b6e41534a6443509b | 2024-12-01 17:36:04 | 0.69000000 |
994,088 | aff31344cca7b06316c29d7656e6c4b11769f29565853fcc5f5374d99b524db4 | 2024-12-01 09:48:19 | 0.69000000 |
993,897 | 2e47757e997c092d184c0a2fd764f0ab0022c6b89469c4014bbd0fb75f08d997 | 2024-12-01 03:11:49 | 0.69000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.