BIR statistics on masternodes.online
Pubkey: | KCz81Woc2ZtCZ48k8CZix9USj2ELiUxncQ |
Masternode status: | ENABLED |
Wallet protocol: | 70818 - wallet is up-to-date |
IP address: | 75.36.7.151 |
Port: | 39697 | Check port status |
Masternode location: | Unknown |
Total payouts (past 14 days): | 12 |
Total earned (past 14 days): | 52,525.75000000 BIR |
Last reward: | 16h 54m 19s ago |
Mean time between Stakes: | 1d 4h |
Estimated next reward: | 11h 5m 41s |
ROI for this Masternode: | 2,738.84 % / 13 days (counted with last 14 days rewards) |
Official ROI: | 73.90 % / 494 days |
Masternode win ratio: | 3,706.1434 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,234,266 | 5541282df1c2aa0f3ded3fb18ac6f6a2aa8a5f37c2274fb524cccac0897301a8 | 2024-11-24 10:09:45 | 130.00000000 |
3,232,410 | 7b4aad5a1c6f478cebd44b9db4e036b8e062b9763c4328ab423a62414271b9fb | 2024-11-23 02:19:45 | 130.00000000 |
3,230,631 | 25bbb66635022d9891de65c23ad47e22ca0679fd1921eb3eccf87da2d4db7193 | 2024-11-21 19:57:30 | 130.00000000 |
3,228,760 | 250ab3d80c4418fb399c77d9e75ab755639d19ac05037f12a967b068c2a95bff | 2024-11-20 12:01:00 | 130.00000000 |
3,226,883 | fed5be2e5143a7f652c31230ab9f0fb31df440c8e5815519c123dc785e7b18f8 | 2024-11-19 04:00:30 | 130.00000000 |
3,225,012 | 1a0f84978601f3abee6b1b660a859fd04cda17d3dd8b72564e81ffce4c26fb42 | 2024-11-17 20:07:30 | 130.00000000 |
3,223,148 | 56786942cd25c515f1c417ab72783a7b354601605c02573510b99bc201cedd71 | 2024-11-16 12:15:45 | 130.00000000 |
3,220,167 | 546727a9a09ff384a54c20f1a7a01309312dfc6d512004e5bbc03c562608edf8 | 2024-11-14 09:27:30 | 1265.75000000 |
3,218,920 | 8d016ff79d6cf6c9a954e88fcb31d5413dfe0f57c803f3b83e1fe2e0a5bc89c1 | 2024-11-13 12:11:30 | 12587.50000000 |
3,218,020 | e2af77033ede7917a54709cce1cf30f187ca07d15e89e7a1579a2ac1f7a4d766 | 2024-11-12 20:45:00 | 12587.50000000 |
3,217,972 | 44a3d9546e06755e67151078c2adfd24010db2b207429e3b5459b6918c011e11 | 2024-11-12 19:58:45 | 12587.50000000 |
3,217,776 | df434fd3e01ea599cc0835fff09e0a8d678ffa53eb5a48002de675bf3eaf48e9 | 2024-11-12 16:43:30 | 12587.50000000 |
3,216,456 | 91fd6737097acb2730d363f893291ad07bab9570a7787033e4833e2a09612740 | 2024-11-11 18:05:15 | 12517.50000000 |
3,215,946 | 34d7f4d9f48748dbbf552415c96188b93b8151264c520e71b2c56e0e630e2046 | 2024-11-11 09:25:30 | 130.00000000 |
3,214,094 | c82246ef55287ccf906ed537cebf6230c0c694611d779c011b33f87c106c060e | 2024-11-10 01:57:45 | 130.00000000 |
3,212,239 | 187c61d7ec7f6a2295ee3dc90115f08f022c668499651919205cc750b76ff3b7 | 2024-11-08 18:06:45 | 130.00000000 |
3,210,403 | 48b16e510f472a47c19db44190a17dac70279e46fefffa654b7dab88574f4c34 | 2024-11-07 10:53:45 | 130.00000000 |
3,208,574 | fdc435c766a8f82d879067c67cb998cacc593e496ac1959722f598696fc47b5f | 2024-11-06 03:33:45 | 130.00000000 |
3,206,731 | 650705e91d39bbb04e30f8b4fdf2f1eabe1008817a7170610fb25bc1fd83b91e | 2024-11-04 20:04:45 | 130.00000000 |
3,204,901 | e86c34ca2d32253a3b74d2c0a83237167b87316dc6baddeb7a8add1028042e22 | 2024-11-03 13:03:15 | 130.00000000 |
3,203,062 | 3f08dbff666a285ca552e309b3b49c136a9183f22f7eff9b450c065ec07b7223 | 2024-11-02 05:39:45 | 130.00000000 |
3,201,224 | 61ac2cdff030b46b01a4dc0b56c30d045a02dfab5fce9a131f211517aee39d10 | 2024-10-31 22:09:15 | 130.00000000 |
3,199,378 | 4697ef9ee3a498a1a096c85ee01eb5eb5266bfa1d1d5e18134d5798d4962ff5f | 2024-10-30 14:37:15 | 130.00000000 |
3,197,561 | 1fa6403e62d7ebe20ec6240d3cbe008efac9fe78d26bac57f6411f096b250cd7 | 2024-10-29 07:39:00 | 130.00000000 |
3,195,752 | 7eb77a4920e12f255f89bfea7436a7b4a75b9d1fbdcab0356cc17870bf8e7c17 | 2024-10-28 00:49:00 | 130.00000000 |
3,193,947 | 1f325a074fbc095659d7532256def70ed1fd11e8ee04a0c356631d10dd6f5bd5 | 2024-10-26 19:02:00 | 130.00000000 |
3,192,138 | 29e7496f3aaa25dbc96fda6744cb8d5a054a42ac329fc40af1bc651c1ad6a02b | 2024-10-25 11:58:00 | 130.00000000 |
3,191,971 | 5f141769092197549d510777fdd16d1c79df50aef0ee83b5f3ef124c7c5439a3 | 2024-10-25 09:13:30 | 200.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.