KFX statistics on masternodes.online
Pubkey: | KNvSBB89f5uGDM8P4kkErhPUBe4FkqjS6W |
Masternode status: | ENABLED |
Wallet protocol: | 70003 - wallet is up-to-date |
Total payouts (past 14 days): | 49 |
Total earned (past 14 days): | 33.81000000 KFX |
Last reward: | 54m 46s ago |
Mean time between Stakes: | 6h 51m 26s |
Estimated next reward: | 5h 56m 40s |
ROI for this Masternode: | 88.15 % / 414 days (counted with last 14 days rewards) |
Official ROI: | 104.44 % / 349 days |
Masternode win ratio: | 84.4025 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,003,222 | 53aff20054371f0c4eb1812e196040aaf331ec6fcf968bfd15b78cb360e540ae | 2024-12-14 15:32:47 | 0.69000000 |
1,003,048 | 371815af9cb6737bc8fc2444fbe08bf95e83766d818294cc61b6ce0386d1577a | 2024-12-14 09:30:10 | 0.69000000 |
1,002,871 | 100a85087604f5a829650108de880057f5a5fafe1b6fabba565872fc49c11a32 | 2024-12-14 03:15:52 | 0.69000000 |
1,002,671 | ff60ae96392506168fa1c85f0b6b23fdd3a318112eed77ea5110aa8b58412330 | 2024-12-13 20:17:41 | 0.69000000 |
1,002,427 | 27b248e48431a6d94a748847f38e374a2294500428c21181d5dc9b4baedbbc0d | 2024-12-13 11:48:16 | 0.69000000 |
1,002,426 | f82a7c3d3c31fc7dbac51e9731c4db78e43f4250d8f8e2f4df5c41715bf5d163 | 2024-12-13 11:46:38 | 0.69000000 |
1,002,256 | 55ccab05760ca27dd01d8f99edc72c7e2f92e1f504bb8d061a6521b18ca24cdb | 2024-12-13 06:01:40 | 0.69000000 |
1,002,028 | 6a7afbeca148cb45a83912fa042eaed0d427ca5cfac7e50d73c1afa105f7b7fe | 2024-12-12 21:55:20 | 0.69000000 |
1,001,839 | 34500d999a697a9b2f289f15d19529569a65f3ce6447e2b071748dde0042a56c | 2024-12-12 15:11:54 | 0.69000000 |
1,001,644 | 1e29b511a1ddee203470be7178922ae480d8c273efb231e0412f76766fba0ff1 | 2024-12-12 08:24:48 | 0.69000000 |
1,001,643 | 776676de30dba8e7915b09debe44f2a36efa86a2c1c7715bfefcd7c713302f49 | 2024-12-12 08:24:34 | 0.69000000 |
1,001,448 | a56fceb4ea70ff174dc669d99bbfb82fc80d447d3f0e2261ad043220891346ae | 2024-12-12 01:37:52 | 0.69000000 |
1,001,250 | c5432d6c105fd69776c4209ad545b635247d1537929533f30daa3b3c57861df8 | 2024-12-11 18:43:03 | 0.69000000 |
1,001,051 | b31f0090f2d0fa42a61530894408b86b42a0114bd195026048ee5cb4812e72f9 | 2024-12-11 11:58:33 | 0.69000000 |
1,000,861 | 6ebc4eb9480cded74c144858892bad241652a44e38275158408ea57f03f4a270 | 2024-12-11 05:22:45 | 0.69000000 |
1,000,669 | d4d36f5b52ea0ccffa3319b6c25778b4315e50519ba2c7532b3912333fda3227 | 2024-12-10 22:34:54 | 0.69000000 |
1,000,452 | d6cea15efe5b54edc5b399c0a70c6fd3e9faf498eb1597000ef88e23029cee35 | 2024-12-10 14:57:27 | 0.69000000 |
1,000,250 | 7ae0751c9cebf6560b4c94e1101e8ece869f286df631dc5a2286303d5291f1f7 | 2024-12-10 08:00:09 | 0.69000000 |
1,000,046 | fe1324d20d9758ad20ac41ecb4d27cb9028d718057d9c21b1fcca41361a2688a | 2024-12-10 00:54:15 | 0.69000000 |
999,825 | 16400651dcaca03656d61252a3a1af2daea38e995d3f7608dc635fb95de97bfc | 2024-12-09 17:19:28 | 0.69000000 |
999,040 | b39787abbbc004e3aa3785bbfc6535e3a3b5bb030cac9c19de3c393ddc442811 | 2024-12-08 13:36:49 | 0.69000000 |
998,827 | 5c79ad70a76179041c2ac537c117ee58d58ed1f5c9a321554ff8aacf957d5079 | 2024-12-08 06:57:39 | 0.69000000 |
998,632 | 43540f3fc8120384a1cc95efa3942c55892c5c239da248a56b6a17d7e1de57ba | 2024-12-08 00:17:05 | 0.69000000 |
998,443 | 1fb7b3207f1ffcae65ced66e1f755c1572b2c8fd9aa3b1c79f7cd13a27fcfc3b | 2024-12-07 17:38:44 | 0.69000000 |
998,246 | b75ba25dfd350ce4b722c20c993ccf1c4b003e7cad8a5b5184de94eb21cd298a | 2024-12-07 10:46:00 | 0.69000000 |
998,034 | e6b1edf010f568c28ba6bd68c2335a09272a0249e1bf636f597fef731e521956 | 2024-12-07 03:14:52 | 0.69000000 |
997,815 | 3e3318c969309a6646830e4f2822f57a04efce59596622ecc1c07b27158daded | 2024-12-06 19:19:37 | 0.69000000 |
997,621 | c23a8ebbd48f7e73084754f64c518266f914d617e3539cb4795c1551acf730df | 2024-12-06 13:03:55 | 0.69000000 |
997,408 | ff201e2c830c522ff8166793321b5c6a799e1a1b22c79af41fd8db95a89b4499 | 2024-12-06 05:30:29 | 0.69000000 |
997,205 | 49c2288fb9721ed6cf37b8f65b063885d2a88d1ca6cc50b9739bd9a65bb44ed0 | 2024-12-05 22:23:35 | 0.69000000 |
997,022 | 506601abdc8de34620381377bc76e49d72ad7d74b8f10aa3975e48b5b52c142f | 2024-12-05 15:51:14 | 0.69000000 |
996,828 | 763ccd648729b218e760dd0cb369772155a7b1de395bb2c4ff92df4677ab8261 | 2024-12-05 09:07:17 | 0.69000000 |
996,638 | 4751416a9214909851081117fd4b2ddf59e45d72288f9a860d24331a37a6d048 | 2024-12-05 02:28:51 | 0.69000000 |
996,444 | 47dbad4f79219f480ab1d15738788d41eb33aebbc79c7d1df8935cf401d0452c | 2024-12-04 19:44:44 | 0.69000000 |
996,270 | 20a1556462781ecf387b233e14d55b42c86ad028477291285f629800f95049f0 | 2024-12-04 13:55:41 | 0.69000000 |
996,094 | 9a002ee9c2a66117cd9486ed8e2e3f411c6d5cc9ec4356adeb8ce0f0c0255920 | 2024-12-04 07:37:55 | 0.69000000 |
996,093 | 128f421cff9ad7f972ab673326a286e50cb0aac799d71b894b330e6697e7db31 | 2024-12-04 07:36:13 | 0.69000000 |
995,895 | 842d5da88acce7cfc594a0f72596d083a38809d8df5e2b5e5dd0a065dd039903 | 2024-12-04 00:38:13 | 0.69000000 |
995,692 | 539595204d8a6692c1862d1bbb70bede1b339af6630f2cbc3fef7c155dda9ff9 | 2024-12-03 17:33:03 | 0.69000000 |
995,516 | a9329280661413b9a68a40711e6dd0fae9c445fca436705deb28bc958aa16b82 | 2024-12-03 11:36:38 | 0.69000000 |
995,332 | 0b45363281c3c6beabb73c834a6bed5054c94f7062bf49af058e630562ae6a5c | 2024-12-03 04:59:01 | 0.69000000 |
995,135 | 8110825d52d07cffb8b1774a9731981fa72daa92c3b7ab9c5c0b07a0dd7c019d | 2024-12-02 22:09:30 | 0.69000000 |
994,943 | 8b245b485c24883fee1bdc848c6822ce10b11e6855f9cffbc94d0e3b349831a4 | 2024-12-02 15:37:16 | 0.69000000 |
994,755 | 4fab13b212049c8e210d7c819b48703f39ddee7cd9149be388234801664b36c5 | 2024-12-02 09:01:09 | 0.69000000 |
994,548 | 25184b46578772d6dca8f6d0ef8f54dfda26eb6a22b18d6a6f6aa6b54e2b2780 | 2024-12-02 01:49:18 | 0.69000000 |
994,355 | 5f9598476585b40268c5caf8dbeef4f677bfac27173381e6cdabff82469709ce | 2024-12-01 19:11:44 | 0.69000000 |
994,354 | 542863f780002ef745063bbf00ec383a690ccc8590a91797994044863273f58d | 2024-12-01 19:11:29 | 0.69000000 |
994,124 | d4d9213a0b9da36dc9e9226b0c29df31e1479b2e56393aae850035ac6924067b | 2024-12-01 11:01:44 | 0.69000000 |
993,878 | 8c4ce9e6f116d227af4fe34ae308526838d35ebdf49017c7cf44c49c7e633756 | 2024-12-01 02:30:10 | 0.69000000 |
993,659 | 6d8086f84a38d6d9ad90e6ecae32edd1cd7763e231bd377dce660e07813dd7c6 | 2024-11-30 18:55:59 | 0.69000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.