SFD statistics on masternodes.online
Pubkey: | SNdGs3qmkWMtvRUbp1mLLrmaMd5veidFnH |
Masternode status: | ENABLED |
Wallet protocol: | 70923 - wallet is up-to-date |
IP address: | 2a02:c206:2115:5013::15 |
Port: | 62583 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 17 |
Total earned (past 14 days): | 223.50000000 SFD |
Last reward: | 3h 30m 24s ago |
Mean time between Stakes: | 19h 45m 53s |
Estimated next reward: | 16h 15m 29s |
ROI for this Masternode: | 194.23 % / 188 days (counted with last 14 days rewards) |
Official ROI: | 102.27 % / 357 days |
Masternode win ratio: | 189.9188 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,207,996 | 24be0591510032c96b0b81944b971636c870075779086be4bea0899f35690640 | 2024-12-22 08:52:15 | 18.00000000 |
2,207,676 | 6ef764f476550ebf3f4fe83250e744a824e730d92c9b9dface77e7987afff373 | 2024-12-22 03:23:30 | 11.25000000 |
2,207,080 | 0c8e1b5a6e9eb1a6e1c154601248d738f18e36fbd67f53ee377c7ca9e24bfaad | 2024-12-21 17:15:15 | 15.00000000 |
2,205,572 | cbb827b3f1f0e66a81214f9433c440ae0ec25615f45d1358c5c911fca6531791 | 2024-12-20 15:39:15 | 11.25000000 |
2,203,532 | 9f504b4b494748ac51408a4ad5f78c45ab3b3a709e8d138a06da21aaa7cdf049 | 2024-12-19 04:59:15 | 11.25000000 |
2,201,863 | f13a870260752d8facfb00b9d22de030442cd2d342fcbc2bc25aeaf4d834c4bb | 2024-12-18 00:30:30 | 11.25000000 |
2,200,176 | 10b959011da83bc582450b8eec840acf9a5c2951e1996cee633ebdbd0568cf14 | 2024-12-16 19:52:30 | 11.25000000 |
2,199,990 | e88a9b0d58b902b926752475819e1b2a67054915702d42712e2e5f68c5bf29cc | 2024-12-16 16:37:00 | 15.00000000 |
2,198,443 | 2f259a0ab9bfe651831d9790bb5f7840d3bfafe80512e66657bf5b24b397f25f | 2024-12-15 14:12:00 | 11.25000000 |
2,196,751 | e361113214e967ed0106d4cb8a9674758d21af6bc06f334d34ff4f295107b0dc | 2024-12-14 09:32:15 | 15.00000000 |
2,196,606 | 94d2f928675a33fe4e24dc8c0058134b258bc83fd8d92067b1c425ac15178eec | 2024-12-14 07:11:00 | 11.25000000 |
2,195,931 | 9cca566f8cbd48488b9d58eede5f49866ab011f4ca29969b7e7ab1c2ad23301b | 2024-12-13 19:38:00 | 15.00000000 |
2,194,959 | 10778bd05c14cdc0a8ce35c1464a87ad77f19d4cbee8b69f78579fe7cb3dfcca | 2024-12-13 03:04:00 | 11.25000000 |
2,193,250 | b7788bbab75968b0ed0d56b195c646c79e77e7fd07cb076039fd66c4dc3235d4 | 2024-12-11 21:53:00 | 11.25000000 |
2,192,758 | b546f98c8c7b34be220745c50dece14bc6b568da919af910fde3644b245ddf7f | 2024-12-11 13:29:45 | 18.75000000 |
2,191,262 | 0675dfb871a6eee1d194fa601605964f70c637214256a3375b53feebabade94f | 2024-12-10 12:07:15 | 11.25000000 |
2,190,364 | 318ba50c39c6cc2eba6966fd3f54f91720cf870fdec80dc90e1d09b77ff3db27 | 2024-12-09 20:47:30 | 14.25000000 |
2,187,552 | 2224985df1b347aafda0d840139432f8e017afc65fe0b0a5476ab0acd1155222 | 2024-12-07 20:58:00 | 11.25000000 |
2,185,925 | 4f3f35e7b7573e46587645dcdee3912a24d88f22525e835661c2f7bc32c9f58b | 2024-12-06 17:19:15 | 11.25000000 |
2,185,338 | 26ca9b176b2582eab0c888bdc1e1a7d0337352260a878f740e333c6ae2645b87 | 2024-12-06 07:19:15 | 15.00000000 |
2,184,361 | 823454bd3211e3227bcefede2ba8d88488758b0c1b408e237386a9cb8bd61908 | 2024-12-05 14:42:45 | 15.00000000 |
2,184,209 | 867fc8c527d328285ec7c4819819f7791bb700f7b5df233d526e8e47796142ca | 2024-12-05 12:05:45 | 11.25000000 |
2,184,018 | 0dfd271abaf56b35282b2ee85ec72dbddc539097a5a00f80bb38ca579dbc9d37 | 2024-12-05 08:47:15 | 18.75000000 |
2,182,568 | 55b43c6abecacdaa9930cffb72a31cf64b959e411e2fb26097e21b799caad656 | 2024-12-04 08:04:15 | 11.25000000 |
2,182,219 | 53339edcb873f1a84e65a95711be808dabad71fe7b9553f1233926c50831a7fa | 2024-12-04 02:12:15 | 15.00000000 |
2,180,962 | 1e92949ff23edeb7e9dcd392ff3bb93dd6188070089e0a3adae746e3acabaa9f | 2024-12-03 04:47:30 | 11.25000000 |
2,179,359 | 72963b6f45682299980c653a797520972db0c554391fe036af9e300bf8c6b8d7 | 2024-12-02 01:28:15 | 11.25000000 |
2,177,753 | bc21433498b39e46a0f96f096d800791a65c15d72ed5029bf947e71410ad7cf7 | 2024-11-30 22:03:30 | 11.25000000 |
2,175,107 | 748db3c323014efa725e091e0d7c5ba6977ac9955a22571ac08b1fff535beaf1 | 2024-11-29 01:04:15 | 15.00000000 |
2,175,069 | 2b82626efe0859153d3bcfcce453730293a1f3ddee164591adb1b498b78bfd54 | 2024-11-29 00:25:00 | 11.25000000 |
2,173,764 | eb3dc4ac8a0a62b441d28115caf4c61d744e326f5a4653fcc5c31ee9f6eaee8d | 2024-11-28 02:14:30 | 15.00000000 |
2,173,227 | 13959fe747d9d6e38b196fe5b873306e860342989067c18c96b7124dcd368c08 | 2024-11-27 17:03:15 | 11.25000000 |
2,171,247 | dbb706f29b7a1e81c675cc367851196bcacb1d143f4ae3af2b266ab407dfe9f6 | 2024-11-26 07:18:45 | 14.25000000 |
2,171,247 | dbb706f29b7a1e81c675cc367851196bcacb1d143f4ae3af2b266ab407dfe9f6 | 2024-11-26 07:18:45 | 11.25000000 |
2,171,246 | d74134576d68a65c5fa8989dfeffb76cc00a217fab146f2f5b1ab40791be40df | 2024-11-26 07:18:15 | 11.25000000 |
2,169,890 | 39e710a03dad6d7519fe7c07ebd2c429d097f3a2776dd751d06973a7aedcd1cb | 2024-11-25 08:13:30 | 15.00000000 |
2,169,474 | ddfe12dfbc0b2b90b63b09894f35c818fcf67c6ebd60de3c19c01b378ee9e578 | 2024-11-25 01:09:45 | 11.25000000 |
2,167,711 | 6eb6c7a3c29144b3484324892da20296e3833215208564f6960946f6b9898788 | 2024-11-23 19:13:00 | 11.25000000 |
2,166,390 | a4f35e3fe3f791955911b9ebe7ef13b6faab89c66b631196323d9b4724f98c1f | 2024-11-22 20:45:30 | 15.00000000 |
2,166,187 | 4e70e714fdcb2b46cd1b5b0b99b4225b42374e0cbbebd937733b8e00f8a49494 | 2024-11-22 17:16:00 | 14.25000000 |
2,165,752 | 15bfc9b534eb66e874f852d7674f434c2b4b6de9d153c492f3ca7388664f0326 | 2024-11-22 09:50:00 | 11.25000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.