SFD statistics on masternodes.online
Pubkey: | SXs5v2FtwUsKhBrarHXsV9xtDpy1jDCnqS |
Masternode status: | ENABLED |
Wallet protocol: | 70923 - wallet is up-to-date |
IP address: | 2a02:c206:2145:4252::13 |
Port: | 62583 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 12 |
Total earned (past 14 days): | 146.25000000 SFD |
Last reward: | 20h 52m 30s ago |
Mean time between Stakes: | 1d 4h |
Estimated next reward: | 7h 7m 30s |
ROI for this Masternode: | 127.10 % / 287 days (counted with last 14 days rewards) |
Official ROI: | 102.20 % / 357 days |
Masternode win ratio: | 124.3640 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,213,322 | 270cfb2fd91c68d6a29812e4d72ab719a781c53ee1c20ec7f1ecbc2485fa1ddf | 2024-12-26 03:29:45 | 11.25000000 |
2,211,532 | ccdf5a7fb6260712efd8f4ce753230b7be8b62182d1fca9be1e4159a4ff01512 | 2024-12-24 21:01:30 | 15.00000000 |
2,211,479 | 030641a9ec6edde14ec96c47abe6d4cb6b72d83b7837988613bc7bbfd8bb952d | 2024-12-24 20:02:00 | 11.25000000 |
2,209,833 | 0883d02f9961259dcb531c9280dd1fcbb8716dd4d837af89df5357957aaa5791 | 2024-12-23 16:03:45 | 11.25000000 |
2,208,019 | b8f56e8523c5bd426388f5a9280dd69043215badcc21fdbfa362edf40d8205f8 | 2024-12-22 09:17:15 | 11.25000000 |
2,206,254 | 2a58298fa7847e2250badfa5e9d57596a68ddd287444f7863f8bc5e93b90daad | 2024-12-21 03:14:15 | 11.25000000 |
2,204,640 | 04e90d4b46bcf1d7e9b43cf386450ba34a5a889417034a5910a810b4091aba5b | 2024-12-19 23:43:00 | 11.25000000 |
2,202,879 | c932d58a85bcaf1d53c988cce8eff49308cde6cbec13b879d8fe38d0e33ef196 | 2024-12-18 17:52:00 | 11.25000000 |
2,201,198 | 67f129e9197d5ddbdc13b6cdfedcb0afae6798605d4e6d28c6ce5037628b694f | 2024-12-17 13:08:30 | 11.25000000 |
2,199,900 | 7ccb49fbd4d40e27b63725fe238234793744ffcb5c0e2d8ee3bbc74c5320e239 | 2024-12-16 15:05:45 | 18.75000000 |
2,199,462 | 5ce6a145ee1437eaf21af3e4e555f20a7d8ffcc09f6ed085f07bf86a55345164 | 2024-12-16 07:40:00 | 11.25000000 |
2,197,580 | d15585ee6b41eae08c56e9d3dbbf6424d0463f561ed8ce6f6dd5a30ed7fba01c | 2024-12-14 23:35:00 | 11.25000000 |
2,195,427 | baecc0a0c2aec673b87efda1c1b92bc9ffdc9d648708868adde30a4f0c7fcedb | 2024-12-13 11:03:00 | 11.25000000 |
2,193,794 | dab4f3942156b2c009620b2cc23f2684f6ea153327b0db01c984acdbadf15be1 | 2024-12-12 07:19:45 | 11.25000000 |
2,192,826 | ae9978317244f7dc6da1a5258496eb82d3e440711df589927f6a2de4c4900736 | 2024-12-11 14:44:30 | 15.00000000 |
2,192,198 | e3e572bf71a356241212d2163cde4dc5c2b18e0e9a8b85c90fbf73aabb4245fd | 2024-12-11 03:58:00 | 11.25000000 |
2,190,165 | fc61aaf901ffd32a3405d19db9db0bc6758a85d8d4a83f819301194fc749f995 | 2024-12-09 17:28:45 | 11.25000000 |
2,187,813 | 1ce05107c29da856ec2994af07360698e8cab94cbb6971ea7abac16b5de9b46a | 2024-12-08 01:24:30 | 11.25000000 |
2,185,967 | 4c9639788fa2deb5f152d51711ff1a7bafa7d83240b8c1a849f023bf1af2d2a2 | 2024-12-06 17:59:45 | 11.25000000 |
2,184,334 | 02359ae23744fbc36445b1eebb78f81e03f2d9d644ac689d13da72fda07a469e | 2024-12-05 14:09:15 | 11.25000000 |
2,182,569 | b97317b289e8deb2338ce7b144e69af24e027807c60b0186b756d6620be02e2f | 2024-12-04 08:04:30 | 11.25000000 |
2,180,886 | 396b900c70e3918ad5c325a51b2dbb68d05cd46694dc585e4b684ba916844ac6 | 2024-12-03 03:32:15 | 11.25000000 |
2,179,240 | 67cdb6766df517e7be993137f1b93ed34ff8b40318bb4640e13c95593fa5b938 | 2024-12-01 23:24:00 | 11.25000000 |
2,177,548 | e907edcaacb6a74b8d8d02b2ce45b58c8b00a1893af98b8998bc3e6e8f3805bd | 2024-11-30 18:31:15 | 11.25000000 |
2,175,659 | 7c6cad06993fafbdb8bd9b626e5e121f55c24485eba861c3fd297665a31172e0 | 2024-11-29 10:33:00 | 11.25000000 |
2,174,352 | 95c3a084ae01439a43a9926487e18f941873adb49f8cf0255b8c6a305044d2e6 | 2024-11-28 12:14:30 | 15.00000000 |
2,173,583 | a3d0a394eec18e78fabe3da8a5514dcc2363d7116f64015453073b7660dcdd42 | 2024-11-27 23:06:30 | 11.25000000 |
2,171,613 | a0957ab3835b65bf19ad75a48406ba4bdcbeb659a1059cd9c6fc0136c89197be | 2024-11-26 13:33:30 | 11.25000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.