SUV statistics on masternodes.online
Pubkey: | Se5e9VDnhzT8msiQ8BAeVCfHagjQomJBF8 |
Masternode status: | ENABLED |
Wallet protocol: | 70102 - wallet is up-to-date |
IP address: | 2a02:c207:2058:2436::1 |
Port: | 18976 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 15 |
Total earned (past 14 days): | 5,900.99990270 SUV |
Last reward: | 2h 55m 19s ago |
Mean time between Stakes: | 22h 24m |
Estimated next reward: | 19h 28m 41s |
ROI for this Masternode: | 153.85 % / 237 days (counted with last 14 days rewards) |
Official ROI: | 46.96 % / 777 days |
Masternode win ratio: | 327.6193 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,734,126 | 0cc9ff046ff793cf390920e1930eb9a6e5364fa3c07109016517b7905c5048de | 2024-11-13 03:41:15 | 260.00000000 |
3,733,995 | 8060b4ee3625e2c4670b366999640bd5d8685ae1a62726ce662d38f2b924fbc9 | 2024-11-13 01:24:45 | 169.00000000 |
3,732,332 | 18cf6d0343228c11d6411901893fd33e796e98bebe1c4f60cdaeb794f91333e2 | 2024-11-11 21:06:15 | 720.49997560 |
3,732,102 | 05b85572e4d35bc270d1582501d8be08a4be662eb02826bb380b847416b1dfd9 | 2024-11-11 17:06:45 | 169.00000000 |
3,731,725 | 44effc8e8506fc7610c651eb2d2cae13e943e178c525cf51d92e249968d36bc3 | 2024-11-11 10:51:15 | 715.00000000 |
3,731,405 | 8670f8d699a0546e1c7d5d236a0eaf5b477cdb912138942b61c8bf5e73773c0d | 2024-11-11 05:16:45 | 1237.99995140 |
3,731,241 | 4598ebf219481a296c9fb106237f3444ca9ddfa1aa33dee5ea3bf30eaa96dcd2 | 2024-11-11 02:27:30 | 1277.49997570 |
3,730,266 | ab9debb6d4ea38e953d17e1d4a3c0e276c0c658f3ebae53b52fbb03d2adc6e2e | 2024-11-10 09:53:30 | 169.00000000 |
3,728,470 | d03afe8a194c6299f99ca1caba3a36ab2c8ac69def35e8fa135c85ad9237d10f | 2024-11-09 03:24:30 | 169.00000000 |
3,726,676 | ee43394f3a58537fd12dee0ce4d1d8788c49aa527bea66160490ac563533b948 | 2024-11-07 20:39:00 | 169.00000000 |
3,724,880 | b8514b7424da70a1f0077de43902e1524619c158b8990533062def2ae46123b5 | 2024-11-06 14:00:45 | 169.00000000 |
3,723,005 | e7b405f783c192fb6efd00c55c01d06c15de01125ded499dd63d276350648229 | 2024-11-05 05:58:15 | 169.00000000 |
3,721,162 | 3b40dc0e6a703465dac82a4619bc7cd2d3bd56206c6530bcb286c2e1898177c4 | 2024-11-03 22:32:15 | 169.00000000 |
3,719,321 | e7dfee482303c5a07091f75c6af0189158ddc3dcca2cea37553f0404574e7e4e | 2024-11-02 15:12:45 | 169.00000000 |
3,715,650 | 2df0fe4c1f79852a2accf4f099a9593e9b09337072feda31aced901e7773da5b | 2024-10-31 00:35:15 | 169.00000000 |
3,713,816 | fbd1b40a31f4c63176fdfedc2953f087b98c0c3815ff97f65677ba3a7f48f3eb | 2024-10-29 17:20:45 | 169.00000000 |
3,712,034 | 4a610052278b0a0ca2d8362133c817fa5cabfc59c36e45e7d577e8883d20bba9 | 2024-10-28 10:59:15 | 169.00000000 |
3,710,203 | 112c49b8d9c76e90428cdff595821d4a962472c00ef251da1205109c5a51cb50 | 2024-10-27 03:35:45 | 169.00000000 |
3,708,373 | 77da89d2c9a891a74b958374bfbb8526278c4cc68c9c4ba7af9294b1ec008337 | 2024-10-25 21:22:00 | 169.00000000 |
3,706,545 | 9ccfcc9dbccbe037ad08c1b0eb4209472f72aa9195e8b5628fdbd1e35246625a | 2024-10-24 14:11:45 | 169.00000000 |
3,704,718 | 09837187ceb3308f44b450a1938171b50dbf814fb64bc48a1430b51d3a78a412 | 2024-10-23 06:58:30 | 169.00000000 |
3,702,946 | 4f41458faa1cec74aeef456aeb9de7c143e71a46864779359652c36a920c8fe9 | 2024-10-22 00:55:15 | 169.00000000 |
3,701,116 | ce39c9bbde4c954ae156fa15c3f2590ef79b71eb5b915ad9abf0f7f32b5822cb | 2024-10-20 17:30:30 | 169.00000000 |
3,699,289 | 7be35db7dd2f1107c10b2d41a17db36c1059d0a5464636d142f797ffeca75dfb | 2024-10-19 10:27:45 | 169.00000000 |
3,697,468 | 1fbf8127f15a26473c063b6f04bb61914d3071c3298bad3a5350c9cd9b84dd69 | 2024-10-18 03:20:30 | 169.00000000 |
3,695,699 | ea83a2a09c199f37e39eae6e72a883ba6edea86b8bb1622abc391e63d3ee6b5b | 2024-10-16 21:09:30 | 169.00000000 |
3,693,910 | 88851047ac8e102363b8173006a6197b6d300a400e0999436eb62a9f92262615 | 2024-10-15 14:25:15 | 169.00000000 |
3,692,158 | 1dfeed8723a6d1324740aba2eb53d425115370396f8a54ba2a78ef6fa31a0fc8 | 2024-10-14 08:39:30 | 169.00000000 |
3,690,453 | be9b3e7be23e723c6e92e7d9a7fabd1ec8b0caacde78c5c4bfc6d9ff73b349c8 | 2024-10-13 03:30:45 | 169.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.