WGR statistics on masternodes.online
Pubkey: | WPBpuZzrsq9zgwiNGeeciUCjaovM8WZTkK |
Masternode status: | ENABLED |
Wallet protocol: | 70928 - wallet is up-to-date |
Total payouts (past 14 days): | 65 |
Total earned (past 14 days): | 185.25000000 WGR |
Last reward: | 2h 54m 30s ago |
Mean time between Stakes: | 5h 10m 9s |
Estimated next reward: | 2h 15m 39s |
ROI for this Masternode: | 19.32 % / 1,889 days (counted with last 14 days rewards) |
Official ROI: | 29.91 % / 1,220 days |
Masternode win ratio: | 64.5938 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,461,462 | 27c621562be500a4960d3c36d38cac7f41dd5682eed2da7bd5a6a6405a9975eb | 2024-10-31 03:25:30 | 2.85000000 |
3,461,320 | a39a23a07a93eca8fa28676ee0e5720c2e8cd41c868da8961747c252c80597e9 | 2024-10-31 01:03:00 | 2.85000000 |
3,461,259 | 86b87b83b849d3cb3244c01611039b0d30e30da8718d8d0fbf32bc3d30ab0692 | 2024-10-31 00:02:30 | 2.85000000 |
3,460,078 | 58e25a02cce117c9dad927d536398106e217127bd1757bd6f2c21bd62440f995 | 2024-10-30 04:10:45 | 2.85000000 |
3,460,075 | d1826d1dcfe515634fdb3c8a7bdb4bddc010170ff963d5318f9c2ee6ac6ef165 | 2024-10-30 04:07:15 | 2.85000000 |
3,460,019 | b5e0d6c6a4ec0fc3763e9b35d045477e11eff97975badd8f4ab06d740660eb7d | 2024-10-30 03:11:30 | 2.85000000 |
3,459,797 | 3019c4f952f9dfed7c1c5cc84e16b46f57dda12f627731286f99501527911765 | 2024-10-29 23:29:45 | 2.85000000 |
3,459,687 | 15d5bfccfe978a002ff7340e6d07c9e57aed9baf8d085241bca36dd3aa18e8a6 | 2024-10-29 21:37:45 | 2.85000000 |
3,459,483 | 40891e57c27db84ee589a97f102a27254548c4bc5fd8ca052b81374702303ba6 | 2024-10-29 18:10:15 | 2.85000000 |
3,459,227 | 69c3ed49cab4c6ac0682f1cb5ae2fc0e7bd4ac7d7c51667a5a1549e3a047acfb | 2024-10-29 13:55:30 | 2.85000000 |
3,458,854 | 017cede1b657ac879e7d2f63c2b48655113c6ed33306f16bda3c134d036f2025 | 2024-10-29 07:39:00 | 2.85000000 |
3,458,719 | eeb9566c9386179417a5096cad588066677b65c0f70b56e05d285efadcbd2848 | 2024-10-29 05:19:15 | 2.85000000 |
3,458,031 | f01207d52b8955010f50b991204569ddd51b07d43591feca978caabcd8a43702 | 2024-10-28 17:49:00 | 2.85000000 |
3,457,903 | f862adb27d606545010762fce7b5fd80173e120459f2b32bc6fc608713662f9c | 2024-10-28 15:36:00 | 2.85000000 |
3,457,839 | 2029df557d4cbcccc702fe051a8243ed860ad1b22b964b63c6beb8ce69af5bab | 2024-10-28 14:29:15 | 2.85000000 |
3,457,371 | b8c923f6a919c0afc26c9b5410b903ba63f6a39d97a20cc87728f9f90187cba3 | 2024-10-28 06:41:00 | 2.85000000 |
3,457,229 | 302d04425352a3e38574fd1a1f326dd3d2eacffabb192ef2c4b008917e9a4ba4 | 2024-10-28 04:17:15 | 2.85000000 |
3,456,563 | 30734cb4522080cd2b52ba218a605c1b875dfe6ab5edcb9736a6daea5f7645fa | 2024-10-27 17:44:00 | 2.85000000 |
3,456,367 | 13133dea8d1fcb95df334fb94f81db7e89bee64b12f5a0599e50b8c8c2dd1d71 | 2024-10-27 13:49:45 | 2.85000000 |
3,456,309 | bdd67d4f53d7f985aea87f2947f2f3a25d739c4690717df95c4b364b15161b4e | 2024-10-27 12:51:45 | 2.85000000 |
3,456,119 | 783a7f82253b2278674b91ccfccfe6a1006fc4c8e8ef5bae5db62da318810098 | 2024-10-27 09:37:00 | 2.85000000 |
3,456,053 | 331c44e6839356fcfd7f1af4f4b76c22e4cf412dad02b94365d6a12e151fba5c | 2024-10-27 08:31:45 | 2.85000000 |
3,455,720 | f59327c407397f690f7bfae67cf4b4b806cbd4ddcd4791b1de4957037ccb8475 | 2024-10-27 02:51:15 | 2.85000000 |
3,455,111 | 9f38e00b1472f1a5fc1e3503d5c9f74c1f467385608e7a5dd23a9553fdef7d95 | 2024-10-26 18:17:30 | 2.85000000 |
3,454,865 | 1de3d2abd7e53d00ddc1cd01129e5a0d9d90b6a57ccd4f7e719909287fa63e57 | 2024-10-26 13:38:00 | 2.85000000 |
3,454,700 | c97e84256b91d6d04e0c49df1bf33fef9a7051eeb08c8ad5f8299934b0249d88 | 2024-10-26 10:52:15 | 2.85000000 |
3,454,631 | c16aef78a5a57b363761b71238efdea2ceedde709064a5e55b1afd7e98849494 | 2024-10-26 09:38:30 | 2.85000000 |
3,454,562 | 6a4c483b89f90f5cfb029abdb7d3271d9078a647273f44fc9bb582981904545b | 2024-10-26 08:27:30 | 2.85000000 |
3,454,495 | 9049b402f54e174d1a3b6f389fd10724d2af8bd5a683b72010d4e96cd5be4bb3 | 2024-10-26 07:20:45 | 2.85000000 |
3,454,382 | df0cc34b1ab163f02edd935533907bd491d791be78ed0664569da1b97f1e6db2 | 2024-10-26 05:28:45 | 2.85000000 |
3,454,358 | f06bb6271e5c44bc06ba2a9ac846642105f019599eee1e104fe40cb8173e44eb | 2024-10-26 05:07:15 | 2.85000000 |
3,454,224 | e77c8a9c90abdde3f2187503e7aa4ddc2064a5452ad14e3565cfa22617ad27d5 | 2024-10-26 02:49:15 | 2.85000000 |
3,454,123 | 559d0cb2fa0705a306b44692b82ad586eed03def5ce8fa0f2d72855647b4e8be | 2024-10-26 01:07:45 | 2.85000000 |
3,454,031 | b29ead2e20aff1774cea211bc9d7aae08a0a8acbb8d25853852922996186c9e3 | 2024-10-25 23:34:30 | 2.85000000 |
3,453,638 | 03821801faf0a27ace47a7fb0aa4146ef5c1a687f87af2b209c386b44864a225 | 2024-10-25 16:56:45 | 2.85000000 |
3,452,705 | 22046b71cae45e444cd3a41ec2e804ce1862c519f391488ef8b9d00726423bad | 2024-10-25 01:12:30 | 2.85000000 |
3,452,623 | 4532fc14d5301276bbe22b60fd1ffaa28339302f708a2993d2e7d0e0a2278571 | 2024-10-24 23:52:00 | 2.85000000 |
3,452,141 | b4c4d4355a59bc7d6ddd15121fc24a2b1766cb4b628f8111150ecb7a7c5dd9c3 | 2024-10-24 15:50:45 | 2.85000000 |
3,451,826 | 2510ea568e4d2e618a020eaf4c3c8c894e3245eceec6a1063986e9ebaca4e7f3 | 2024-10-24 10:32:15 | 2.85000000 |
3,451,601 | 1b3ed120da134c293f635a7d1b38498051c23f62b11621378034509a998620a7 | 2024-10-24 06:42:15 | 2.85000000 |
3,451,318 | a37c00cb1065fecdd17b542556ab2c977663532cee6aa61323ed2d5dfab57b13 | 2024-10-24 01:57:30 | 2.85000000 |
3,451,027 | 432a3f12304f72cdf9568c8a053d093736abb9844fdc55c32f7c05e6d5465d49 | 2024-10-23 21:01:15 | 2.85000000 |
3,450,719 | b1cdd58545bd0e2f71d6610e9fad9be5b3b9c64792236a426a405f3ed1bbfcda | 2024-10-23 15:52:45 | 2.85000000 |
3,450,561 | 3f02f29c3f5613fc35eff40a7f4f02047acc6e7ef7b8b0320c00e5c0a5d49d4d | 2024-10-23 13:13:45 | 2.85000000 |
3,450,381 | d9af6677ae8a2daae5fa55d68cb62316126e0d7052438e3d08fdbfb3a206c089 | 2024-10-23 10:16:00 | 2.85000000 |
3,450,116 | 35c3676da3800f57311d7c43e8b846c5d4cb31f3bd6b26526c1f7ad28db1bff4 | 2024-10-23 05:47:30 | 2.85000000 |
3,449,786 | 28f58c553d45502a9da99f8bbc51ba16200baff5a3ea7536e855f33dee7710b6 | 2024-10-23 00:13:15 | 2.85000000 |
3,449,537 | a7ac0825e5660be36cd7bdd77f8308880230b903aa5bf25c6da528f589cc8adb | 2024-10-22 19:59:00 | 2.85000000 |
3,449,327 | 8cae1ba03fd5aeb94328b5acd41b6abf4589f86617c561ac920508c2d6f38e6f | 2024-10-22 16:31:45 | 2.85000000 |
3,449,127 | f26200e1e03e91aff6e3e66b858cc11eaf73e152cc2aafa089f8dd3ab99a5936 | 2024-10-22 13:21:45 | 2.85000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.