ZOC statistics on masternodes.online
Pubkey: | ZPuzC2P9XrrVwTDoDvggeERkWA3rTz835w |
Masternode status: | ENABLED |
Wallet protocol: | 70211 - wallet is up-to-date |
IP address: | 160.142.218.44 |
Port: | 10000 | Check port status |
Masternode location: | United States of America |
Total payouts (past 14 days): | 1 |
Total earned (past 14 days): | 8.41396204 ZOC |
Last reward: | 12d 9h 22m 36s ago |
Mean time between Stakes: | 14d |
Estimated next reward: | 1d 14h 37m 24s |
ROI for this Masternode: | 21.94 % / 1,664 days (counted with last 14 days rewards) |
Official ROI: | 338.50 % / 108 days |
Masternode win ratio: | 6.4815 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,248,400 | 9b74e99021774fffed08746656ce0cd5654af8ab94d51c631eb1b04cf22cb677 | 2024-11-21 07:36:42 | 8.41396204 |
1,246,816 | 58ffe97dd0d81f06957ac3486f017fefebf72f39f0fe72620e7e5fa823bb8390 | 2024-11-18 10:23:32 | 8.41396204 |
1,240,354 | 1a36bdd228f1ee9b1551d5afb0c33e9b5aee3e4e8580c665cdbc5c0f6235b03e | 2024-11-06 16:06:06 | 8.41396204 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.