CFL statistics on masternodes.online
Pubkey: | cJKyRMfKoXM2y7CSVT5Z3sQgmkp9hWANKz |
Masternode status: | ENABLED |
Wallet protocol: | 72004 - updated wallet version is available |
IP address: | 38.242.225.221 |
Port: | 13333 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 14 |
Total earned (past 14 days): | 17,099.99961851 CFL |
Last reward: | 8h 50m 57s ago |
Mean time between Stakes: | 1d |
Estimated next reward: | 15h 9m 3s |
ROI for this Masternode: | 222.91 % / 164 days (counted with last 14 days rewards) |
Official ROI: | 40.51 % / 901 days |
Masternode win ratio: | 550.2592 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,942,101 | 4426df44b34bf366c2c220e4191acd039ff118cfeea749b6eaeb66891d3fc378 | 2024-12-27 00:22:45 | 390.00000000 |
1,939,754 | 401af39e00eb04eca51be6df4a661f15178b3cf56aacb1d6da554e9251d12961 | 2024-12-25 08:17:30 | 2399.99993670 |
1,939,640 | 81753c330ff64635189e57b3d1b2abbf467e37431b7fd6f34ea25c723b8cbec8 | 2024-12-25 06:20:30 | 390.00000000 |
1,937,181 | d84cab97098e668cff387319728aa80ccb10981c80ca1b1ef65782ea0dd835df | 2024-12-23 12:24:15 | 390.00000000 |
1,935,425 | 764aa52c98c6f8ece47743329e13f61db66580ea8678e49f9955ddd4a9f1f5cb | 2024-12-22 06:20:00 | 3029.99993650 |
1,934,720 | 7a41c5984a3f1fefa341e22d2729ba229d9c41a2defb43d4bb5e11ad31f3bb20 | 2024-12-21 18:22:00 | 1979.99993660 |
1,934,504 | 9d83cde27f8a2a24b68a1e94140683b7c7619a20339552f74d018debb273b293 | 2024-12-21 14:43:15 | 390.00000000 |
1,932,681 | f137d7d5e146aaa415b6e7f12ba8394d58c2b377986c987568b286c6ef1ad78d | 2024-12-20 07:35:30 | 2399.99993660 |
1,931,830 | e64dbc73adce0029c65d1d9e17e1b5648afafc17d323e254cd71fde93fe4f8cf | 2024-12-19 17:06:00 | 390.00000000 |
1,929,162 | 84b850fc13135e15998365960090770d940071684dd64a7fc5e73239cb4e5ce7 | 2024-12-17 19:38:45 | 390.00000000 |
1,926,777 | 8473df138f736b2e18815a53ae5a5c181fa48c460b4523256b9c565dce36470a | 2024-12-16 02:54:15 | 2189.99993551 |
1,926,494 | bd20f08cb1b793a42cf5be4baac60383067081f92136ca8db35c8d7cf7932a8f | 2024-12-15 22:02:00 | 390.00000000 |
1,923,930 | 4b883f529b8c4f056241342e35bf796736e268084abbebe80a15541c41baa25f | 2024-12-14 02:21:15 | 1979.99993660 |
1,923,792 | a2a55ec4e404ebffc74b60c9435d1e53e8f85c862d7819d826b2972ee08701c7 | 2024-12-14 00:02:15 | 390.00000000 |
1,923,155 | 29da055dff146e1eda85386c33b6c49d80e655f3d74c6dc3acdc8a3839a412d9 | 2024-12-13 13:12:15 | 1769.99993680 |
1,922,967 | 6b00369399e6136a4dfdabe76145945bd2c92ab5748a9f136a86996e324cafd6 | 2024-12-13 09:54:45 | 1769.99993660 |
1,921,091 | febb89b385c800a923f5025afc1a209892859f414800908baebfc58fd55cec3a | 2024-12-12 01:49:30 | 390.00000000 |
1,918,392 | 8189bcf6300f9c5835b9ee934b8c1293a3cf74e8322b383cd6a2d4be094a3d94 | 2024-12-10 03:47:30 | 390.00000000 |
1,915,806 | 8c6b1b3db1894b263950822c3ca5f86eff227b0098881d92b678857e80bf587e | 2024-12-08 07:40:30 | 390.00000000 |
1,913,206 | ebb978d6c1a6c78ecebd633d499f69143cb8171fd442876714a7b5c139f1b714 | 2024-12-06 11:23:15 | 390.00000000 |
1,910,391 | d953fbf26d5e7cd70daf79c7c21835a42921c7a54b64ddf5e7244b6a7b75c130 | 2024-12-04 11:19:15 | 390.00000000 |
1,907,640 | 82fb93c67565d9a7f7092e1f59ee72ca2ef9a4d211bbbfd3a8863e1a07b4c682 | 2024-12-02 12:18:15 | 390.00000000 |
1,904,891 | 0c6afdc49b5410029e183a49f57c1c8fe7d361d1fada647bef7ed8b71fc29fb0 | 2024-11-30 13:18:30 | 390.00000000 |
1,902,442 | 7fb3d36a9e203879eef58e18ea5442d0b6e24968227a878adde0f5dc7984e4a5 | 2024-11-28 19:29:30 | 2819.99993650 |
1,902,154 | b1fe65e9f7b5836cf220b407290eadeef340c687b73d46c5f4f210c1f7299e30 | 2024-11-28 14:37:45 | 390.00000000 |
1,901,178 | 3b6f9313f6a376847fa536d9bda6870545020130ad0b1a8058526d1f0251c532 | 2024-11-27 21:56:15 | 1769.99993650 |
1,899,412 | 00b55c0df7ae467d53282f3d3a0f59a0eea481f071e6cc987b12389f5f7d913b | 2024-11-26 15:39:15 | 390.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.