OWO statistics on masternodes.online
Pubkey: | oH1C3mWSfoSo8Vx2KLMAB6DDVvRGghH4EJ |
Masternode status: | ENABLED |
Wallet protocol: | 72002 - updated wallet version is available |
IP address: | 38.242.225.221 |
Port: | 32112 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 13 |
Total earned (past 14 days): | 8,679.99968270 OWO |
Last reward: | 16h 58m 17s ago |
Mean time between Stakes: | 1d 1h 50m 46s |
Estimated next reward: | 8h 52m 29s |
ROI for this Masternode: | 226.30 % / 161 days (counted with last 14 days rewards) |
Official ROI: | 53.50 % / 682 days |
Masternode win ratio: | 422.9907 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,354,623 | d679748ba454c13e44ce3d74c7930ee9662a7ee3c8e304bb097cd79af1f79ac1 | 2024-12-21 18:42:15 | 260.00000000 |
2,352,129 | dd1d6e59dbc6ec3fc7ede5ceed7b9470501f76418cf2e0f4d882faeafe9f0d62 | 2024-12-20 00:07:45 | 260.00000000 |
2,349,653 | 7047de59b12ce77f7d0473ae27545e6c4755f0919a7dbd09107d9b2e7f1eddba | 2024-12-18 05:45:15 | 260.00000000 |
2,348,751 | 5eb22f8d76b7cadd4e031a081ce1125c8e506695bf70a63442e8f9936b012aef | 2024-12-17 14:25:30 | 1179.99993660 |
2,347,186 | cfdfbbe7c355aff9ad5c82e2a56a00378d47ab6fcb614b25dc00a9c160733f83 | 2024-12-16 11:29:15 | 260.00000000 |
2,345,806 | 68aa53b9e437931b47b0081092b70a9b6b89d5f8944d1a373ba583e218ef7c1d | 2024-12-15 12:02:45 | 1459.99993650 |
2,345,622 | f13034b5e318c2f7e1a454e8fa5b9d384f209ac9e421fa52df549878f9ee384f | 2024-12-15 08:54:15 | 1179.99993650 |
2,345,070 | 61bd79cd11a5129223e1ba7cce4a7a0f9129b1c8aa70a9caf46980e92f619364 | 2024-12-14 23:23:15 | 1459.99993660 |
2,344,746 | 30adf41454d793894d6ab87a458386a446077096050591933ce460e4d8d7441e | 2024-12-14 17:49:15 | 260.00000000 |
2,342,322 | eb06efa9061351e649591ab0a0c9ddc991ce4cc30798982e4cb178054387060f | 2024-12-13 00:31:30 | 260.00000000 |
2,339,888 | 985caeb1e26d6ef6592ce0416ef03e77f16a0ca6d7b982baceb4e7fa7274fcfd | 2024-12-11 06:59:15 | 260.00000000 |
2,338,192 | 90ec1edc8d4af6159f89ec1c636ffaddb708f58a60490f616a700dee66ab4258 | 2024-12-10 01:59:30 | 1319.99993650 |
2,337,443 | 3414fa6f99958e38f1f5ce4a80578ae9e12c6fb9cda0173876fbccd1af3f9b7f | 2024-12-09 13:13:30 | 260.00000000 |
2,336,587 | 9135ed36028d709c1b2861beaa8dcb2d67b95a92e61d9cb77e7bd9de908e4e30 | 2024-12-08 22:33:00 | 1319.99993660 |
2,335,001 | fa2d7877295a271ba790f2cc35d7de840eb3b9a0818fa4e91bc9c421c14bf2b9 | 2024-12-07 19:22:00 | 260.00000000 |
2,332,502 | e5a3ec49256971bb945323b6a17251ca759858e4e775d0887fca5b68e55dfea6 | 2024-12-06 00:49:30 | 260.00000000 |
2,330,020 | ed3e4f1648b63964f7a4392d7616771b52ab140823c8356aa4ca470812152d91 | 2024-12-04 06:27:45 | 1319.99993660 |
2,329,984 | 4492e4789815bcc2f5835729b51f6c82838eb9bd7c7707fa4522062bb1c20530 | 2024-12-04 05:49:45 | 260.00000000 |
2,327,960 | 95f3dd3dae74307bd5fa961aee5ed41478ee5587876179e0d8c48ce290e82b09 | 2024-12-02 19:12:00 | 1459.99993650 |
2,327,478 | 80ba5a37f3d19b1ba874ddc5a57bc3b03cad6ef75814630ce3ffc717120e1809 | 2024-12-02 11:03:15 | 260.00000000 |
2,324,965 | 7570e2a0307ceafd9697ec49054fee95b9c31ef69587c2e56092eb43fa13ab3e | 2024-11-30 16:03:45 | 260.00000000 |
2,322,461 | 9e11e451b11bc9170704b64d538b60cb713887e93125d9bf682b72684f53ddb9 | 2024-11-28 21:18:15 | 260.00000000 |
2,319,978 | 3f093e915f62b65aa2eff11a2900dded26038ccecc5ca6baf84a0fdcbb8fb01a | 2024-11-27 02:52:45 | 260.00000000 |
2,318,990 | 9ddcbbbb3e17c34998b7d03854d0a3b33285c53e49e600dd619cb7efb1e3f9ba | 2024-11-26 10:03:15 | 1179.99993650 |
2,317,476 | 0d942e35ceb26b4fe5412dc0e76f0798312a013db44f8e57f27c065da738af13 | 2024-11-25 08:09:30 | 260.00000000 |
2,316,476 | aa06b1632486a391af6f9b6cd3e7e7eff625c56e36b7b3c6ab3d38c1527f313f | 2024-11-24 15:06:00 | 1179.99993650 |
2,314,938 | e6c821d1778fceea3c047926464a7d5873d6833247f9f584a7eef093aebfd922 | 2024-11-23 12:49:30 | 260.00000000 |
2,312,376 | 15bc396d5fa4d5cc56129179690925d2098bd3618d76ba47632a1493b199ed94 | 2024-11-21 17:14:45 | 260.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.