OWO statistics on masternodes.online
Pubkey: | oLngpm9cfuk5E9sSpWd9uwQPxZm3eFMS53 |
Masternode status: | ENABLED |
Wallet protocol: | 72002 - updated wallet version is available |
IP address: | 38.242.225.221 |
Port: | 32112 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 12 |
Total earned (past 14 days): | 7,499.99974620 OWO |
Last reward: | 17h 9m 40s ago |
Mean time between Stakes: | 1d 4h |
Estimated next reward: | 10h 50m 20s |
ROI for this Masternode: | 195.54 % / 187 days (counted with last 14 days rewards) |
Official ROI: | 53.50 % / 682 days |
Masternode win ratio: | 365.4953 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
2,354,707 | e0efe8d94ef6b40e4aa5962459ed0ae6a4c6e6aba95017cf8e22cba6fe83c56c | 2024-12-21 20:12:15 | 260.00000000 |
2,352,213 | 0c6b2afdf181e9785d0353de9151288371aca67d607713a925127663e287b94e | 2024-12-20 01:27:00 | 260.00000000 |
2,349,734 | 08a912754db1e228cca302a8025ab08b3e8cf713c6650d3cffcbfa813369665f | 2024-12-18 07:06:30 | 260.00000000 |
2,347,267 | 5168af0b95f7ceb642e00f110bd75a05b51a66dd7ec29d8e0fedc9a5bfb1dc47 | 2024-12-16 13:00:00 | 260.00000000 |
2,344,827 | e50dc4f6857eb191ab627562b82e41668c87e13ce7bcfda99ddd72b64e714815 | 2024-12-14 19:22:15 | 260.00000000 |
2,342,403 | d0b65477d51cc2adde31853c707e73c866335421a61578f61fd5278cc09eba6f | 2024-12-13 01:51:45 | 260.00000000 |
2,340,326 | 05ca639b618a1c8d217f957118f33df5084dcfca8e2403542b22ee6ce893a494 | 2024-12-11 14:24:00 | 1319.99993650 |
2,340,159 | 967a0cc901d4bcf1a812c130a1c3f793c6faeaddabe07193a716583ac06205cf | 2024-12-11 11:36:30 | 1319.99993670 |
2,339,969 | 91683362bc8c909fc239055d8d5f4ce6bf93232d5f583dc0af44a6ee7bdd6b43 | 2024-12-11 08:17:30 | 260.00000000 |
2,339,029 | 7b9f8d0e54bc86d6a2859893066f78ae24f04004e0664c5155a6c3cfaf25b948 | 2024-12-10 16:16:15 | 1459.99993640 |
2,337,524 | c9eacbb76df8fe7665832ddfcab0df2474c70f9d9fe89e8ad8f12695638f0619 | 2024-12-09 14:43:00 | 260.00000000 |
2,337,266 | 41bba35dbd22e1e307a4319c9ea5f52e5da10973eafa2d5f32a61cf92d9e4f43 | 2024-12-09 10:10:00 | 1319.99993660 |
2,336,487 | 5a463a19529e88762dcacc4ab76e1db0dd0ff31839046bcbcd964626313ba958 | 2024-12-08 21:01:45 | 1459.99993650 |
2,335,082 | 4bb4a650298c55e9688f4af070af566c3a64a8cdffcd9cd644c198e051e3a392 | 2024-12-07 20:46:45 | 260.00000000 |
2,334,367 | 6a6b341b2b165c666352680d6ea4f1b167faaace307ee09277df9a1f1ba85587 | 2024-12-07 08:33:30 | 1739.99993670 |
2,333,069 | 3dd607a2e5b2dff73086cdd638aa4ecd792dfcecffd7cc3aab2b1108952091ea | 2024-12-06 10:27:45 | 1459.99993660 |
2,332,583 | 010245292dbb6622ea132ddfaa462d3ba44700f323ac1fb39e42bc7ca9163ace | 2024-12-06 02:11:15 | 260.00000000 |
2,332,039 | 4289c60644c6ecef9f246e95beb8eb9a36eba825b1caa9751684ea3302b96ba8 | 2024-12-05 16:49:45 | 1179.99993670 |
2,330,915 | 8e3f333984ddc59db6440a52eadefa0a74befa557756fe118c74662810fe955a | 2024-12-04 21:35:45 | 1599.99993660 |
2,330,065 | 7e26359e052c55a4908f1c3124a0fe8d941d7125215c06f8d1b04a2d0dec6d4c | 2024-12-04 07:12:30 | 260.00000000 |
2,327,559 | f0258686da15e4ee0253154feccef7d2b1ba445dc70ee24d85c0b35dbf9b218f | 2024-12-02 12:26:45 | 260.00000000 |
2,326,020 | 2940bd71b355ad4cc3a49384d6444cab58e80361f0c54f2acbe1f4fc3172eb74 | 2024-12-01 10:10:15 | 1599.99993650 |
2,325,046 | e7bd0c6f6d5c7972a86b15039b8672cf496fd638e5389c3e81c0c6fbafd6fbaf | 2024-11-30 17:24:45 | 260.00000000 |
2,322,940 | aedb12bf25ead934ac99d0e45647734f59e2a3e29f25a0aa2d6e50d5499e4587 | 2024-11-29 05:41:15 | 1459.99993660 |
2,322,542 | cf5f8475ead5ed0cde1f55d3d12cba130b50f2eddfaa762a0838ebdcf86126b9 | 2024-11-28 22:43:00 | 260.00000000 |
2,320,059 | e370c069e4091fe1507127e02502fd3fc5f4d49a0df571f239a31b3c79fed03b | 2024-11-27 04:09:45 | 260.00000000 |
2,317,558 | 9bd794b5a0e0b6c85392af6c500661d3345c21ad69fb39657ea97ecb1f96bbd2 | 2024-11-25 09:38:15 | 260.00000000 |
2,315,020 | d182a1e413001ffe1eca0dc8d28d4dc6a111679e96c7f496d5cb365fe4ff2044 | 2024-11-23 14:13:00 | 260.00000000 |
2,312,458 | b66b2648308ef743a22bf3c5ab7a02a894427b64b20ffe7c078ce4722a55b6ac | 2024-11-21 18:36:00 | 260.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.