GLINK statistics on masternodes.online
Pubkey: | s1eperwjhiTzXCJiQ65HwKMdMj7CR2z8DS2 |
Masternode status: | ENABLED |
Wallet protocol: | 170012 - wallet is up-to-date |
Total payouts (past 14 days): | 17 |
Total earned (past 14 days): | 255.00000000 GLINK |
Last reward: | 1h 44m 47s ago |
Mean time between Stakes: | 19h 45m 53s |
Estimated next reward: | 18h 1m 6s |
ROI for this Masternode: | 33.24 % / 1,098 days (counted with last 14 days rewards) |
Official ROI: | 34.30 % / 1,064 days |
Masternode win ratio: | 96.9096 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,581,073 | a24ed04f3630b71e00335254e31bf8dd7668f3f65ca6f0a07e57e917f9271d73 | 2024-10-31 23:15:37 | 15.00000000 |
3,580,022 | 4ba85e85cd6953cc38d0011d49435a6b60b26477aeacf3eb12ae6a7c0ce902ed | 2024-10-31 05:41:09 | 15.00000000 |
3,578,719 | dfd1bc5dbf4fbfb371bfab2a66f293207363642b8e1f9e162f4cef0a08ec345e | 2024-10-30 07:50:49 | 15.00000000 |
3,577,674 | fe02571c08cf99b4e6dec15b42e6e9896954438d0ed2df7084c1d40bbcfe7fe0 | 2024-10-29 14:17:51 | 15.00000000 |
3,576,414 | f84e6d0ceaacd73918587477e0696ea07bd9789536a2d3acaa1b563dacd6ecf5 | 2024-10-28 17:17:07 | 15.00000000 |
3,575,552 | f3c9a4f72d6807655a38c922be6f1968643bf0e11c71549442ce690fcd74c401 | 2024-10-28 02:49:49 | 15.00000000 |
3,574,289 | 16b5480df9887a4b63dd4b303ca8c19d53a00ffc6e300edbb94dab1e71f95e56 | 2024-10-27 05:40:41 | 15.00000000 |
3,572,853 | 0cf45709054baa7a7bd0277aa4ac99976150b5ff55f2ee2e5c15b7ce089e1617 | 2024-10-26 06:43:30 | 15.00000000 |
3,571,639 | c23ffe1e0f346c72dec5ae073f34d8b3bfa84ff6274ad16a558200575d556d88 | 2024-10-25 10:19:46 | 15.00000000 |
3,570,508 | 7f9cbb8dc134a47b6c84116f849a4b38747e60204685ee2eaad0196853d4b05e | 2024-10-24 15:12:38 | 15.00000000 |
3,569,177 | 72251a222a832167f8da51445ad8820755051f707ddb56ce9bd869ccac9a2162 | 2024-10-23 17:02:16 | 15.00000000 |
3,567,990 | 0855e2992b67a82f13430ba147e50b6ca0089be3393052b2fa73ddc787b1bfd6 | 2024-10-22 21:19:46 | 15.00000000 |
3,566,891 | 12bf5003bc239f422254d8440ab25168c2e46cd3ef290436bcf17afffc903f56 | 2024-10-22 02:36:56 | 15.00000000 |
3,565,759 | 24cc72203c0c458adb48cf9e80f49eb6c4b6fe6516f87a5179796359455a0737 | 2024-10-21 07:43:00 | 15.00000000 |
3,564,716 | 6a347f3b3b932e716aac2d308b6f2729ada571249239896071bc14ccadcc9c12 | 2024-10-20 14:20:20 | 15.00000000 |
3,563,641 | a16dfe95f0e17a552f6bc745509a5c3fc80b8def765e3722f347e80492e9b21c | 2024-10-19 20:15:56 | 15.00000000 |
3,562,604 | e31d0685d845afa755b2db51071a27e839ef987a4472386fa6c5456f62a97363 | 2024-10-19 02:54:52 | 15.00000000 |
3,561,294 | 30936180706dd92e1ea67183572b4ecbee0e3507b98dea8c5815df5a9718d1bb | 2024-10-18 04:47:11 | 15.00000000 |
3,560,294 | 4a4716f365d90e1eccf93ed5066da5e298af10dc28be0957e43f83307d214630 | 2024-10-17 12:12:09 | 15.00000000 |
3,559,123 | ffc11903d04eb10a3abd627046a1824ff9e20bf8bfb88170c5683de13db5f9ec | 2024-10-16 16:25:23 | 15.00000000 |
3,557,946 | 225e34ef2eeb320eb8fd5b9070bb4bbedc398c43ce3b5a4ba5fdc33f6a6c881d | 2024-10-15 20:59:33 | 15.00000000 |
3,556,733 | 1032d72662050edcfbf643a63bf61adf6e4dee0a5961eb058de615451cf773d4 | 2024-10-15 00:14:55 | 15.00000000 |
3,555,637 | 6a4485ac5bc3e6a623f62f686808ea9a77b6acbbd8119aa6cae16b3c481df4f1 | 2024-10-14 06:06:10 | 15.00000000 |
3,554,356 | 7c61da3e6ec1ade1eeee9ee83c282703d7b6ce345e4c4c4f45a188250e05c33c | 2024-10-13 08:46:50 | 15.00000000 |
3,553,304 | c37fcecb819f96cdd28084f8e4a1e5a6bd1698e7c58f6ea0c95c93075ff7b4e3 | 2024-10-12 15:00:32 | 15.00000000 |
3,552,209 | 2135223a33a398849b95013435a877ebc21e068233965175160dcdc5e1b66c42 | 2024-10-11 20:42:49 | 15.00000000 |
3,551,054 | ab41c6f51feb5ba331fb47313420c3907833fa9d9aff6380ee5503b7207d4867 | 2024-10-11 01:26:04 | 15.00000000 |
3,550,024 | c35099df5471e8b92510ca302a100787d67ad403793e1d3efcd30b55e5eb843c | 2024-10-10 08:13:27 | 15.00000000 |
3,548,944 | 68b64fbd027f033103df37dbee46bd33ed30edc92737481ec9c6c2df1b18e738 | 2024-10-09 14:09:29 | 15.00000000 |
3,547,794 | 5aa92c44277e1540f5bc403509375bcc8929cf2808994bab0bc652bdb4de1ecd | 2024-10-08 18:48:21 | 15.00000000 |
3,546,767 | a5787081c9cd52fa235569588f723f67ee44f1505959a08c0e72be2d261159bc | 2024-10-08 01:40:46 | 15.00000000 |
3,545,738 | f0f7388edf31af2946bdd1d11c7371a18818bfac22050b8c5bee9cc11d0c9710 | 2024-10-07 08:28:59 | 15.00000000 |
3,544,565 | fc40afa8467b971af54510908753ed3a44e24d9ce79db5394962ec9011ad9458 | 2024-10-06 12:46:52 | 15.00000000 |
3,543,228 | e46fe901b6f7e7e047155836524a9483d61767660a6eca1bada98259eda430fa | 2024-10-05 14:27:00 | 15.00000000 |
3,542,045 | 25f5325e18c781d5092da5c03e4e3b9d56d65ff8e3fd5b49cb0c52c69897c4c0 | 2024-10-04 18:43:07 | 15.00000000 |
3,540,717 | 7c7c7490a355ca9cdc737671d49eff66ceccc551762956874e0309a1ae0e1e3a | 2024-10-03 20:21:26 | 15.00000000 |
3,539,502 | 6e1dcb8594342a58d09e771edcef5d0b69c06018f11b4f36e8b1ec6d5cce0fba | 2024-10-03 00:04:27 | 15.00000000 |
3,538,133 | 3194ff27991b980b6c1c50b6d5285a3e28b979a9735c3e715b84c0173dd0e5c1 | 2024-10-02 01:12:00 | 15.00000000 |
3,536,804 | f43a882b1ef4189448632cab64c2a6d67ab4a12db08ec5474689e8d74c6a8bc8 | 2024-10-01 03:02:59 | 15.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.