GLINK statistics on masternodes.online
Pubkey: | s1hnCLXQwL7vcYvHznjBRP9tHScnQ2bh5HX |
Masternode status: | ENABLED |
Wallet protocol: | 170012 - wallet is up-to-date |
Total payouts (past 14 days): | 18 |
Total earned (past 14 days): | 270.00000000 GLINK |
Last reward: | 8h 21m 41s ago |
Mean time between Stakes: | 18h 40m |
Estimated next reward: | 10h 18m 19s |
ROI for this Masternode: | 35.20 % / 1,037 days (counted with last 14 days rewards) |
Official ROI: | 34.42 % / 1,060 days |
Masternode win ratio: | 102.2661 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,580,610 | edea29c01ffb41efd06dabb55fc02a5a7519956680f3901d8a60f30da8b0613b | 2024-10-31 15:27:33 | 15.00000000 |
3,579,603 | 6d1255bf9bab346594b1bdfd5c21378ab4b2f198ded4e4bce5ce9385d7412109 | 2024-10-30 22:44:52 | 15.00000000 |
3,578,574 | 6b93fd7481a43391ba088ba092fd9188d5712407a25404de59c2fc9f02c22987 | 2024-10-30 05:24:28 | 15.00000000 |
3,577,515 | cb48058edd10682073915c924b53a56c2797ab95e9a3f0591d725a691cae5d51 | 2024-10-29 11:39:33 | 15.00000000 |
3,576,416 | f7c2c5a2f91eecbfa73e0af50d8dc030f832cba83380c6a03afa4b61f5ca4bab | 2024-10-28 17:19:09 | 15.00000000 |
3,575,440 | 27ae22ff4cc4370b587d4761a547da7e74aa9c5834eb29692e856b394395ce44 | 2024-10-28 00:59:04 | 15.00000000 |
3,574,355 | f4b7fe736aa2a21e0c35e9ad5d801bff6a44f4884cc300b1cd1c07891deeb440 | 2024-10-27 06:42:48 | 15.00000000 |
3,573,069 | d76bc934c95e8cc61a0c6412c6d863bf96cc6689b3eb17172db05278912b9b71 | 2024-10-26 10:26:06 | 15.00000000 |
3,571,935 | 3b1d4bd8e82325c16112d2c76ad2e9058e932e10f6e846c5608a5a16ccf85c03 | 2024-10-25 15:23:40 | 15.00000000 |
3,570,823 | 92c5b84c9d308811c27356adf1411530a6ad65247809fe211ba50fde55133ac7 | 2024-10-24 20:34:44 | 15.00000000 |
3,569,564 | 222e73a5e23076969918f15a10cb8f1bd8e49e2eeb13556c4c38222f190aa2bd | 2024-10-23 23:30:20 | 15.00000000 |
3,568,508 | 703a9e1a891c7daca01fe145f1c71349a6537da5f728ef39c032a2cd3c5ee8dc | 2024-10-23 05:57:31 | 15.00000000 |
3,567,334 | d187676eed0247ef855ae187d78b6430bfaf0ef4147f98d30004fed8d6244ced | 2024-10-22 10:16:11 | 15.00000000 |
3,566,170 | 704a5e0c4e67414405e7366917e4220e42afdd0e636d59e7b483317057f5fdf6 | 2024-10-21 14:44:55 | 15.00000000 |
3,565,070 | e4b753b9530fcbfc4027315fa32e7aac38b0f193fb044baaaa8568fd9839ef45 | 2024-10-20 20:13:09 | 15.00000000 |
3,563,979 | 500964d02a4ff90e68914d987aaad36a7c4298451a0508f26bddc7bbe4b1d913 | 2024-10-20 02:02:09 | 15.00000000 |
3,562,909 | ae2780ddc6e148ea4da55200b050a55179c3dc4baf38327c9b198ca7a7bcce63 | 2024-10-19 08:00:46 | 15.00000000 |
3,561,820 | dbe62f2e6fc952ed5926fb93cfd82243091f8d4640d0d11b80dc4c41bd0279f5 | 2024-10-18 13:50:17 | 15.00000000 |
3,560,783 | 46f50c4c5767ef42a2fdf7e2b0344b0edadc6137aaa3828d84ffe2f7e591d093 | 2024-10-17 20:18:25 | 15.00000000 |
3,559,755 | fd8a9fcafcafd52461f527f7d1845a9338ca68a08e3696a3dfe97ef289bc5e1d | 2024-10-17 03:11:54 | 15.00000000 |
3,558,638 | cc146c537d8f78b567f162743c40d1f207dacbab12d31320cf25699f11b9b049 | 2024-10-16 08:25:32 | 15.00000000 |
3,557,490 | 1596952caa21e24434e4c1ef35925efa6116292238c6325b5b406cb77c5a5def | 2024-10-15 13:03:40 | 15.00000000 |
3,556,430 | a92775965c44a9b21fb12816e196c34c2bc62ab7a21eb07880225a8c815132be | 2024-10-14 19:15:06 | 15.00000000 |
3,555,317 | cc3bc9bca8fea8f5986aa3491e9454c2ed9ced847824f067de4c5fc967b96228 | 2024-10-14 00:42:19 | 15.00000000 |
3,554,223 | 22838b2a034d41e11fce929373df1c756f91a0b15ecc3b9a7fa1fcaa9885fe30 | 2024-10-13 06:26:44 | 15.00000000 |
3,553,172 | c3e3a0c411d0b726c8498f4587912e6c506129daf0f3e770fe5c5c426f1c284b | 2024-10-12 12:51:16 | 15.00000000 |
3,552,131 | a48f088b1b6af55800f86097c3e54e2634edc07710f00ae810e00c252fe5e6df | 2024-10-11 19:25:40 | 15.00000000 |
3,551,077 | 49f1158c29f9d62163de1cc47753e867311695fbbc4f6ce843a6ccbaad04c876 | 2024-10-11 01:50:30 | 15.00000000 |
3,550,042 | 49bc27f216ff47b7581be42c643bb9e89c7e3d6eafe39ab921292d67383f2957 | 2024-10-10 08:27:24 | 15.00000000 |
3,548,975 | b01a12f2166e8c9a5dd4bf3c43c360caa01082386c277f7fcf31b2a117143e54 | 2024-10-09 14:36:15 | 15.00000000 |
3,547,646 | f680458e27c4b599d193ef23e077be3afaac7b08fb42fc6d5d3647bb415c95cb | 2024-10-08 16:15:43 | 15.00000000 |
3,546,516 | 4eb16b36f22fd53cf01bde16f9556ca91afe972c8f7a416f0a1889d0266bc073 | 2024-10-07 21:24:23 | 15.00000000 |
3,545,442 | 41c4a12e00ee3fd5d355e7ecaddb9d4b31781b83839222d78c2f91c60e73c840 | 2024-10-07 03:27:07 | 15.00000000 |
3,544,396 | 32bb6f6365e39addf2fde8563d183b7d41eb0e0a6514dd192e8123ca69aee1c0 | 2024-10-06 09:55:56 | 15.00000000 |
3,543,313 | 84404aea33526171a025f0bc5805186323a5f7f54806cee87877e1718b3ea639 | 2024-10-05 15:52:08 | 15.00000000 |
3,542,098 | 7e9be9a03592feb9e44e091ad6c83b8554a40974acd3dddc9879af8e6d45d7fd | 2024-10-04 19:28:16 | 15.00000000 |
3,540,707 | 3c95687ee5223bf269c5770b350a34a3a17e1f6ad39e5ebf6e5be35170a67b22 | 2024-10-03 20:14:14 | 15.00000000 |
3,539,208 | c5598fd75da06073102d38c8ac5eebf2caf8afcaad5d5fbee2de9213de8b1624 | 2024-10-02 19:09:40 | 15.00000000 |
3,537,904 | 048e7d68a57cce1483f98f5135bc602ea721979a94deb686aa7ae43398a114af | 2024-10-01 21:18:29 | 15.00000000 |
3,536,690 | 34c18ecdd1899463a401589c3b1296f50ee1bd7a8361921041d2cb6454598e0c | 2024-10-01 01:01:17 | 15.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.