SCC statistics on masternodes.online
Pubkey: | sUYUk6RU87D9rxLg8aYKUaavz69DWyZ6Ne |
Masternode status: | ENABLED |
Wallet protocol: | 1.0 - updated wallet version is available |
IP address: | 2001:470:1f09:a53:0:400:1:87 |
Port: | 40000 | Check port status |
Masternode location: | United States of America |
Total payouts (past 14 days): | 1 |
Total earned (past 14 days): | 3.50000000 SCC |
Last reward: | 1d 16h 22m 3s ago |
Mean time between Stakes: | 14d |
Estimated next reward: | 12d 7h 37m 57s |
ROI for this Masternode: | 9.13 % / 4,000 days (counted with last 14 days rewards) |
Official ROI: | 44.22 % / 825 days |
Masternode win ratio: | 20.6468 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,039,689 | 84582af395382f5f8273a9690f6bd0f4d970c1968485dd5149da2145afcc19d0 | 2024-11-25 14:12:25 | 3.50000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.