ZOC statistics on masternodes.online
Pubkey: | ZSx2bPw9RxEASnqALcPtab3VkG8BQ2UQfe |
Masternode status: | ENABLED |
Wallet protocol: | 70211 - wallet is up-to-date |
IP address: | 186.25.16.26 |
Port: | 10000 | Check port status |
Masternode location: | Venezuela (Bolivarian Republic |
Total payouts (past 14 days): | 3 |
Total earned (past 14 days): | 25.24188612 ZOC |
Last reward: | 7h 37m 30s ago |
Mean time between Stakes: | 4d 16h |
Estimated next reward: | 4d 8h 22m 30s |
ROI for this Masternode: | 65.81 % / 555 days (counted with last 14 days rewards) |
Official ROI: | 427.45 % / 85 days |
Masternode win ratio: | 15.3960 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
1,248,469 | a4c3a26af33777c63198e6e468a2c8e48111beb7fdf8c6d547f452c083fe2b62 | 2024-11-21 10:40:55 | 8.41396204 |
1,245,387 | 6e65687ee6872874d0e7c119af74b39a685fa1be5a2b034d221f22cdd50930be | 2024-11-15 20:00:56 | 8.41396204 |
1,244,526 | c9298215d275cb90957ec5f4d265209539ea4e066df03f45b81465918eacb55e | 2024-11-14 06:15:23 | 8.41396204 |
1,240,612 | 522473f1d4a08f7104d3c5089fd196743772798d152b61782f768c9c69956752 | 2024-11-07 03:09:21 | 8.41396761 |
1,235,775 | a397e941beb10d29a945093be42be35c7a943fa91e000236b7f42461df61ee09 | 2024-10-29 07:34:00 | 8.41396204 |
1,234,511 | 2ea67fffb0e549dd626a6a5b5e87c9e02ee4f9b1a5f2f7dbcf7834e0829a3c9d | 2024-10-27 01:19:04 | 8.41396204 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.