GLINK statistics on masternodes.online
Pubkey: | s1RgBK9kTk8CHaxHy6Mf17ccvyXEEfMLVaR |
Masternode status: | ENABLED |
Wallet protocol: | 170012 - wallet is up-to-date |
IP address: | 2a02:c206:2160:3406:a316: |
Port: | 2 | Check port status |
Masternode location: | Germany |
Total payouts (past 14 days): | 0 |
Total earned (past 14 days): | 0.00000000 GLINK |
Last reward: | never |
Mean time between Stakes: | unknown |
Estimated next reward: | unknown |
ROI for this Masternode: | unknown |
Official ROI: | 43.86 % / 832 days |
Masternode win ratio: | 0.0000 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
We have no record for this pubkey :( |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.