GLINK statistics on masternodes.online
Pubkey: | s1Scirohmhjk67VHPMfkVXpUg2YNWyhT6Di |
Masternode status: | ENABLED |
Wallet protocol: | 170012 - wallet is up-to-date |
Total payouts (past 14 days): | 20 |
Total earned (past 14 days): | 300.00000000 GLINK |
Last reward: | 5h 11m 24s ago |
Mean time between Stakes: | 16h 48m |
Estimated next reward: | 11h 36m 36s |
ROI for this Masternode: | 39.11 % / 933 days (counted with last 14 days rewards) |
Official ROI: | 47.21 % / 773 days |
Masternode win ratio: | 82.8426 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,615,413 | 87149072e321ab3eb3c2f60a79c4c5c0f2e6ec75d5332c79ce548671f6a12e8b | 2024-11-24 21:31:00 | 15.00000000 |
3,614,556 | 94417b9e2a649febfb464b62424fb204bbf35a24a145bf5be6e2a3ed2c44257a | 2024-11-24 07:19:44 | 15.00000000 |
3,613,786 | 702c25d68e8e41169770e8268bea98b7bd198a17eb185521094cc1ff13bc4acc | 2024-11-23 18:26:18 | 15.00000000 |
3,613,028 | 574ca37b655c586e43fb8b34990272c4b5856ed38012de4eaef638120fe3f4dc | 2024-11-23 05:45:11 | 15.00000000 |
3,612,224 | e7fee0589b2db31a175e69056243c39f3111d02747b909e9be83e2fc4281ee50 | 2024-11-22 16:20:27 | 15.00000000 |
3,611,491 | cbe4d85dbeb6f5761a20ce090cf79d045737adbc39f91a46bbcbcab34bca1eef | 2024-11-22 04:07:52 | 15.00000000 |
3,610,676 | 74493284df9961bb1e4162b86c6f37658bd479906de607b899848732921e13d8 | 2024-11-21 14:23:13 | 15.00000000 |
3,609,901 | b6bdc1fbae1f5be51aad1d210ee6c4bd826b8ef6c6e1aafc3719327fd4908722 | 2024-11-21 01:27:17 | 15.00000000 |
3,609,114 | 035bd1cc38bc9b6e1408b019addcdb76e7b88d21d4671a5abe4d732de85f8087 | 2024-11-20 12:20:12 | 15.00000000 |
3,607,340 | b5d5d723c0173bb32a2a662969b9a5d67cccaa09b555beaadca08374fa16a1d9 | 2024-11-19 06:21:48 | 15.00000000 |
3,606,594 | 308416169275b643b4c62400f73b9a34664378fdf969c5e521fa8ae38bacbde6 | 2024-11-18 17:47:40 | 15.00000000 |
3,605,705 | ab00d519aba8b2464d3bfa33eccc022441aa9c16d16a6730e881f176a474fb9e | 2024-11-18 02:53:57 | 15.00000000 |
3,604,634 | c89ccaa5ac87be60428e00fd8bc682de5e1915605149e51558fadea62fedd514 | 2024-11-17 08:59:00 | 15.00000000 |
3,603,539 | 014b397b6f7fc543714fa0d4af3e73d19c2550e7da9996dd3c50ecdd2f7a0233 | 2024-11-16 14:43:34 | 15.00000000 |
3,602,400 | 384dcce199af5716ba26e947f8aeb263464f6b312040fba54ef6c23fb191fab5 | 2024-11-15 19:48:13 | 15.00000000 |
3,602,399 | 81a9e086ce3f9455e5b21ca3025a98ee5313d2e9ca746f03381e915ff1b5a5e9 | 2024-11-15 19:45:43 | 15.00000000 |
3,601,266 | eb860f381572b21ead8c9d1224aa9d26d2dfb22d37ddb08d6ac682c10fb73da6 | 2024-11-15 00:45:21 | 15.00000000 |
3,600,257 | 5b383e96d19a10c593f51efc285b898ff1ee8d6580dd0c030737760f2842ebba | 2024-11-14 07:54:35 | 15.00000000 |
3,599,064 | ede706d7225bdb66eabec0760161af4e6268088198641c48c09b441f34cb2d1c | 2024-11-13 11:57:13 | 15.00000000 |
3,597,838 | 59edaf589e9f23b2e7f2c6a41fba9a1f3aac3f3ebfe80a272c42b575d6c68bd0 | 2024-11-12 15:37:35 | 15.00000000 |
3,596,813 | fbc74ad383ee9a3ac3610271a27bf64d5c9085f4a6beb53937a7b2130ccd20f5 | 2024-11-11 22:15:55 | 15.00000000 |
3,595,348 | b4b7de2eddb0f94a162f36ffe346731744ffce35875f60a952b4d3996f15ed5e | 2024-11-10 21:57:38 | 15.00000000 |
3,594,335 | a3f822fc342cf699a42acfd74f5eda05192011615cf96cff41acdbda6c44aa32 | 2024-11-10 05:08:45 | 15.00000000 |
3,592,960 | 9b97811d6a6f330c8a1d6db8142e55037c5b670e81cbca489fcaef844fb87a53 | 2024-11-09 06:06:57 | 15.00000000 |
3,591,819 | 2f49a4cce5a59ee0d644d0293569861dbe9ef9d8255c25d2ce4ec8a6ee934ed6 | 2024-11-08 10:56:35 | 15.00000000 |
3,590,801 | 057a0e20d37e75c34815836ea5eb86398851990d9cdffc10564eba60f9bb0e8b | 2024-11-07 18:04:15 | 15.00000000 |
3,589,807 | b0fb90c0c90fc2289ac488c4adeb26ccfd6715f8feeb77ea22dd0420763e80b5 | 2024-11-07 01:13:33 | 15.00000000 |
3,588,785 | b0d491b25358a9fca239b2b333947160333b2b61f2a80031715ac781ccba3720 | 2024-11-06 08:10:19 | 15.00000000 |
3,587,625 | 50da1c4386f831b7b3dc8588646afbeec8eec005f7353860603427c4fa785512 | 2024-11-05 12:49:49 | 15.00000000 |
3,586,380 | cfa516b1b9dbe9ed85ef247121e4e29d331c3fe193c6d3405e3ab681c407073c | 2024-11-04 16:04:15 | 15.00000000 |
3,585,260 | 06d9bf342d5bfe0ecb0640b8c4eb0ed650b7ec60699d1c596c01c39eaff027fd | 2024-11-03 21:19:14 | 15.00000000 |
3,584,281 | 3e088aa59a3b5facf0809d8f4394188186478e45233cc046f961b29e929c1f6c | 2024-11-03 04:52:15 | 15.00000000 |
3,583,209 | 6ccbe988a9f27f247f963126e27df69ac81e1bd28ab4c8f7039eac2e2f8ba96d | 2024-11-02 10:59:10 | 15.00000000 |
3,581,031 | fb7ce39bd0325799f9cab445b6a46b23984dc29d94de1c6b133ffc72dc3de592 | 2024-10-31 22:27:10 | 15.00000000 |
3,579,938 | b951e33fce8cf46127f9be117cf9e4aee3890e5fe080b2961aa398f97e265621 | 2024-10-31 04:19:57 | 15.00000000 |
3,578,878 | a94adf2b7bf5eaeb162dc83d2313b9651fe732f55ab00e7f7bf6c69e5f9bbede | 2024-10-30 10:25:16 | 15.00000000 |
3,577,764 | 93215dedfcb426ea746e84b71f5519ecacc66fa5a4f4c8944e3f1ec71c0f5e2a | 2024-10-29 15:51:25 | 15.00000000 |
3,576,871 | 7f08ea431c10f2101ba2100b0c157ef57a0e2553529a55e45f2a76c6df7e1e72 | 2024-10-29 01:01:46 | 15.00000000 |
3,575,071 | 9f0a810eafec914e8389609fcd864ea9fd40d6526f19f69e02da99e4ac3ab7fe | 2024-10-27 18:48:09 | 15.00000000 |
3,573,752 | 480f2ca9e44d1ef1dcd600f4945a8a387f1fb7bf115f6e5a037a6d80bba03815 | 2024-10-26 21:42:32 | 15.00000000 |
3,572,649 | 2e8b3429eead0b33c4e452a0080911fa3079c884a6693407ff37707eeaacec16 | 2024-10-26 03:16:40 | 15.00000000 |
3,571,481 | 3d06f79922c341e01f2e9e0c328818e0f9c8e17dc79d4e9e1c83abcd8edb0cad | 2024-10-25 07:42:24 | 15.00000000 |
3,571,480 | fb75cc26258f6a695b3d47e019d271c84bb900aca0fa99b94de22494ceabca30 | 2024-10-25 07:40:05 | 15.00000000 |
3,570,344 | c1e9d51ac31d55e9cd3928dbd44c483433e9145422efd227942f08d49ac78c25 | 2024-10-24 12:34:20 | 15.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.