GLINK statistics on masternodes.online
Pubkey: | s1jDnoex6fE5M4FNFnFAYnN8yw4bX6riWEX |
Masternode status: | ENABLED |
Wallet protocol: | 170012 - wallet is up-to-date |
Total payouts (past 14 days): | 20 |
Total earned (past 14 days): | 300.00000000 GLINK |
Last reward: | 9h 5m 10s ago |
Mean time between Stakes: | 16h 48m |
Estimated next reward: | 7h 42m 50s |
ROI for this Masternode: | 39.11 % / 933 days (counted with last 14 days rewards) |
Official ROI: | 43.95 % / 830 days |
Masternode win ratio: | 88.9875 % (Selected Pubkey ROI vs Stated Masternode ROI over the last 14 days) |
Block | Transaction ID | Block time | Masternode reward |
3,618,185 | 0c8da59f3a5a439bda64bc07938f69d4c3ca374240d8ee66fea46f11a463014a | 2024-11-26 19:57:03 | 15.00000000 |
3,617,276 | 285ceb8f3b042f59da22df72e865e771f8caa323f842092c007107df8e94ae20 | 2024-11-26 04:36:32 | 15.00000000 |
3,616,291 | 869f027feaf48a1af14e492a61efa1c398456bce192025903ba7b86d00dc4a2c | 2024-11-25 12:15:00 | 15.00000000 |
3,615,563 | 8316e29f55bf32e00772bca61736a62d3a4362dac1ada0f5c9c6a309b2e4a8ac | 2024-11-24 23:58:36 | 15.00000000 |
3,614,578 | dc80b1c121a4815b1e6931360beaf165bdd25e6c2018a04ab440d8ffbf18dd21 | 2024-11-24 07:38:44 | 15.00000000 |
3,613,748 | a2bb83fd4124c68d91b432e86aa7f3dc71e4ad5aac16525bb2670c5a6eff46c0 | 2024-11-23 17:52:21 | 15.00000000 |
3,612,824 | c3f31886783350c5fc705fbfca46ffda32289a3771c10973b597a77798f94e1f | 2024-11-23 02:16:58 | 15.00000000 |
3,612,081 | 899f825ddca0aaf9e9235ac9f2ea1054bc463b90570a4d803283eb1ef6a01fac | 2024-11-22 13:58:40 | 15.00000000 |
3,611,247 | 54094646dd4a0a75fc45a25d995b2a418528161920eadbda922a38293262897a | 2024-11-22 00:02:10 | 15.00000000 |
3,610,483 | 773f54fe2b212bd19ff66ccb05619e2327dcadc1d3fe6b0d7c23ab2fada77ca6 | 2024-11-21 11:07:16 | 15.00000000 |
3,609,720 | 7de0ca3665b3fd885fa673e18bba13c303408dd2393798e636a4e7a4378d5897 | 2024-11-20 22:25:55 | 15.00000000 |
3,608,989 | b2e3531fc2b56e61dbf03c8df30d335cc7e1b82d206ce9f2531ca0f6713a6f87 | 2024-11-20 10:16:27 | 15.00000000 |
3,607,314 | ad71e9de8e6e3f4347d57d99e24ac01c98c53a0622fc44daab72117df6989ad6 | 2024-11-19 06:01:19 | 15.00000000 |
3,606,564 | d7021eec1e48a1d928e84cabb05d1b6768b0cfbd407166759a5dc7e395e34925 | 2024-11-18 17:16:58 | 15.00000000 |
3,605,507 | 5d9d4c00a8465f5ebce660776975d66ab39004020bac5ba33c71b6e291fa3a93 | 2024-11-17 23:32:51 | 15.00000000 |
3,604,351 | 0f1b37eb73a33b283f2fcbed82d3d6a0038bd1c53e66c7195f1253dcdfc8029c | 2024-11-17 04:19:52 | 15.00000000 |
3,603,163 | 2324f4a0992eb89ad28a811ef1b60d869159c1eeb8026e00f71a917af72ff940 | 2024-11-16 08:24:46 | 15.00000000 |
3,602,130 | 7853db7a6a299a89a721147c2177cf641220b3879a05af2a020e8428051d531e | 2024-11-15 15:20:02 | 15.00000000 |
3,601,076 | 3a2718e1a7f965896b70bdd91d042a6c17afaa5f00f6e2ae4cd73be1aac68439 | 2024-11-14 21:37:25 | 15.00000000 |
3,600,021 | 2863657753c0eb37ebe4c19dce3e805cca058c3645c069a79dc95dc8fd3c9b78 | 2024-11-14 04:07:04 | 15.00000000 |
3,598,619 | 609e46b75ea8faa4697edeb73d1da0a1f848f92c07e1956b1bae145240cd1fdb | 2024-11-13 04:33:48 | 15.00000000 |
3,597,608 | 5cbdf090ac05ddc83f964a301072be2d51ffb1e1a0ff1b935adc3d0a30902214 | 2024-11-12 11:49:07 | 15.00000000 |
3,596,491 | 16b3e2516da419b5ade9008e9bfe7bb44ac425403739581aff3d365783dedf95 | 2024-11-11 17:03:08 | 15.00000000 |
3,595,389 | 533f2ccd453b18f7928e73298b9912e59b903cc4a3e55daf768edd7d84d24558 | 2024-11-10 22:37:32 | 15.00000000 |
3,594,316 | c49d7c6ca578bfcb7c4a91118f54fb24e9d9977c94c7ece00ed0fbcc990b2bbd | 2024-11-10 04:43:58 | 15.00000000 |
3,593,202 | 074c48ee675f1cb63033a352c44627d52f97f5c64b09b35c8cfa3f989383bf33 | 2024-11-09 10:02:45 | 15.00000000 |
3,592,102 | 9d9fae7094cdffaa8223f6d6e0e8fffd4e5fd43675ff3fe3bf2d8eebdab7b3b4 | 2024-11-08 15:37:52 | 15.00000000 |
3,590,962 | 28a5ef58623859aa15278d00dd71c858e42e487f1ec0e12e37fe02ed162b7aa8 | 2024-11-07 20:41:14 | 15.00000000 |
3,589,971 | d542d28a7ec24acfe2aaeafccec51db4c73578c1ddbd803771aaf3f8ac6c7e00 | 2024-11-07 04:09:21 | 15.00000000 |
3,588,958 | cffd9ab6b590a1b99c3bf212239dc476c9168f8752ab2ddb97513c8824a0a438 | 2024-11-06 11:03:22 | 15.00000000 |
3,587,802 | a0599bf124466abeee453951c7eef6540ece17f9492dc5995894891c1bea8757 | 2024-11-05 15:41:04 | 15.00000000 |
3,586,761 | d51fe487344c710a78b1778dda9dfe310fc0bb8a35cc8f74fa02bf1651106e15 | 2024-11-04 22:24:32 | 15.00000000 |
3,585,524 | 981d6249caf2078bccf5e70f8e535ab1418fa727581b63404d7260f14750b2fe | 2024-11-04 01:39:18 | 15.00000000 |
3,584,495 | 106bfc7faf206bcee28671bca52c33d3dcf30ff9194fb4ad8fb18fddbae0a98d | 2024-11-03 08:27:03 | 15.00000000 |
3,583,497 | f5da0a55f8d648d281ccac504fe1c2ec4470ec8d7c00cc4fd9595d8797cee588 | 2024-11-02 15:57:49 | 15.00000000 |
3,581,236 | 126d4c97a3e583f9de6942b59ed6732eb5140c0fbff5f0d89f437855fa59be05 | 2024-11-01 02:02:49 | 15.00000000 |
3,580,064 | f6f2b60a8dbce7d527be99440900cd19e7e730dfb867ff4e6ef60531fc2587ba | 2024-10-31 06:29:11 | 15.00000000 |
3,578,933 | ca2a797b6d406afca2e346f3ccf4e9b8292c0fa5f1cdf983f3a3794cbc2b25de | 2024-10-30 11:22:50 | 15.00000000 |
3,577,781 | 0496c1d851e65ba7791feffe75bbf8e2d158e50e831b89edbc4ea89d53244a84 | 2024-10-29 16:14:26 | 15.00000000 |
3,576,834 | d46fc8f6d59c14c4ef330207663b99e7e3c32922f6a9b4b1a62d0c085ee87725 | 2024-10-29 00:19:58 | 15.00000000 |
3,575,459 | 2a0709e51594af7fc4e53fb8e352644ef1693f5e51385cb453a1f7c984fa00cb | 2024-10-28 01:16:38 | 15.00000000 |
3,574,383 | 2bccf1ea2c7239e6be905c1469544cde11c00689550da1db1a3b4c59b0378073 | 2024-10-27 07:19:28 | 15.00000000 |
3,573,178 | 1da9d1a47703579fc9fafe96b74e8cc891670537f7db2c48586651a0477a5963 | 2024-10-26 12:10:08 | 15.00000000 |
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.