The majority of masternodes can be found by simply entering the IP address of your server. If there are no results, please enter your wallet's pubkey. It is the address of your masternode. If you still get no results ensure that your masternode is running and was recently connected to the network. We only store information for coins listed on masternode.online. Not available for ZEN, GRFT, ETHO, ETZ, LOKI & SWM.
Coin / detail | Block Height | Block age | Nodes | Locked | Genesis block | ||
---|---|---|---|---|---|---|---|
Zealium Coin (NZL) | 2,679,897 | just now | 3 | 0.06 % | 1840d 11h 12m 28s ago | ||
PAWS Coin (PAWS) | 732,800 | just now | 87 | 75.16 % | 1614d 12h 10m 44s ago | ||
Delion (DLN) | 2,167,579 | just now | 230 | ? | 1520d 2h 44m 53s ago | ||
Deviant (DEV) | 2,468,391 | just now | 446 | 5.48 % | 1739d 4h 57m 39s ago | ||
FYDcoin (FYD) | 2,093,698 | just now | 197 | 13.23 % | 1462d 9h 19m 45s ago | ||
Jackpot (777) | 1,098,254 | just now | 6,831 | 39.30 % | 1320d 12h 6m 45s ago | ||
Cryptoflow (CFL) | 1,040,269 | just now | 2,077 | 30.77 % | 740d 4h 14m 55s ago | ||
PHORE (PHR) | 2,862,099 | 1s | 187 | 6.39 % | 2021d 4h 57m 38s ago | ||
![]() |
1,065,412 | 1s | 110 | 5.42 % | 1540d 1h 57m 42s ago | ||
![]() |
1,065,412 | 1s | 8 | 8.64 % | 1540d 1h 57m 42s ago | ||
![]() |
1,065,412 | 1s | 10 | 19.79 % | 1540d 1h 57m 42s ago | ||
![]() |
1,065,412 | 1s | 28 | 46.96 % | 1540d 1h 57m 42s ago | ||
Stronghands Masternode (SHMN) | 809,912 | 2s | 114 | 2.49 % | 1745d 11h 6m 45s ago | ||
Rupee (RUP) | 428,468 | 3s | 109 | 4.25 % | 1782d 12h 6m 41s ago | ||
![]() |
2,362,221 | 4s | 853 | 2.56 % | 1642d 4h 35m 51s ago | ||
Binjit Coin (BNJ) | 1,167,270 | 9s | 112 | ? | 836d 3h 20m 6s ago | ||
Cryptoshares (SHARES) | 504,716 | 9s | 250 | 78.61 % | 365d 5h 9m 48s ago | ||
Ultra Clear (UCR) | 1,913,784 | 9s | 1,350 | 43.89 % | 1367d 17h 21m 40s ago | ||
Tutela (TUTL) | 435,442 | 9s | 637 | 30.53 % | 310d 4h 42m 56s ago | ||
Crome (CROM) | 394,269 | 9s | 29 | 1.62 % | 281d 13h 27m 12s ago | ||
Sapphire (SAPP) | 2,033,075 | 9s | 2,200 | 34.89 % | 1431d 10h 33m 23s ago | ||
Birake (BIR) | 2,377,949 | 9s | 1,451 | 26.82 % | 1691d 6h 59m 32s ago | ||
BIT MONEY (BIT) | 2,482,630 | 11s | 539 | 11.26 % | 1628d 17h 28m 47s ago | ||
BitWin24 (BWI) | 1,763,541 | 12s | 480 | 7.93 % | 1242d 14h 56m 39s ago | ||
ARION (ARION) | 1,073,052 | 14s | 41 | 1.71 % | 1863d 19h 29m 22s ago | ||
SafeCapital (SCAP) | 1,753,182 | 17s | 240 | 2.97 % | 1231d 12h 57m 39s ago | ||
Dash (DASH) | 1,844,001 | 20s | 3,863 | 34.49 % | 3353d 15h 2m 58s ago | ||
BitBlocks (BBK) | 2,338,099 | 20s | 177 | 14.24 % | 1638d 5h 40m 18s ago | ||
![]() |
1,678,696 | 21s | 386 | 7.11 % | 1169d 4h 9m 56s ago | ||
![]() |
2,362,220 | 22s | 601 | 5.41 % | 1642d 4h 35m 51s ago | ||
![]() |
2,362,220 | 22s | 287 | 8.62 % | 1642d 4h 35m 51s ago | ||
EXOR (EXOR) | 1,948,231 | 22s | 107 | 15.43 % | 1399d 2h 20m 34s ago | ||
EskaCoin (ESK) | 1,798,989 | 24s | 2,014 | 49.93 % | 1289d 5h 17m 33s ago | ||
Eros (ERS) | 1,581,880 | 24s | 384 | 41.57 % | 1136d 15h 26m 48s ago | ||
Monk (MONK) | 932,029 | 24s | 1,825 | 51.30 % | 663d 7h 12m 15s ago | ||
MobilityCoin (MOBIC) | 582,129 | 24s | 1,464 | 59.97 % | 415d 48m 7s ago | ||
CryptoSaga (SAGA) | 940,046 | 24s | 1,711 | 28.42 % | 668d 22h 51m 30s ago | ||
ColossusXT (COLX) | 2,856,987 | 34s | 120 | 14.70 % | 2009d 5h 23m 37s ago | ||
Bontecoin (BONTE) | 563,432 | 39s | 1,324 | 50.74 % | 401d 8h 11m 37s ago | ||
Edelweis (EDEL) | 335,633 | 39s | 322 | 39.55 % | 241d 2h 6m 50s ago | ||
ZCore (ZCR) | 1,844,376 | 42s | 57 | 15.55 % | 1293d 1h 59m 3s ago | ||
Gemlink (GLINK) | 2,740,871 | 49s | 950 | 27.47 % | 1953d 1h 50m 25s ago | ||
PIVX (PIVX) | 3,803,663 | 54s | 1,623 | 22.45 % | 2612d 14h 47m 32s ago | ||
![]() |
969,199 | 54s | 251 | 7.62 % | 1396d 3h 53m 27s ago | ||
![]() |
969,199 | 54s | 5 | 11.17 % | 1396d 3h 53m 27s ago | ||
![]() |
969,199 | 54s | 10 | 35.07 % | 1396d 3h 53m 27s ago | ||
![]() |
969,199 | 54s | 23 | 22.96 % | 1396d 3h 53m 27s ago | ||
One World Coin (OWO) | 1,460,385 | 54s | 1,815 | 30.25 % | 1032d 13h 26m 16s ago | ||
Flits (FLS) | 139,845 | 54s | 8,640 | 33.67 % | 97d 21h 55m 36s ago | ||
![]() |
1,926,815 | 56s | 345 | 1.49 % | 1430d 10h 39m 45s ago | ||
![]() |
1,926,815 | 56s | 72 | 0.31 % | 1430d 10h 39m 45s ago | ||
Digitalcoin (DGC) | 6,383,436 | 1m | 237 | 5.85 % | 3597d 9h 12s ago | ||
Nodestats (NS) | 1,080,295 | 1m 2s | 30 | 10.90 % | 769d 22h 32m 41s ago | ||
Neutron (NTRN) | 3,182,934 | 1m 7s | 213 | 10.82 % | 2908d 14h 35m 22s ago | ||
Ignition Coin (IC) | 964,104 | 1m 7s | 61 | 19.47 % | 1923d 19h 33m 41s ago | ||
Beacon (BECN) | 969,793 | 1m 9s | 1,314 | 35.09 % | 690d 4h 4m 48s ago | ||
Modden (MDDN) | 366,579 | 1m 9s | 193 | 33.23 % | 265d 8h 38m 39s ago | ||
Maria Coin (MARIA) | 279,811 | 1m 9s | 959 | 41.25 % | 208d 11h 31m 15s ago | ||
SCRIV (SCRIV) | 5,019,426 | 1m 10s | 39 | 3.29 % | 1842d 5h 8m 42s ago | ||
DogeCash (DOGEC) | 1,966,588 | 1m 24s | 19 | 0.45 % | 1637d 9m 14s ago | ||
Suvereno (SUV) | 2,894,173 | 1m 24s | 1,183 | 46.92 % | 1315d 23h 50m 21s ago | ||
Kyanite (KYAN) | 847,989 | 1m 24s | 2,353 | 37.47 % | 926d 23h 24m 55s ago | ||
Rapids (RPD) | 2,251,685 | 1m 24s | 245 | 13.45 % | 1592d 13h 44m 44s ago | ||
![]() |
2,362,219 | 1m 30s | 119 | 10.72 % | 1642d 4h 35m 51s ago | ||
![]() |
2,362,219 | 1m 30s | 39 | 11.71 % | 1642d 4h 35m 51s ago | ||
Dynamic (DYN) | 1,409,555 | 1m 33s | 291 | ? | 1924d 43m ago | ||
Memetic (MEME) | 3,867,307 | 1m 39s | 50 | 1.77 % | 2577d 3h 6m 44s ago | ||
LightCoin (LHC) | 923,313 | 1m 39s | 102 | ? | 672d 7h 20m 13s ago | ||
NestEgg Coin (EGG) | 1,389,813 | 1m 39s | 501 | 8.99 % | 1003d 20h 59m 51s ago | ||
Castle (CSTL) | 2,273,058 | 1m 39s | 26 | 4.45 % | 1605d 22h 51m 58s ago | ||
Bitcoin 2 (BTC2) | 2,413,421 | 1m 39s | 180 | 0.99 % | 1866d 3h 47m 34s ago | ||
Diamond (DMD) | 1,269,771 | 1m 43s | 62 | 16.55 % | 2018d 23h 37m 7s ago | ||
Wagerr (WGR) | 2,635,871 | 1m 54s | 1,766 | 17.25 % | 1864d 17h 41m 18s ago | ||
Peony (PNY) | 960,436 | 1m 54s | 2,023 | 45.45 % | 683d 5h 43m 34s ago | ||
Essentia Mars (ESS) | 1,750,965 | 1m 54s | 15 | 0.42 % | 1245d 10h 43m 24s ago | ||
Scrypta (LYRA) | 2,212,999 | 1m 54s | 233 | ? | 1556d 4h 53m 4s ago | ||
SafeInsure (SINS) | 2,353,518 | 2m 4s | 49 | 2.02 % | 1651d 8h 20m 6s ago | ||
SAFE DEAL (SFD) | 1,310,702 | 2m 9s | 913 | 34.41 % | 945d 6h 26m 40s ago | ||
Zenad (ZND) | 2,535,381 | 2m 11s | 29 | 6.06 % | 1774d 4h 23m 18s ago | ||
IQ.cash (IQ) | 1,132,128 | 2m 16s | 96 | 0.97 % | 1776d 7h 29m 58s ago | ||
BlackHat (BLKC) | 974,921 | 2m 24s | 957 | 45.46 % | 694d 20h 37m 51s ago | ||
Lapislazuli (LILLI) | 390,585 | 2m 24s | 411 | 42.89 % | 276d 21h 8m 33s ago | ||
PAC Protocol (PAC) | 1,055,615 | 2m 35s | 9,889 | 28.35 % | 1878d 10h 42m 2s ago | ||
CHEESE (CHEESE) | 911,363 | 2m 43s | 260 | 19.01 % | 1902d 21h 39m 18s ago | ||
Dash Diamond (DASHD) | 1,383,075 | 2m 54s | 6,170 | 54.68 % | 1305d 15h 14m 13s ago | ||
Altecoin (ALTC) | 815,914 | 2m 54s | 668 | 70.62 % | 581d 19h 8m 43s ago | ||
Proton Coin (PRO) | 292,188 | 3m 9s | 260 | 16.64 % | 430d 20h 51m 3s ago | ||
Global Smart Asset (GSA) | 1,629,279 | 3m 9s | 753 | 22.01 % | 1210d 13h 14m ago | ||
KnoxFS (KFX) | 570,574 | 3m 17s | 182 | 27.53 % | 830d 17h 55m 39s ago | ||
Nexalt (XLT) | 648,563 | 3m 43s | 751 | 15.34 % | 1133d 5h 11m 53s ago | ||
Catscoin (CATS) | 1,410,579 | 4m 24s | 68 | 18.64 % | 1033d 23h 53m 29s ago | ||
Documentchain (DMS) | 381,191 | 4m 36s | 210 | 11.56 % | 1673d 10h 57m 39s ago | ||
DigiMoney (DGM) | 696,196 | 5m 23s | 316 | 9.76 % | 1899d 50m 38s ago | ||
![]() |
1,346,509 | 5m 43s | 7,309 | 3.34 % | 1885d 3h 37m 39s ago | ||
![]() |
1,346,509 | 5m 43s | 2,458 | 9.75 % | 1885d 3h 37m 39s ago | ||
![]() |
1,346,509 | 5m 43s | 1,730 | 28.87 % | 1885d 3h 37m 39s ago | ||
PirateCash (PIRATE) | 1,090,692 | 7m 15s | 2 | 0.04 % | 1604d 23m 52s ago | ||
Fixed Trade Coin (FXTC) | 2,125,807 | 8m 40s | 0 | 0.82 % | 1753d 16h 26m 30s ago | ||
Bitcloud (BTDX) | 576,803 | 9m 32s | 149 | 3.78 % | 2048d 21h 40m 17s ago | ||
Azzure (AZR) | 1,650,525 | 17m 9s | 1,467 | 42.63 % | 1185d 16h 31m 40s ago | ||
Terracoin (TRC) | 2,451,179 | 17m 36s | 778 | 16.96 % | 3803d 7h 37m 7s ago | ||
01coin (ZOC) | 927,782 | 22m 55s | 423 | ? | 1880d 4h 55m 3s ago | ||
StakeCubeCoin (SCC) | 601,888 | 23m 50s | 2,606 | 20.99 % | 1702d 18h 56m 41s ago | ||
Mobile Crypto Pay Coin (MCPC) | 2,234,161 | 23m 51s | 80 | 26.34 % | 1565d 17h 59m 36s ago | ||
Firo (FIRO) | 648,876 | 28m 10s | 4,244 | 34.82 % | 2370d 18h 57m 26s ago | ||
Support MasterNode Community (SMNC) | 973,626 | 38m 23s | 100 | 65.84 % | 685d 10h 36m 5s ago | ||
KZ Cash (KZC) | 989,967 | 38m 26s | 135 | 3.65 % | 1982d 5h 58m 35s ago | ||
GoByte (GBX) | 1,050,092 | 2h 34m 31s | 1,122 | ? | 1956d 2h 57m 38s ago | ||
Bitcoin Incognito (XBI) | 2,544,352 | 2h 47m 30s | 164 | 2.94 % | 1784d 3h 34m 43s ago | ||
NYXCOIN (NYX) | 1,007,369 | 3h 26m 47s | 402 | 3.34 % | 1884d 4h 7m 32s ago | ||
ZENZO (ZNZ) | 2,315,576 | 5h 1m 54s | 69 | 3.32 % | 1637d 10h 29m 40s ago | ||
![]() |
2,576,087 | 6h 53m 29s | 7 | 0.46 % | 1712d 16h 54m 29s ago | ||
![]() |
2,576,087 | 6h 53m 29s | 4 | 0.51 % | 1712d 16h 54m 29s ago | ||
![]() |
2,576,087 | 6h 53m 29s | 0 | 1.60 % | 1712d 16h 54m 29s ago | ||
![]() |
2,576,087 | 6h 53m 29s | 0 | 5.12 % | 1712d 16h 54m 29s ago | ||
![]() |
2,576,087 | 6h 53m 29s | 3 | ? | 1712d 16h 54m 29s ago | ||
Scribe (SCRIBE) | 1,348,074 | 1d 7h 24m 8s | 0 | 0.06 % | 1785d 45m 46s ago | ||
VAULT (VAULT) | 956,001 | 1d 18h 59m 5s | 0 | 0.82 % | 1390d 19h 18m 52s ago | ||
MNPoSTree Coin (MPTC) | 1,156,262 | 1d 21h 36m 14s | 147 | 27.91 % | 814d 2h 3m ago | ||
Syscoin (SYS) | 1,586,088 | 2d 10h 4m 36s | 2,407 | 35.32 % | 1790d 7h 6m 31s ago | ||
ASA Coin (ASA) | 260,501 | 8d 4h 39m 39s | 330 | 16.51 % | 194d 20h 31m 51s ago | ||
OMEGA (OMEGA) | 1,867,432 | 12d 2h 25m 5s | 1 | ? | 1878d 21h 2m 31s ago | ||
Digiwage (WAGE) | 2,096,566 | 24d 20h 41m 54s | 1 | ? | 1825d 3h 46m 9s ago | ||
Ultragate (ULG) | 2,018,733 | 36d 8h 54m 8s | 1 | ? | 1472d 3h 59m 51s ago | ||
SmartCash (SMART) | 3,179,659 | 38d 19h 25m 41s | 768 | 0.61 % | 2084d 2h 33m 11s ago | ||
Proxynode (PRX) | 2,020,691 | 68d 9h 25m 29s | 10 | 0.88 % | 1585d 9h 52m 36s ago | ||
Helio (HLO) | 1,156,695 | 75d 1h 18m 9s | 235 | 22.05 % | 905d 13h 57m 39s ago | ||
ExclusiveCoin (EXCL) | 1,850,073 | 77d 15h 45m 48s | 33 | 5.55 % | 1395d 1h 8m 1s ago | ||
Merge (MERGE) | 1,968,377 | 79d 13h 26m 50s | 945 | 11.91 % | 1553d 1h 49s ago | ||
Ragnarok (RAGNA) | 2,071,241 | 81d 18h 26m 21s | 1 | 0.97 % | 1665d 6h 11m 44s ago | ||
Exosis (EXO) | 665,390 | 122d 8h 26m 58s | 3 | 44.04 % | 1550d 3h 51m 39s ago |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.